EVENT>Monday Morning 99ers |SESSION>Monday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2009 |CLUB NO.>243477 | 11/09/2009 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/30 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 5951291 Lois Daughters 9543716 Bonnie Morgan A . . | . . 47.13 47.13
2 5098998 Leslie Rigler 5353807 Gene Luce A . . | . . 39.00 39.00
3 9869670 Janice Brown 9675191 Corrine Kimbrell B 1 1 | 1 1 65.13 65.13 1.50(OA)
4 Ann Benson 7367066 Barbara Washington B 4 . | 2 . 50.88 50.88 0.63(OA)
5 NM Tecie Thatcher NM Sharon Trense B . . | . . 47.88 47.88
Totals 250.02
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 0 2- 1 4
-50 -400 -50 -100 420
2> 0 4 2 3 1
-150 140 -90 110 -110
3> 0 1- 3 4 1-
-50 100 200 300 100
4> 3- - 2 3- -
200 -140 100 200 -140
5> 1 0 2- 2- 4
50 -300 140 140 150
6> 1 3 3 3 0
-130 -110 -110 -110 -660
7> 3 0 2 1 4
120 -200 90 -100 600
8> 4 2 0 2 2
50 -420 -460 -420 -420
9> 3 0 4 1 2
-50 -300 140 -150 -130
10> 0 3- 3- 1 2
-170 200 200 -140 -110
11> 2- - 2- 4 -
170 -100 170 420 -100
12> 2 1 3 4 0
50 -170 100 110 -590
13> - - 4 3 2
-200 -200 120 70 -100
14> 0 1- 3- 3- 1-
-460 -400 50 50 -400
15> 0.13 2 2.63 1.38 3.88
-100 AVE 620 150 660
16> 4 2 1 0 3
650 -150 -600 -750 100
17> 3 3 - - 3
-170 -170 -420 -420 -170
18> 1- 1- 3- 0 3-
50 50 100 -110 100
19> 1- 1- 1- 4 1-
-130 -130 -130 -110 -130
20> 2 3- 3- - -
-150 -130 -130 -620 -620
21> 3 1 4 2 0
120 -100 150 -90 -200
22> 3- 1- 0 1- 3-
100 -650 -680 -650 100
23> - - 4 2 3
-200 -200 150 -100 140
24> 1- 3- 3- 1- 0
200 450 450 200 130
25> 3- 1 3- 1 1
-50 -100 -50 -100 -100
EVENT>Monday Morning 99ers |SESSION>Monday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2009 |CLUB NO.>243477 | 11/09/2009 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/30 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4728106 Marilee Betor 4728114 Samuel Betor B 3 . | 2 . 53.00 53.00 0.84(OA)
2 6730205 Elaine Dugan 7061110 Betty Kenemer A . . | . . 47.63 47.63
3 5951305 Jean Kimmerle 4044940 Jane Brown A . . | . . 48.38 48.38
4 3920976 Sonia Bratten NM Jane Thompson B 2 2 | 1 1 58.88 58.88 1.13(OA)
5 NM Lynn Andersen 2214849 Mageeda Doe A . . | . . 42.13 42.13
Totals 250.02
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 3 4 0 1-
50 100 400 -420 50
2> 4 1 0 3 2
150 -110 -140 110 90
3> 4 0 2- 2- 1
50 -300 -100 -100 -200
4> - - 3- 3- 2
-200 -200 140 140 -100
5> 3 1- 4 0 1-
-50 -140 300 -150 -140
6> 1 1 4 1 3
110 110 660 110 130
7> 3 4 0 2 1
100 200 -600 -90 -120
8> 2 2 2 4 0
420 420 420 460 -50
9> 3 4 2 0 1
150 300 130 -140 50
10> 3 - 2 - 4
140 -200 110 -200 170
11> 3- 3- 1- 1- 0
100 100 -170 -170 -420
12> 3 4 1 2 0
170 590 -100 -50 -110
13> 3- 2 0 3- 1
200 100 -120 200 -70
14> 2- 2- - 4 -
400 400 -50 460 -50
15> 2 0.13 1.38 3.88 2.63
AVE -660 -620 100 -150
16> 1 3 0 4 2
-100 600 -650 750 150
17> 1 3- 1 3- 1
170 420 170 420 170
18> - - 2- 4 2-
-100 -100 -50 110 -50
19> 2- 2- 2- 0 2-
130 130 130 110 130
20> 3- - 2 3- -
620 130 150 620 130
21> 0 1 2 3 4
-150 -120 90 100 200
22> 4 - 2- 2- -
680 -100 650 650 -100
23> 0 3- 2 3- 1
-150 200 100 200 -140
24> - 2- 2- - 4
-450 -200 -200 -450 -130
25> - - 3 3 3
50 50 100 100 100
Monday Morning 99ers, Monday Morn, November 9, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Daughters-Morgan vs 1-Betor-Betor
400 0.00 4.00 2-Rigler-Luce vs 3-Kimmerle-Brown
50 2.50 1.50 3-Brown-Kimbrell vs 5-Andersen-Doe
100 1.00 3.00 4-Benson-Washington vs 2-Dugan-Kenemer
420 4.00 0.00 5-Thatcher-Trense vs 4-Bratten-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Daughters-Morgan vs 1-Betor-Betor
140 4.00 0.00 2-Rigler-Luce vs 3-Kimmerle-Brown
90 2.00 2.00 3-Brown-Kimbrell vs 5-Andersen-Doe
110 3.00 1.00 4-Benson-Washington vs 2-Dugan-Kenemer
110 1.00 3.00 5-Thatcher-Trense vs 4-Bratten-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Daughters-Morgan vs 1-Betor-Betor
100 1.50 2.50 2-Rigler-Luce vs 3-Kimmerle-Brown
200 3.00 1.00 3-Brown-Kimbrell vs 5-Andersen-Doe
300 4.00 0.00 4-Benson-Washington vs 2-Dugan-Kenemer
100 1.50 2.50 5-Thatcher-Trense vs 4-Bratten-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Daughters-Morgan vs 1-Betor-Betor
140 0.50 3.50 2-Rigler-Luce vs 3-Kimmerle-Brown
100 2.00 2.00 3-Brown-Kimbrell vs 5-Andersen-Doe
200 3.50 0.50 4-Benson-Washington vs 2-Dugan-Kenemer
140 0.50 3.50 5-Thatcher-Trense vs 4-Bratten-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Daughters-Morgan vs 1-Betor-Betor
300 0.00 4.00 2-Rigler-Luce vs 3-Kimmerle-Brown
140 2.50 1.50 3-Brown-Kimbrell vs 5-Andersen-Doe
140 2.50 1.50 4-Benson-Washington vs 2-Dugan-Kenemer
150 4.00 0.00 5-Thatcher-Trense vs 4-Bratten-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Daughters-Morgan vs 5-Andersen-Doe
110 3.00 1.00 2-Rigler-Luce vs 2-Dugan-Kenemer
110 3.00 1.00 3-Brown-Kimbrell vs 4-Bratten-Thompson
110 3.00 1.00 4-Benson-Washington vs 1-Betor-Betor
660 0.00 4.00 5-Thatcher-Trense vs 3-Kimmerle-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Daughters-Morgan vs 5-Andersen-Doe
200 0.00 4.00 2-Rigler-Luce vs 2-Dugan-Kenemer
90 2.00 2.00 3-Brown-Kimbrell vs 4-Bratten-Thompson
100 1.00 3.00 4-Benson-Washington vs 1-Betor-Betor
600 4.00 0.00 5-Thatcher-Trense vs 3-Kimmerle-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Daughters-Morgan vs 5-Andersen-Doe
420 2.00 2.00 2-Rigler-Luce vs 2-Dugan-Kenemer
460 0.00 4.00 3-Brown-Kimbrell vs 4-Bratten-Thompson
420 2.00 2.00 4-Benson-Washington vs 1-Betor-Betor
420 2.00 2.00 5-Thatcher-Trense vs 3-Kimmerle-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Daughters-Morgan vs 5-Andersen-Doe
300 0.00 4.00 2-Rigler-Luce vs 2-Dugan-Kenemer
140 4.00 0.00 3-Brown-Kimbrell vs 4-Bratten-Thompson
150 1.00 3.00 4-Benson-Washington vs 1-Betor-Betor
130 2.00 2.00 5-Thatcher-Trense vs 3-Kimmerle-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-Daughters-Morgan vs 5-Andersen-Doe
200 3.50 0.50 2-Rigler-Luce vs 2-Dugan-Kenemer
200 3.50 0.50 3-Brown-Kimbrell vs 4-Bratten-Thompson
140 1.00 3.00 4-Benson-Washington vs 1-Betor-Betor
110 2.00 2.00 5-Thatcher-Trense vs 3-Kimmerle-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 1-Daughters-Morgan vs 4-Bratten-Thompson
100 0.50 3.50 2-Rigler-Luce vs 1-Betor-Betor
170 2.50 1.50 3-Brown-Kimbrell vs 3-Kimmerle-Brown
420 4.00 0.00 4-Benson-Washington vs 5-Andersen-Doe
100 0.50 3.50 5-Thatcher-Trense vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Daughters-Morgan vs 4-Bratten-Thompson
170 1.00 3.00 2-Rigler-Luce vs 1-Betor-Betor
100 3.00 1.00 3-Brown-Kimbrell vs 3-Kimmerle-Brown
110 4.00 0.00 4-Benson-Washington vs 5-Andersen-Doe
590 0.00 4.00 5-Thatcher-Trense vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Daughters-Morgan vs 4-Bratten-Thompson
200 0.50 3.50 2-Rigler-Luce vs 1-Betor-Betor
120 4.00 0.00 3-Brown-Kimbrell vs 3-Kimmerle-Brown
70 3.00 1.00 4-Benson-Washington vs 5-Andersen-Doe
100 2.00 2.00 5-Thatcher-Trense vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 1-Daughters-Morgan vs 4-Bratten-Thompson
400 1.50 2.50 2-Rigler-Luce vs 1-Betor-Betor
50 3.50 0.50 3-Brown-Kimbrell vs 3-Kimmerle-Brown
50 3.50 0.50 4-Benson-Washington vs 5-Andersen-Doe
400 1.50 2.50 5-Thatcher-Trense vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.13 3.88 1-Daughters-Morgan vs 4-Bratten-Thompson
AVE AVE 2.00 2.00 2-Rigler-Luce vs 1-Betor-Betor
620 2.63 1.38 3-Brown-Kimbrell vs 3-Kimmerle-Brown
150 1.38 2.63 4-Benson-Washington vs 5-Andersen-Doe
660 3.88 0.13 5-Thatcher-Trense vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 1-Daughters-Morgan vs 3-Kimmerle-Brown
150 2.00 2.00 2-Rigler-Luce vs 5-Andersen-Doe
600 1.00 3.00 3-Brown-Kimbrell vs 2-Dugan-Kenemer
750 0.00 4.00 4-Benson-Washington vs 4-Bratten-Thompson
100 3.00 1.00 5-Thatcher-Trense vs 1-Betor-Betor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Daughters-Morgan vs 3-Kimmerle-Brown
170 3.00 1.00 2-Rigler-Luce vs 5-Andersen-Doe
420 0.50 3.50 3-Brown-Kimbrell vs 2-Dugan-Kenemer
420 0.50 3.50 4-Benson-Washington vs 4-Bratten-Thompson
170 3.00 1.00 5-Thatcher-Trense vs 1-Betor-Betor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Daughters-Morgan vs 3-Kimmerle-Brown
50 1.50 2.50 2-Rigler-Luce vs 5-Andersen-Doe
100 3.50 0.50 3-Brown-Kimbrell vs 2-Dugan-Kenemer
110 0.00 4.00 4-Benson-Washington vs 4-Bratten-Thompson
100 3.50 0.50 5-Thatcher-Trense vs 1-Betor-Betor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 1-Daughters-Morgan vs 3-Kimmerle-Brown
130 1.50 2.50 2-Rigler-Luce vs 5-Andersen-Doe
130 1.50 2.50 3-Brown-Kimbrell vs 2-Dugan-Kenemer
110 4.00 0.00 4-Benson-Washington vs 4-Bratten-Thompson
130 1.50 2.50 5-Thatcher-Trense vs 1-Betor-Betor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Daughters-Morgan vs 3-Kimmerle-Brown
130 3.50 0.50 2-Rigler-Luce vs 5-Andersen-Doe
130 3.50 0.50 3-Brown-Kimbrell vs 2-Dugan-Kenemer
620 0.50 3.50 4-Benson-Washington vs 4-Bratten-Thompson
620 0.50 3.50 5-Thatcher-Trense vs 1-Betor-Betor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Daughters-Morgan vs 2-Dugan-Kenemer
100 1.00 3.00 2-Rigler-Luce vs 4-Bratten-Thompson
150 4.00 0.00 3-Brown-Kimbrell vs 1-Betor-Betor
90 2.00 2.00 4-Benson-Washington vs 3-Kimmerle-Brown
200 0.00 4.00 5-Thatcher-Trense vs 5-Andersen-Doe
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Daughters-Morgan vs 2-Dugan-Kenemer
650 1.50 2.50 2-Rigler-Luce vs 4-Bratten-Thompson
680 0.00 4.00 3-Brown-Kimbrell vs 1-Betor-Betor
650 1.50 2.50 4-Benson-Washington vs 3-Kimmerle-Brown
100 3.50 0.50 5-Thatcher-Trense vs 5-Andersen-Doe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Daughters-Morgan vs 2-Dugan-Kenemer
200 0.50 3.50 2-Rigler-Luce vs 4-Bratten-Thompson
150 4.00 0.00 3-Brown-Kimbrell vs 1-Betor-Betor
100 2.00 2.00 4-Benson-Washington vs 3-Kimmerle-Brown
140 3.00 1.00 5-Thatcher-Trense vs 5-Andersen-Doe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Daughters-Morgan vs 2-Dugan-Kenemer
450 3.50 0.50 2-Rigler-Luce vs 4-Bratten-Thompson
450 3.50 0.50 3-Brown-Kimbrell vs 1-Betor-Betor
200 1.50 2.50 4-Benson-Washington vs 3-Kimmerle-Brown
130 0.00 4.00 5-Thatcher-Trense vs 5-Andersen-Doe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Daughters-Morgan vs 2-Dugan-Kenemer
100 1.00 3.00 2-Rigler-Luce vs 4-Bratten-Thompson
50 3.50 0.50 3-Brown-Kimbrell vs 1-Betor-Betor
100 1.00 3.00 4-Benson-Washington vs 3-Kimmerle-Brown
100 1.00 3.00 5-Thatcher-Trense vs 5-Andersen-Doe
----------------------------------------------------------------------