EVENT>Tuesday Morning 99er Pair|SESSION>Tuesday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2008 |CLUB NO.>243477 | 11/18/2008 14:28
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>100/50/20 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Daughters Sara Lee Almand B . . . | . . . 41.50 46.11
2 Violet Buck M Jackie McGill B . . . | 4 2 . 46.50 51.67 0.63(SB)
3 Theodore Kolczak Frances Wolff B 5 3 . | 3 1 . 50.00 55.56 1.13(OB)
4 John Withers Kaaren Dolinsky A 1 . . | 1 . . 54.00 60.00 2.20(OA)
5 Patience Mawhorter Joanne Urvan A . . . | . . . 35.00 38.89
6 Harvey Jones Janette Edmonds A . . . | . . . 44.50 49.44
7 Marian Reed Marilynn Winston A 2 . . | 2 . . 53.00 58.89 1.65(OA)
8 Felix Prinzo Mary Ann Prinzo B . . . | . . . 42.00 46.67
9 Anne Blount Bud Blount B . . . | . . . 41.00 45.56
10 Donna Adler Leslie Rigler C . . . | . . . 44.50 49.44
11 Jacquelyn Christman Ned Christman C . . . | . . . 42.50 47.22
12 Barbara Hester Roger Hester C . . . | 5 3 1 45.50 50.56 0.54(SC)
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 - 4 - 4 4
200 ---- ---- ---- ---- ---- ---- -50 450 -50 450 450
2> 3- 0 5 2 1 3-
100 ---- ---- ---- ---- ---- ---- -110 150 50 -100 100
3> 4 - 5 3 2 -
-70 ---- ---- ---- ---- ---- ---- -140 200 -100 -110 -140
4> 4 4 4 0 2 1
680 680 ---- ---- ---- ---- ---- ---- 680 -200 650 -100
5> 2 5 2 0 4 2
-100 140 ---- ---- ---- ---- ---- ---- -100 -110 110 -100
6> - 3 - 3 3 5
-1460 -710 ---- ---- ---- ---- ---- -----1460 -710 -710 100
7> 0 1- 4 4 4 1-
-200 -100 130 ---- ---- ---- ---- ---- ---- 130 130 -100
8> 2 2 2 2 2 5
-420 -420 -420 ---- ---- ---- ---- ---- ---- -420 -420 50
9> 0 5 2- 4 1 2-
-170 150 110 ---- ---- ---- ---- ---- ---- 130 -140 110
10> 4 0 1- 1- 4 4
100 -600 -130 -130 ---- ---- ---- ---- ---- ---- 100 100
11> 3 5 3 3 0 1
460 750 460 460 ---- ---- ---- ---- ---- ---- 130 150
12> - - 2- 2- 4- 4-
600 600 650 650 ---- ---- ---- ---- ---- ---- 690 690
13> 5 3 4 2 - -
170 100 140 90 -100 ---- ---- ---- ---- ---- ---- -100
14> - 3 3 5 - 3
-50 120 120 400 -50 ---- ---- ---- ---- ---- ---- 120
15> 3- 5 2 3- 0 1
50 100 -110 50 -380 ---- ---- ---- ---- ---- ---- -130
16> 2 - 5 4 3 -
-150 -250 400 130 -100 -250 ---- ---- ---- ---- ---- ----
17> 3 3 3 5 1 0
-450 -450 -450 -200 -480 -690 ---- ---- ---- ---- ---- ----
18> 2 2 0 4 2 5
620 620 150 650 620 680 ---- ---- ---- ---- ---- ----
19> 0 3 2 4 5 1
---- -620 100 -50 130 200 -100 ---- ---- ---- ---- ----
20> 3 1 0 3 5 3
---- -140 -170 -300 -140 200 -140 ---- ---- ---- ---- ----
21> 1 4- 4- 1 1 3
---- 90 620 620 90 90 140 ---- ---- ---- ---- ----
22> 1- 5 3 0 4 1-
---- ---- -130 100 -110 -620 -100 -130 ---- ---- ---- ----
23> 4- 1- 1- 3 4- 0
---- ---- 150 130 130 140 150 100 ---- ---- ---- ----
24> 3 2 4- - 4- -
---- ---- -50 -100 110 -420 110 -420 ---- ---- ---- ----
25> 4 3 1- 0 5 1-
---- ---- ---- 140 110 100 -140 200 100 ---- ---- ----
26> - 3- - 5 3- 2
---- ---- ---- -680 -230 -680 100 -230 -650 ---- ---- ----
27> 4 0 1- 4 4 1-
---- ---- ---- 480 200 450 480 480 450 ---- ---- ----
28> 2 1 3- 3- 0 5
---- ---- ---- ---- 130 110 140 140 90 620 ---- ----
29> 1 3 4 5 1 1
---- ---- ---- ---- -140 -100 90 100 -140 -140 ---- ----
30> 1- 5 1- 1- 4 1-
---- ---- ---- ---- -100 110 -100 -100 90 -100 ---- ----
31> 4 0 3 1- 5 1-
---- ---- ---- ---- ---- -90 -200 -110 -130 100 -130 ----
32> 5 1- 3 4 1- 0
---- ---- ---- ---- ---- 130 -100 -50 100 -100 -130 ----
33> 3 5 - - 3 3
---- ---- ---- ---- ---- -50 420 -100 -100 -50 -50 ----
34> 4- 1 1 1 3 4-
---- ---- ---- ---- ---- ---- 140 50 50 50 100 140
35> 0 5 2 4 2 2
---- ---- ---- ---- ---- ---- -150 140 -100 -50 -100 -100
36> 4 4 1- 4 1- 0
---- ---- ---- ---- ---- ---- 130 130 110 130 110 -200
EVENT>Tuesday Morning 99er Pair|SESSION>Tuesday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2008 |CLUB NO.>243477 | 11/18/2008 14:28
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>100/50/20 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stuart Galishoff Jean Kimmerle B . . . | . . . 38.00 42.22
2 Bunny Sakers Marcia Calhoun B . . . | . . . 31.50 35.00
3 Dorothy Holding Patricia Callahan C 3 1 1 | 1 1 1 52.00 57.78 2.00(OB)
4 Susan Hudson John Hudson A . . . | 4 . . 48.00 53.33 0.39(SA)
5 Hazel Margolias Wendy Kraitzick C . . . | . . . 38.50 42.78
6 Shirley Colquitt Merrie Pagliaro B . . . | . . . 45.50 50.56
7 David Bebo Mary Bebo C . 5/6 4/5 | 5/6 4/5 . 47.50 52.78 0.55(OB)
8 Ann Addison Bob Addison C 6 4 3 | 3 3 3 48.50 53.89 0.84(OB)
9 Yvonne Starnes Bobbie Norton B . . . | . . . 46.50 51.67
10 Louise Berzack Lorraine Watkins C . . . | . . . 46.00 51.11
11 Linda Greenwald Eva Beldick C . 5/6 4/5 | 5/6 4/5 . 47.50 52.78 0.55(OB)
12 Beverley Katz Tony Herz C 4 2 2 | 2 2 2 50.50 56.11 1.50(OB)
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 4- 1 4- 1 1
-200 ---- 50 ---- -450 ---- 50 ---- -450 ---- -450 ----
2> 1- 5 0 3 4 1-
-100 ---- 110 ---- -150 ---- -50 ---- 100 ---- -100 ----
3> 1 4- 0 2 3 4-
70 ---- 140 ---- -200 ---- 100 ---- 110 ---- 140 ----
4> 1 1 5 3 4 1
---- -680 ---- -680 ---- 200 ---- -650 ---- 100 ---- -680
5> 0 3 5 1 3 3
---- -140 ---- 100 ---- 110 ---- -110 ---- 100 ---- 100
6> 2 4- 2 2 0 4-
---- 710 ---- 1460 ---- 710 ---- 710 ---- -100 ---- 1460
7> 3- 1 1 1 3- 5
100 ---- -130 ---- -130 ---- -130 ---- 100 ---- 200 ----
8> 3 3 3 3 0 3
420 ---- 420 ---- 420 ---- 420 ---- -50 ---- 420 ----
9> 0 2- 1 4 2- 5
-150 ---- -110 ---- -130 ---- 140 ---- -110 ---- 170 ----
10> 3- 3- 1 1 1 5
---- 130 ---- 130 ---- -100 ---- -100 ---- -100 ---- 600
11> 2 2 5 4 2 0
---- -460 ---- -460 ---- -130 ---- -150 ---- -460 ---- -750
12> 2- 2- - - 4- 4-
---- -650 ---- -650 ---- -690 ---- -690 ---- -600 ---- -600
13> 1 3 4- 4- 0 2
-140 ---- -90 ---- 100 ---- 100 ---- -170 ---- -100 ----
14> 2 0 4- 2 4- 2
-120 ---- -400 ---- 50 ---- -120 ---- 50 ---- -120 ----
15> 3 1- 5 4 1- 0
110 ---- -50 ---- 380 ---- 130 ---- -50 ---- -100 ----
16> 1 2 4- 3 4- 0
---- -130 ---- 100 ---- 250 ---- 150 ---- 250 ---- -400
17> 0 4 5 2 2 2
---- 200 ---- 480 ---- 690 ---- 450 ---- 450 ---- 450
18> 1 3 0 3 3 5
---- -650 ---- -620 ---- -680 ---- -620 ---- -620 ---- -150
19> 3 1 0 4 5 2
50 ---- -130 ---- -200 ---- 100 ---- 620 ---- -100 ----
20> 5 2 0 2 2 4
300 ---- 140 ---- -200 ---- 140 ---- 140 ---- 170 ----
21> - 4 4 2 4 -
-620 ---- -90 ---- -90 ---- -140 ---- -90 ---- -620 ----
22> 2 5 1 3- 3- 0
---- 110 ---- 620 ---- 100 ---- 130 ---- 130 ---- -100
23> 3- 2 - 5 - 3-
---- -130 ---- -140 ---- -150 ---- -100 ---- -150 ---- -130
24> - 4- - 4- 2 3
---- -110 ---- 420 ---- -110 ---- 420 ---- 50 ---- 100
25> 2 3- 5 0 3- 1
-110 ---- -100 ---- 140 ---- -200 ---- -100 ---- -140 ----
26> 1- 4- 0 1- 3 4-
230 ---- 680 ---- -100 ---- 230 ---- 650 ---- 680 ----
27> 5 3- 1 1 3- 1
-200 ---- -450 ---- -480 ---- -480 ---- -450 ---- -480 ----
28> 4 1- 1- 5 0 3
---- -110 ---- -140 ---- -140 ---- -90 ---- -620 ---- -130
29> 2 1 0 4 4 4
---- 100 ---- -90 ---- -100 ---- 140 ---- 140 ---- 140
30> 0 3- 3- 1 3- 3-
---- -110 ---- 100 ---- 100 ---- -90 ---- 100 ---- 100
31> 1 5 2 3- 0 3-
90 ---- 200 ---- 110 ---- 130 ---- -100 ---- 130 ----
32> 0 3- 2 1 3- 5
-130 ---- 100 ---- 50 ---- -100 ---- 100 ---- 130 ----
33> 2 0 4- 4- 2 2
50 ---- -420 ---- 100 ---- 100 ---- 50 ---- 50 ----
34> - 4 4 4 2 -
---- -140 ---- -50 ---- -50 ---- -50 ---- -100 ---- -140
35> 5 0 3 1 3 3
---- 150 ---- -140 ---- 100 ---- 50 ---- 100 ---- 100
36> 1 1 3- 1 3- 5
---- -130 ---- -130 ---- -110 ---- -130 ---- -110 ---- 200
Tuesday Morning 99er Pair, Tuesday Morn, November 18, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Daughters-Almand vs 1-Galishoff-Kimmerle
50 0.50 4.50 8-Prinzo-Prinzo vs 3-Holding-Callahan
450 4.00 1.00 9-Blount-Blount vs 5-Margolias-Kraitzick
50 0.50 4.50 10-Adler-Rigler vs 7-Bebo-Bebo
450 4.00 1.00 11-Christman-Christman vs 9-Starnes-Norton
450 4.00 1.00 12-Hester-Hester vs 11-Greenwald-Beldick
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Daughters-Almand vs 1-Galishoff-Kimmerle
110 0.00 5.00 8-Prinzo-Prinzo vs 3-Holding-Callahan
150 5.00 0.00 9-Blount-Blount vs 5-Margolias-Kraitzick
50 2.00 3.00 10-Adler-Rigler vs 7-Bebo-Bebo
100 1.00 4.00 11-Christman-Christman vs 9-Starnes-Norton
100 3.50 1.50 12-Hester-Hester vs 11-Greenwald-Beldick
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 1.00 1-Daughters-Almand vs 1-Galishoff-Kimmerle
140 0.50 4.50 8-Prinzo-Prinzo vs 3-Holding-Callahan
200 5.00 0.00 9-Blount-Blount vs 5-Margolias-Kraitzick
100 3.00 2.00 10-Adler-Rigler vs 7-Bebo-Bebo
110 2.00 3.00 11-Christman-Christman vs 9-Starnes-Norton
140 0.50 4.50 12-Hester-Hester vs 11-Greenwald-Beldick
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 1.00 1-Daughters-Almand vs 12-Katz-Herz
680 4.00 1.00 2-Buck-McGill vs 2-Sakers-Calhoun
680 4.00 1.00 9-Blount-Blount vs 4-Hudson-Hudson
200 0.00 5.00 10-Adler-Rigler vs 6-Colquitt-Pagliaro
650 2.00 3.00 11-Christman-Christman vs 8-Addison-Addison
100 1.00 4.00 12-Hester-Hester vs 10-Berzack-Watkins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Daughters-Almand vs 12-Katz-Herz
140 5.00 0.00 2-Buck-McGill vs 2-Sakers-Calhoun
100 2.00 3.00 9-Blount-Blount vs 4-Hudson-Hudson
110 0.00 5.00 10-Adler-Rigler vs 6-Colquitt-Pagliaro
110 4.00 1.00 11-Christman-Christman vs 8-Addison-Addison
100 2.00 3.00 12-Hester-Hester vs 10-Berzack-Watkins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.50 4.50 1-Daughters-Almand vs 12-Katz-Herz
710 3.00 2.00 2-Buck-McGill vs 2-Sakers-Calhoun
1460 0.50 4.50 9-Blount-Blount vs 4-Hudson-Hudson
710 3.00 2.00 10-Adler-Rigler vs 6-Colquitt-Pagliaro
710 3.00 2.00 11-Christman-Christman vs 8-Addison-Addison
100 5.00 0.00 12-Hester-Hester vs 10-Berzack-Watkins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Daughters-Almand vs 11-Greenwald-Beldick
100 1.50 3.50 2-Buck-McGill vs 1-Galishoff-Kimmerle
130 4.00 1.00 3-Kolczak-Wolff vs 3-Holding-Callahan
130 4.00 1.00 10-Adler-Rigler vs 5-Margolias-Kraitzick
130 4.00 1.00 11-Christman-Christman vs 7-Bebo-Bebo
100 1.50 3.50 12-Hester-Hester vs 9-Starnes-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Daughters-Almand vs 11-Greenwald-Beldick
420 2.00 3.00 2-Buck-McGill vs 1-Galishoff-Kimmerle
420 2.00 3.00 3-Kolczak-Wolff vs 3-Holding-Callahan
420 2.00 3.00 10-Adler-Rigler vs 5-Margolias-Kraitzick
420 2.00 3.00 11-Christman-Christman vs 7-Bebo-Bebo
50 5.00 0.00 12-Hester-Hester vs 9-Starnes-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Daughters-Almand vs 11-Greenwald-Beldick
150 5.00 0.00 2-Buck-McGill vs 1-Galishoff-Kimmerle
110 2.50 2.50 3-Kolczak-Wolff vs 3-Holding-Callahan
130 4.00 1.00 10-Adler-Rigler vs 5-Margolias-Kraitzick
140 1.00 4.00 11-Christman-Christman vs 7-Bebo-Bebo
110 2.50 2.50 12-Hester-Hester vs 9-Starnes-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Daughters-Almand vs 10-Berzack-Watkins
600 0.00 5.00 2-Buck-McGill vs 12-Katz-Herz
130 1.50 3.50 3-Kolczak-Wolff vs 2-Sakers-Calhoun
130 1.50 3.50 4-Withers-Dolinsky vs 4-Hudson-Hudson
100 4.00 1.00 11-Christman-Christman vs 6-Colquitt-Pagliaro
100 4.00 1.00 12-Hester-Hester vs 8-Addison-Addison
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 2.00 1-Daughters-Almand vs 10-Berzack-Watkins
750 5.00 0.00 2-Buck-McGill vs 12-Katz-Herz
460 3.00 2.00 3-Kolczak-Wolff vs 2-Sakers-Calhoun
460 3.00 2.00 4-Withers-Dolinsky vs 4-Hudson-Hudson
130 0.00 5.00 11-Christman-Christman vs 6-Colquitt-Pagliaro
150 1.00 4.00 12-Hester-Hester vs 8-Addison-Addison
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 4.50 1-Daughters-Almand vs 10-Berzack-Watkins
600 0.50 4.50 2-Buck-McGill vs 12-Katz-Herz
650 2.50 2.50 3-Kolczak-Wolff vs 2-Sakers-Calhoun
650 2.50 2.50 4-Withers-Dolinsky vs 4-Hudson-Hudson
690 4.50 0.50 11-Christman-Christman vs 6-Colquitt-Pagliaro
690 4.50 0.50 12-Hester-Hester vs 8-Addison-Addison
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Daughters-Almand vs 9-Starnes-Norton
100 3.00 2.00 2-Buck-McGill vs 11-Greenwald-Beldick
140 4.00 1.00 3-Kolczak-Wolff vs 1-Galishoff-Kimmerle
90 2.00 3.00 4-Withers-Dolinsky vs 3-Holding-Callahan
100 0.50 4.50 5-Mawhorter-Urvan vs 5-Margolias-Kraitzick
100 0.50 4.50 12-Hester-Hester vs 7-Bebo-Bebo
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Daughters-Almand vs 9-Starnes-Norton
120 3.00 2.00 2-Buck-McGill vs 11-Greenwald-Beldick
120 3.00 2.00 3-Kolczak-Wolff vs 1-Galishoff-Kimmerle
400 5.00 0.00 4-Withers-Dolinsky vs 3-Holding-Callahan
50 0.50 4.50 5-Mawhorter-Urvan vs 5-Margolias-Kraitzick
120 3.00 2.00 12-Hester-Hester vs 7-Bebo-Bebo
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Daughters-Almand vs 9-Starnes-Norton
100 5.00 0.00 2-Buck-McGill vs 11-Greenwald-Beldick
110 2.00 3.00 3-Kolczak-Wolff vs 1-Galishoff-Kimmerle
50 3.50 1.50 4-Withers-Dolinsky vs 3-Holding-Callahan
380 0.00 5.00 5-Mawhorter-Urvan vs 5-Margolias-Kraitzick
130 1.00 4.00 12-Hester-Hester vs 7-Bebo-Bebo
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Daughters-Almand vs 8-Addison-Addison
250 0.50 4.50 2-Buck-McGill vs 10-Berzack-Watkins
400 5.00 0.00 3-Kolczak-Wolff vs 12-Katz-Herz
130 4.00 1.00 4-Withers-Dolinsky vs 2-Sakers-Calhoun
100 3.00 2.00 5-Mawhorter-Urvan vs 4-Hudson-Hudson
250 0.50 4.50 6-Jones-Edmonds vs 6-Colquitt-Pagliaro
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Daughters-Almand vs 8-Addison-Addison
450 3.00 2.00 2-Buck-McGill vs 10-Berzack-Watkins
450 3.00 2.00 3-Kolczak-Wolff vs 12-Katz-Herz
200 5.00 0.00 4-Withers-Dolinsky vs 2-Sakers-Calhoun
480 1.00 4.00 5-Mawhorter-Urvan vs 4-Hudson-Hudson
690 0.00 5.00 6-Jones-Edmonds vs 6-Colquitt-Pagliaro
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-Daughters-Almand vs 8-Addison-Addison
620 2.00 3.00 2-Buck-McGill vs 10-Berzack-Watkins
150 0.00 5.00 3-Kolczak-Wolff vs 12-Katz-Herz
650 4.00 1.00 4-Withers-Dolinsky vs 2-Sakers-Calhoun
620 2.00 3.00 5-Mawhorter-Urvan vs 4-Hudson-Hudson
680 5.00 0.00 6-Jones-Edmonds vs 6-Colquitt-Pagliaro
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 2-Buck-McGill vs 9-Starnes-Norton
100 3.00 2.00 3-Kolczak-Wolff vs 11-Greenwald-Beldick
50 2.00 3.00 4-Withers-Dolinsky vs 1-Galishoff-Kimmerle
130 4.00 1.00 5-Mawhorter-Urvan vs 3-Holding-Callahan
200 5.00 0.00 6-Jones-Edmonds vs 5-Margolias-Kraitzick
100 1.00 4.00 7-Reed-Winston vs 7-Bebo-Bebo
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 2-Buck-McGill vs 9-Starnes-Norton
170 1.00 4.00 3-Kolczak-Wolff vs 11-Greenwald-Beldick
300 0.00 5.00 4-Withers-Dolinsky vs 1-Galishoff-Kimmerle
140 3.00 2.00 5-Mawhorter-Urvan vs 3-Holding-Callahan
200 5.00 0.00 6-Jones-Edmonds vs 5-Margolias-Kraitzick
140 3.00 2.00 7-Reed-Winston vs 7-Bebo-Bebo
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 2-Buck-McGill vs 9-Starnes-Norton
620 4.50 0.50 3-Kolczak-Wolff vs 11-Greenwald-Beldick
620 4.50 0.50 4-Withers-Dolinsky vs 1-Galishoff-Kimmerle
90 1.00 4.00 5-Mawhorter-Urvan vs 3-Holding-Callahan
90 1.00 4.00 6-Jones-Edmonds vs 5-Margolias-Kraitzick
140 3.00 2.00 7-Reed-Winston vs 7-Bebo-Bebo
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 3-Kolczak-Wolff vs 10-Berzack-Watkins
100 5.00 0.00 4-Withers-Dolinsky vs 12-Katz-Herz
110 3.00 2.00 5-Mawhorter-Urvan vs 2-Sakers-Calhoun
620 0.00 5.00 6-Jones-Edmonds vs 4-Hudson-Hudson
100 4.00 1.00 7-Reed-Winston vs 6-Colquitt-Pagliaro
130 1.50 3.50 8-Prinzo-Prinzo vs 8-Addison-Addison
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 3-Kolczak-Wolff vs 10-Berzack-Watkins
130 1.50 3.50 4-Withers-Dolinsky vs 12-Katz-Herz
130 1.50 3.50 5-Mawhorter-Urvan vs 2-Sakers-Calhoun
140 3.00 2.00 6-Jones-Edmonds vs 4-Hudson-Hudson
150 4.50 0.50 7-Reed-Winston vs 6-Colquitt-Pagliaro
100 0.00 5.00 8-Prinzo-Prinzo vs 8-Addison-Addison
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 3-Kolczak-Wolff vs 10-Berzack-Watkins
100 2.00 3.00 4-Withers-Dolinsky vs 12-Katz-Herz
110 4.50 0.50 5-Mawhorter-Urvan vs 2-Sakers-Calhoun
420 0.50 4.50 6-Jones-Edmonds vs 4-Hudson-Hudson
110 4.50 0.50 7-Reed-Winston vs 6-Colquitt-Pagliaro
420 0.50 4.50 8-Prinzo-Prinzo vs 8-Addison-Addison
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 4-Withers-Dolinsky vs 11-Greenwald-Beldick
110 3.00 2.00 5-Mawhorter-Urvan vs 1-Galishoff-Kimmerle
100 1.50 3.50 6-Jones-Edmonds vs 3-Holding-Callahan
140 0.00 5.00 7-Reed-Winston vs 5-Margolias-Kraitzick
200 5.00 0.00 8-Prinzo-Prinzo vs 7-Bebo-Bebo
100 1.50 3.50 9-Blount-Blount vs 9-Starnes-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 4.50 4-Withers-Dolinsky vs 11-Greenwald-Beldick
230 3.50 1.50 5-Mawhorter-Urvan vs 1-Galishoff-Kimmerle
680 0.50 4.50 6-Jones-Edmonds vs 3-Holding-Callahan
100 5.00 0.00 7-Reed-Winston vs 5-Margolias-Kraitzick
230 3.50 1.50 8-Prinzo-Prinzo vs 7-Bebo-Bebo
650 2.00 3.00 9-Blount-Blount vs 9-Starnes-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 1.00 4-Withers-Dolinsky vs 11-Greenwald-Beldick
200 0.00 5.00 5-Mawhorter-Urvan vs 1-Galishoff-Kimmerle
450 1.50 3.50 6-Jones-Edmonds vs 3-Holding-Callahan
480 4.00 1.00 7-Reed-Winston vs 5-Margolias-Kraitzick
480 4.00 1.00 8-Prinzo-Prinzo vs 7-Bebo-Bebo
450 1.50 3.50 9-Blount-Blount vs 9-Starnes-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 5-Mawhorter-Urvan vs 12-Katz-Herz
110 1.00 4.00 6-Jones-Edmonds vs 2-Sakers-Calhoun
140 3.50 1.50 7-Reed-Winston vs 4-Hudson-Hudson
140 3.50 1.50 8-Prinzo-Prinzo vs 6-Colquitt-Pagliaro
90 0.00 5.00 9-Blount-Blount vs 8-Addison-Addison
620 5.00 0.00 10-Adler-Rigler vs 10-Berzack-Watkins
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 5-Mawhorter-Urvan vs 12-Katz-Herz
100 3.00 2.00 6-Jones-Edmonds vs 2-Sakers-Calhoun
90 4.00 1.00 7-Reed-Winston vs 4-Hudson-Hudson
100 5.00 0.00 8-Prinzo-Prinzo vs 6-Colquitt-Pagliaro
140 1.00 4.00 9-Blount-Blount vs 8-Addison-Addison
140 1.00 4.00 10-Adler-Rigler vs 10-Berzack-Watkins
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 5-Mawhorter-Urvan vs 12-Katz-Herz
110 5.00 0.00 6-Jones-Edmonds vs 2-Sakers-Calhoun
100 1.50 3.50 7-Reed-Winston vs 4-Hudson-Hudson
100 1.50 3.50 8-Prinzo-Prinzo vs 6-Colquitt-Pagliaro
