EVENT>Monday Morning 99ers |SESSION>Monday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2009 |CLUB NO.>243477 | 11/16/2009 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>100/50/20 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7350031 Lynne Anderson 9543716 Bonnie Morgan C 1 1 1 | 1 1 1 57.81 60.22 1.60(OA)
2 5951305 Jean Kimmerle 4044940 Jane Brown A 2 . . | 2 . . 55.16 57.46 1.20(OA)
3 5205360 Sandra Moose 3661202 Fay Smith A . . . | . . . 44.02 45.85
4 5098971 Barbara Hester 5098955 Roger Hester C . . . | . . . 44.11 45.95
5 9377794 Mary Crawford NM Charles Crawford C . . . | . . . 42.02 43.77
6 3007014 Kevin Doe 2214849 Mageeda Doe B . . . | . 2 . 45.02 46.90 0.49(SB)
Totals 288.14
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3- 3- 0 2
-110 ---- 50 50 -550 -50
2> 3 2 1 4 0
80 ---- 50 -100 100 -200
3> 2 3- 0 3- 1
400 ---- 430 -50 430 150
4> 0 1 4 2- 2-
90 ---- 120 150 140 140
5> 3.88 0.13 2 2
150 ---- NP -400 -130 -130
6> 0 4 3 1 2
-100 400 ---- 150 110 140
7> 3- 0 1- 3- 1-
650 100 ---- 620 650 620
8> 3 1 0 3 3
1020 520 ---- -50 1020 1020
9> 2.63 2.63 0.13 2.63
100 100 ---- NP -110 100
10> 0.13 3.88 1.38 2.63
-680 -140 ---- NP -200 -170
11> 4 3 2 - -
170 140 50 ---- -90 -90
12> 2- 2- 2- 2- 0
650 650 650 ---- 650 620
13> 3 1 4 0 2
-100 -200 200 ---- -620 -140
14> 3.25 1.38 3.25 0.13
400 150 400 ---- NP 90
15> 0.13 2.63 2.63 2.63
-400 -180 -180 ---- NP -180
16> 4 - 2- - 2-
200 -620 -170 -620 ---- -170
17> 2- 4 - - 2-
420 450 -50 -50 ---- 420
18> 3 4 - 2 -
-130 100 -200 -150 ---- -200
19> 3 0 1- 4 1-
100 -70 -50 200 ---- -50
20> 3.88 1.38 1.38 1.38
710 680 680 680 ---- NP
21> 3 3 3 1 0
50 50 50 -420 -450 ----
22> 1 4 2- 2- 0
-50 400 110 110 -100 ----
23> 3 0 1 2 4
100 -200 -100 PASS 200 ----
24> 3.88 0.13 2.63 1.38
NP 50 -120 -90 -110 ----
25> 1.38 0.13 2.63 3.88
NP 150 -100 420 460 ----
26> 4 2 0 1 3
---- 100 -100 -120 -110 -90
27> 1- 0 1- 4 3
---- 50 -140 50 200 100
28> 2- 1 2- 0 4
---- 140 50 140 -120 170
29> 3 1- 4 0 1-
---- 120 -100 600 -300 -100
30> 2 2 2 2
---- NP 50 50 50 50
EVENT>Monday Morning 99ers |SESSION>Monday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2009 |CLUB NO.>243477 | 11/16/2009 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>100/50/20 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8778140 Dorothy Holding 7171528 Jean Samples C . 3 3 | . 2 2 52.91 55.11 0.84(OB)
2 7061110 Betty Kenemer 6730205 Elaine Dugan A 3 . . | 1 . . 54.16 56.42 0.90(OA)
3 4189434 Felix Prinzo 4189442 Mary Ann Prinzo B . . . | . . . 31.52 32.83
4 6780202 Donna Kelman 6731767 Brenda Shavin C . . . | . . . 46.65 48.59
5 NM Tecie Thatcher NM Sharon Trense C 4 2 2 | 2 1 1 53.62 55.85 1.13(OB)
6 6055575 Eva Beldick 5361850 Barbara Goldman C . 4 . | . . . 49.85 51.93 0.63(OB)
Totals 288.71
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 4 - 2 -
110 ---- 550 -50 50 -50
2> 1 0 2 4 3
-80 ---- -100 -50 200 100
3> 2 - - 3 4
-400 ---- -430 -430 -150 50
4> 4 1- 3 1- 0
-90 ---- -140 -120 -140 -150
5> 0.13 2 2 3.88
-150 ---- 130 NP 130 400
6> 3 0 2 1 4
-110 -400 ---- -140 -150 100
7> - 4 2- 2- -
-650 -100 ---- -620 -620 -650
8> 1 3 1 4 1
-1020 -520 -----1020 50 -1020
9> 3.88 1.38 1.38 1.38
110 -100 ---- -100 NP -100
10> 2.63 0.13 1.38 3.88
200 140 ---- 170 NP 680
11> 1 3- 2 0 3-
-140 90 -50 ---- -170 90
12> 1- 4 1- 1- 1-
-650 -620 -650 ---- -650 -650
13> 3 2 0 1 4
200 140 -200 ---- 100 620
14> 2.63 3.88 0.75 0.75
-150 -90 -400 ---- -400 NP
15> 1.38 1.38 1.38 3.88
180 180 180 ---- 400 NP
16> 1- 1- 0 3- 3-
170 170 -200 620 ---- 620
17> 1- 3- 1- 3- 0
-420 50 -420 50 ---- -450
18> 3- 3- 1 2 0
200 200 130 150 ---- -100
19> 2- 2- 1 0 4
50 50 -100 -200 ---- 70
20> 2.63 0.13 2.63 2.63
NP -680 -710 -680 ---- -680
21> 1 1 3 1 4
-50 -50 420 -50 450 ----
22> 1- 3 1- 0 4
-110 50 -110 -400 100 ----
23> 3 1 2 4 0
100 -100 PASS 200 -200 ----
24> 3.88 1.38 0.13 2.63
120 NP 90 -50 110 ----
25> 3.88 1.38 2.63 0.13
100 NP -420 -150 -460 ----
26> 4 0 3 2 1
---- 120 -100 110 100 90
27> 2- 2- 0 4 1
---- -50 -50 -200 140 -100
28> 1- 1- 4 3 0
---- -140 -140 120 -50 -170
29> 0 1 4 2- 2-
---- -600 -120 300 100 100
30> 2 2 2 2
---- -50 NP -50 -50 -50
Monday Morning 99ers, Monday Morn, November 16, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Anderson-Morgan vs 1-Holding-Samples
50 3.50 0.50 3-Moose-Smith vs 4-Kelman-Shavin
50 3.50 0.50 4-Hester-Hester vs 6-Beldick-Goldman
550 0.00 4.00 5-Crawford-Crawford vs 3-Prinzo-Prinzo
50 2.00 2.00 6-Doe-Doe vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 1.00 1-Anderson-Morgan vs 1-Holding-Samples
50 2.00 2.00 3-Moose-Smith vs 4-Kelman-Shavin
100 1.00 3.00 4-Hester-Hester vs 6-Beldick-Goldman
100 4.00 0.00 5-Crawford-Crawford vs 3-Prinzo-Prinzo
200 0.00 4.00 6-Doe-Doe vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Anderson-Morgan vs 1-Holding-Samples
430 3.50 0.50 3-Moose-Smith vs 4-Kelman-Shavin
50 0.00 4.00 4-Hester-Hester vs 6-Beldick-Goldman
430 3.50 0.50 5-Crawford-Crawford vs 3-Prinzo-Prinzo
150 1.00 3.00 6-Doe-Doe vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 1-Anderson-Morgan vs 1-Holding-Samples
120 1.00 3.00 3-Moose-Smith vs 4-Kelman-Shavin
150 4.00 0.00 4-Hester-Hester vs 6-Beldick-Goldman
140 2.50 1.50 5-Crawford-Crawford vs 3-Prinzo-Prinzo
140 2.50 1.50 6-Doe-Doe vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.88 0.13 1-Anderson-Morgan vs 1-Holding-Samples
400 0.13 3.88 4-Hester-Hester vs 6-Beldick-Goldman
130 2.00 2.00 5-Crawford-Crawford vs 3-Prinzo-Prinzo
130 2.00 2.00 6-Doe-Doe vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Anderson-Morgan vs 6-Beldick-Goldman
400 4.00 0.00 2-Kimmerle-Brown vs 2-Kenemer-Dugan
150 3.00 1.00 4-Hester-Hester vs 5-Thatcher-Trense
110 1.00 3.00 5-Crawford-Crawford vs 1-Holding-Samples
140 2.00 2.00 6-Doe-Doe vs 4-Kelman-Shavin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-Anderson-Morgan vs 6-Beldick-Goldman
100 0.00 4.00 2-Kimmerle-Brown vs 2-Kenemer-Dugan
620 1.50 2.50 4-Hester-Hester vs 5-Thatcher-Trense
650 3.50 0.50 5-Crawford-Crawford vs 1-Holding-Samples
620 1.50 2.50 6-Doe-Doe vs 4-Kelman-Shavin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 3.00 1.00 1-Anderson-Morgan vs 6-Beldick-Goldman
520 1.00 3.00 2-Kimmerle-Brown vs 2-Kenemer-Dugan
50 0.00 4.00 4-Hester-Hester vs 5-Thatcher-Trense
1020 3.00 1.00 5-Crawford-Crawford vs 1-Holding-Samples
1020 3.00 1.00 6-Doe-Doe vs 4-Kelman-Shavin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.63 1.38 1-Anderson-Morgan vs 6-Beldick-Goldman
100 2.63 1.38 2-Kimmerle-Brown vs 2-Kenemer-Dugan
110 0.13 3.88 5-Crawford-Crawford vs 1-Holding-Samples
100 2.63 1.38 6-Doe-Doe vs 4-Kelman-Shavin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.13 3.88 1-Anderson-Morgan vs 6-Beldick-Goldman
140 3.88 0.13 2-Kimmerle-Brown vs 2-Kenemer-Dugan
200 1.38 2.63 5-Crawford-Crawford vs 1-Holding-Samples
170 2.63 1.38 6-Doe-Doe vs 4-Kelman-Shavin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Anderson-Morgan vs 5-Thatcher-Trense
140 3.00 1.00 2-Kimmerle-Brown vs 1-Holding-Samples
50 2.00 2.00 3-Moose-Smith vs 3-Prinzo-Prinzo
90 0.50 3.50 5-Crawford-Crawford vs 6-Beldick-Goldman
90 0.50 3.50 6-Doe-Doe vs 2-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Anderson-Morgan vs 5-Thatcher-Trense
650 2.50 1.50 2-Kimmerle-Brown vs 1-Holding-Samples
650 2.50 1.50 3-Moose-Smith vs 3-Prinzo-Prinzo
650 2.50 1.50 5-Crawford-Crawford vs 6-Beldick-Goldman
620 0.00 4.00 6-Doe-Doe vs 2-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Anderson-Morgan vs 5-Thatcher-Trense
200 1.00 3.00 2-Kimmerle-Brown vs 1-Holding-Samples
200 4.00 0.00 3-Moose-Smith vs 3-Prinzo-Prinzo
620 0.00 4.00 5-Crawford-Crawford vs 6-Beldick-Goldman
140 2.00 2.00 6-Doe-Doe vs 2-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.25 0.75 1-Anderson-Morgan vs 5-Thatcher-Trense
150 1.38 2.63 2-Kimmerle-Brown vs 1-Holding-Samples
400 3.25 0.75 3-Moose-Smith vs 3-Prinzo-Prinzo
90 0.13 3.88 6-Doe-Doe vs 2-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.13 3.88 1-Anderson-Morgan vs 5-Thatcher-Trense
180 2.63 1.38 2-Kimmerle-Brown vs 1-Holding-Samples
180 2.63 1.38 3-Moose-Smith vs 3-Prinzo-Prinzo
180 2.63 1.38 6-Doe-Doe vs 2-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Anderson-Morgan vs 3-Prinzo-Prinzo
620 0.50 3.50 2-Kimmerle-Brown vs 6-Beldick-Goldman
170 2.50 1.50 3-Moose-Smith vs 2-Kenemer-Dugan
620 0.50 3.50 4-Hester-Hester vs 4-Kelman-Shavin
170 2.50 1.50 6-Doe-Doe vs 1-Holding-Samples
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Anderson-Morgan vs 3-Prinzo-Prinzo
450 4.00 0.00 2-Kimmerle-Brown vs 6-Beldick-Goldman
50 0.50 3.50 3-Moose-Smith vs 2-Kenemer-Dugan
50 0.50 3.50 4-Hester-Hester vs 4-Kelman-Shavin
420 2.50 1.50 6-Doe-Doe vs 1-Holding-Samples
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Anderson-Morgan vs 3-Prinzo-Prinzo
100 4.00 0.00 2-Kimmerle-Brown vs 6-Beldick-Goldman
200 0.50 3.50 3-Moose-Smith vs 2-Kenemer-Dugan
150 2.00 2.00 4-Hester-Hester vs 4-Kelman-Shavin
200 0.50 3.50 6-Doe-Doe vs 1-Holding-Samples
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Anderson-Morgan vs 3-Prinzo-Prinzo
70 0.00 4.00 2-Kimmerle-Brown vs 6-Beldick-Goldman
50 1.50 2.50 3-Moose-Smith vs 2-Kenemer-Dugan
200 4.00 0.00 4-Hester-Hester vs 4-Kelman-Shavin
50 1.50 2.50 6-Doe-Doe vs 1-Holding-Samples
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.88 0.13 1-Anderson-Morgan vs 3-Prinzo-Prinzo
680 1.38 2.63 2-Kimmerle-Brown vs 6-Beldick-Goldman
680 1.38 2.63 3-Moose-Smith vs 2-Kenemer-Dugan
680 1.38 2.63 4-Hester-Hester vs 4-Kelman-Shavin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Anderson-Morgan vs 2-Kenemer-Dugan
50 3.00 1.00 2-Kimmerle-Brown vs 4-Kelman-Shavin
50 3.00 1.00 3-Moose-Smith vs 1-Holding-Samples
420 1.00 3.00 4-Hester-Hester vs 3-Prinzo-Prinzo
450 0.00 4.00 5-Crawford-Crawford vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Anderson-Morgan vs 2-Kenemer-Dugan
400 4.00 0.00 2-Kimmerle-Brown vs 4-Kelman-Shavin
110 2.50 1.50 3-Moose-Smith vs 1-Holding-Samples
110 2.50 1.50 4-Hester-Hester vs 3-Prinzo-Prinzo
100 0.00 4.00 5-Crawford-Crawford vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Anderson-Morgan vs 2-Kenemer-Dugan
200 0.00 4.00 2-Kimmerle-Brown vs 4-Kelman-Shavin
100 1.00 3.00 3-Moose-Smith vs 1-Holding-Samples
PASS 2.00 2.00 4-Hester-Hester vs 3-Prinzo-Prinzo
200 4.00 0.00 5-Crawford-Crawford vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.88 0.13 2-Kimmerle-Brown vs 4-Kelman-Shavin
120 0.13 3.88 3-Moose-Smith vs 1-Holding-Samples
90 2.63 1.38 4-Hester-Hester vs 3-Prinzo-Prinzo
110 1.38 2.63 5-Crawford-Crawford vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.38 2.63 2-Kimmerle-Brown vs 4-Kelman-Shavin
100 0.13 3.88 3-Moose-Smith vs 1-Holding-Samples
420 2.63 1.38 4-Hester-Hester vs 3-Prinzo-Prinzo
460 3.88 0.13 5-Crawford-Crawford vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Kimmerle-Brown vs 3-Prinzo-Prinzo
100 2.00 2.00 3-Moose-Smith vs 5-Thatcher-Trense
120 0.00 4.00 4-Hester-Hester vs 2-Kenemer-Dugan
110 1.00 3.00 5-Crawford-Crawford vs 4-Kelman-Shavin
90 3.00 1.00 6-Doe-Doe vs 6-Beldick-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 2-Kimmerle-Brown vs 3-Prinzo-Prinzo
140 0.00 4.00 3-Moose-Smith vs 5-Thatcher-Trense
50 1.50 2.50 4-Hester-Hester vs 2-Kenemer-Dugan
200 4.00 0.00 5-Crawford-Crawford vs 4-Kelman-Shavin
100 3.00 1.00 6-Doe-Doe vs 6-Beldick-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 2-Kimmerle-Brown vs 3-Prinzo-Prinzo
50 1.00 3.00 3-Moose-Smith vs 5-Thatcher-Trense
140 2.50 1.50 4-Hester-Hester vs 2-Kenemer-Dugan
120 0.00 4.00 5-Crawford-Crawford vs 4-Kelman-Shavin
170 4.00 0.00 6-Doe-Doe vs 6-Beldick-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 2-Kimmerle-Brown vs 3-Prinzo-Prinzo
100 1.50 2.50 3-Moose-Smith vs 5-Thatcher-Trense
600 4.00 0.00 4-Hester-Hester vs 2-Kenemer-Dugan
300 0.00 4.00 5-Crawford-Crawford vs 4-Kelman-Shavin
100 1.50 2.50 6-Doe-Doe vs 6-Beldick-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 3-Moose-Smith vs 5-Thatcher-Trense
50 2.00 2.00 4-Hester-Hester vs 2-Kenemer-Dugan
50 2.00 2.00 5-Crawford-Crawford vs 4-Kelman-Shavin
50 2.00 2.00 6-Doe-Doe vs 6-Beldick-Goldman
----------------------------------------------------------------------