ROSWELL DUPLICATE BRIDGE CLUB
TUESDAY
MORNING RESULTS
SECTION A
Go
to Section B
Go
to Section C
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2009 |CLUB NO.>243477 | 11/10/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K741784 Peggy Tienken Q173117 James Loth B . . . | . . . 103.50 47.92
2 2729458 Joan Hanes 2751178 Barbara Gaines C . . . | . 3 . 105.50 48.84 0.60(SB)
3 Q509174 Gail Berman P429819 Virginia Saul B . . . | . . . 97.00 44.91
4 O644082 Martha Spalding O980929 Jack Carter A . . . | . . . 98.00 45.37
5 L243532 Ann Reese K218550 Marilynn Maher A 4 . . | 2 . . 134.00 62.04 2.11(OA)
6 2729423 Linda Doherty 3482162 Judi Carter C . . . | . . . 84.00 38.89
7 Q377510 Mitchell Locklear L163172 Jill Riddle B . . . | . . . 94.50 43.75
8 M426096 Harry Brandt O252672 Margaret Ann Shulman B . . . | . . . 101.50 46.99
9 9481990 Charlene Campbell K845431 Chris Maire B . . . | 4 2 . 106.50 49.31 0.84(SB)
10 Q267057 Margaret Corrigan K219360 Elaine Norcross C . . 4 | 3 1 1 118.00 54.63 1.20(SB)
11 K391090 William Kulbersh J417053 Michelle Alterman A 2 . . | 1 . . 145.50 67.36 3.75(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 8 5- 2- 2- 0 5- 5- 5-
100 ---- ---- 420 400 150 150 -140 400 400 400
2> 4 8 4 - 4 4 7 - 4
-100 ---- ---- 630 -100 -200 -100 -100 600 -200 -100
3> 4 6 4 0 1- 1- 7 4 8
-100 ---- ---- -50 -100 -150 -110 -110 110 -100 200
4> 0 1- 5 8 5 1- 5 5 5
-110 -100 ---- ---- 140 400 140 -100 140 140 140
5> 6 8 1 3- 0 3- 3- 3- 7
100 150 ---- ---- -100 50 -110 50 50 50 130
6> 4 8 6 0 6 2- 1 2- 6
-660 100 ---- ---- -620 -1370 -620 -690 -720 -690 -620
7> 2- 2- 2- 2- 6 7 0 8 5
-620 -620 -620 ---- ---- -620 -110 -90 -650 100 -500
8> - 2- - 6 6 2- 6 6 6
-140 -100 -140 ---- ---- -50 -50 -100 -50 -50 -50
9> 6 3- 6 - 2 - 3- 6 8
450 100 450 ---- ---- -620 -100 -620 100 450 650
10> 4- 2 4- 7- 4- 1 0 4- 7-
660 210 660 690 ---- ---- 660 170 150 660 690
11> 6- 2- 5 0 2- 2- 6- 2- 8
100 -100 -50 -300 ---- ---- -100 -100 100 -100 200
12> 0 6- 3 6- 3 8 3 3 3
-400 -110 -130 -110 ---- ---- -130 50 -130 -130 -130
13> 3- 3- 1- 1- 5 7- 6 0 7-
-600 -600 -630 -630 -150 ---- ---- -110 -130 -690 -110
14> 3 0 3 3 7 3 6 3 8
-450 -480 -450 -450 -200 ---- ---- -450 -300 -450 -100
15> 7 3 3 1 7 0 5 7 3
690 630 630 130 690 ---- ---- -100 660 690 630
16> 1 5 2 5 7- 3 0 5 7-
-50 200 90 200 300 100 ---- ---- -80 200 300
17> 6 3 6 2 6 - - 6 6
110 50 110 -50 110 -100 ---- ---- -100 110 110
18> 7- 1- 0 6 7- 4 4 1- 4
150 50 -100 110 150 100 ---- ---- 100 50 100
19> 2- 2- 2- 2- 7 2- 2- 8 6
-140 -140 -140 -140 200 -140 -140 ---- ---- 420 100
20> 8 3- 3- 3- 3- 3- 0 7 3-
100 -630 -630 -630 -630 -630 -660 ---- ---- -600 -630
21> 7 4 0 7 2 4 4 1 7
600 200 -200 600 170 200 200 ---- ---- 140 600
22> 5- 7 4 1 5- 8 2 3 0
-50 110 -100 -170 -50 200 -140 -110 ---- ---- -200
23> 2 5- 5- 0 1 5- 5- 5- 5-
-140 100 100 -620 -200 100 100 100 ---- ---- 100
24> - 4- 2- 4- 6- - 8 6- 2-
100 450 300 450 480 100 510 480 ---- ---- 300
25> 2- 2- 0 2- 6- 2- 5 8 6-
-50 -50 -100 -50 420 -50 400 430 420 ---- ----
26> 4 6 4 2 0 7- 1 4 7-
-110 -90 -110 -120 -670 100 -130 -110 100 ---- ----
27> 4- 7- 1 4- 7- 2 0 4- 4-
50 100 -100 50 100 -50 -130 50 50 ---- ----
28> 3- 7 7 5 1 1 3- 1 7
---- 110 150 150 140 100 100 110 100 150 ----
29> 4 8 - 2 6- 6- - 4 4
---- 100 300 -630 -110 200 200 -630 100 100 ----
30> 2 5 5 8 0 5 5 5 1
---- 50 430 430 460 -110 430 430 430 -50 ----
31> 8 1- 1- 5 5 7 1- 5 1-
---- ---- 150 -140 -140 -110 -110 50 -140 -110 -140
32> 3- 1 7 1 5 1 6 8 3-
---- ---- -300 -650 -50 -650 -200 -650 -100 130 -300
33> 5- 1 5- 3- 1 8 1 3- 7
---- ---- -100 -170 -100 -140 -170 50 -170 -140 -50
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2009 |CLUB NO.>243477 | 11/10/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K381389 Carol Semonsky L222713 Thomas Laforge B 6 3 . | 2 2 . 127.50 59.03 1.95(OB)
2 P665970 Alexander Morgan M898893 Edward Ashman C . . . | . . . 101.50 46.99
3 K263343 Dick Browne Q386692 Ralph Folkerts B 5 2 . | 1 1 . 128.50 59.49 2.60(OB)
4 Q303983 Caroline Caldwell L162427 Marjorie Grant C . . . | . . 1 102.00 47.22 0.87(SC)
5 R116192 Rosalind Howell Q485666 Stanley Boose B . . . | . . . 110.50 51.16
6 9868054 Greta Sandler 3240339 Myrna Videlefsky C . . . | . . . 75.50 34.95
7 3225100 J Flach K299623 Lora Reed B . . . | . . . 81.50 37.73
8 Q088624 Gladys Hardcastle L263363 Lorraine Siegel A . . . | . . . 118.00 54.63
9 K164736 Stuart Goff Q571767 James Satterfield A . . . | . . . 95.50 44.21
10 Q667373 Dora Biven 6754864 Theodore Kolczak B . . . | 4 4 . 120.50 55.79 0.61(SA)
11 Q705097 Charles Semonsky Q407754 Robbie Limer B . 4 . | 3 3 . 127.00 58.80 1.46(OB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 5- 8 2- 0 2- 2- 2- 5-
-100 -150 ---- 140 ---- -400 -420 -400 -400 -400 -150
2> 4 4 4 1 0 7- 4 4 7-
100 100 ---- 100 ---- -600 -630 200 100 100 200
3> 4 6- 6- 1 2 4 4 0 8
100 110 ---- 110 ---- -110 50 100 100 -200 150
4> 3 6- 6- 3 3 3 3 0 8
-140 100 100 ---- -140 ---- -140 -140 -140 -400 110
5> 8 0 4- 4- 4- 7 1 4- 2
110 -150 -50 ---- -50 ---- -50 100 -130 -50 -100
6> 2 0 5- 7 5- 2 2 8 4
620 -100 690 ---- 720 ---- 690 620 620 1370 660
7> 5- 1 5- 8 0 3 5- 5- 2
620 90 620 650 ---- -100 ---- 500 620 620 110
8> 5- 5- 7- 2 2 2 2 7- 2
100 100 140 50 ---- 50 ---- 50 50 140 50
9> 4- 7- 2 4- 2 0 7- 2 6
-100 620 -450 -100 ---- -450 ---- -650 620 -450 100
10> 7 3- 8 - 3- - 3- 3- 6
-170 -660 -150 -690 -660 ---- -690 ---- -660 -660 -210
11> 5- 3 1- 8 5- 0 1- 5- 5-
100 50 -100 300 100 ---- -200 ---- -100 100 100
12> 0 5 5 1- 5 5 8 5 1-
-50 130 130 110 130 ---- 130 ---- 400 130 110
13> 6- 2 6- 8 3 - 4- 4- -
630 130 630 690 150 110 ---- 600 ---- 600 110
14> 5 2 5 5 1 0 5 8 5
450 300 450 450 200 100 ---- 450 ---- 480 450
15> 5 3 7 1 1 5 1 5 8
-630 -660 -130 -690 -690 -630 ---- -690 ---- -630 100
16> 8 3 3 - - 5 7 3 6
80 -200 -200 -300 -300 -100 50 ---- -200 ---- -90
17> 7- 6 2 2 2 7- 2 5 2
100 50 -110 -110 -110 100 -110 ---- -50 ---- -110
18> 4 2 6- - 4 4 - 6- 8
-100 -110 -50 -150 -100 -100 -150 ---- -50 ---- 100
19> 5- 0 1 2 5- 5- 5- 5- 5-
140 -420 -200 -100 140 140 140 140 ---- 140 ----
20> 4- 1 4- 4- 4- 0 8 4- 4-
630 600 630 630 630 -100 660 630 ---- 630 ----
21> 1 7 6 1 4 1 4 4 8
-600 -140 -170 -600 -200 -600 -200 -200 ---- 200 ----
22> 2- 8 0 2- 6 1 5 4 7
---- 50 200 -200 50 140 -110 110 100 ---- 170
23> 7 2- 2- 6 2- 2- 2- 2- 8
---- 200 -100 -100 140 -100 -100 -100 -100 ---- 620
24> 1- 5- 7- 7- 0 3- 1- 5- 3-
---- -480 -300 -100 -100 -510 -450 -480 -300 ---- -450
25> 1- 5- 5- 3 5- 0 8 1- 5-
-420 ---- 50 50 -400 50 -430 100 -420 50 ----
26> 8 - 4 7 2 4 4 - 6
670 ---- -100 110 130 90 110 110 -100 120 ----
27> - 6 3- 8 - 3- 7 3- 3-
-100 ---- 50 -50 130 -100 -50 100 -50 -50 ----
28> 7 7 4- 4- 1 7 1 1 3
---- -100 ---- -100 -110 -110 -150 -100 -150 -150 -140
29> 1- 1- 4 7- 0 4 7- 4 6
---- -200 ---- -200 -100 630 -300 -100 630 -100 110
30> 8 3 6 3 3 3 3 7 0
---- 110 ---- -430 -50 -430 -430 -430 -430 50 -460
31> 3 3 1 0 6- 6- 3 6- 6-
110 ---- 110 ---- -50 -150 140 140 110 140 140
32> 7 3 7 4- 2 7 0 1 4-
650 ---- 200 ---- 650 300 100 650 -130 50 300
33> 4- 7 0 2- 7 7 4- 2- 1
140 ---- 170 ---- -50 100 170 170 140 100 50
Tuesday Morning Open Pair, Tuesday Morn, November 10, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Tienken-Loth vs 1-Semonsky-Laforge
420 8.00 0.00 4-Spalding-Carter vs 7-Flach-Reed
400 5.50 2.50 5-Reese-Maher vs 9-Goff-Satterfield
150 2.50 5.50 6-Doherty-Carter vs 11-Semonsky-Limer
150 2.50 5.50 7-Locklear-Riddle vs 2-Morgan-Ashman
140 0.00 8.00 8-Brandt-Shulman vs 4-Caldwell-Grant
400 5.50 2.50 9-Campbell-Maire vs 6-Sandler-Videlefsky
400 5.50 2.50 10-Corrigan-Norcross vs 8-Hardcastle-Siegel
400 5.50 2.50 11-Kulbersh-Alterman vs 10-Biven-Kolczak
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Tienken-Loth vs 1-Semonsky-Laforge
630 8.00 0.00 4-Spalding-Carter vs 7-Flach-Reed
100 4.00 4.00 5-Reese-Maher vs 9-Goff-Satterfield
200 0.50 7.50 6-Doherty-Carter vs 11-Semonsky-Limer
100 4.00 4.00 7-Locklear-Riddle vs 2-Morgan-Ashman
100 4.00 4.00 8-Brandt-Shulman vs 4-Caldwell-Grant
600 7.00 1.00 9-Campbell-Maire vs 6-Sandler-Videlefsky
200 0.50 7.50 10-Corrigan-Norcross vs 8-Hardcastle-Siegel
100 4.00 4.00 11-Kulbersh-Alterman vs 10-Biven-Kolczak
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Tienken-Loth vs 1-Semonsky-Laforge
50 6.00 2.00 4-Spalding-Carter vs 7-Flach-Reed
100 4.00 4.00 5-Reese-Maher vs 9-Goff-Satterfield
150 0.00 8.00 6-Doherty-Carter vs 11-Semonsky-Limer
110 1.50 6.50 7-Locklear-Riddle vs 2-Morgan-Ashman
110 1.50 6.50 8-Brandt-Shulman vs 4-Caldwell-Grant
110 7.00 1.00 9-Campbell-Maire vs 6-Sandler-Videlefsky
100 4.00 4.00 10-Corrigan-Norcross vs 8-Hardcastle-Siegel
200 8.00 0.00 11-Kulbersh-Alterman vs 10-Biven-Kolczak
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Tienken-Loth vs 11-Semonsky-Limer
100 1.50 6.50 2-Hanes-Gaines vs 2-Morgan-Ashman
140 5.00 3.00 5-Reese-Maher vs 8-Hardcastle-Siegel
400 8.00 0.00 6-Doherty-Carter vs 10-Biven-Kolczak
140 5.00 3.00 7-Locklear-Riddle vs 1-Semonsky-Laforge
100 1.50 6.50 8-Brandt-Shulman vs 3-Browne-Folkerts
140 5.00 3.00 9-Campbell-Maire vs 5-Howell-Boose
140 5.00 3.00 10-Corrigan-Norcross vs 7-Flach-Reed
140 5.00 3.00 11-Kulbersh-Alterman vs 9-Goff-Satterfield
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Tienken-Loth vs 11-Semonsky-Limer
150 8.00 0.00 2-Hanes-Gaines vs 2-Morgan-Ashman
100 1.00 7.00 5-Reese-Maher vs 8-Hardcastle-Siegel
50 3.50 4.50 6-Doherty-Carter vs 10-Biven-Kolczak
110 0.00 8.00 7-Locklear-Riddle vs 1-Semonsky-Laforge
50 3.50 4.50 8-Brandt-Shulman vs 3-Browne-Folkerts
50 3.50 4.50 9-Campbell-Maire vs 5-Howell-Boose
50 3.50 4.50 10-Corrigan-Norcross vs 7-Flach-Reed
130 7.00 1.00 11-Kulbersh-Alterman vs 9-Goff-Satterfield
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Tienken-Loth vs 11-Semonsky-Limer
100 8.00 0.00 2-Hanes-Gaines vs 2-Morgan-Ashman
620 6.00 2.00 5-Reese-Maher vs 8-Hardcastle-Siegel
1370 0.00 8.00 6-Doherty-Carter vs 10-Biven-Kolczak
620 6.00 2.00 7-Locklear-Riddle vs 1-Semonsky-Laforge
690 2.50 5.50 8-Brandt-Shulman vs 3-Browne-Folkerts
720 1.00 7.00 9-Campbell-Maire vs 5-Howell-Boose
690 2.50 5.50 10-Corrigan-Norcross vs 7-Flach-Reed
620 6.00 2.00 11-Kulbersh-Alterman vs 9-Goff-Satterfield
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Tienken-Loth vs 10-Biven-Kolczak
620 2.50 5.50 2-Hanes-Gaines vs 1-Semonsky-Laforge
620 2.50 5.50 3-Berman-Saul vs 3-Browne-Folkerts
620 2.50 5.50 6-Doherty-Carter vs 9-Goff-Satterfield
110 6.00 2.00 7-Locklear-Riddle vs 11-Semonsky-Limer
90 7.00 1.00 8-Brandt-Shulman vs 2-Morgan-Ashman
650 0.00 8.00 9-Campbell-Maire vs 4-Caldwell-Grant
100 8.00 0.00 10-Corrigan-Norcross vs 6-Sandler-Videlefsky
500 5.00 3.00 11-Kulbersh-Alterman vs 8-Hardcastle-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Tienken-Loth vs 10-Biven-Kolczak
100 2.50 5.50 2-Hanes-Gaines vs 1-Semonsky-Laforge
140 0.50 7.50 3-Berman-Saul vs 3-Browne-Folkerts
50 6.00 2.00 6-Doherty-Carter vs 9-Goff-Satterfield
50 6.00 2.00 7-Locklear-Riddle vs 11-Semonsky-Limer
100 2.50 5.50 8-Brandt-Shulman vs 2-Morgan-Ashman
50 6.00 2.00 9-Campbell-Maire vs 4-Caldwell-Grant
50 6.00 2.00 10-Corrigan-Norcross vs 6-Sandler-Videlefsky
50 6.00 2.00 11-Kulbersh-Alterman vs 8-Hardcastle-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Tienken-Loth vs 10-Biven-Kolczak
100 3.50 4.50 2-Hanes-Gaines vs 1-Semonsky-Laforge
450 6.00 2.00 3-Berman-Saul vs 3-Browne-Folkerts
620 0.50 7.50 6-Doherty-Carter vs 9-Goff-Satterfield
100 2.00 6.00 7-Locklear-Riddle vs 11-Semonsky-Limer
620 0.50 7.50 8-Brandt-Shulman vs 2-Morgan-Ashman
100 3.50 4.50 9-Campbell-Maire vs 4-Caldwell-Grant
450 6.00 2.00 10-Corrigan-Norcross vs 6-Sandler-Videlefsky
650 8.00 0.00 11-Kulbersh-Alterman vs 8-Hardcastle-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 3.50 1-Tienken-Loth vs 9-Goff-Satterfield
210 2.00 6.00 2-Hanes-Gaines vs 11-Semonsky-Limer
660 4.50 3.50 3-Berman-Saul vs 2-Morgan-Ashman
690 7.50 0.50 4-Spalding-Carter vs 4-Caldwell-Grant
660 4.50 3.50 7-Locklear-Riddle vs 10-Biven-Kolczak
170 1.00 7.00 8-Brandt-Shulman vs 1-Semonsky-Laforge
150 0.00 8.00 9-Campbell-Maire vs 3-Browne-Folkerts
660 4.50 3.50 10-Corrigan-Norcross vs 5-Howell-Boose
690 7.50 0.50 11-Kulbersh-Alterman vs 7-Flach-Reed
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Tienken-Loth vs 9-Goff-Satterfield
100 2.50 5.50 2-Hanes-Gaines vs 11-Semonsky-Limer
50 5.00 3.00 3-Berman-Saul vs 2-Morgan-Ashman
300 0.00 8.00 4-Spalding-Carter vs 4-Caldwell-Grant
100 2.50 5.50 7-Locklear-Riddle vs 10-Biven-Kolczak
100 2.50 5.50 8-Brandt-Shulman vs 1-Semonsky-Laforge
100 6.50 1.50 9-Campbell-Maire vs 3-Browne-Folkerts
100 2.50 5.50 10-Corrigan-Norcross vs 5-Howell-Boose
200 8.00 0.00 11-Kulbersh-Alterman vs 7-Flach-Reed
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Tienken-Loth vs 9-Goff-Satterfield
110 6.50 1.50 2-Hanes-Gaines vs 11-Semonsky-Limer
130 3.00 5.00 3-Berman-Saul vs 2-Morgan-Ashman
110 6.50 1.50 4-Spalding-Carter vs 4-Caldwell-Grant
130 3.00 5.00 7-Locklear-Riddle vs 10-Biven-Kolczak
50 8.00 0.00 8-Brandt-Shulman vs 1-Semonsky-Laforge
130 3.00 5.00 9-Campbell-Maire vs 3-Browne-Folkerts
130 3.00 5.00 10-Corrigan-Norcross vs 5-Howell-Boose
130 3.00 5.00 11-Kulbersh-Alterman vs 7-Flach-Reed
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Tienken-Loth vs 8-Hardcastle-Siegel
600 3.50 4.50 2-Hanes-Gaines vs 10-Biven-Kolczak
630 1.50 6.50 3-Berman-Saul vs 1-Semonsky-Laforge
630 1.50 6.50 4-Spalding-Carter vs 3-Browne-Folkerts
150 5.00 3.00 5-Reese-Maher vs 5-Howell-Boose
110 7.50 0.50 8-Brandt-Shulman vs 11-Semonsky-Limer
130 6.00 2.00 9-Campbell-Maire vs 2-Morgan-Ashman
690 0.00 8.00 10-Corrigan-Norcross vs 4-Caldwell-Grant
110 7.50 0.50 11-Kulbersh-Alterman vs 6-Sandler-Videlefsky
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Tienken-Loth vs 8-Hardcastle-Siegel
480 0.00 8.00 2-Hanes-Gaines vs 10-Biven-Kolczak
450 3.00 5.00 3-Berman-Saul vs 1-Semonsky-Laforge
450 3.00 5.00 4-Spalding-Carter vs 3-Browne-Folkerts
200 7.00 1.00 5-Reese-Maher vs 5-Howell-Boose
450 3.00 5.00 8-Brandt-Shulman vs 11-Semonsky-Limer
300 6.00 2.00 9-Campbell-Maire vs 2-Morgan-Ashman
450 3.00 5.00 10-Corrigan-Norcross vs 4-Caldwell-Grant
100 8.00 0.00 11-Kulbersh-Alterman vs 6-Sandler-Videlefsky
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.00 1.00 1-Tienken-Loth vs 8-Hardcastle-Siegel
630 3.00 5.00 2-Hanes-Gaines vs 10-Biven-Kolczak
630 3.00 5.00 3-Berman-Saul vs 1-Semonsky-Laforge
130 1.00 7.00 4-Spalding-Carter vs 3-Browne-Folkerts
690 7.00 1.00 5-Reese-Maher vs 5-Howell-Boose
100 0.00 8.00 8-Brandt-Shulman vs 11-Semonsky-Limer
660 5.00 3.00 9-Campbell-Maire vs 2-Morgan-Ashman
690 7.00 1.00 10-Corrigan-Norcross vs 4-Caldwell-Grant
630 3.00 5.00 11-Kulbersh-Alterman vs 6-Sandler-Videlefsky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Tienken-Loth vs 7-Flach-Reed
200 5.00 3.00 2-Hanes-Gaines vs 9-Goff-Satterfield
90 2.00 6.00 3-Berman-Saul vs 11-Semonsky-Limer
200 5.00 3.00 4-Spalding-Carter vs 2-Morgan-Ashman
300 7.50 0.50 5-Reese-Maher vs 4-Caldwell-Grant
100 3.00 5.00 6-Doherty-Carter vs 6-Sandler-Videlefsky
80 0.00 8.00 9-Campbell-Maire vs 1-Semonsky-Laforge
200 5.00 3.00 10-Corrigan-Norcross vs 3-Browne-Folkerts
300 7.50 0.50 11-Kulbersh-Alterman vs 5-Howell-Boose
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Tienken-Loth vs 7-Flach-Reed
50 3.00 5.00 2-Hanes-Gaines vs 9-Goff-Satterfield
110 6.00 2.00 3-Berman-Saul vs 11-Semonsky-Limer
50 2.00 6.00 4-Spalding-Carter vs 2-Morgan-Ashman
110 6.00 2.00 5-Reese-Maher vs 4-Caldwell-Grant
100 0.50 7.50 6-Doherty-Carter vs 6-Sandler-Videlefsky
100 0.50 7.50 9-Campbell-Maire vs 1-Semonsky-Laforge
110 6.00 2.00 10-Corrigan-Norcross vs 3-Browne-Folkerts
110 6.00 2.00 11-Kulbersh-Alterman vs 5-Howell-Boose
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Tienken-Loth vs 7-Flach-Reed
50 1.50 6.50 2-Hanes-Gaines vs 9-Goff-Satterfield
100 0.00 8.00 3-Berman-Saul vs 11-Semonsky-Limer
110 6.00 2.00 4-Spalding-Carter vs 2-Morgan-Ashman
150 7.50 0.50 5-Reese-Maher vs 4-Caldwell-Grant
100 4.00 4.00 6-Doherty-Carter vs 6-Sandler-Videlefsky
100 4.00 4.00 9-Campbell-Maire vs 1-Semonsky-Laforge
50 1.50 6.50 10-Corrigan-Norcross vs 3-Browne-Folkerts
100 4.00 4.00 11-Kulbersh-Alterman vs 5-Howell-Boose
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Tienken-Loth vs 6-Sandler-Videlefsky
140 2.50 5.50 2-Hanes-Gaines vs 8-Hardcastle-Siegel
140 2.50 5.50 3-Berman-Saul vs 10-Biven-Kolczak
140 2.50 5.50 4-Spalding-Carter vs 1-Semonsky-Laforge
200 7.00 1.00 5-Reese-Maher vs 3-Browne-Folkerts
140 2.50 5.50 6-Doherty-Carter vs 5-Howell-Boose
140 2.50 5.50 7-Locklear-Riddle vs 7-Flach-Reed
420 8.00 0.00 10-Corrigan-Norcross vs 2-Morgan-Ashman
100 6.00 2.00 11-Kulbersh-Alterman vs 4-Caldwell-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Tienken-Loth vs 6-Sandler-Videlefsky
630 3.50 4.50 2-Hanes-Gaines vs 8-Hardcastle-Siegel
630 3.50 4.50 3-Berman-Saul vs 10-Biven-Kolczak
630 3.50 4.50 4-Spalding-Carter vs 1-Semonsky-Laforge
630 3.50 4.50 5-Reese-Maher vs 3-Browne-Folkerts
630 3.50 4.50 6-Doherty-Carter vs 5-Howell-Boose
660 0.00 8.00 7-Locklear-Riddle vs 7-Flach-Reed
600 7.00 1.00 10-Corrigan-Norcross vs 2-Morgan-Ashman
630 3.50 4.50 11-Kulbersh-Alterman vs 4-Caldwell-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 1.00 1-Tienken-Loth vs 6-Sandler-Videlefsky
200 4.00 4.00 2-Hanes-Gaines vs 8-Hardcastle-Siegel
200 0.00 8.00 3-Berman-Saul vs 10-Biven-Kolczak
600 7.00 1.00 4-Spalding-Carter vs 1-Semonsky-Laforge
170 2.00 6.00 5-Reese-Maher vs 3-Browne-Folkerts
200 4.00 4.00 6-Doherty-Carter vs 5-Howell-Boose
200 4.00 4.00 7-Locklear-Riddle vs 7-Flach-Reed
140 1.00 7.00 10-Corrigan-Norcross vs 2-Morgan-Ashman
600 7.00 1.00 11-Kulbersh-Alterman vs 4-Caldwell-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Tienken-Loth vs 5-Howell-Boose
110 7.00 1.00 2-Hanes-Gaines vs 7-Flach-Reed
100 4.00 4.00 3-Berman-Saul vs 9-Goff-Satterfield
170 1.00 7.00 4-Spalding-Carter vs 11-Semonsky-Limer
50 5.50 2.50 5-Reese-Maher vs 2-Morgan-Ashman
