ROSWELL DUPLICATE BRIDGE CLUB
TUESDAY
MORNING RESULTS
SECTION A
Go
to Section B
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 24, 2009 |CLUB NO.>243477 | 11/24/2009 14:37
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1750 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q173117 James Loth K741784 Peggy Tienken C . . . | . 3 2 106.00 49.07 0.75(SC)
2 2729458 Joan Hanes 2751178 Barbara Gaines C . . . | . . . 85.50 39.58
3 4119509 Betty Athon 6512488 Rita Gianturco C . . . | . . . 81.00 37.50
4 O644082 Martha Spalding O980929 Jack Carter B . . . | 4 1 . 114.00 52.78 1.13(SB)
5 K280698 Lydia Harris L243532 Ann Reese A 3 . . | 1 . . 140.50 65.05 2.72(OA)
6 J586998 Beverly Belling K263424 Christine Sorrentino C . . . | . 2 1 113.00 52.31 1.07(SC)
7 K391090 William Kulbersh J417053 Michelle Alterman A . . . | 3 . . 121.50 56.25 0.84(SA)
8 L081656 Linda Moffett L081648 Nancy Jones C . . . | . . . 100.00 46.30
9 N816688 Sharyn Trucks L163172 Jill Riddle A . . . | 2 . . 126.00 58.33 1.17(SA)
10 M426096 Harry Brandt O252672 Margaret Ann Shulman C . . . | . . . 92.50 42.82
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1 7 8 3- 0 5 6 2
-50 ---- -110 110 120 -50 -150 80 90 -100
2> 0 1 7- 6 4 7- 4 4 2
150 ---- 170 720 660 600 720 600 600 210
3> 7 4- 1- 7 1- 7 1- 1- 4-
450 ---- 430 420 450 420 450 420 420 430
4> 6- 1 2 6- 3- 6- 0 6- 3-
200 -100 ---- 100 200 170 200 -110 200 170
5> 5 - 5 5 5 - 5 5 5
650 620 ---- 650 650 650 620 650 650 650
6> 4 1 1 6- 6- 4 4 8 1
-300 -620 ---- -620 -100 -100 -300 -300 300 -620
7> 1- 4 6 6 8 1- 6 1- 1-
-650 -620 -140 ---- -140 100 -650 -140 -650 -650
8> 5- 0 2- 5- 7 8 4 1 2-
170 -500 130 ---- 170 400 420 140 -100 130
9> - - 6 8 6 4 2- 6 2-
-230 -230 100 ---- 140 100 -150 -170 100 -170
10> 2- 6- 6- 2- 8 2- 2- 2- 2-
-100 110 110 -100 ---- 120 -100 -100 -100 -100
11> 5- 1 0 5- 2 5- 5- 8 3
140 -110 -140 140 ---- -50 140 140 170 110
12> 2- 5 0 7 6 2- 2- 2- 8
-100 100 -200 140 ---- 130 -100 -100 -100 600
13> 3- 3- 7 3- 0 8 3- 3- 3-
-140 -140 -110 -140 -170 ---- PASS -140 -140 -140
14> 4- 4- 7 3 7 7 2 1 0
-150 -150 100 -400 100 ---- 100 -460 -550 -920
15> 6 8 1 3 6 3 3 6 0
-420 50 -460 -430 -420 ---- -430 -430 -420 -520
16> 6- 3 0 3 8 3 3 6- 3
-50 -100 -200 -100 90 -100 ---- -100 -50 -100
17> 7 3- - 3- - 3- 3- 6 8
100 -130 -430 -130 -430 -130 ---- -130 50 150
18> 3 3 3 3 3 3 7- 7- 3
-420 -420 -420 -420 -420 -420 ---- 50 50 -420
19> 4- - 3 2 7- 4- 6 - 7-
420 -50 400 170 460 420 430 ---- -50 460
20> - 8 2 5 5 5 5 - 5
200 790 620 650 650 650 650 ---- 200 650
21> 1 5 0 7- 3 2 5 5 7-
-420 100 -430 150 -110 -130 100 ---- 100 150
22> 5- - 3- 7- - 7- 3- 5- 2
170 -50 140 200 -50 200 140 170 ---- 100
23> 0 4 4 6 7- 1- 4 1- 7-
-500 200 200 620 650 170 200 170 ---- 650
24> 8 6 3 1- 7 0 5 4 1-
400 100 -110 -140 150 -170 50 -100 ---- -140
25> 8 2- 2- 0 7 5- 2- 2- 5-
430 -100 -100 -150 200 -50 -100 -100 -50 ----
26> 1 1 3- 7 1 5 6 3- 8
-110 -110 -100 200 -110 100 140 -100 300 ----
27> 3 0 3 8 3 3 7 6 3
-420 -450 -420 50 -420 -420 -140 -170 -420 ----
28> 2 - 6 6 - 6 4 8 3
---- 600 -100 1370 1370 -100 1370 750 1440 630
29> 6 7- 3 3 0 3 3 7- 3
---- 300 600 -100 -100 -200 -100 -100 600 -100
30> 5 2- 2- 7 8 1 5 5 0
---- 100 -100 -100 120 150 -110 100 100 -140
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 24, 2009 |CLUB NO.>243477 | 11/24/2009 14:37
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1750 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q986452 Carol Troxel R313400 Sally Seebeck C . . . | . 4 2 108.00 50.00 0.75(SC)
2 9055452 Cynthia Kight 3482251 M Jackie McGill C . 5 4 | 3 2 1 119.00 55.09 1.24(OC)
3 Rita Schrandt Marguerite Nugent C . . . | . . . 95.00 43.98
4 K164736 Stuart Goff Q571767 James Satterfield A 2 . . | 1 . . 142.00 65.74 3.62(OA)
5 L600939 Arlene Conway Q088624 Gladys Hardcastle B . . . | 4 3 . 111.50 51.62 0.64(SB)
6 P371454 Sikina Ehmer L162427 Marjorie Grant C . . . | . . . 91.00 42.13
7 Q377510 Mitchell Locklear K263343 Dick Browne B . . . | . . . 100.00 46.30
8 7209401 Martha Boen 3934446 Seiko Hazanow C . . . | . . . 80.00 37.04
9 K299623 Lora Reed K932970 Jerry Pontius C . . . | . . . 107.00 49.54
10 K503883 Donna Marks L062236 F Garson II B 6 3 . | 2 1 . 126.50 58.56 1.87(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 8 7 3 1 2 0 6 4-
50 ---- 150 110 -80 -110 -90 -120 100 50
2> 8 - 7 4 - 4 2 6 4
-150 ---- -720 -170 -600 -720 -600 -660 -210 -600
3> 1 1 3- 6- 6- 6- 1 3- 6-
-450 ---- -450 -430 -420 -420 -420 -450 -430 -420
4> 1- 7 8 6 1- 1- 4- 4- 1-
-200 100 ---- 110 -100 -200 -200 -170 -170 -200
5> 7- 7- 3 3 3 3 3 3 3
-620 -620 ---- -650 -650 -650 -650 -650 -650 -650
6> 4 7 4 7 0 1- 7 1- 4
300 620 ---- 300 620 -300 100 620 100 300
7> 4 2 2 6- 2 6- 0 6- 6-
620 140 140 ---- 650 140 650 -100 650 650
8> 8 4 5- 7 2- 5- 1 2- 0
500 -140 -130 ---- 100 -170 -130 -400 -170 -420
9> 7- 5- 2 2 0 5- 2 7- 4
230 170 -100 ---- -100 -140 170 -100 230 150
10> 5- 1- 5- 5- 5- 0 5- 5- 1-
100 -110 100 100 ---- 100 -120 100 100 -110
11> 2- 8 0 2- 5 6 2- 2- 7
-140 140 -170 -140 ---- -110 50 -140 -140 110
12> 5- 8 5- 1 0 2 5- 5- 3
100 200 100 -140 ---- -600 -130 100 100 -100
13> 1 4- 4- 4- 8 4- 0 4- 4-
110 140 140 140 170 ---- 140 PASS 140 140
14> 1 7 5 8 1 3- 1 3- 6
-100 550 400 920 -100 ---- 150 -100 150 460
15> 7 2 5 8 2 2 5 0 5
460 420 430 520 420 ---- 420 430 -50 430
16> 1- 5 5 0 1- 5 5 5 8
50 100 100 -90 50 100 ---- 100 100 200
17> 2 4- 0 7- 1 4- 4- 4- 7-
-50 130 -150 430 -100 130 ---- 130 130 430
18> - 5 5 5 5 5 5 - 5
-50 420 420 420 420 420 ---- 420 -50 420
19> 6 - - 3- 3- 7- 2 5 7-
-170 -460 -460 -420 -420 50 -430 ---- -400 50
20> 3 3 3 7- 3 0 3 6 7-
-650 -650 -650 -200 -650 -790 -650 ---- -620 -200
21> - - 5 7 6 3 3 8 3
-150 -150 110 420 130 -100 -100 ---- 430 -100
22> 6 7- 2- - 7- 4- 4- 2- -
-100 50 -170 -200 50 -140 -140 -170 ---- -200
23> - - 8 6- 4 4 4 6- 2
-650 -650 500 -170 -200 -200 -200 -170 ---- -620
24> 6- 1 0 8 2 3 5 4 6-
140 -150 -400 170 -100 -50 110 100 ---- 140
25> 1 0 2- 5- 5- 5- 5- 8 2-
-200 -430 50 100 100 100 100 150 50 ----
26> 7 7 3 7 2 4- 4- 1 0
110 110 -100 110 -140 100 100 -200 -300 ----
27> 5 5 5 8 1 5 2 0 5
420 420 420 450 140 420 170 -50 420 ----
28> 7- 6 2 7- 4 2 0 2 5
---- 100 -600 -1370 100 -750 -1370 -1440 -1370 -630
29> 8 2 5 - 5 5 - 5 5
---- 200 -300 100 -600 100 100 -600 100 100
30> 0 3 7 5- 3 5- 3 1 8
---- -150 -100 110 100 -100 100 -100 -120 140
Tuesday Morning Open Pair, Tuesday Morn, November 24, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Loth-Tienken vs 1-Troxel-Seebeck
110 1.00 7.00 3-Athon-Gianturco vs 4-Goff-Satterfield
110 7.00 1.00 4-Spalding-Carter vs 6-Ehmer-Grant
120 8.00 0.00 5-Harris-Reese vs 8-Boen-Hazanow
50 3.50 4.50 6-Belling-Sorrentino vs 10-Marks-Garson II
150 0.00 8.00 7-Kulbersh-Alterman vs 3-Schrandt-Nugent
80 5.00 3.00 8-Moffett-Jones vs 5-Conway-Hardcastle
90 6.00 2.00 9-Trucks-Riddle vs 7-Locklear-Browne
100 2.00 6.00 10-Brandt-Shulman vs 9-Reed-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Loth-Tienken vs 1-Troxel-Seebeck
170 1.00 7.00 3-Athon-Gianturco vs 4-Goff-Satterfield
720 7.50 0.50 4-Spalding-Carter vs 6-Ehmer-Grant
660 6.00 2.00 5-Harris-Reese vs 8-Boen-Hazanow
600 4.00 4.00 6-Belling-Sorrentino vs 10-Marks-Garson II
720 7.50 0.50 7-Kulbersh-Alterman vs 3-Schrandt-Nugent
600 4.00 4.00 8-Moffett-Jones vs 5-Conway-Hardcastle
600 4.00 4.00 9-Trucks-Riddle vs 7-Locklear-Browne
210 2.00 6.00 10-Brandt-Shulman vs 9-Reed-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-Loth-Tienken vs 1-Troxel-Seebeck
430 4.50 3.50 3-Athon-Gianturco vs 4-Goff-Satterfield
420 1.50 6.50 4-Spalding-Carter vs 6-Ehmer-Grant
450 7.00 1.00 5-Harris-Reese vs 8-Boen-Hazanow
420 1.50 6.50 6-Belling-Sorrentino vs 10-Marks-Garson II
450 7.00 1.00 7-Kulbersh-Alterman vs 3-Schrandt-Nugent
420 1.50 6.50 8-Moffett-Jones vs 5-Conway-Hardcastle
420 1.50 6.50 9-Trucks-Riddle vs 7-Locklear-Browne
430 4.50 3.50 10-Brandt-Shulman vs 9-Reed-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Loth-Tienken vs 10-Marks-Garson II
100 1.00 7.00 2-Hanes-Gaines vs 2-Kight-McGill
100 2.00 6.00 4-Spalding-Carter vs 5-Conway-Hardcastle
200 6.50 1.50 5-Harris-Reese vs 7-Locklear-Browne
170 3.50 4.50 6-Belling-Sorrentino vs 9-Reed-Pontius
200 6.50 1.50 7-Kulbersh-Alterman vs 1-Troxel-Seebeck
110 0.00 8.00 8-Moffett-Jones vs 4-Goff-Satterfield
200 6.50 1.50 9-Trucks-Riddle vs 6-Ehmer-Grant
170 3.50 4.50 10-Brandt-Shulman vs 8-Boen-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Loth-Tienken vs 10-Marks-Garson II
620 0.50 7.50 2-Hanes-Gaines vs 2-Kight-McGill
650 5.00 3.00 4-Spalding-Carter vs 5-Conway-Hardcastle
650 5.00 3.00 5-Harris-Reese vs 7-Locklear-Browne
650 5.00 3.00 6-Belling-Sorrentino vs 9-Reed-Pontius
620 0.50 7.50 7-Kulbersh-Alterman vs 1-Troxel-Seebeck
650 5.00 3.00 8-Moffett-Jones vs 4-Goff-Satterfield
650 5.00 3.00 9-Trucks-Riddle vs 6-Ehmer-Grant
650 5.00 3.00 10-Brandt-Shulman vs 8-Boen-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 4.00 1-Loth-Tienken vs 10-Marks-Garson II
620 1.00 7.00 2-Hanes-Gaines vs 2-Kight-McGill
620 1.00 7.00 4-Spalding-Carter vs 5-Conway-Hardcastle
100 6.50 1.50 5-Harris-Reese vs 7-Locklear-Browne
100 6.50 1.50 6-Belling-Sorrentino vs 9-Reed-Pontius
300 4.00 4.00 7-Kulbersh-Alterman vs 1-Troxel-Seebeck
300 4.00 4.00 8-Moffett-Jones vs 4-Goff-Satterfield
300 8.00 0.00 9-Trucks-Riddle vs 6-Ehmer-Grant
620 1.00 7.00 10-Brandt-Shulman vs 8-Boen-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 6.50 1-Loth-Tienken vs 9-Reed-Pontius
620 4.00 4.00 2-Hanes-Gaines vs 1-Troxel-Seebeck
140 6.00 2.00 3-Athon-Gianturco vs 3-Schrandt-Nugent
140 6.00 2.00 5-Harris-Reese vs 6-Ehmer-Grant
100 8.00 0.00 6-Belling-Sorrentino vs 8-Boen-Hazanow
650 1.50 6.50 7-Kulbersh-Alterman vs 10-Marks-Garson II
140 6.00 2.00 8-Moffett-Jones vs 2-Kight-McGill
650 1.50 6.50 9-Trucks-Riddle vs 5-Conway-Hardcastle
650 1.50 6.50 10-Brandt-Shulman vs 7-Locklear-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Loth-Tienken vs 9-Reed-Pontius
500 0.00 8.00 2-Hanes-Gaines vs 1-Troxel-Seebeck
130 2.50 5.50 3-Athon-Gianturco vs 3-Schrandt-Nugent
170 5.50 2.50 5-Harris-Reese vs 6-Ehmer-Grant
400 7.00 1.00 6-Belling-Sorrentino vs 8-Boen-Hazanow
420 8.00 0.00 7-Kulbersh-Alterman vs 10-Marks-Garson II
140 4.00 4.00 8-Moffett-Jones vs 2-Kight-McGill
100 1.00 7.00 9-Trucks-Riddle vs 5-Conway-Hardcastle
130 2.50 5.50 10-Brandt-Shulman vs 7-Locklear-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.50 7.50 1-Loth-Tienken vs 9-Reed-Pontius
230 0.50 7.50 2-Hanes-Gaines vs 1-Troxel-Seebeck
100 6.00 2.00 3-Athon-Gianturco vs 3-Schrandt-Nugent
140 8.00 0.00 5-Harris-Reese vs 6-Ehmer-Grant
100 6.00 2.00 6-Belling-Sorrentino vs 8-Boen-Hazanow
150 4.00 4.00 7-Kulbersh-Alterman vs 10-Marks-Garson II
170 2.50 5.50 8-Moffett-Jones vs 2-Kight-McGill
100 6.00 2.00 9-Trucks-Riddle vs 5-Conway-Hardcastle
170 2.50 5.50 10-Brandt-Shulman vs 7-Locklear-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Loth-Tienken vs 8-Boen-Hazanow
110 6.50 1.50 2-Hanes-Gaines vs 10-Marks-Garson II
110 6.50 1.50 3-Athon-Gianturco vs 2-Kight-McGill
100 2.50 5.50 4-Spalding-Carter vs 4-Goff-Satterfield
120 8.00 0.00 6-Belling-Sorrentino vs 7-Locklear-Browne
100 2.50 5.50 7-Kulbersh-Alterman vs 9-Reed-Pontius
100 2.50 5.50 8-Moffett-Jones vs 1-Troxel-Seebeck
100 2.50 5.50 9-Trucks-Riddle vs 3-Schrandt-Nugent
100 2.50 5.50 10-Brandt-Shulman vs 6-Ehmer-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Loth-Tienken vs 8-Boen-Hazanow
110 1.00 7.00 2-Hanes-Gaines vs 10-Marks-Garson II
140 0.00 8.00 3-Athon-Gianturco vs 2-Kight-McGill
140 5.50 2.50 4-Spalding-Carter vs 4-Goff-Satterfield
50 2.00 6.00 6-Belling-Sorrentino vs 7-Locklear-Browne
140 5.50 2.50 7-Kulbersh-Alterman vs 9-Reed-Pontius
140 5.50 2.50 8-Moffett-Jones vs 1-Troxel-Seebeck
170 8.00 0.00 9-Trucks-Riddle vs 3-Schrandt-Nugent
110 3.00 5.00 10-Brandt-Shulman vs 6-Ehmer-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Loth-Tienken vs 8-Boen-Hazanow
100 5.00 3.00 2-Hanes-Gaines vs 10-Marks-Garson II
200 0.00 8.00 3-Athon-Gianturco vs 2-Kight-McGill
140 7.00 1.00 4-Spalding-Carter vs 4-Goff-Satterfield
130 6.00 2.00 6-Belling-Sorrentino vs 7-Locklear-Browne
100 2.50 5.50 7-Kulbersh-Alterman vs 9-Reed-Pontius
100 2.50 5.50 8-Moffett-Jones vs 1-Troxel-Seebeck
100 2.50 5.50 9-Trucks-Riddle vs 3-Schrandt-Nugent
600 8.00 0.00 10-Brandt-Shulman vs 6-Ehmer-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Loth-Tienken vs 7-Locklear-Browne
140 3.50 4.50 2-Hanes-Gaines vs 9-Reed-Pontius
110 7.00 1.00 3-Athon-Gianturco vs 1-Troxel-Seebeck
140 3.50 4.50 4-Spalding-Carter vs 3-Schrandt-Nugent
170 0.00 8.00 5-Harris-Reese vs 5-Conway-Hardcastle
PASS 8.00 0.00 7-Kulbersh-Alterman vs 8-Boen-Hazanow
140 3.50 4.50 8-Moffett-Jones vs 10-Marks-Garson II
140 3.50 4.50 9-Trucks-Riddle vs 2-Kight-McGill
140 3.50 4.50 10-Brandt-Shulman vs 4-Goff-Satterfield
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 3.50 1-Loth-Tienken vs 7-Locklear-Browne
150 4.50 3.50 2-Hanes-Gaines vs 9-Reed-Pontius
100 7.00 1.00 3-Athon-Gianturco vs 1-Troxel-Seebeck
400 3.00 5.00 4-Spalding-Carter vs 3-Schrandt-Nugent
100 7.00 1.00 5-Harris-Reese vs 5-Conway-Hardcastle
100 7.00 1.00 7-Kulbersh-Alterman vs 8-Boen-Hazanow
460 2.00 6.00 8-Moffett-Jones vs 10-Marks-Garson II
550 1.00 7.00 9-Trucks-Riddle vs 2-Kight-McGill
920 0.00 8.00 10-Brandt-Shulman vs 4-Goff-Satterfield
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Loth-Tienken vs 7-Locklear-Browne
50 8.00 0.00 2-Hanes-Gaines vs 9-Reed-Pontius
460 1.00 7.00 3-Athon-Gianturco vs 1-Troxel-Seebeck
430 3.00 5.00 4-Spalding-Carter vs 3-Schrandt-Nugent
420 6.00 2.00 5-Harris-Reese vs 5-Conway-Hardcastle
430 3.00 5.00 7-Kulbersh-Alterman vs 8-Boen-Hazanow
430 3.00 5.00 8-Moffett-Jones vs 10-Marks-Garson II
420 6.00 2.00 9-Trucks-Riddle vs 2-Kight-McGill
520 0.00 8.00 10-Brandt-Shulman vs 4-Goff-Satterfield
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Loth-Tienken vs 5-Conway-Hardcastle
100 3.00 5.00 2-Hanes-Gaines vs 8-Boen-Hazanow
200 0.00 8.00 3-Athon-Gianturco vs 10-Marks-Garson II
100 3.00 5.00 4-Spalding-Carter vs 2-Kight-McGill
90 8.00 0.00 5-Harris-Reese vs 4-Goff-Satterfield
100 3.00 5.00 6-Belling-Sorrentino vs 6-Ehmer-Grant
100 3.00 5.00 8-Moffett-Jones vs 9-Reed-Pontius
50 6.50 1.50 9-Trucks-Riddle vs 1-Troxel-Seebeck
100 3.00 5.00 10-Brandt-Shulman vs 3-Schrandt-Nugent
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Loth-Tienken vs 5-Conway-Hardcastle
130 3.50 4.50 2-Hanes-Gaines vs 8-Boen-Hazanow
430 0.50 7.50 3-Athon-Gianturco vs 10-Marks-Garson II
130 3.50 4.50 4-Spalding-Carter vs 2-Kight-McGill
430 0.50 7.50 5-Harris-Reese vs 4-Goff-Satterfield
130 3.50 4.50 6-Belling-Sorrentino vs 6-Ehmer-Grant
130 3.50 4.50 8-Moffett-Jones vs 9-Reed-Pontius
50 6.00 2.00 9-Trucks-Riddle vs 1-Troxel-Seebeck
150 8.00 0.00 10-Brandt-Shulman vs 3-Schrandt-Nugent
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Loth-Tienken vs 5-Conway-Hardcastle
420 3.00 5.00 2-Hanes-Gaines vs 8-Boen-Hazanow
420 3.00 5.00 3-Athon-Gianturco vs 10-Marks-Garson II
420 3.00 5.00 4-Spalding-Carter vs 2-Kight-McGill
420 3.00 5.00 5-Harris-Reese vs 4-Goff-Satterfield
420 3.00 5.00 6-Belling-Sorrentino vs 6-Ehmer-Grant
50 7.50 0.50 8-Moffett-Jones vs 9-Reed-Pontius
50 7.50 0.50 9-Trucks-Riddle vs 1-Troxel-Seebeck
420 3.00 5.00 10-Brandt-Shulman vs 3-Schrandt-Nugent
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Loth-Tienken vs 4-Goff-Satterfield
50 0.50 7.50 2-Hanes-Gaines vs 6-Ehmer-Grant
400 3.00 5.00 3-Athon-Gianturco vs 9-Reed-Pontius
170 2.00 6.00 4-Spalding-Carter vs 1-Troxel-Seebeck
460 7.50 0.50 5-Harris-Reese vs 3-Schrandt-Nugent
420 4.50 3.50 6-Belling-Sorrentino vs 5-Conway-Hardcastle
430 6.00 2.00 7-Kulbersh-Alterman vs 7-Locklear-Browne
50 0.50 7.50 9-Trucks-Riddle vs 10-Marks-Garson II
460 7.50 0.50 10-Brandt-Shulman vs 2-Kight-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Loth-Tienken vs 4-Goff-Satterfield
790 8.00 0.00 2-Hanes-Gaines vs 6-Ehmer-Grant
620 2.00 6.00 3-Athon-Gianturco vs 9-Reed-Pontius
650 5.00 3.00 4-Spalding-Carter vs 1-Troxel-Seebeck
650 5.00 3.00 5-Harris-Reese vs 3-Schrandt-Nugent
650 5.00 3.00 6-Belling-Sorrentino vs 5-Conway-Hardcastle
650 5.00 3.00 7-Kulbersh-Alterman vs 7-Locklear-Browne
200 0.50 7.50 9-Trucks-Riddle vs 10-Marks-Garson II
650 5.00 3.00 10-Brandt-Shulman vs 2-Kight-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Loth-Tienken vs 4-Goff-Satterfield
100 5.00 3.00 2-Hanes-Gaines vs 6-Ehmer-Grant
430 0.00 8.00 3-Athon-Gianturco vs 9-Reed-Pontius
150 7.50 0.50 4-Spalding-Carter vs 1-Troxel-Seebeck
110 3.00 5.00 5-Harris-Reese vs 3-Schrandt-Nugent
130 2.00 6.00 6-Belling-Sorrentino vs 5-Conway-Hardcastle
100 5.00 3.00 7-Kulbersh-Alterman vs 7-Locklear-Browne
100 5.00 3.00 9-Trucks-Riddle vs 10-Marks-Garson II
150 7.50 0.50 10-Brandt-Shulman vs 2-Kight-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Loth-Tienken vs 3-Schrandt-Nugent
50 0.50 7.50 2-Hanes-Gaines vs 5-Conway-Hardcastle
140 3.50 4.50 3-Athon-Gianturco vs 7-Locklear-Browne
200 7.50 0.50 4-Spalding-Carter vs 10-Marks-Garson II
50 0.50 7.50 5-Harris-Reese vs 2-Kight-McGill
200 7.50 0.50 6-Belling-Sorrentino vs 4-Goff-Satterfield
140 3.50 4.50 7-Kulbersh-Alterman vs 6-Ehmer-Grant
170 5.50 2.50 8-Moffett-Jones vs 8-Boen-Hazanow
100 2.00 6.00 10-Brandt-Shulman vs 1-Troxel-Seebeck
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Loth-Tienken vs 3-Schrandt-Nugent
200 4.00 4.00 2-Hanes-Gaines vs 5-Conway-Hardcastle
200 4.00 4.00 3-Athon-Gianturco vs 7-Locklear-Browne
620 6.00 2.00 4-Spalding-Carter vs 10-Marks-Garson II
650 7.50 0.50 5-Harris-Reese vs 2-Kight-McGill
170 1.50 6.50 6-Belling-Sorrentino vs 4-Goff-Satterfield
200 4.00 4.00 7-Kulbersh-Alterman vs 6-Ehmer-Grant
170 1.50 6.50 8-Moffett-Jones vs 8-Boen-Hazanow
650 7.50 0.50 10-Brandt-Shulman vs 1-Troxel-Seebeck
----------------------------------------------------------------------
RESULTS OF BOARD 24
