ROSWELL DUPLICATE BRIDGE CLUB
MONDAY MORNING RESULTS
Section A
Go to Section B
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2009  |CLUB NO.>243477    | 11/30/2009 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks   |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/750  |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3781631 Jo Anne Martin         3782026 Linda Yanulavich         C   .     .     .   |   .     .     .    128.50  41.19          
 2 P474911 Meg Stevens            K906368 Margaret Drake           A   .     .     .   |   .     .     .    151.00  48.40          
 3 M771427 Bill Grisham           M771435 Vi Grisham               B   .     .     .   |   5     3     .    166.50  53.37  0.70(SB)
 4 7883102 Georgia Macdougal      3950697 Janice Alonso            C   .     .     4   |   .     .     2    152.00  48.72  0.90(OC)
 5 9900373 Florrie Forehand       L243532 Ann Reese                A   .     .     .   |   6     .     .    161.50  51.76  0.36(SA)
 6 6902065 Ruth Fearrington       P699263 Mary Lapwing             C   .     .     .   |   .     .     .    145.50  46.63          
 7 P916698 Bettie Driver          Q377510 Mitchell Locklear        B   3     2     .   |   2     1     .    186.00  59.62  2.91(OA)
 8 K888777 Frances Cooper         L540944 Jill Kleinman            B   .     .     .   |   .     .     .    142.50  45.67          
 9 K845431 Chris Maire            J649256 Jan Steen                A   5     .     .   |   3     .     .    170.00  54.49  1.64(OA)
10 K503883 Donna Marks            L263363 Lorraine Siegel          A   1     .     .   |   1     .     .    196.50  62.98  5.17(OA)
11 N383161 Karen Ray              N383188 Mike Ray                 B   .     .     .   |   .     .     .    152.00  48.72          
12 L600939 Arlene Conway          Q509174 Gail Berman              A   .     .     .   |   .     .     .    156.50  50.16          
13 2729458 Joan Hanes             O419941 Marlene Lewis            C   .     .     .   |   .     .     .    132.50  42.47          
14 L266729 Leonard Edlin          O252672 Margaret Ann Shulman     B   .     .     .   |   .     4     .    156.50  50.16  0.49(SB)
15 9110852 Constance Gochoel      6044972 Barbara Tankersley       C   .     .     .   |   .     .     .    131.50  42.15          
16 7279361 Kaaren Dolinsky        2117770 Diane Cook               C   .     6     2   |   4     2     1    167.00  53.53  1.60(OC)
                                                          Totals                                           2496.00       
                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>      -                       -   10     6     2     6    10     4    10     6    10     3    10 
        -400   ----  ----  ---- -400   100    50  -150    50   100   -50   100    50   100  -120   100 
   2>     7-                      3     7-    3     0     7-   11-    3     3     3     7-   10    11-
         100   ----  ----  ----   50   100    50  -200   100   300    50    50    50   100   140   300 
   3>     1     5                       9     5    11     5    11    11     5     5     0     5     5 
         430   460   ----  ----  ----  480   460   490   460   490   490   460   460   400   460   460 
   4>    11     2                        -     -    9-    6-   12     9-    6-    6-    3-    3-    6-
         200  -120   ----  ----  ---- -200  -200   100   -90   300   100   -90   -90  -100  -100   -90 
   5>     8-   11     8-                     11    11     5     7     2-    1     2-    5     5     0 
          50   100    50   ----  ----  ----  100   100  -140  -110  -170  -200  -170  -140  -140  -300 
   6>     5     9     9                       2-    2-    9     9    12     2-    0     6     2-    9 
        -110   100   100   ----  ----  ---- -140  -140   100   100   200  -140  -170   -50  -140   100 
   7>    10     0     2     7-                      3-   10     5-   12     7-    5-   10     1     3-
         130  -140  -100   120   ----  ----  ----   90   130   110   630   120   110   130  -110    90 
   8>     1-    8     8     8                       1-    8     1-    8     1-    8     8     8     8 
        -480  -450  -450  -450   ----  ----  ---- -480  -450  -480  -450  -480  -450  -450  -450  -450 
   9>     7-    3     1    10    11-                      7-    7-    3     3     5     7-    0    11-
        -100  -130  -300   -50    80   ----  ----  ---- -100  -100  -130  -130  -110  -100  -800    80 
  10>     4-    8     8     2     0                       4-    2     8     8     2    11    12     8 
          90   140   140  -100  -300   ----  ----  ----   90  -100   140   140  -100   150   600   140 
  11>     5    11-    5     1     5     5                       8     1    11-   10     5     1     9 
         -50   590   -50  -100   -50   -50   ----  ----  ----  100  -100   590   420   -50  -100   140 
  12>     0     4-    4-    4-    4-   12                       8-    1    11     8-   10     4-    4-
        -500  -100  -100  -100  -100   600   ----  ----  ----  100  -200   300   100   120  -100  -100 
  13>     4     8     8     8    12    11     8                       2-    2-    8     0     5     1 
         100   130   130   130   600   200   130   ----  ----  ---- -100  -100   130  -300   110  -200 
  14>     5-    5-    0     5-    9-    9-    3                       1     9-    9-    5-    2    12 
          50    50  -500    50   100   100  -110   ----  ----  ---- -130   100   100    50  -120   150 
  15>    10     7    10    10     2-    5    10     2-                     10     2-    0     2-    6 
         140   110   140   140  -100    50   140  -100   ----  ----  ----  140  -100  -110  -100   100 
  16>     2-    4    10     8     8     5-   11     5-                     12     8     2-     -     -
         -90    80   120   100   100    90   150    90   ----  ----  ----  200   100   -90  -120  -120 
  17>     5-    1-   10     1-    1-    5-    5-    8    11-                      1-    9    11-    5-
        -420  -450  -100  -450  -450  -420  -420  -300   -50   ----  ----  ---- -450  -200   -50  -420 
  18>     5      -    5     5     9-    9-   11-   11-    5                       8     5      -    2 
        -100  -300  -100  -100   110   110   140   140  -100   ----  ----  ----   50  -100  -300  -200 
  19>     9-    6     9-    0     2     1     9-    4     4     9-                      9-    4     9-
         140   110   140  -130   -90  -100   140   -50   -50   140   ----  ----  ----  140   -50   140 
  20>     0     6     1    11     2     6    11     6     6     6                       6    11     6 
        -110   100  -100   200   -90   100   200   100   100   100   ----  ----  ----  100   200   100 
  21>     4    10-    8-    1     5    10-    2-    2-    0    12     8-                      6     7 
         600   690   660  -200   620   690  -100  -100  -300  1440   660   ----  ----  ----  630   650 
  22>     8     5    10     6-   12     3    10    10      -    3     3                        -    6-
         150   100   170   140   200   -50   170   170  -100   -50   -50   ----  ----  ---- -100   140 
  23>     3-   12     9     3-    3-    3-   10-    3-    3-   10-    3-    3-                      8 
        -100   600   120  -100  -100  -100   150  -100  -100   150  -100  -100   ----  ----  ----   90 
  24>     0     6-    6-    9     3     1     3     3    10     6-   11     6-                     12 
        -200   -50   -50   110  -100  -150  -100  -100   120   -50   400   -50   ----  ----  ----  430 
  25>     0     2    11-    2     7-    2     7-    7-    4    11-    7-    7-    7-                  
        -140  -120   100  -120   -90  -120   -90   -90  -110   100   -90   -90   -90   ----  ----  ----
  26>     9     1     4     4     9     4     9     4    12     9     9     0     4                   
         150   120   130   130   150   130   150   130   210   150   150  -100   130   ----  ----  ----
  27>           1-    5-   11    12     5-    9-    1-    9-    0     5-    5-    5-    5-            
         ---- -170  -140   -50    50  -140  -110  -170  -110  -200  -140  -140  -140  -140   ----  ----
  28>          12     4     7-    7-    2    10-    9    10-     -    4     4      -    6             
         ----  100  -420  -170  -170  -430    50  -140    50  -460  -420  -420  -460  -400   ----  ----
  29>                 2    12     8     3-    9-    9-    3-   11     7     5-     -     -    5-      
         ----  ---- -140   400   -80  -110    90    90  -110   100   -90  -100  -180  -180  -100   ----
  30>                 6     6    12     6     6     6     6    10-    2     6     0     1    10-      
         ----  ----   90    90   150    90    90    90    90   120   -50    90  -140  -100   120   ----
  31>                       4-    4-    4-    4-    4-    4-   12     4-    4-    4-   10-   10-    4-
         ----  ----  ---- -480  -480  -480  -480  -480  -480   140  -480  -480  -480  -420  -420  -480 
  32>                       3     6     3     6     3    10-    1     8     9    10-   12     6     0 
         ----  ----  ---- -150  -120  -150  -120  -150   200  -180  -100   100   200   400  -120  -200 

EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2009  |CLUB NO.>243477    | 11/30/2009 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks   |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/750  |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9116184 Shukuko Honjo          4106466 Takako Tsubokawa         C   .     .     .   |   .     .     .    113.50  36.38          
 2 R313400 Sally Seebeck          Q986452 Carol Troxel             B  6/7   4/5    .   |  3/4   3/4    .    169.50  54.33  1.14(OB)
 3 N065909 Barbara Smallwood      M426096 Harry Brandt             B   .     .     .   |   .     .     .    126.00  40.38          
 4 Q648751 Jean Franke            4146808 Beth Dresher             B   .     .     .   |   .     .     .    149.00  47.76          
 5 O225411 Fay Howell             K368498 Kathleen Ballou          B   .     .     .   |   .     .     .    152.00  48.72          
 6 6754864 Theodore Kolczak       3482251 M Jackie McGill          C   4     3     1   |   2     2     1    175.00  56.09  2.18(OA)
 7 Q407754 Robbie Limer           Q705097 Charles Semonsky         A   .     .     .   |   6     .     .    166.00  53.21  0.36(SA)
 8 P371454 Sikina Ehmer           K057247 Joyce Williams           B   .     .     .   |   .     .     .    156.00  50.00          
 9 M154215 Ron Kohn               K232464 Jo Kohn                  C   .     .     .   |   .     .     .    141.50  45.35          
10 8443378 Bernice Adams          2473682 Julie Ashton             C   .     .     .   |   .     .     .    143.50  45.99          
11 J595342 Peggy Hayes            L222713 Thomas Laforge           B   2     1     .   |   1     1     .    186.50  59.78  3.88(OA)
12 L433455 Margaret Manning       R518703 Barbara Gomez            B   .     .     .   |   5     5     .    166.50  53.37  0.43(SA)
13 6773087 Stuart Galishoff       7060998 Stephen Hersch           C   .     .     3   |   .     .     2    156.00  50.00  1.20(OC)
14 R116451 Carole Metzger         9116494 Ron Barze                B   .     .     .   |   .     6     .    163.00  52.24  0.27(SB)
15 L149080 Carolyn Eckert         Q435111 Michael Hovastak         A   .     .     .   |   .     .     .    162.50  52.08          
16 Q989656 Richard Holland        9377735 Becky Butler             B  6/7   4/5    .   |  3/4   3/4    .    169.50  54.33  1.14(OB)
                                                          Totals                                           2496.00       
                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    11-          2           8           2    11-    6     2     2     6     9    10     2     6 
         400   ---- -100   ----   50   ---- -100   400   -50  -100  -100   -50   120   150  -100   -50 
   2>     4-           -          9           9     9     9     4-    4-    9     2    12      -    4-
        -100   ---- -300   ----  -50   ----  -50   -50   -50  -100  -100   -50  -140   200  -300  -100 
   3>     1     7           1           7           7     3    12     7     7     1     7     7    11 
        -490  -460   ---- -490   ---- -460   ---- -460  -480  -400  -460  -460  -490  -460  -460  -430 
   4>     0    10           2-          5-          5-   11-    8-   11-    8-    2-    5-    5-    1 
        -300   120   ---- -100   ----   90   ----   90   200   100   200   100  -100    90    90  -200 
   5>     1     9-    3-         11           9-          7     1     7     1    12     7     3-    5 
        -100   170   -50   ----  200   ----  170   ----  140  -100   140  -100   300   140   -50   110 
   6>     3     0     3           9-         12           6     9-    9-    9-    3     3     7     3 
        -100  -200  -100   ----  140   ----  170   ----   50   140   140   140  -100  -100   110  -100 
   7>     0    10     4-    4-          6-          2          11     8-    8-    2     2     6-   12 
        -630   100  -120  -120   ---- -110   ---- -130   ----  110   -90   -90  -130  -130  -110   140 
   8>     4     4    10-    4           4           4           4    10-    4     4    10-   10-    4 
         450   450   480   450   ----  450   ----  450   ----  450   480   450   450   480   480   450 
   9>    11     9     2     7      -          4-         12            -    4-    4-    4-    9     9 
         300   130    50   110   -80   ----  100   ----  800   ----  -80   100   100   100   130   130 
  10>     4     4    10    10    12           1           0           4     7-    7-   10     4     4 
        -140  -140   100   100   300   ---- -150   ---- -600   ---- -140   -90   -90   100  -140  -140 
  11>      -   11     2     7     7     7          11           3           7     4      -   11     7 
        -590   100  -420    50    50    50   ----  100   ---- -140   ----   50  -100  -590   100    50 
  12>     1     7-    3-    7-    2     0           7-          7-         12     3-    7-   11     7-
        -300   100  -100   100  -120  -600   ----  100   ----  100   ----  500  -100   100   200   100 
  13>     4     4     0    12     1     7     4          11           8           4     9-    4     9-
        -130  -130  -600   300  -200  -110  -130   ----  200   ---- -100   ---- -130   100  -130   100 
  14>     6-    2-    2-    6-    2-   10     9           0           6-          6-   11    12     2-
         -50  -100  -100   -50  -100   120   110   ---- -150   ----  -50   ----  -50   130   500  -100 
  15>     9-    9-   12     7     9-    2     6     9-          2           5           2     2     2 
         100   100   110   -50   100  -140  -100   100   ---- -140   ---- -110   ---- -140  -140  -140 
  16>     4     4     9-    6-   11-    1    11-    6-          9-          8           2     0     4 
        -100  -100    90   -90   120  -150   120   -90   ----   90   ----  -80   ---- -120  -200  -100 
  17>    10-    3     6-     -    6-    6-    4     6-     -         10-          2          10-   10-
         450   200   420    50   420   420   300   420    50   ----  450   ----  100   ----  450   450 
  18>     2-    7     2-   11-     -   10      -    7     7          11-          7           7     4 
        -110   100  -110   300  -140   200  -140   100   100   ----  300   ----  100   ----  100   -50 
  19>     2-   11     8     2-    2-    8     2-    8     6     2-          2-         12          10 
        -140   100    50  -140  -140    50  -140    50  -110  -140   ---- -140   ----  130   ----   90 
  20>     6     6     1     1     6     6    12     6     6     6          11           1          10 
        -100  -100  -200  -200  -100  -100   110  -100  -100  -100   ----  100   ---- -200   ----   90 
  21>     1-    6     9-    5     9-    8    12     1-    0     3-    3-         11           7       
        -690  -630   100  -650   100  -600   300  -690 -1440  -660  -660   ----  200   ---- -620   ----
  22>     9    11-    2     5-    2     4    11-    7     9     2     9           5-          0       
          50   100  -170  -140  -170  -150   100  -100    50  -170    50   ---- -140   ---- -200   ----
  23>           1-    4     8-    8-    8-    0     1-    3     8-    8-    8-          8-          8-
         ---- -150   -90   100   100   100  -600  -150  -120   100   100   100   ----  100   ----  100 
  24>           9     0     9    12     2     5-    5-    5-    1     3     5-          9          11 
         ----  100  -430   100   200  -120    50    50    50  -400  -110    50   ----  100   ----  150 
  25>     4-          4-   12     8    10      -     -    4-   10     4-    4-    4-         10       
          90   ----   90   140   110   120  -100  -100    90   120    90    90    90   ----  120   ----
  26>     3           8     3     0    11     3     8     3     8    12     3     8           8       
        -150   ---- -130  -150  -210  -120  -150  -130  -150  -130   100  -150  -130   ---- -130   ----
  27>          10-          2-   10-   12     6-    6-    1     6-    0     6-    6-    6-          2-
         ----  170   ----  110   170   200   140   140    50   140   -50   140   140   140   ----  110 
  28>           3           1-    0    11-    8     8     4-    8     4-   11-   10     6           1-
         ----  140   ----  -50  -100   460   420   420   170   420   170   460   430   400   ----  -50 
  29>     2-          8-          1    10     5     0     6-    4    11-    8-   11-    2-    6-      
         -90   ----  110   ---- -100   140    90  -400   100    80   180   110   180   -90   100   ----
  30>     6           6           1-    6    10     6     6     0    12     6    11     6     1-      
         -90   ----  -90   ---- -120   -90    50   -90   -90  -150   140   -90   100   -90  -120   ----
  31>           7-          0           7-    7-    7-    7-    7-    7-    1-    7-    1-    7-    7-
         ----  480   ---- -140   ----  480   480   480   480   480   480   420   480   420   480   480 
  32>           1-         11           4     9     3     6     1-    9     0     6     6     9    12 
         ---- -200   ----  180   ----  100   150  -100   120  -200   150  -400   120   120   150   200 
Monday Morning Pairs, Monday Morn, November 30, 2009
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50  11.50 1-Martin-Yanulavich vs 1-Honjo-Tsubokawa
        400    0.50  11.50 5-Forehand-Reese vs 8-Ehmer-Williams
  100         10.00   2.00 6-Fearrington-Lapwing vs 10-Adams-Ashton
   50          6.00   6.00 7-Driver-Locklear vs 12-Manning-Gomez
        150    2.00  10.00 8-Cooper-Kleinman vs 14-Metzger-Barze
   50          6.00   6.00 9-Maire-Steen vs 16-Holland-Butler
  100         10.00   2.00 10-Marks-Siegel vs 3-Smallwood-Brandt
         50    4.00   8.00 11-Ray-Ray vs 5-Howell-Ballou
  100         10.00   2.00 12-Conway-Berman vs 7-Limer-Semonsky
   50          6.00   6.00 13-Hanes-Lewis vs 9-Kohn-Kohn
  100         10.00   2.00 14-Edlin-Shulman vs 11-Hayes-Laforge
        120    3.00   9.00 15-Gochoel-Tankersley vs 13-Galishoff-Hersch
  100         10.00   2.00 16-Dolinsky-Cook vs 15-Eckert-Hovastak
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Martin-Yanulavich vs 1-Honjo-Tsubokawa
   50          3.00   9.00 5-Forehand-Reese vs 8-Ehmer-Williams
  100          7.50   4.50 6-Fearrington-Lapwing vs 10-Adams-Ashton
   50          3.00   9.00 7-Driver-Locklear vs 12-Manning-Gomez
        200    0.00  12.00 8-Cooper-Kleinman vs 14-Metzger-Barze
  100          7.50   4.50 9-Maire-Steen vs 16-Holland-Butler
  300         11.50   0.50 10-Marks-Siegel vs 3-Smallwood-Brandt
   50          3.00   9.00 11-Ray-Ray vs 5-Howell-Ballou
   50          3.00   9.00 12-Conway-Berman vs 7-Limer-Semonsky
   50          3.00   9.00 13-Hanes-Lewis vs 9-Kohn-Kohn
  100          7.50   4.50 14-Edlin-Shulman vs 11-Hayes-Laforge
  140         10.00   2.00 15-Gochoel-Tankersley vs 13-Galishoff-Hersch
  300         11.50   0.50 16-Dolinsky-Cook vs 15-Eckert-Hovastak
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00  11.00 1-Martin-Yanulavich vs 16-Holland-Butler
  460          5.00   7.00 2-Stevens-Drake vs 2-Seebeck-Troxel
  480          9.00   3.00 6-Fearrington-Lapwing vs 9-Kohn-Kohn
  460          5.00   7.00 7-Driver-Locklear vs 11-Hayes-Laforge
  490         11.00   1.00 8-Cooper-Kleinman vs 13-Galishoff-Hersch
  460          5.00   7.00 9-Maire-Steen vs 15-Eckert-Hovastak
  490         11.00   1.00 10-Marks-Siegel vs 1-Honjo-Tsubokawa
  490         11.00   1.00 11-Ray-Ray vs 4-Franke-Dresher
  460          5.00   7.00 12-Conway-Berman vs 6-Kolczak-McGill
  460          5.00   7.00 13-Hanes-Lewis vs 8-Ehmer-Williams
  400          0.00  12.00 14-Edlin-Shulman vs 10-Adams-Ashton
  460          5.00   7.00 15-Gochoel-Tankersley vs 12-Manning-Gomez
  460          5.00   7.00 16-Dolinsky-Cook vs 14-Metzger-Barze
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 1-Martin-Yanulavich vs 16-Holland-Butler
        120    2.00  10.00 2-Stevens-Drake vs 2-Seebeck-Troxel
        200    0.50  11.50 6-Fearrington-Lapwing vs 9-Kohn-Kohn
        200    0.50  11.50 7-Driver-Locklear vs 11-Hayes-Laforge
  100          9.50   2.50 8-Cooper-Kleinman vs 13-Galishoff-Hersch
         90    6.50   5.50 9-Maire-Steen vs 15-Eckert-Hovastak
  300         12.00   0.00 10-Marks-Siegel vs 1-Honjo-Tsubokawa
  100          9.50   2.50 11-Ray-Ray vs 4-Franke-Dresher
         90    6.50   5.50 12-Conway-Berman vs 6-Kolczak-McGill
         90    6.50   5.50 13-Hanes-Lewis vs 8-Ehmer-Williams
        100    3.50   8.50 14-Edlin-Shulman vs 10-Adams-Ashton
        100    3.50   8.50 15-Gochoel-Tankersley vs 12-Manning-Gomez
         90    6.50   5.50 16-Dolinsky-Cook vs 14-Metzger-Barze
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 1-Martin-Yanulavich vs 15-Eckert-Hovastak
  100         11.00   1.00 2-Stevens-Drake vs 1-Honjo-Tsubokawa
   50          8.50   3.50 3-Grisham-Grisham vs 3-Smallwood-Brandt
  100         11.00   1.00 7-Driver-Locklear vs 10-Adams-Ashton
  100         11.00   1.00 8-Cooper-Kleinman vs 12-Manning-Gomez
        140    5.00   7.00 9-Maire-Steen vs 14-Metzger-Barze
        110    7.00   5.00 10-Marks-Siegel vs 16-Holland-Butler
        170    2.50   9.50 11-Ray-Ray vs 2-Seebeck-Troxel
        200    1.00  11.00 12-Conway-Berman vs 5-Howell-Ballou
        170    2.50   9.50 13-Hanes-Lewis vs 7-Limer-Semonsky
        140    5.00   7.00 14-Edlin-Shulman vs 9-Kohn-Kohn
        140    5.00   7.00 15-Gochoel-Tankersley vs 11-Hayes-Laforge
        300    0.00  12.00 16-Dolinsky-Cook vs 13-Galishoff-Hersch
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   7.00 1-Martin-Yanulavich vs 15-Eckert-Hovastak
  100          9.00   3.00 2-Stevens-Drake vs 1-Honjo-Tsubokawa
  100          9.00   3.00 3-Grisham-Grisham vs 3-Smallwood-Brandt
        140    2.50   9.50 7-Driver-Locklear vs 10-Adams-Ashton
        140    2.50   9.50 8-Cooper-Kleinman vs 12-Manning-Gomez
  100          9.00   3.00 9-Maire-Steen vs 14-Metzger-Barze
  100          9.00   3.00 10-Marks-Siegel vs 16-Holland-Butler
  200         12.00   0.00 11-Ray-Ray vs 2-Seebeck-Troxel
        140    2.50   9.50 12-Conway-Berman vs 5-Howell-Ballou
        170    0.00  12.00 13-Hanes-Lewis vs 7-Limer-Semonsky
         50    6.00   6.00 14-Edlin-Shulman vs 9-Kohn-Kohn
        140    2.50   9.50 15-Gochoel-Tankersley vs 11-Hayes-Laforge
  100          9.00   3.00 16-Dolinsky-Cook vs 13-Galishoff-Hersch
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         10.00   2.00 1-Martin-Yanulavich vs 14-Metzger-Barze
        140    0.00  12.00 2-Stevens-Drake vs 16-Holland-Butler
        100    2.00  10.00 3-Grisham-Grisham vs 2-Seebeck-Troxel
  120          7.50   4.50 4-Macdougal-Alonso vs 4-Franke-Dresher
   90          3.50   8.50 8-Cooper-Kleinman vs 11-Hayes-Laforge
  130         10.00   2.00 9-Maire-Steen vs 13-Galishoff-Hersch
  110          5.50   6.50 10-Marks-Siegel vs 15-Eckert-Hovastak
  630         12.00   0.00 11-Ray-Ray vs 1-Honjo-Tsubokawa
  120          7.50   4.50 12-Conway-Berman vs 3-Smallwood-Brandt
  110          5.50   6.50 13-Hanes-Lewis vs 6-Kolczak-McGill
  130         10.00   2.00 14-Edlin-Shulman vs 8-Ehmer-Williams
        110    1.00  11.00 15-Gochoel-Tankersley vs 10-Adams-Ashton
   90          3.50   8.50 16-Dolinsky-Cook vs 12-Manning-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50  10.50 1-Martin-Yanulavich vs 14-Metzger-Barze
        450    8.00   4.00 2-Stevens-Drake vs 16-Holland-Butler
        450    8.00   4.00 3-Grisham-Grisham vs 2-Seebeck-Troxel
        450    8.00   4.00 4-Macdougal-Alonso vs 4-Franke-Dresher
        480    1.50  10.50 8-Cooper-Kleinman vs 11-Hayes-Laforge
        450    8.00   4.00 9-Maire-Steen vs 13-Galishoff-Hersch
        480    1.50  10.50 10-Marks-Siegel vs 15-Eckert-Hovastak
        450    8.00   4.00 11-Ray-Ray vs 1-Honjo-Tsubokawa
        480    1.50  10.50 12-Conway-Berman vs 3-Smallwood-Brandt
        450    8.00   4.00 13-Hanes-Lewis vs 6-Kolczak-McGill
        450    8.00   4.00 14-Edlin-Shulman vs 8-Ehmer-Williams
        450    8.00   4.00 15-Gochoel-Tankersley vs 10-Adams-Ashton
        450    8.00   4.00 16-Dolinsky-Cook vs 12-Manning-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   4.50 1-Martin-Yanulavich vs 13-Galishoff-Hersch
        130    3.00   9.00 2-Stevens-Drake vs 15-Eckert-Hovastak
        300    1.00  11.00 3-Grisham-Grisham vs 1-Honjo-Tsubokawa
         50   10.00   2.00 4-Macdougal-Alonso vs 3-Smallwood-Brandt
   80         11.50   0.50 5-Forehand-Reese vs 5-Howell-Ballou
        100    7.50   4.50 9-Maire-Steen vs 12-Manning-Gomez
        100    7.50   4.50 10-Marks-Siegel vs 14-Metzger-Barze
        130    3.00   9.00 11-Ray-Ray vs 16-Holland-Butler
        130    3.00   9.00 12-Conway-Berman vs 2-Seebeck-Troxel
        110    5.00   7.00 13-Hanes-Lewis vs 4-Franke-Dresher
        100    7.50   4.50 14-Edlin-Shulman vs 7-Limer-Semonsky
        800    0.00  12.00 15-Gochoel-Tankersley vs 9-Kohn-Kohn
   80         11.50   0.50 16-Dolinsky-Cook vs 11-Hayes-Laforge
----------------------------------------------------------------------
