EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>243477 | 11/17/2008 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cynthia Kight Samuel Kight C . . . | . . . 126.50 47.92
2 Wynelle Rocker Thomas Gaudin B . . . | . . . 120.00 45.45
3 Frances Beard Jane Ghegan B . . . | . . . 118.50 44.89
4 Margaret Trott Audrey Landy C . . 4 | 6/7 5/6 2 130.00 49.24 0.84(OC)
5 Ann Reese Marilynn Maher A . . . | . . . 127.00 48.11
6 Bettie Driver Mitchell Locklear B 1 1 . | 1 1 . 177.00 67.05 4.83(OA)
7 Chris Maire Carol Troxel B 4 3 . | 3 2 . 161.00 60.98 2.04(OA)
8 Leonard Edlin Margaret Ann Shulman B . . . | . . . 103.00 39.02
9 William Ames Martha Phillips C . . . | . . . 114.00 43.18
10 Beth Chertoff Jill Kleinman C . 6 1 | 4 3 1 143.00 54.17 2.00(OC)
11 Margaret Drake Meg Stevens B . . . | . . . 125.50 47.54
12 Billie Ruth Bird Harry Brandt B . . . | 6/7 5/6 . 130.00 49.24 0.33(SA)
13 Linda Yanulavich Jo Anne Martin C . . . | . . . 100.00 37.88
14 Carol Semonsky Charles Semonsky B . . . | 5 4 . 138.50 52.46 0.54(SB)
15 Allan Thompson Jim Dillon Jr A 2 . . | 2 . . 166.00 62.88 3.62(OA)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 9- 6- 3 3 0 1 6- 6- 9- 6- 11
-150 ---- ---- ---- 50 -100 -150 -150 -400 -300 -100 -100 50 -100 100
2> - 3 10- 6- 6- 10- 6- 6- - 6- 6- 2
-140 ---- ---- ---- -110 100 50 50 100 50 50 -140 50 50 -120
3> - 10 7 11 2- 7 4- 4- 2- 9 7 -
-660 -110 ---- ---- ---- -180 100 -600 -180 -210 -210 -600 -150 -180 -660
4> 4- 9 9 1 2 0 7 4- 9 4- 4- 11
650 710 ---- ---- ---- 710 -100 600 -200 660 650 710 650 650 1430
5> 10 9 3 0 3 3 11 8 6- 3 3 6-
-200 -400 -490 ---- ---- -----1400 -490 -490 50 -430 -460 -490 -490 -460
6> 6 2- 1 6 6 9 2- 6 6 0 10 11
-50 -100 -110 ---- ---- ---- -50 -50 100 -100 -50 -50 -140 110 140
7> 10- 1 4- 4- 9 7- 7- 2 3 0 6 10-
100 -630 -150 -150 ---- ---- ---- -110 -120 -120 -600 -200 -660 -130 100
8> 4 0 11 9 4 4 4 1 9 7 4 9
-130 -400 100 50 ---- ---- ---- -130 -130 -130 -140 50 -50 -130 50
9> 7 2 9 4- 9 4- 11 9 4- - 4- -
-620 -650 -600 -630 -600 ---- ---- ---- -630 -170 -600 -630 -660 -630 -660
10> 1- 1- 8 11 8 5 10 5 5 1- 8 1-
-1430 -1430 -650 100 -650 ---- ---- ---- -680 -100 -680 -680 -1430 -650 -1430
11> 0 1- 5 7- 4 7- 10 7- 3 7- 1- 11
100 150 300 400 180 400 ---- ---- ---- 420 400 170 400 150 430
12> 11 3- 1 3- 1 9 7 1 5- 9 5- 9
100 -200 -400 -200 -400 50 ---- ---- ---- -100 -400 -150 50 -150 50
13> 8 1 5 10- 5 8 10- 5 2 0 3 8
-110 -600 -200 100 -200 -110 100 ---- ---- ---- -200 -500 -800 -300 -110
14> 10 4 10 5 - 6- 6- 3 2 - 10 8
100 -90 100 -50 -150 50 50 ---- ---- ---- -100 -120 -150 100 90
15> 3 4 6- 11 9 10 6- 2 0 1 6- 6-
50 150 170 930 620 790 170 -100 ---- ---- ---- -570 -110 170 170
16> 4 11 4 0 8- 4 6- 1 6- 2 10 8-
150 490 150 -50 430 150 400 110 ---- ---- ---- 400 130 460 430
17> 7- 1- 7- 0 3- 7- 7- 3- 7- 1- 11 7-
490 430 490 170 460 490 490 460 490 ---- ---- ---- 430 990 490
18> - 4 7- 7- 4 2 4 7- - 11 7- 10
-400 -200 -100 -100 -200 -300 -200 -100 -400 ---- ---- ---- 150 -100 110
19> 8- 10 - - 3 11 6- 6- 8- 3 3 5
170 400 -100 -100 -50 420 140 140 170 -50 ---- ---- ---- -50 100
20> 10- 8 2- 10- 8 5- 2- 0 5- 2- 2- 8
650 630 -100 650 630 620 -100 -200 620 -100 ---- ---- ---- -100 630
21> 9 4 4 6- 4 11 9 1- 9 0 1- 6-
-200 -430 -430 -300 -430 -100 -200 -460 -200 -500 -460 ---- ---- ---- -300
22> - 5 5 10 9 11 5 5 5 5 5 -
-790 -620 -620 100 -500 200 -620 -620 -620 -620 -620 ---- ---- ---- -790
23> 3- 3- 3- 3- 3- 9 10- 3- 3- 10- 3- 8
-680 -680 -680 -680 -680 -620 -230 -680 -680 -230 -680 -650 ---- ---- ----
24> 3 8 3 3 7 3 9 3 10 11 3 3
-420 50 -420 -420 -300 -420 100 -420 300 590 -420 -420 ---- ---- ----
25> 6- 8 5 6- 2- 11 1 0 2- 4 9- 9-
---- -50 100 -130 -50 -600 400 -660 -800 -600 -200 300 300 ---- ----
26> 9- 4 - 8 - 5- 11 2 5- 3 9- 7
---- 100 -660 -1440 -150 -1440 -630 400 -720 -630 -690 100 -620 ---- ----
27> 3 3 3 9 9 9 3 3 9 9 3 3
---- ---- 400 400 400 430 430 430 400 400 430 430 400 400 ----
28> 2 4- 4- 8- 4- 7 0 10- 10- 8- 1 4-
---- ---- -120 -100 -100 90 -100 70 -300 120 120 90 -200 -100 ----
29> 2- 2- 10 9 2- 2- 7- 6 2- 2- 7- 11
---- ---- ---- -100 -100 600 200 -100 -100 170 140 -100 -100 170 620
30> 6- 3 8- 10- 3 6- 0 10- 8- 3 3 3
---- ---- ---- -100 -130 -50 50 -130 -100 -500 50 -50 -130 -130 -130
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>243477 | 11/17/2008 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Norcross Janet Edwards C . . 3 | . . 2 131.86 49.95 1.13(OC)
2 Mary Jo Van Winkle Judith West C . . . | . . . 94.86 35.93
3 Dora Biven Jean Smith B 3 2 . | 1 1 . 162.68 61.62 2.72(OA)
4 Peshi Nat Joan Holland B 5 4 . | 2 2 . 155.59 58.94 1.53(OA)
5 Richard Myers Elizabeth Myers A . . . | . . . 131.86 49.95
6 Thomas Laforge Peggy Hayes B . . . | . . . 117.86 44.64
7 Margaret Manning Barbara Gomez B . . . | . . . 121.32 45.95
8 Nancy Alexander Carole Metzger C . . . | . . . 129.50 49.05
9 Sikina Ehmer Joyce Williams C . . 2 | 5 5 1 138.05 52.29 1.50(OC)
10 T Conklin Beverly Belling B 6 5 . | 3 3 . 144.00 54.55 1.15(OA)
11 Bob Luxton Bonnie Luxton B . . . | 6 6 . 135.95 51.50 0.35(SA)
12 Peggy Bridges Janice Alonso C . . . | . . . 115.50 43.75
13 Caroline Caldwell Peggy Ford B . . . | . . . 128.32 48.61
14 Karen Ray Mike Ray B . . . | . . . 133.14 50.43
15 Carolyn Eckert Michael Hovastak B . . . | 4 4 . 140.60 53.26 0.73(SA)
Totals 1981.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 11 10 4- 4- 1- 1- 4- 4- 8 0 8
150 400 ---- 300 ---- 100 ---- 100 -50 -50 100 100 150 -100 150
2> 10- - 4- 4- 10- 8 4- - 4- 4- 9 4-
140 -100 ---- -50 ---- -50 ---- 140 110 -50 -100 -50 -50 120 -50
3> 4 1 6- 6- 8- 2 4 4 0 10- 8- 10-
180 110 210 ---- 210 ---- 600 ---- 150 180 180 -100 660 600 660
4> 11 2 4 6- 2 6- 2 6- 10 0 9 6-
200 -710 -660 ---- -650 ---- -710 ---- -650 -710 -650 100 -1430 -600 -650
5> 2 0 8 3 4- 8 8 11 4- 8 1 8
400 -50 490 430 ---- 460 ---- 490 ---- 490 1400 460 490 200 490
6> 8- 8- 10 5 5 11 1 5 0 5 5 2
100 100 110 50 ---- 50 ---- 140 ---- -110 50 -140 50 50 -100
7> 3- 6- 9 6- 8 11 5 - 2 - 3- 10
120 150 600 150 200 ---- 660 ---- 130 ---- -100 110 -100 120 630
8> 7 0 10 2 2 4 7 2 7 7 7 11
130 -100 140 -50 -50 ---- 50 ---- 130 ---- -50 130 130 130 400
9> 2 2 6- 6- 2 10- 6- 10- 4 6- 9 0
600 600 630 630 600 660 ---- 630 ---- 660 ---- 620 630 650 170
10> 3 6 0 6 3 9- 3 9- 9- 6 9- 1
650 680 -100 680 650 1430 ---- 650 ---- 1430 ---- 1430 680 1430 100
11> 3.86 3.86 7.68 6.59 3.86 3.86 9.32 0.05 10.95 9.32 1.14 6.60
-400 -400 -170 -180 -400 -400 -150 ---- -430 ---- -100 ---- -150 -420 AVE+
12> 10 7- 5- 10 2 2 5- 2 0 7- 4 10
400 200 150 400 -50 -50 150 ---- -50 ---- -100 ---- 200 100 400
13> - 9 6 11 3 8 - 3 3 10 6 6
-100 500 200 800 110 300 -100 110 ---- 110 ---- 600 ---- 200 200
14> 6 9 10- 10- 4- 1 4- 3 1 7 1 8
50 120 150 150 -50 -100 -50 -90 ---- -100 ---- 90 ---- -100 100
15> 11 2 10 1 4- 4- 4- 9 8 7 4- 0
570 -620 110 -790 -170 -170 -170 100 -50 ---- -150 ---- -170 ---- -930
16> 4- 2- 9 7 1 4- 2- 10 7 0 7 11
-400 -430 -130 -150 -460 -400 -430 -110 -150 ---- -490 ---- -150 ---- 50
17> 7- 9- 3- 0 3- 3- 7- 3- 3- 9- 3- 11
-460 -430 -490 -990 -490 -490 -460 -490 -490 -430 ---- -490 ---- -170 ----
18> 7 0 9 3- 7 1 3- 10- 10- 7 3- 3-
200 -150 300 100 200 -110 100 400 400 200 ---- 100 ---- 100 ----
19> 0 8 4- 6 4- 2- 2- 1 8 10- 10- 8
---- -420 50 -140 -100 -140 -170 -170 -400 50 100 ---- 100 ---- 50
20> 5- 8- 8- 3 11 - 5- 3 8- 8- - 3
---- -620 100 100 -630 200 -650 -620 -630 100 100 ---- -650 ---- -630
21> 0 2 4- 9- 2 2 7 11 7 9- 4- 7
100 ---- 200 300 460 200 200 430 500 430 460 300 ---- 430 ----
22> 0 6 10- 6 10- 6 6 6 6 6 1 2
-200 ---- 620 790 620 790 620 620 620 620 620 -100 ---- 500 ----
23> - 7- 7- 7- 7- - 7- 7- 7- 3 7- 2
---- 230 ---- 680 680 680 680 230 680 680 680 650 680 ---- 620
24> 2 8 8 1 3 0 8 8 8 8 4 8
---- -100 ---- 420 420 -300 -50 -590 420 420 420 420 300 ---- 420
25> 0 10 11 4- 8- 3 7 6 1- 4- 1- 8-
-400 ---- 660 ---- 800 50 600 -100 200 130 -300 50 -300 600 ----
26> 5- 0 9 1- 5- 7 8 10- 1- 3 4 10-
630 ---- -400 ---- 720 -100 630 660 690 1440 -100 150 620 1440 ----
27> 2 8 8 8 2 8 2 8 8 2 8 2
---- -430 ---- -400 ---- -400 -400 -430 -400 -430 -400 -400 -430 -400 -430
28> 4 11 - 9 - 6- 2- 6- 10 2- 6- 6-
---- -70 ---- 300 ---- -120 120 -120 100 -90 100 200 -90 100 100
29> 8- 8- 3- 5 8- 8- 8- 8- 1 3- 2 0
100 ---- 100 ---- -170 ---- -140 100 100 100 100 -600 -170 -200 -620
30> 8 4- 11 - 4- 2- 8 8 2- 8 - 8
130 ---- 100 ---- 500 ---- -50 100 50 130 130 50 130 -50 130
Monday Morning Pairs, Monday Morn, November 17, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 8.00 1-Kight-Kight vs 1-Norcross-Edwards
50 9.50 1.50 5-Reese-Maher vs 9-Ehmer-Williams
100 6.50 4.50 6-Driver-Locklear vs 11-Luxton-Luxton
150 3.00 8.00 7-Maire-Troxel vs 13-Caldwell-Ford
150 3.00 8.00 8-Edlin-Shulman vs 15-Eckert-Hovastak
400 0.00 11.00 9-Ames-Phillips vs 2-Van Winkle-West
300 1.00 10.00 10-Chertoff-Kleinman vs 4-Nat-Holland
100 6.50 4.50 11-Drake-Stevens vs 6-Laforge-Hayes
100 6.50 4.50 12-Bird-Brandt vs 8-Alexander-Metzger
50 9.50 1.50 13-Yanulavich-Martin vs 10-Conklin-Belling
100 6.50 4.50 14-Semonsky-Semonsky vs 12-Bridges-Alonso
100 11.00 0.00 15-Thompson-Dillon Jr vs 14-Ray-Ray
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 10.50 1-Kight-Kight vs 1-Norcross-Edwards
110 3.00 8.00 5-Reese-Maher vs 9-Ehmer-Williams
100 10.50 0.50 6-Driver-Locklear vs 11-Luxton-Luxton
50 6.50 4.50 7-Maire-Troxel vs 13-Caldwell-Ford
50 6.50 4.50 8-Edlin-Shulman vs 15-Eckert-Hovastak
100 10.50 0.50 9-Ames-Phillips vs 2-Van Winkle-West
50 6.50 4.50 10-Chertoff-Kleinman vs 4-Nat-Holland
50 6.50 4.50 11-Drake-Stevens vs 6-Laforge-Hayes
140 0.50 10.50 12-Bird-Brandt vs 8-Alexander-Metzger
50 6.50 4.50 13-Yanulavich-Martin vs 10-Conklin-Belling
50 6.50 4.50 14-Semonsky-Semonsky vs 12-Bridges-Alonso
120 2.00 9.00 15-Thompson-Dillon Jr vs 14-Ray-Ray
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 10.50 1-Kight-Kight vs 15-Eckert-Hovastak
110 10.00 1.00 2-Rocker-Gaudin vs 2-Van Winkle-West
180 7.00 4.00 6-Driver-Locklear vs 10-Conklin-Belling
100 11.00 0.00 7-Maire-Troxel vs 12-Bridges-Alonso
600 2.50 8.50 8-Edlin-Shulman vs 14-Ray-Ray
180 7.00 4.00 9-Ames-Phillips vs 1-Norcross-Edwards
210 4.50 6.50 10-Chertoff-Kleinman vs 3-Biven-Smith
210 4.50 6.50 11-Drake-Stevens vs 5-Myers-Myers
600 2.50 8.50 12-Bird-Brandt vs 7-Manning-Gomez
150 9.00 2.00 13-Yanulavich-Martin vs 9-Ehmer-Williams
180 7.00 4.00 14-Semonsky-Semonsky vs 11-Luxton-Luxton
660 0.50 10.50 15-Thompson-Dillon Jr vs 13-Caldwell-Ford
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 6.50 1-Kight-Kight vs 15-Eckert-Hovastak
710 9.00 2.00 2-Rocker-Gaudin vs 2-Van Winkle-West
710 9.00 2.00 6-Driver-Locklear vs 10-Conklin-Belling
100 1.00 10.00 7-Maire-Troxel vs 12-Bridges-Alonso
600 2.00 9.00 8-Edlin-Shulman vs 14-Ray-Ray
200 0.00 11.00 9-Ames-Phillips vs 1-Norcross-Edwards
660 7.00 4.00 10-Chertoff-Kleinman vs 3-Biven-Smith
650 4.50 6.50 11-Drake-Stevens vs 5-Myers-Myers
710 9.00 2.00 12-Bird-Brandt vs 7-Manning-Gomez
650 4.50 6.50 13-Yanulavich-Martin vs 9-Ehmer-Williams
650 4.50 6.50 14-Semonsky-Semonsky vs 11-Luxton-Luxton
1430 11.00 0.00 15-Thompson-Dillon Jr vs 13-Caldwell-Ford
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-Kight-Kight vs 14-Ray-Ray
400 9.00 2.00 2-Rocker-Gaudin vs 1-Norcross-Edwards
490 3.00 8.00 3-Beard-Ghegan vs 3-Biven-Smith
1400 0.00 11.00 7-Maire-Troxel vs 11-Luxton-Luxton
490 3.00 8.00 8-Edlin-Shulman vs 13-Caldwell-Ford
490 3.00 8.00 9-Ames-Phillips vs 15-Eckert-Hovastak
50 11.00 0.00 10-Chertoff-Kleinman vs 2-Van Winkle-West
430 8.00 3.00 11-Drake-Stevens vs 4-Nat-Holland
460 6.50 4.50 12-Bird-Brandt vs 6-Laforge-Hayes
490 3.00 8.00 13-Yanulavich-Martin vs 8-Alexander-Metzger
490 3.00 8.00 14-Semonsky-Semonsky vs 10-Conklin-Belling
460 6.50 4.50 15-Thompson-Dillon Jr vs 12-Bridges-Alonso
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Kight-Kight vs 14-Ray-Ray
100 2.50 8.50 2-Rocker-Gaudin vs 1-Norcross-Edwards
110 1.00 10.00 3-Beard-Ghegan vs 3-Biven-Smith
50 6.00 5.00 7-Maire-Troxel vs 11-Luxton-Luxton
50 6.00 5.00 8-Edlin-Shulman vs 13-Caldwell-Ford
100 9.00 2.00 9-Ames-Phillips vs 15-Eckert-Hovastak
100 2.50 8.50 10-Chertoff-Kleinman vs 2-Van Winkle-West
50 6.00 5.00 11-Drake-Stevens vs 4-Nat-Holland
50 6.00 5.00 12-Bird-Brandt vs 6-Laforge-Hayes
140 0.00 11.00 13-Yanulavich-Martin vs 8-Alexander-Metzger
110 10.00 1.00 14-Semonsky-Semonsky vs 10-Conklin-Belling
140 11.00 0.00 15-Thompson-Dillon Jr vs 12-Bridges-Alonso
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 0.50 1-Kight-Kight vs 13-Caldwell-Ford
630 1.00 10.00 2-Rocker-Gaudin vs 15-Eckert-Hovastak
150 4.50 6.50 3-Beard-Ghegan vs 2-Van Winkle-West
150 4.50 6.50 4-Trott-Landy vs 4-Nat-Holland
110 9.00 2.00 8-Edlin-Shulman vs 12-Bridges-Alonso
120 7.50 3.50 9-Ames-Phillips vs 14-Ray-Ray
120 7.50 3.50 10-Chertoff-Kleinman vs 1-Norcross-Edwards
600 2.00 9.00 11-Drake-Stevens vs 3-Biven-Smith
200 3.00 8.00 12-Bird-Brandt vs 5-Myers-Myers
660 0.00 11.00 13-Yanulavich-Martin vs 7-Manning-Gomez
130 6.00 5.00 14-Semonsky-Semonsky vs 9-Ehmer-Williams
100 10.50 0.50 15-Thompson-Dillon Jr vs 11-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 7.00 1-Kight-Kight vs 13-Caldwell-Ford
400 0.00 11.00 2-Rocker-Gaudin vs 15-Eckert-Hovastak
100 11.00 0.00 3-Beard-Ghegan vs 2-Van Winkle-West
50 9.00 2.00 4-Trott-Landy vs 4-Nat-Holland
130 4.00 7.00 8-Edlin-Shulman vs 12-Bridges-Alonso
130 4.00 7.00 9-Ames-Phillips vs 14-Ray-Ray
130 4.00 7.00 10-Chertoff-Kleinman vs 1-Norcross-Edwards
140 1.00 10.00 11-Drake-Stevens vs 3-Biven-Smith
50 9.00 2.00 12-Bird-Brandt vs 5-Myers-Myers
50 7.00 4.00 13-Yanulavich-Martin vs 7-Manning-Gomez
130 4.00 7.00 14-Semonsky-Semonsky vs 9-Ehmer-Williams
50 9.00 2.00 15-Thompson-Dillon Jr vs 11-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 4.00 1-Kight-Kight vs 12-Bridges-Alonso
650 2.00 9.00 2-Rocker-Gaudin vs 14-Ray-Ray
600 9.00 2.00 3-Beard-Ghegan vs 1-Norcross-Edwards
630 4.50 6.50 4-Trott-Landy vs 3-Biven-Smith
600 9.00 2.00 5-Reese-Maher vs 5-Myers-Myers
630 4.50 6.50 9-Ames-Phillips vs 13-Caldwell-Ford
170 11.00 0.00 10-Chertoff-Kleinman vs 15-Eckert-Hovastak
600 9.00 2.00 11-Drake-Stevens vs 2-Van Winkle-West
630 4.50 6.50 12-Bird-Brandt vs 4-Nat-Holland
660 0.50 10.50 13-Yanulavich-Martin vs 6-Laforge-Hayes
630 4.50 6.50 14-Semonsky-Semonsky vs 8-Alexander-Metzger
660 0.50 10.50 15-Thompson-Dillon Jr vs 10-Conklin-Belling
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.50 9.50 1-Kight-Kight vs 12-Bridges-Alonso
1430 1.50 9.50 2-Rocker-Gaudin vs 14-Ray-Ray
650 8.00 3.00 3-Beard-Ghegan vs 1-Norcross-Edwards
100 11.00 0.00 4-Trott-Landy vs 3-Biven-Smith
650 8.00 3.00 5-Reese-Maher vs 5-Myers-Myers
680 5.00 6.00 9-Ames-Phillips vs 13-Caldwell-Ford
100 10.00 1.00 10-Chertoff-Kleinman vs 15-Eckert-Hovastak
680 5.00 6.00 11-Drake-Stevens vs 2-Van Winkle-West
680 5.00 6.00 12-Bird-Brandt vs 4-Nat-Holland
1430 1.50 9.50 13-Yanulavich-Martin vs 6-Laforge-Hayes
650 8.00 3.00 14-Semonsky-Semonsky vs 8-Alexander-Metzger
1430 1.50 9.50 15-Thompson-Dillon Jr vs 10-Conklin-Belling
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 10.95 1-Kight-Kight vs 11-Luxton-Luxton
150 1.50 9.32 2-Rocker-Gaudin vs 13-Caldwell-Ford
300 AVE+ 5.00 6.60 3-Beard-Ghegan vs 15-Eckert-Hovastak
400 7.50 3.86 4-Trott-Landy vs 2-Van Winkle-West
180 4.00 6.59 5-Reese-Maher vs 4-Nat-Holland
400 7.50 3.86 6-Driver-Locklear vs 6-Laforge-Hayes
420 10.00 1.14 10-Chertoff-Kleinman vs 14-Ray-Ray
400 7.50 3.86 11-Drake-Stevens vs 1-Norcross-Edwards
170 3.00 7.68 12-Bird-Brandt vs 3-Biven-Smith
400 7.50 3.86 13-Yanulavich-Martin vs 5-Myers-Myers
150 1.50 9.32 14-Semonsky-Semonsky vs 7-Manning-Gomez
430 11.00 0.05 15-Thompson-Dillon Jr vs 9-Ehmer-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Kight-Kight vs 11-Luxton-Luxton
200 3.50 7.50 2-Rocker-Gaudin vs 13-Caldwell-Ford
400 1.00 10.00 3-Beard-Ghegan vs 15-Eckert-Hovastak
200 3.50 7.50 4-Trott-Landy vs 2-Van Winkle-West
400 1.00 10.00 5-Reese-Maher vs 4-Nat-Holland
50 9.00 2.00 6-Driver-Locklear vs 6-Laforge-Hayes
100 7.00 4.00 10-Chertoff-Kleinman vs 14-Ray-Ray
400 1.00 10.00 11-Drake-Stevens vs 1-Norcross-Edwards
150 5.50 5.50 12-Bird-Brandt vs 3-Biven-Smith
50 9.00 2.00 13-Yanulavich-Martin vs 5-Myers-Myers
150 5.50 5.50 14-Semonsky-Semonsky vs 7-Manning-Gomez
50 9.00 2.00 15-Thompson-Dillon Jr vs 9-Ehmer-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 3.00 1-Kight-Kight vs 10-Conklin-Belling
600 1.00 10.00 2-Rocker-Gaudin vs 12-Bridges-Alonso
200 5.00 6.00 3-Beard-Ghegan vs 14-Ray-Ray
100 10.50 0.50 4-Trott-Landy vs 1-Norcross-Edwards
200 5.00 6.00 5-Reese-Maher vs 3-Biven-Smith
110 8.00 3.00 6-Driver-Locklear vs 5-Myers-Myers
100 10.50 0.50 7-Maire-Troxel vs 7-Manning-Gomez
200 5.00 6.00 11-Drake-Stevens vs 15-Eckert-Hovastak
500 2.00 9.00 12-Bird-Brandt vs 2-Van Winkle-West
800 0.00 11.00 13-Yanulavich-Martin vs 4-Nat-Holland
300 3.00 8.00 14-Semonsky-Semonsky vs 6-Laforge-Hayes
110 8.00 3.00 15-Thompson-Dillon Jr vs 8-Alexander-Metzger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Kight-Kight vs 10-Conklin-Belling
90 4.00 7.00 2-Rocker-Gaudin vs 12-Bridges-Alonso
100 10.00 1.00 3-Beard-Ghegan vs 14-Ray-Ray
50 5.00 6.00 4-Trott-Landy vs 1-Norcross-Edwards
150 0.50 10.50 5-Reese-Maher vs 3-Biven-Smith
50 6.50 4.50 6-Driver-Locklear vs 5-Myers-Myers
50 6.50 4.50 7-Maire-Troxel vs 7-Manning-Gomez
100 3.00 8.00 11-Drake-Stevens vs 15-Eckert-Hovastak
120 2.00 9.00 12-Bird-Brandt vs 2-Van Winkle-West
150 0.50 10.50 13-Yanulavich-Martin vs 4-Nat-Holland
100 10.00 1.00 14-Semonsky-Semonsky vs 6-Laforge-Hayes
90 8.00 3.00 15-Thompson-Dillon Jr vs 8-Alexander-Metzger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Kight-Kight vs 9-Ehmer-Williams
150 4.00 7.00 2-Rocker-Gaudin vs 11-Luxton-Luxton
170 6.50 4.50 3-Beard-Ghegan vs 13-Caldwell-Ford
930 11.00 0.00 4-Trott-Landy vs 15-Eckert-Hovastak
620 9.00 2.00 5-Reese-Maher vs 2-Van Winkle-West
790 10.00 1.00 6-Driver-Locklear vs 4-Nat-Holland
170 6.50 4.50 7-Maire-Troxel vs 6-Laforge-Hayes
100 2.00 9.00 8-Edlin-Shulman vs 8-Alexander-Metzger
570 0.00 11.00 12-Bird-Brandt vs 1-Norcross-Edwards
110 1.00 10.00 13-Yanulavich-Martin vs 3-Biven-Smith
170 6.50 4.50 14-Semonsky-Semonsky vs 5-Myers-Myers
170 6.50 4.50 15-Thompson-Dillon Jr vs 7-Manning-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 7.00 1-Kight-Kight vs 9-Ehmer-Williams
490 11.00 0.00 2-Rocker-Gaudin vs 11-Luxton-Luxton
150 4.00 7.00 3-Beard-Ghegan vs 13-Caldwell-Ford
50 0.00 11.00 4-Trott-Landy vs 15-Eckert-Hovastak
430 8.50 2.50 5-Reese-Maher vs 2-Van Winkle-West
