ROSWELL DUPLICATE BRIDGE CLUB
MONDAY MORNING RESULTS
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2009 |CLUB NO.>243477 | 11/09/2009 14:53
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9055452 Cynthia Kight 3950719 Samuel Kight C . . . | . . . 74.62 34.55
2 7883102 Georgia Macdougal 2100444 Hedy Edmondson C . . . | . . . 86.48 40.04
3 P665970 Alexander Morgan M525248 Evelyn Dallara B . . . | . . . 105.76 48.96
4 P474911 Meg Stevens K906368 Margaret Drake A . . . | 4 . . 116.74 54.05 0.64(SA)
5 L243532 Ann Reese K218550 Marilynn Maher A 2 . . | 1 . . 136.14 63.03 4.50(OA)
6 N470900 Wynelle Rocker K861704 Thomas Gaudin B . 5 . | 2 1 . 124.12 57.46 1.28(SA)
7 Q377510 Mitchell Locklear Q271925 Peggy Ford B . . . | 3 2 . 121.21 56.12 0.92(SA)
8 6044972 Barbara Tankersley 9110852 Constance Gochoel C . . . | . . 1 109.81 50.84 0.93(SC)
9 L541010 Bobby Belt N816688 Sharyn Trucks A . . . | . . . 102.22 47.32
10 P490062 Billie Ruth Bird M426096 Harry Brandt B . . . | 5 3 . 110.50 51.16 0.60(SB)
11 Q088624 Gladys Hardcastle P868499 Kenneth Hardcastle A . . . | . . . 98.24 45.48
12 9116184 Shukuko Honjo 4106466 Takako Tsubokawa C . . . | . . 2 109.19 50.55 0.65(SC)
Totals 1295.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 2.31 7.94 5.69 1.19 5.69 0.06 5.69
-110 ---- ---- ---- -120 100 ---- 50 -150 50 -420 50
2> 4.56 4.56 0.63 4.56 0.63 4.56 7.94 4.56
630 ---- ---- ---- 630 -200 ---- 630 -200 630 650 630
3> 5.69 7.94 1.19 5.69 2.31 0.06 5.69 3.44
150 ---- ---- ---- 490 -50 ---- 150 90 -300 150 110
4> 0.06 1.75 7.94 6.81 5.69 4 1.75 4
---- -200 ---- ---- ---- -140 400 200 -100 -110 -140 -110
5> 0.06 6.25 1.75 4 6.25 1.75 4 7.94
---- -200 ---- ---- ---- 120 -100 100 120 -100 100 180
6> 6.81 6.81 0.06 4 6.81 1.19 2.31 4
---- -50 ---- ---- ---- -50 -300 -100 -50 -200 -150 -100
7> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
680 680 680 ---- ---- ---- 680 ---- 230 680 680 680
8> 1.19 0.06 2.31 5.69 5.69 5.69 5.69 5.69
520 510 1010 ---- ---- ---- 1020 ---- 1020 1020 1020 1020
9> 1.75 1.75 6.25 3.44 6.25 6.25 0.06 6.25
-50 -50 420 ---- ---- ---- 200 ---- 420 420 -130 420
10> 1.75 5.69 5.69 3.44 1.75 7.94 5.69 0.06
130 ---- 630 630 ---- ---- ---- 150 130 660 630 -100
11> 0.63 3.44 0.63 6.81 5.69 4.56 2.31 7.94
-110 ---- 50 -110 ---- ---- ---- 150 130 120 -50 570
12> 2.31 5.69 2.31 0.06 5.69 7.94 5.69 2.31
120 ---- 150 120 ---- ---- ---- 90 150 210 150 120
13> 2.31 1.19 4 4 7.38 5.69 7.38 0.06
150 130 170 170 630 ---- ---- ---- ---- 600 630 100
14> 3.44 6.81 5.69 1.19 2.31 4.56 7.94 0.06
-140 100 -100 -180 -150 ---- ---- ---- ---- -130 110 -800
15> 1.19 4.56 4.56 1.19 6.81 7.94 1.19 4.56
-450 -400 -400 -450 -150 ---- ---- ---- ---- 100 -450 -400
16> 0.63 0.63 4.56 7.94 6.25 2.88 2.88 6.25
-140 -140 ---- -50 530 200 ---- ---- ---- -100 -100 200
17> 6.81 2.88 7.94 2.88 2.88 2.88 2.88 2.88
-200 -450 ---- -150 -450 -450 ---- ---- ---- -450 -450 -450
18> 5.69 1.75 1.75 0.06 4 7.94 4 6.81
-400 -430 ---- -430 -450 -420 ---- ---- ---- 100 -420 50
19> 3 3 3 8 7 6 5 - -
-200 -200 -200 100 -100 -140 -150 ---- ---- ---- -620 -620
20> 4 1 6- 0 6- 2 8 5 3
-90 -400 140 -600 140 -200 200 ---- ---- ---- 100 -100
21> 1- 4- 1- 7 8 1- 6 1- 4-
-100 110 -100 150 630 -100 130 ---- ---- ---- -100 110
22> 1.19 0.06 4 2.31 4 6.81 6.81 6.81
-100 -110 80 ---- -50 80 110 110 ---- ---- ---- 110
23> 4 6.81 7.94 4 4 4 0.63 0.63
230 650 680 ---- 230 230 230 200 ---- ---- ---- 200
24> 1.19 4.56 4.56 7.94 6.81 1.19 1.19 4.56
-100 -50 -50 ---- 450 420 -100 -100 ---- ---- ---- -50
25> 0 2 1 8 6- 3- 6- 3- 5
-790 -100 -140 500 200 100 200 100 150 ---- ---- ----
26> 2- 8 7 5 0 6 2- 2- 2-
620 990 710 650 -100 660 620 620 620 ---- ---- ----
27> 3 1 0 5- 7 8 5- 3 3
-100 -300 -500 -50 110 200 -50 -100 -100 ---- ---- ----
28> 3.44 1.19 3.44 6.81 3.44 5.69 0.06 7.94
---- -140 -200 -140 ---- 100 -140 -100 -300 600 ---- ----
29> 7.38 5.13 7.38 3.44 0.63 2.31 5.13 0.63
---- 200 100 200 ---- -210 -630 -500 100 -630 ---- ----
30> 4 4 1.19 4 7.94 4 6.81 0.06
---- -420 -420 -450 ---- -420 50 -420 -170 -800 ---- ----
31> 0 8 7 4- 2 6 4- 3 1
---- ---- -300 170 110 50 -130 100 50 -110 -200 ----
32> 3 7 0 3 7 7 3 3 3
---- ---- -650 -200 -800 -650 -200 -200 -650 -650 -650 ----
33> 3 2 8 7 4- 0 6 1 4-
---- ---- 150 140 420 400 170 -50 200 120 170 ----
34> 4 4.64 6.57 1.43 4.64 2.71 0.14 7.86
---- ---- ---- AVE 50 80 -120 50 -100 -180 110 ----
35> 4 7.86 5.29 6.57 2.71 4 0.79 0.79
---- ---- ---- AVE 110 90 100 -100 -50 -150 -150 ----
36> 4 2.07 4 5.29 6.57 0.14 7.86 2.07
---- ---- ---- AVE 1390 1460 1470 1690 640 2140 1390 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 9, 2009 |CLUB NO.>243477 | 11/09/2009 14:53 ---------------------,-- ------------------- -------------,--------------------- DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Roswell Rec. Duplicate Br ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------, -----------------------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 8174946 Dorothy Addison 9110550 Jean Smith C . . . | . . . 97.07 44.94 2 Q986452 Carol Troxel R313400 Sally Seebeck B . . . | . . . 101.02 46.77 3 P432445 Morris Williams K263211 Sophia Boyle A . . . | . . . 85.89 39.76 4 L007634 Miles Duke NM Kai Wang B . . . | . . . 107.03 49.55 5 Q617724 Frances Beard 3627357 Jane Ghegan B . . . | . . . 104.77 48.50 6 3225100 J Flach Q667373 Dora Biven B 6 4 . | 1 1 . 125.90 58.29 1.83(SA) 7 1297341 Ron Torre 1297333 Lucille Torre C . . 4 | 3 3 1 115.46 53.45 1.13(OC) 8 Q315132 Wynn Thomson L175006 Patrice Gordon C . . 5 | 4 4 2 115.30 53.38 0.84(OC) 9 P634676 Richard Myers P634684 Elizabeth Myers A . . . | 5 . . 111.49 51.62 0.37(SA) 10 P209479 Bob Luxton P209509 Bonnie Luxton B . . . | 2 2 . 115.86 53.64 1.28(SA) 11 8414882 A Michel Jr 4189078 Susan Hudson C . . . | . . . 108.33 50.15
Totals 1188.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 2.31 6.81 2.31 5.69 7.94 0.06 2.31
110 ---- -50 ---- 150 ---- -50 120 420 -100 -50 ----
2> 3.44 3.44 7.38 3.44 3.44 0.06 7.38 3.44
-630 ---- -630 ---- 200 ---- -630 -630 -650 200 -630 ----
3> 2.31 2.31 5.69 7.94 0.06 2.31 6.81 4.56
-150 ---- -150 ---- -90 ---- 300 -490 -150 50 -110 ----
4> 1.19 7.94 2.31 4 6.25 6.25 4 0.06
-200 200 ---- 100 ---- 110 ---- 140 140 110 -400 ----
5> 4 7.94 1.75 6.25 4 1.75 0.06 6.25
-100 200 ---- -120 ---- 100 ---- -100 -120 -180 100 ----
6> 4 1.19 1.19 6.81 5.69 1.19 4 7.94
100 50 ---- 50 ---- 200 ---- 150 50 100 300 ----
7> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
-680 -230 -680 ---- -680 ---- -680 ---- -680 -680 -680 ----
8> 7.94 2.31 5.69 2.31 2.31 2.31 2.31 6.81
-510 -1020 -1010 -----1020 -----1020 -----1020 -1020 -520 ----
9> 6.25 1.75 1.75 1.75 7.94 1.75 4.56 6.25
50 -420 -420 ---- -420 ---- 130 ---- -420 -200 50 ----
10> 6.25 2.31 0.06 2.31 2.31 7.94 6.25 4.56
-130 -630 -660 -630 ---- -630 ---- 100 ---- -130 -150 ----
11> 2.31 4.56 3.44 7.38 5.69 0.06 7.38 1.19
-130 -50 -120 110 ---- 50 ---- -570 ---- 110 -150 ----
12> 2.31 2.31 0.06 5.69 2.31 5.69 5.69 7.94
-150 -150 -210 -120 ---- -150 ---- -120 ---- -120 -90 ----
13> 4 2.31 4 0.63 0.63 7.94 5.69 6.81
-170 -600 -170 -630 -630 ---- -100 ---- -150 ---- -130 ----
14> 2.31 3.44 6.81 0.06 5.69 7.94 4.56 1.19
100 130 180 -110 150 ---- 800 ---- 140 ---- -100 ----
15> 3.44 0.06 6.81 6.81 1.19 3.44 6.81 3.44
400 -100 450 450 150 ---- 400 ---- 450 ---- 400 ----
16> 5.13 3.44 5.13 0.06 1.75 1.75 7.38 7.38
100 50 100 -530 -200 -200 ---- 140 ---- 140 ---- ----
17> 5.13 0.06 5.13 5.13 5.13 5.13 1.19 5.13
450 150 450 450 450 450 ---- 200 ---- 450 ---- ----
18> 0.06 6.25 4 7.94 1.19 4 2.31 6.25
-100 430 420 450 -50 420 ---- 400 ---- 430 ---- ----
19> 0 7- 1 7- 2 5 3 5 5
-100 620 100 620 140 200 150 ---- 200 ---- 200 ----
20> 8 3 1- 5 6 4 0 7 1-
600 -100 -140 100 200 90 -200 ---- 400 ---- -140 ----
21> 1 6- 0 3- 6- 6- 2 3- 6-
-150 100 -630 -110 100 100 -130 ---- -110 ---- 100 ----
22> 5.69 1.19 4 6.81 1.19 7.94 1.19 4
---- 50 -110 -80 100 -110 110 -110 ---- -80 ---- ----
23> 4 7.38 4 4 4 1.19 7.38 0.06
---- -230 -200 -230 -230 -230 -650 -200 ---- -680 ---- ----
24> 0.06 3.44 1.19 6.81 6.81 3.44 6.81 3.44
---- -450 50 -420 100 100 50 100 ---- 50 ---- ----
25> 1- 4- 8 1- 6 4- 7 3 0
-200 ---- -100 790 -200 100 -100 140 -150 ---- -500 ----
26> 8 2 5- 5- 0 5- 1 5- 3
100 ---- -660 -620 -620 -990 -620 -710 -620 ---- -650 ----
27> 1 0 5 2- 7 5 8 5 2-
-110 ---- -200 100 50 300 100 500 100 ---- 50 ----
28> 1.19 4.56 4.56 2.31 6.81 7.94 4.56 0.06
---- -100 ---- 140 140 100 200 300 140 -600 ---- ----
29> 4.56 7.38 0.63 5.69 2.88 2.88 0.63 7.38
---- 210 ---- 630 -200 500 -100 -100 -200 630 ---- ----
30> 4 0.06 4 4 4 1.19 6.81 7.94
---- 420 ---- -50 420 420 420 170 450 800 ---- ----
31> 3- 6 2 8 3- 0 5 1 7
-50 ---- 130 ---- -100 300 -50 -170 110 -110 200 ----
32> 5 1 1 5 5 1 5 8 5
650 ---- 200 ---- 200 650 650 200 650 800 650 ----
33> 1 3- 8 5 2 6 7 0 3-
-400 ---- -170 ---- 50 -150 -200 -140 -120 -420 -170 ----
34> 6.57 3.36 5.29 4 7.86 3.36 0.14 1.43
---- 120 ---- -50 ---- 100 AVE 180 -50 -110 -80 ----
35> 1.43 5.29 4 4 7.21 0.14 7.21 2.71
---- -100 ---- 100 ---- 50 AVE 150 -110 150 -90 ----
36> 2.71 1.43 7.86 4 0.14 5.93 5.93 4
-----1470 -----1690 ---- -640 AVE -2140 -1390 -1390 -1460 ----
Monday Morning Pairs, Monday Morn, November 9, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Kight-Kight vs 1-Addison-Smith
120 2.31 5.69 5-Reese-Maher vs 8-Thomson-Gordon
100 7.94 0.06 6-Rocker-Gaudin vs 10-Luxton-Luxton
50 5.69 2.31 8-Tankersley-Gochoel vs 3-Williams-Boyle
150 1.19 6.81 9-Belt-Trucks vs 5-Beard-Ghegan
50 5.69 2.31 10-Bird-Brandt vs 7-Torre-Torre
420 0.06 7.94 11-Hardcastle-Hardcastle vs 9-Myers-Myers
50 5.69 2.31 12-Honjo-Tsubokawa vs 11-Michel Jr-Hudson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.56 3.44 1-Kight-Kight vs 1-Addison-Smith
630 4.56 3.44 5-Reese-Maher vs 8-Thomson-Gordon
200 0.63 7.38 6-Rocker-Gaudin vs 10-Luxton-Luxton
630 4.56 3.44 8-Tankersley-Gochoel vs 3-Williams-Boyle
200 0.63 7.38 9-Belt-Trucks vs 5-Beard-Ghegan
630 4.56 3.44 10-Bird-Brandt vs 7-Torre-Torre
650 7.94 0.06 11-Hardcastle-Hardcastle vs 9-Myers-Myers
630 4.56 3.44 12-Honjo-Tsubokawa vs 11-Michel Jr-Hudson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-Kight-Kight vs 1-Addison-Smith
490 7.94 0.06 5-Reese-Maher vs 8-Thomson-Gordon
50 1.19 6.81 6-Rocker-Gaudin vs 10-Luxton-Luxton
150 5.69 2.31 8-Tankersley-Gochoel vs 3-Williams-Boyle
90 2.31 5.69 9-Belt-Trucks vs 5-Beard-Ghegan
300 0.06 7.94 10-Bird-Brandt vs 7-Torre-Torre
150 5.69 2.31 11-Hardcastle-Hardcastle vs 9-Myers-Myers
110 3.44 4.56 12-Honjo-Tsubokawa vs 11-Michel Jr-Hudson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 2-Macdougal-Edmondson vs 2-Troxel-Seebeck
140 1.75 6.25 6-Rocker-Gaudin vs 9-Myers-Myers
400 7.94 0.06 7-Locklear-Ford vs 11-Michel Jr-Hudson
200 6.81 1.19 8-Tankersley-Gochoel vs 1-Addison-Smith
100 5.69 2.31 9-Belt-Trucks vs 4-Duke-Wang
110 4.00 4.00 10-Bird-Brandt vs 6-Flach-Biven
140 1.75 6.25 11-Hardcastle-Hardcastle vs 8-Thomson-Gordon
110 4.00 4.00 12-Honjo-Tsubokawa vs 10-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 2-Macdougal-Edmondson vs 2-Troxel-Seebeck
120 6.25 1.75 6-Rocker-Gaudin vs 9-Myers-Myers
100 1.75 6.25 7-Locklear-Ford vs 11-Michel Jr-Hudson
100 4.00 4.00 8-Tankersley-Gochoel vs 1-Addison-Smith
120 6.25 1.75 9-Belt-Trucks vs 4-Duke-Wang
100 1.75 6.25 10-Bird-Brandt vs 6-Flach-Biven
100 4.00 4.00 11-Hardcastle-Hardcastle vs 8-Thomson-Gordon
180 7.94 0.06 12-Honjo-Tsubokawa vs 10-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 2-Macdougal-Edmondson vs 2-Troxel-Seebeck
50 6.81 1.19 6-Rocker-Gaudin vs 9-Myers-Myers
300 0.06 7.94 7-Locklear-Ford vs 11-Michel Jr-Hudson
100 4.00 4.00 8-Tankersley-Gochoel vs 1-Addison-Smith
50 6.81 1.19 9-Belt-Trucks vs 4-Duke-Wang
200 1.19 6.81 10-Bird-Brandt vs 6-Flach-Biven
150 2.31 5.69 11-Hardcastle-Hardcastle vs 8-Thomson-Gordon
100 4.00 4.00 12-Honjo-Tsubokawa vs 10-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 680 4.56 3.44 1-Kight-Kight vs 11-Michel Jr-Hudson 680 4.56 3.44 2-Macdougal-Edmondson vs 1-Addison-Smith 680 4.56 3.44 3-Morgan-Dallara vs 3-Williams-Boyle 680 4.56 3.44 7-Locklear-Ford vs 10-Luxton-Luxton 230 0.06 7.94 9-Belt-Trucks vs 2-Troxel-Seebeck 680 4.56 3.44 10-Bird-Brandt vs 5-Beard-Ghegan 680 4.56 3.44 11-Hardcastle-Hardcastle vs 7-Torre-Torre 680 4.56 3.44 12-Honjo-Tsubokawa vs 9-Myers-Myers ----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 520 1.19 6.81 1-Kight-Kight vs 11-Michel Jr-Hudson 510 0.06 7.94 2-Macdougal-Edmondson vs 1-Addison-Smith 1010 2.31 5.69 3-Morgan-Dallara vs 3-Williams-Boyle 1020 5.69 2.31 7-Locklear-Ford vs 10-Luxton-Luxton 1020 5.69 2.31 9-Belt-Trucks vs 2-Troxel-Seebeck 1020 5.69 2.31 10-Bird-Brandt vs 5-Beard-Ghegan 1020 5.69 2.31 11-Hardcastle-Hardcastle vs 7-Torre-Torre 1020 5.69 2.31 12-Honjo-Tsubokawa vs 9-Myers-Myers ----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Kight-Kight vs 11-Michel Jr-Hudson
50 1.75 6.25 2-Macdougal-Edmondson vs 1-Addison-Smith
420 6.25 1.75 3-Morgan-Dallara vs 3-Williams-Boyle
200 3.44 4.56 7-Locklear-Ford vs 10-Luxton-Luxton
420 6.25 1.75 9-Belt-Trucks vs 2-Troxel-Seebeck
420 6.25 1.75 10-Bird-Brandt vs 5-Beard-Ghegan
130 0.06 7.94 11-Hardcastle-Hardcastle vs 7-Torre-Torre
420 6.25 1.75 12-Honjo-Tsubokawa vs 9-Myers-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Kight-Kight vs 10-Luxton-Luxton
630 5.69 2.31 3-Morgan-Dallara vs 2-Troxel-Seebeck
630 5.69 2.31 4-Stevens-Drake vs 4-Duke-Wang
150 3.44 4.56 8-Tankersley-Gochoel vs 11-Michel Jr-Hudson
130 1.75 6.25 9-Belt-Trucks vs 1-Addison-Smith
660 7.94 0.06 10-Bird-Brandt vs 3-Williams-Boyle
630 5.69 2.31 11-Hardcastle-Hardcastle vs 6-Flach-Biven
100 0.06 7.94 12-Honjo-Tsubokawa vs 8-Thomson-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-Kight-Kight vs 10-Luxton-Luxton
50 3.44 4.56 3-Morgan-Dallara vs 2-Troxel-Seebeck
110 0.63 7.38 4-Stevens-Drake vs 4-Duke-Wang
150 6.81 1.19 8-Tankersley-Gochoel vs 11-Michel Jr-Hudson
130 5.69 2.31 9-Belt-Trucks vs 1-Addison-Smith
120 4.56 3.44 10-Bird-Brandt vs 3-Williams-Boyle
50 2.31 5.69 11-Hardcastle-Hardcastle vs 6-Flach-Biven
570 7.94 0.06 12-Honjo-Tsubokawa vs 8-Thomson-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 120 2.31 5.69 1-Kight-Kight vs 10-Luxton-Luxton 150 5.69 2.31 3-Morgan-Dallara vs 2-Troxel-Seebeck 120 2.31 5.69 4-Stevens-Drake vs 4-Duke-Wang 90 0.06 7.94 8-Tankersley-Gochoel vs 11-Michel Jr-Hudson 150 5.69 2.31 9-Belt-Trucks vs 1-Addison-Smith 210 7.94 0.06 10-Bird-Brandt vs 3-Williams-Boyle 150 5.69 2.31 11-Hardcastle-Hardcastle vs 6-Flach-Biven 120 2.31 5.69 12-Honjo-Tsubokawa vs 8-Thomson-Gordon ----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 150 2.31 5.69 1-Kight-Kight vs 9-Myers-Myers 130 1.19 6.81 2-Macdougal-Edmondson vs 11-Michel Jr-Hudson 170 4.00 4.00 3-Morgan-Dallara vs 1-Addison-Smith 170 4.00 4.00 4-Stevens-Drake vs 3-Williams-Boyle 630 7.38 0.63 5-Reese-Maher vs 5-Beard-Ghegan 600 5.69 2.31 10-Bird-Brandt vs 2-Troxel-Seebeck 630 7.38 0.63 11-Hardcastle-Hardcastle vs 4-Duke-Wang 100 0.06 7.94 12-Honjo-Tsubokawa vs 7-Torre-Torre ----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Kight-Kight vs 9-Myers-Myers
100 6.81 1.19 2-Macdougal-Edmondson vs 11-Michel Jr-Hudson
100 5.69 2.31 3-Morgan-Dallara vs 1-Addison-Smith
180 1.19 6.81 4-Stevens-Drake vs 3-Williams-Boyle
150 2.31 5.69 5-Reese-Maher vs 5-Beard-Ghegan
130 4.56 3.44 10-Bird-Brandt vs 2-Troxel-Seebeck
110 7.94 0.06 11-Hardcastle-Hardcastle vs 4-Duke-Wang
800 0.06 7.94 12-Honjo-Tsubokawa vs 7-Torre-Torre
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.19 6.81 1-Kight-Kight vs 9-Myers-Myers
400 4.56 3.44 2-Macdougal-Edmondson vs 11-Michel Jr-Hudson
400 4.56 3.44 3-Morgan-Dallara vs 1-Addison-Smith
450 1.19 6.81 4-Stevens-Drake vs 3-Williams-Boyle
150 6.81 1.19 5-Reese-Maher vs 5-Beard-Ghegan
100 7.94 0.06 10-Bird-Brandt vs 2-Troxel-Seebeck
450 1.19 6.81 11-Hardcastle-Hardcastle vs 4-Duke-Wang
400 4.56 3.44 12-Honjo-Tsubokawa vs 7-Torre-Torre
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-Kight-Kight vs 8-Thomson-Gordon
140 0.63 7.38 2-Macdougal-Edmondson vs 10-Luxton-Luxton
50 4.56 3.44 4-Stevens-Drake vs 2-Troxel-Seebeck
530 7.94 0.06 5-Reese-Maher vs 4-Duke-Wang
200 6.25 1.75 6-Rocker-Gaudin vs 6-Flach-Biven
100 2.88 5.13 10-Bird-Brandt vs 1-Addison-Smith
100 2.88 5.13 11-Hardcastle-Hardcastle vs 3-Williams-Boyle
200 6.25 1.75 12-Honjo-Tsubokawa vs 5-Beard-Ghegan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Kight-Kight vs 8-Thomson-Gordon
450 2.88 5.13 2-Macdougal-Edmondson vs 10-Luxton-Luxton
150 7.94 0.06 4-Stevens-Drake vs 2-Troxel-Seebeck
450 2.88 5.13 5-Reese-Maher vs 4-Duke-Wang
450 2.88 5.13 6-Rocker-Gaudin vs 6-Flach-Biven
450 2.88 5.13 10-Bird-Brandt vs 1-Addison-Smith
450 2.88 5.13 11-Hardcastle-Hardcastle vs 3-Williams-Boyle
450 2.88 5.13 12-Honjo-Tsubokawa vs 5-Beard-Ghegan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.69 2.31 1-Kight-Kight vs 8-Thomson-Gordon
430 1.75 6.25 2-Macdougal-Edmondson vs 10-Luxton-Luxton
430 1.75 6.25 4-Stevens-Drake vs 2-Troxel-Seebeck
450 0.06 7.94 5-Reese-Maher vs 4-Duke-Wang
420 4.00 4.00 6-Rocker-Gaudin vs 6-Flach-Biven
100 7.94 0.06 10-Bird-Brandt vs 1-Addison-Smith
420 4.00 4.00 11-Hardcastle-Hardcastle vs 3-Williams-Boyle
50 6.81 1.19 12-Honjo-Tsubokawa vs 5-Beard-Ghegan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Kight-Kight vs 6-Flach-Biven
200 3.00 5.00 2-Macdougal-Edmondson vs 9-Myers-Myers
200 3.00 5.00 3-Morgan-Dallara vs 11-Michel Jr-Hudson
100 8.00 0.00 4-Stevens-Drake vs 1-Addison-Smith
100 7.00 1.00 5-Reese-Maher vs 3-Williams-Boyle
140 6.00 2.00 6-Rocker-Gaudin vs 5-Beard-Ghegan
150 5.00 3.00 7-Locklear-Ford vs 7-Torre-Torre
620 0.50 7.50 11-Hardcastle-Hardcastle vs 2-Troxel-Seebeck
620 0.50 7.50 12-Honjo-Tsubokawa vs 4-Duke-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Kight-Kight vs 6-Flach-Biven
400 1.00 7.00 2-Macdougal-Edmondson vs 9-Myers-Myers
140 6.50 1.50 3-Morgan-Dallara vs 11-Michel Jr-Hudson
600 0.00 8.00 4-Stevens-Drake vs 1-Addison-Smith
140 6.50 1.50 5-Reese-Maher vs 3-Williams-Boyle
200 2.00 6.00 6-Rocker-Gaudin vs 5-Beard-Ghegan
200 8.00 0.00 7-Locklear-Ford vs 7-Torre-Torre
100 5.00 3.00 11-Hardcastle-Hardcastle vs 2-Troxel-Seebeck
100 3.00 5.00 12-Honjo-Tsubokawa vs 4-Duke-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Kight-Kight vs 6-Flach-Biven
110 4.50 3.50 2-Macdougal-Edmondson vs 9-Myers-Myers
100 1.50 6.50 3-Morgan-Dallara vs 11-Michel Jr-Hudson
150 7.00 1.00 4-Stevens-Drake vs 1-Addison-Smith
630 8.00 0.00 5-Reese-Maher vs 3-Williams-Boyle
100 1.50 6.50 6-Rocker-Gaudin vs 5-Beard-Ghegan
