SECTION A
Go to Section B
EVENT>Friday Morning Open Pairs|SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2009 |CLUB NO.>243477    | 09/18/2009 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks   |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P681453 Bruce Mencher          O182798 Beth Chertoff            C   .     5     1   |   3     1     1    120.50  55.79  2.67(OC)
 2 9055452 Cynthia Kight          3950719 Samuel Kight             C   .     .     .   |   .     .     .     93.50  43.29          
 3 2669315 Gary Moye              8797625 Ina Parry                C   .     .     .   |   .     .     .     99.50  46.06          
 4 O644082 Martha Spalding        O369006 Mary Lou Cannamela       B   .     .     .   |   4     2     .    110.50  51.16  0.89(SB)
 5 2751178 Barbara Gaines         4045270 Barbara Tegtmeyer        C   .     .     .   |   .     .     .     79.00  36.57          
 6 L243532 Ann Reese              K218550 Marilynn Maher           A  1/2    .     .   |   1     .     .    140.50  65.05  4.53(OA)
 7 J813390 Pam Van Patton         Q377510 Mitchell Locklear        B   .     .     .   |   .     4     .    107.50  49.77  0.44(SB)
 8 L081656 Linda Moffett          L081648 Nancy Jones              C   .     .    6/7  |   .     3     2    108.00  50.00  0.75(SC)
 9 K845431 Chris Maire            9481990 Charlene Campbell        B   .     .     .   |   .     .     .    100.00  46.30          
10 L446530 William Burks III      J387995 Karolyn Smith            A   4     .     .   |   2     .     .    132.50  61.34  2.18(OA)
11 8443467 R Wood                 4189132 Robert Rumsey            C   .     .     .   |   .     .     .     96.50  44.68          
                                                          Totals                                           1188.00       
                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-                8     3-    3-    1     1     1     7     5-
         400   ----  ----  460   100   100   -50   -50   -50   430   400 
   2>     2                 0     4     2     5-    8     2     7     5-
        -100   ----  ---- -200    50  -100   100   500  -100   170   100 
   3>     1                 7     5     1     3     5     5     8     1 
        -150   ----  ----  400   170  -150   -50   170   170   920  -150 
   4>     2     2                 0     2     6     6     6     6     6 
         710   710   ----  ----   70   710  1460  1460  1460  1460  1460 
   5>     4     4                 7-    4     7-    4     1     4     0 
         650   650   ----  ----  680   650   680   650   620   650   150 
   6>     7     3-                3-    8     3-    3-     -    6      -
        -170  -620   ----  ---- -620   100  -620  -620  -650  -200  -650 
   7>     8     1     7                 6     3-    3-    3-    0     3-
         600  -100   150   ----  ----  130   120   120   120  -200   120 
   8>     8     5     1                 5     2     5     5     5     0 
        -200  -450  -800   ----  ---- -450  -480  -450  -450  -450 -1100 
   9>     1-    4     0                 7     8     1-    5-    3     5-
         -50    90  -100   ----  ----  120   400   -50   100    70   100 
  10>     6     6      -    3                 2     6      -    4     8 
         200   200  -130   100   ----  ---- -100   200  -130   140   300 
  11>     1     4     7     8                 4     1     4     6     1 
         -90    50   200   280   ----  ----   50   -90    50   150   -90 
  12>     4-    4-    4-    0                 4-    4-    4-    4-    4-
        -170  -170  -170  -420   ----  ---- -170  -170  -170  -170  -170 
  13>     4-    8     0     1-    4-                1-    7     4-    4-
        -100   150  -300  -200  -100   ----  ---- -200   110  -100  -100 
  14>     6-     -    6-    3     3                 3      -    6-    6-
        1010   480  1010   510   510   ----  ----  510   480  1010  1010 
  15>     2-    2-    5     0     2-                7     8     6     2-
        -140  -140  -100  -200  -140   ----  ----   90   110    50  -140 
  16>     3     3     6-    6-     -    3                  -    5     8 
        -620  -620   100   100  -650  -620   ----  ---- -650  -200   200 
  17>     2-    7-    2-    2-    2-    7-                2-    2-    6 
        -430  -400  -430  -430  -430  -400   ----  ---- -430  -430  -420 
  18>     4-    1     7     4-    4-    4-                1     1     8 
         110  -100   150   110   110   110   ----  ---- -100  -100   630 
  19>     5     1-    5     7-    1-    7-    1-                5     1-
        -600  -630  -600   100  -630   100  -630   ----  ---- -600  -630 
  20>     6     1     2-    0     4-    7-    4-                2-    7-
         200  -500  -110  -800   100   300   100   ----  ---- -110   300 
  21>     5-    8     0     5-    3     5-    2                 5-    1 
         600   630  -300   600    90   600    50   ----  ----  600  -100 
  22>     5     3-    8     6-    3-    6-    0     1-                1-
        -150  -200   -50  -100  -200  -100  -990  -650   ----  ---- -650 
  23>     7     2     3-    3-    1     6     5     8                 0 
         -90  -200  -180  -180  -600  -120  -150   200   ----  ---- -680 
  24>     4-    4-    1     1     1     8     7     4-                4-
         140   140   -50   -50   -50   170   150   140   ----  ----  140 
  25>     5-    1     5-    5-    1     1     5-    5-    5-            
        -600  -630  -600  -600  -630  -630  -600  -600  -600   ----  ----
  26>     6     1-    8     6     4     1-    1-    1-    6             
         100  -170   200   100  -140  -170  -170  -170   100   ----  ----
  27>     2     8     0     2     6     4     6     2     6             
        -400   100  -430  -400    50   -50    50  -400    50   ----  ----
  28>           2     3-    3-    0     8     1     7     6     5       
         ---- -460  -400  -400  -800    50  -500  -100  -120  -130   ----
  29>           2     4     6     0     7     8     2     2     5       
         ----  140   170   600  -100   680  1470   140   140   230   ----
  30>           2     4-    8     0     4-    4-    4-    1     7       
         ----  150   400   460   -50   400   400   400   120   430   ----
  31>                 3     0     3     7     3     3     6     8     3 
         ----  ---- -400  -460  -400  -100  -400  -400  -110   100  -400 
  32>                 2-    4-    6-    8     4-    0     6-    2-    1 
         ----  ---- -100   -50   100   110   -50  -620   100  -100  -170 
  33>                 1     7     3     5     3     8     3     6     0 
         ----  ----  -50   120    50   100    50   200    50   110  -110 

EVENT>Friday Morning Open Pairs|SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2009 |CLUB NO.>243477    | 09/18/2009 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks   |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7381840 Tiffany Greene         P432445 Morris Williams          A   .     .     .   |   4     .     .    109.50  50.69  0.61(SA)
 2 M463307 Nancy Motes            K219360 Elaine Norcross          C   .     .    6/7  |   .     3     1    108.00  50.00  1.00(SC)
 3 L266729 Leonard Edlin          L333051 Z Daniels                B  1/2    1     .   |   1     1     .    140.50  65.05  4.53(OA)
 4 Q088624 Gladys Hardcastle      L411249 Larry Spruell            B   .     .     .   |   .     .     .     95.00  43.98          
 5 5067235 Frances Wolff          8414882 A Michel Jr              C   .     .     .   |   .     .     .     95.00  43.98          
 6 O824129 J Joe Gallagher        J707833 Robert Holman            B   .     .     .   |   3     2     .    112.50  52.08  0.89(SB)
 7 L149080 Carolyn Eckert         R182454 Bob Jones                B   .     .     .   |   .     4     .    107.00  49.54  0.44(SB)
 8 K299623 Lora Reed              K263211 Sophia Boyle             C   .     .     .   |   .     .     2    102.00  47.22  0.70(SC)
 9 L627241 Mary Bray              J495097 Eva Ratonyi              C   .     .     .   |   .     .     .     92.00  42.59          
10 8506426 Dave Rothfarb          3285960 Ruth Rothfarb            C   .     .     .   |   .     .     .    100.50  46.53          
11 J759639 Connie Smilowitz       K164736 Stuart Goff              A   5     .     .   |   2     .     .    126.00  58.33  1.64(OA)
                                                          Totals                                           1188.00       
                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    7           7           7     0     1     4-    2-    4-
        -400    50   ----   50   ----   50  -460  -430  -100  -400  -100 
   2>     6     2-          0           6     8     1     4     2-    6 
         100  -100   ---- -500   ----  100   200  -170   -50  -100   100 
   3>     7     5           3           3     1     0     3     7     7 
         150    50   ---- -170   ---- -170  -400  -920  -170   150   150 
   4>     2     6     2           2           2     8     2     6     6 
       -1460  -710 -1460   -----1460   -----1460   -70 -1460  -710  -710 
   5>      -    4     4           7           4      -    8     4     4 
        -680  -650  -650   ---- -620   ---- -650  -680  -150  -650  -650 
   6>     4-    4-    4-          7-          2     4-    7-    0     1 
         620   620   620   ----  650   ----  200   620   650  -100   170 
   7>     7     4-    1     4-          8           4-    2     0     4-
         100  -120  -150  -120   ----  200   ---- -120  -130  -600  -120 
   8>     3     3     7     3           3           8     3     0     6 
         450   450   800   450   ----  450   ---- 1100   450   200   480 
   9>     4     6-    8     2-          5           2-    1     6-    0 
         -90    50   100  -100   ----  -70   ---- -100  -120    50  -400 
  10>     2     7-    7-    5     4           0           2     6     2 
        -200   130   130  -100  -140   ---- -300   ---- -200   100  -200 
  11>     7     1     4     0     2           7           7     4     4 
          90  -200   -50  -280  -150   ----   90   ----   90   -50   -50 
  12>     3-    3-    3-    8     3-          3-          3-    3-    3-
         170   170   170   420   170   ----  170   ----  170   170   170 
  13>     8     1     6-    3-    3-    3-          3-          0     6-
         300  -110   200   100   100   100   ----  100   ---- -150   200 
  14>     1-    7-    5     1-    5     1-          1-          7-    5 
       -1010  -480  -510 -1010  -510 -1010   -----1010   ---- -480  -510 
  15>     3     0     8     2     5-    5-          5-          5-    1 
         100  -110   200   -50   140   140   ----  140   ----  140   -90 
  16>     7-    1-    3     7-    0     5     5           5           1-
         650  -100   200   650  -200   620   620   ----  620   ---- -100 
  17>     5-    5-    5-    5-    2      -    5-           -          5-
         430   430   430   430   420   400   430   ----  400   ----  430 
  18>     7     3-    7     3-    0     3-    3-          7           1 
         100  -110   100  -110  -630  -110  -110   ----  100   ---- -150 
  19>      -    3     6-    6-     -    3     6-    6-          3       
        -100   600   630   630  -100   600   630   630   ----  600   ----
  20>     8     5-    3-     -     -    2     3-    7           5-      
         800   110  -100  -300  -300  -200  -100   500   ----  110   ----
  21>     2-    2-    5     7     2-    2-    6     0           8       
        -600  -600   -90   100  -600  -600   -50  -630   ----  300   ----
  22>           4-    6-    1-    3     8     4-    6-    0           1-
         ----  200   650   100   150   990   200   650    50   ----  100 
  23>           7     8     2     1     3     6     0     4-          4-
         ----  600   680   120    90   150   200  -200   180   ----  180 
  24>           7     3-    0     3-    1     3-    3-    7           7 
         ----   50  -140  -170  -140  -150  -140  -140    50   ----   50 
  25>     7           7     2-    2-    7     2-    2-    2-    2-      
         630   ----  630   600   600   630   600   600   600   600   ----
  26>     4           6-    2     6-    6-    6-    0     2     2       
         140   ----  170  -100   170   170   170  -200  -100  -100   ----
  27>     2           4     6     2     0     6     8     2     6       
         -50   ----   50   400   -50  -100   400   430   -50   400   ----
  28>           0           7     6     1     4-    2     4-    3     8 
         ----  -50   ----  500   460   100   400   120   400   130   800 
  29>           1           0     6     6     4     6     2     3     8 
         ---- -680   -----1470  -140  -140  -170  -140  -600  -230   100 
  30>           3-          3-    6     3-    3-    7     0     1     8 
         ---- -400   ---- -400  -150  -400  -400  -120  -460  -430    50 
  31>     1           5           5     5     2     8     0     5     5 
         100   ----  400   ----  400   400   110   460  -100   400   400 
  32>     0           3-          8     5-    1-    3-    5-    1-    7 
        -110   ----   50   ----  620   100  -100    50   100  -100   170 
  33>     3           5           0     7     5     1     2     5     8 
        -100   ----  -50   ---- -200    50   -50  -120  -110   -50   110 
Friday Morning Open Pairs, Friday Morn, September 18, 2009
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   2.50 1-Mencher-Chertoff vs 1-Greene-Williams
  460          8.00   0.00 4-Spalding-Cannamela vs 7-Eckert-Jones
  100          3.50   4.50 5-Gaines-Tegtmeyer vs 9-Bray-Ratonyi
  100          3.50   4.50 6-Reese-Maher vs 11-Smilowitz-Goff
         50    1.00   7.00 7-Van Patton-Locklear vs 2-Motes-Norcross
         50    1.00   7.00 8-Moffett-Jones vs 4-Hardcastle-Spruell
         50    1.00   7.00 9-Maire-Campbell vs 6-Gallagher-Holman
  430          7.00   1.00 10-Burks III-Smith vs 8-Reed-Boyle
  400          5.50   2.50 11-Wood-Rumsey vs 10-Rothfarb-Rothfarb
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Mencher-Chertoff vs 1-Greene-Williams
        200    0.00   8.00 4-Spalding-Cannamela vs 7-Eckert-Jones
   50          4.00   4.00 5-Gaines-Tegtmeyer vs 9-Bray-Ratonyi
        100    2.00   6.00 6-Reese-Maher vs 11-Smilowitz-Goff
  100          5.50   2.50 7-Van Patton-Locklear vs 2-Motes-Norcross
  500          8.00   0.00 8-Moffett-Jones vs 4-Hardcastle-Spruell
        100    2.00   6.00 9-Maire-Campbell vs 6-Gallagher-Holman
  170          7.00   1.00 10-Burks III-Smith vs 8-Reed-Boyle
  100          5.50   2.50 11-Wood-Rumsey vs 10-Rothfarb-Rothfarb
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Mencher-Chertoff vs 1-Greene-Williams
  400          7.00   1.00 4-Spalding-Cannamela vs 7-Eckert-Jones
  170          5.00   3.00 5-Gaines-Tegtmeyer vs 9-Bray-Ratonyi
        150    1.00   7.00 6-Reese-Maher vs 11-Smilowitz-Goff
         50    3.00   5.00 7-Van Patton-Locklear vs 2-Motes-Norcross
  170          5.00   3.00 8-Moffett-Jones vs 4-Hardcastle-Spruell
  170          5.00   3.00 9-Maire-Campbell vs 6-Gallagher-Holman
  920          8.00   0.00 10-Burks III-Smith vs 8-Reed-Boyle
        150    1.00   7.00 11-Wood-Rumsey vs 10-Rothfarb-Rothfarb
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.00   6.00 1-Mencher-Chertoff vs 11-Smilowitz-Goff
  710          2.00   6.00 2-Kight-Kight vs 2-Motes-Norcross
   70          0.00   8.00 5-Gaines-Tegtmeyer vs 8-Reed-Boyle
  710          2.00   6.00 6-Reese-Maher vs 10-Rothfarb-Rothfarb
 1460          6.00   2.00 7-Van Patton-Locklear vs 1-Greene-Williams
 1460          6.00   2.00 8-Moffett-Jones vs 3-Edlin-Daniels
 1460          6.00   2.00 9-Maire-Campbell vs 5-Wolff-Michel Jr
 1460          6.00   2.00 10-Burks III-Smith vs 7-Eckert-Jones
 1460          6.00   2.00 11-Wood-Rumsey vs 9-Bray-Ratonyi
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-Mencher-Chertoff vs 11-Smilowitz-Goff
  650          4.00   4.00 2-Kight-Kight vs 2-Motes-Norcross
  680          7.50   0.50 5-Gaines-Tegtmeyer vs 8-Reed-Boyle
  650          4.00   4.00 6-Reese-Maher vs 10-Rothfarb-Rothfarb
  680          7.50   0.50 7-Van Patton-Locklear vs 1-Greene-Williams
  650          4.00   4.00 8-Moffett-Jones vs 3-Edlin-Daniels
  620          1.00   7.00 9-Maire-Campbell vs 5-Wolff-Michel Jr
  650          4.00   4.00 10-Burks III-Smith vs 7-Eckert-Jones
  150          0.00   8.00 11-Wood-Rumsey vs 9-Bray-Ratonyi
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Mencher-Chertoff vs 11-Smilowitz-Goff
        620    3.50   4.50 2-Kight-Kight vs 2-Motes-Norcross
        620    3.50   4.50 5-Gaines-Tegtmeyer vs 8-Reed-Boyle
  100          8.00   0.00 6-Reese-Maher vs 10-Rothfarb-Rothfarb
        620    3.50   4.50 7-Van Patton-Locklear vs 1-Greene-Williams
        620    3.50   4.50 8-Moffett-Jones vs 3-Edlin-Daniels
        650    0.50   7.50 9-Maire-Campbell vs 5-Wolff-Michel Jr
        200    6.00   2.00 10-Burks III-Smith vs 7-Eckert-Jones
        650    0.50   7.50 11-Wood-Rumsey vs 9-Bray-Ratonyi
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.00   0.00 1-Mencher-Chertoff vs 10-Rothfarb-Rothfarb
        100    1.00   7.00 2-Kight-Kight vs 1-Greene-Williams
  150          7.00   1.00 3-Moye-Parry vs 3-Edlin-Daniels
  130          6.00   2.00 6-Reese-Maher vs 9-Bray-Ratonyi
  120          3.50   4.50 7-Van Patton-Locklear vs 11-Smilowitz-Goff
  120          3.50   4.50 8-Moffett-Jones vs 2-Motes-Norcross
  120          3.50   4.50 9-Maire-Campbell vs 4-Hardcastle-Spruell
        200    0.00   8.00 10-Burks III-Smith vs 6-Gallagher-Holman
  120          3.50   4.50 11-Wood-Rumsey vs 8-Reed-Boyle
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.00   0.00 1-Mencher-Chertoff vs 10-Rothfarb-Rothfarb
        450    5.00   3.00 2-Kight-Kight vs 1-Greene-Williams
        800    1.00   7.00 3-Moye-Parry vs 3-Edlin-Daniels
        450    5.00   3.00 6-Reese-Maher vs 9-Bray-Ratonyi
        480    2.00   6.00 7-Van Patton-Locklear vs 11-Smilowitz-Goff
        450    5.00   3.00 8-Moffett-Jones vs 2-Motes-Norcross
        450    5.00   3.00 9-Maire-Campbell vs 4-Hardcastle-Spruell
        450    5.00   3.00 10-Burks III-Smith vs 6-Gallagher-Holman
       1100    0.00   8.00 11-Wood-Rumsey vs 8-Reed-Boyle
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Mencher-Chertoff vs 10-Rothfarb-Rothfarb
   90          4.00   4.00 2-Kight-Kight vs 1-Greene-Williams
        100    0.00   8.00 3-Moye-Parry vs 3-Edlin-Daniels
  120          7.00   1.00 6-Reese-Maher vs 9-Bray-Ratonyi
  400          8.00   0.00 7-Van Patton-Locklear vs 11-Smilowitz-Goff
         50    1.50   6.50 8-Moffett-Jones vs 2-Motes-Norcross
  100          5.50   2.50 9-Maire-Campbell vs 4-Hardcastle-Spruell
   70          3.00   5.00 10-Burks III-Smith vs 6-Gallagher-Holman
  100          5.50   2.50 11-Wood-Rumsey vs 8-Reed-Boyle
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Mencher-Chertoff vs 9-Bray-Ratonyi
  200          6.00   2.00 2-Kight-Kight vs 11-Smilowitz-Goff
        130    0.50   7.50 3-Moye-Parry vs 2-Motes-Norcross
  100          3.00   5.00 4-Spalding-Cannamela vs 4-Hardcastle-Spruell
        100    2.00   6.00 7-Van Patton-Locklear vs 10-Rothfarb-Rothfarb
  200          6.00   2.00 8-Moffett-Jones vs 1-Greene-Williams
        130    0.50   7.50 9-Maire-Campbell vs 3-Edlin-Daniels
  140          4.00   4.00 10-Burks III-Smith vs 5-Wolff-Michel Jr
  300          8.00   0.00 11-Wood-Rumsey vs 7-Eckert-Jones
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   7.00 1-Mencher-Chertoff vs 9-Bray-Ratonyi
   50          4.00   4.00 2-Kight-Kight vs 11-Smilowitz-Goff
  200          7.00   1.00 3-Moye-Parry vs 2-Motes-Norcross
  280          8.00   0.00 4-Spalding-Cannamela vs 4-Hardcastle-Spruell
   50          4.00   4.00 7-Van Patton-Locklear vs 10-Rothfarb-Rothfarb
         90    1.00   7.00 8-Moffett-Jones vs 1-Greene-Williams
   50          4.00   4.00 9-Maire-Campbell vs 3-Edlin-Daniels
  150          6.00   2.00 10-Burks III-Smith vs 5-Wolff-Michel Jr
         90    1.00   7.00 11-Wood-Rumsey vs 7-Eckert-Jones
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   3.50 1-Mencher-Chertoff vs 9-Bray-Ratonyi
        170    4.50   3.50 2-Kight-Kight vs 11-Smilowitz-Goff
        170    4.50   3.50 3-Moye-Parry vs 2-Motes-Norcross
        420    0.00   8.00 4-Spalding-Cannamela vs 4-Hardcastle-Spruell
        170    4.50   3.50 7-Van Patton-Locklear vs 10-Rothfarb-Rothfarb
        170    4.50   3.50 8-Moffett-Jones vs 1-Greene-Williams
        170    4.50   3.50 9-Maire-Campbell vs 3-Edlin-Daniels
        170    4.50   3.50 10-Burks III-Smith vs 5-Wolff-Michel Jr
        170    4.50   3.50 11-Wood-Rumsey vs 7-Eckert-Jones
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Mencher-Chertoff vs 8-Reed-Boyle
  150          8.00   0.00 2-Kight-Kight vs 10-Rothfarb-Rothfarb
        300    0.00   8.00 3-Moye-Parry vs 1-Greene-Williams
        200    1.50   6.50 4-Spalding-Cannamela vs 3-Edlin-Daniels
        100    4.50   3.50 5-Gaines-Tegtmeyer vs 5-Wolff-Michel Jr
        200    1.50   6.50 8-Moffett-Jones vs 11-Smilowitz-Goff
  110          7.00   1.00 9-Maire-Campbell vs 2-Motes-Norcross
        100    4.50   3.50 10-Burks III-Smith vs 4-Hardcastle-Spruell
        100    4.50   3.50 11-Wood-Rumsey vs 6-Gallagher-Holman
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.50   1.50 1-Mencher-Chertoff vs 8-Reed-Boyle
  480          0.50   7.50 2-Kight-Kight vs 10-Rothfarb-Rothfarb
 1010          6.50   1.50 3-Moye-Parry vs 1-Greene-Williams
  510          3.00   5.00 4-Spalding-Cannamela vs 3-Edlin-Daniels
  510          3.00   5.00 5-Gaines-Tegtmeyer vs 5-Wolff-Michel Jr
  510          3.00   5.00 8-Moffett-Jones vs 11-Smilowitz-Goff
  480          0.50   7.50 9-Maire-Campbell vs 2-Motes-Norcross
 1010          6.50   1.50 10-Burks III-Smith vs 4-Hardcastle-Spruell
 1010          6.50   1.50 11-Wood-Rumsey vs 6-Gallagher-Holman
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Mencher-Chertoff vs 8-Reed-Boyle
        140    2.50   5.50 2-Kight-Kight vs 10-Rothfarb-Rothfarb
        100    5.00   3.00 3-Moye-Parry vs 1-Greene-Williams
        200    0.00   8.00 4-Spalding-Cannamela vs 3-Edlin-Daniels
        140    2.50   5.50 5-Gaines-Tegtmeyer vs 5-Wolff-Michel Jr
   90          7.00   1.00 8-Moffett-Jones vs 11-Smilowitz-Goff
  110          8.00   0.00 9-Maire-Campbell vs 2-Motes-Norcross
   50          6.00   2.00 10-Burks III-Smith vs 4-Hardcastle-Spruell
        140    2.50   5.50 11-Wood-Rumsey vs 6-Gallagher-Holman
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Mencher-Chertoff vs 7-Eckert-Jones
        620    3.00   5.00 2-Kight-Kight vs 9-Bray-Ratonyi
  100          6.50   1.50 3-Moye-Parry vs 11-Smilowitz-Goff
  100          6.50   1.50 4-Spalding-Cannamela vs 2-Motes-Norcross
        650    0.50   7.50 5-Gaines-Tegtmeyer vs 4-Hardcastle-Spruell
        620    3.00   5.00 6-Reese-Maher vs 6-Gallagher-Holman
        650    0.50   7.50 9-Maire-Campbell vs 1-Greene-Williams
        200    5.00   3.00 10-Burks III-Smith vs 3-Edlin-Daniels
  200          8.00   0.00 11-Wood-Rumsey vs 5-Wolff-Michel Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   5.50 1-Mencher-Chertoff vs 7-Eckert-Jones
        400    7.50   0.50 2-Kight-Kight vs 9-Bray-Ratonyi
        430    2.50   5.50 3-Moye-Parry vs 11-Smilowitz-Goff
        430    2.50   5.50 4-Spalding-Cannamela vs 2-Motes-Norcross
        430    2.50   5.50 5-Gaines-Tegtmeyer vs 4-Hardcastle-Spruell
        400    7.50   0.50 6-Reese-Maher vs 6-Gallagher-Holman
        430    2.50   5.50 9-Maire-Campbell vs 1-Greene-Williams
        430    2.50   5.50 10-Burks III-Smith vs 3-Edlin-Daniels
        420    6.00   2.00 11-Wood-Rumsey vs 5-Wolff-Michel Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Mencher-Chertoff vs 7-Eckert-Jones
        100    1.00   7.00 2-Kight-Kight vs 9-Bray-Ratonyi
  150          7.00   1.00 3-Moye-Parry vs 11-Smilowitz-Goff
  110          4.50   3.50 4-Spalding-Cannamela vs 2-Motes-Norcross
  110          4.50   3.50 5-Gaines-Tegtmeyer vs 4-Hardcastle-Spruell
  110          4.50   3.50 6-Reese-Maher vs 6-Gallagher-Holman
        100    1.00   7.00 9-Maire-Campbell vs 1-Greene-Williams
        100    1.00   7.00 10-Burks III-Smith vs 3-Edlin-Daniels
  630          8.00   0.00 11-Wood-Rumsey vs 5-Wolff-Michel Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   3.00 1-Mencher-Chertoff vs 6-Gallagher-Holman
        630    1.50   6.50 2-Kight-Kight vs 8-Reed-Boyle
        600    5.00   3.00 3-Moye-Parry vs 10-Rothfarb-Rothfarb
  100          7.50   0.50 4-Spalding-Cannamela vs 1-Greene-Williams
        630    1.50   6.50 5-Gaines-Tegtmeyer vs 3-Edlin-Daniels
