MONDAY 99ER GAME RESULTS
EVENT>Monday Morning 99ers |SESSION>Monday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2009 |CLUB NO.>243477 | 11/23/2009 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/50/20 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5951291 Lois Daughters 9543716 Bonnie Morgan A . . . | . . . 46.00 46.00
2 3482189 Shirley Colquitt 5098882 Merrie Pagliaro A 4 . . | . . . 50.00 50.00 0.63(OA)
3 4482301 Anne Allen 4482328 Quentin Allen B 3 3 . | 2 . . 52.00 52.00 0.84(OA)
4 5098971 Barbara Hester 5098955 Roger Hester C . . . | . . . 46.50 46.50
5 7367066 Barbara Washington Ann Benson C 2 2 2 | 1 1 1 55.50 55.50 1.13(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 4 0 1 3
-400 100 -430 -420 -110
2> 3 4 2 0 1
200 300 100 -100 50
3> 1 2 4 3 0
-110 -100 420 140 -130
4> 2 4 2 0 2
170 620 170 110 170
5> 3 3 1 3 0
140 140 130 140 -100
6> - 3 3 - 3
480 510 510 480 510
7> 1 0 3 2 4
-650 -680 -130 -620 200
8> 0 1 2- 4 2-
-90 -70 50 100 50
9> 1- 4 1- 0 3
-100 110 -100 -150 -50
10> 1 0 3 4 2
150 -90 500 800 170
11> 0 2- 2- 2- 2-
180 430 430 430 430
12> 1 3 0 2 4
100 300 -110 140 620
13> 4 0 2 1 3
100 -650 -150 -170 -120
14> 2- 4 2- 1 0
-50 170 -50 -100 -150
15> 2 0 1 3- 3-
-100 -300 -200 630 630
16> 3 1 2 0 4
100 -150 -110 -600 200
17> 3 1 2 4 0
100 -50 50 150 -100
18> 4 1 1 1 3
680 -100 -100 -100 620
19> - - 2- 4 2-
-130 -130 -110 -100 -110
20> 0 1- 4 3 1-
-200 -100 150 90 -100
21> 0 1- 1- 3 4
-200 -100 -100 110 150
22> 1 4 3 1 1
-140 200 100 -140 -140
23> 3 0 4 2 1
130 -200 660 110 -100
24> 3 3 0 1 3
450 450 200 420 450
25> 4 2 2 0 2
200 100 100 -110 100
EVENT>Monday Morning 99ers |SESSION>Monday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2009 |CLUB NO.>243477 | 11/23/2009 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/50/20 |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5098998 Leslie Rigler 4045297 Marlene Marks A . . . | . . . 47.50 47.50
2 7171528 Jean Samples 8778140 Dorothy Holding C . . . | 2 2 . 49.50 49.50 0.53(SA)
3 4189434 Felix Prinzo 4189442 Mary Ann Prinzo B . . . | . . . 43.00 43.00
4 7057865 Jean McClung NM Ann Baxter C . . . | . . . 49.00 49.00
5 NM Tecie Thatcher NM Sharon Trense C 1 1 1 | 1 1 1 61.00 61.00 1.50(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 3 0 1 4
400 420 -100 110 430
2> 1 4 0 3 2
-200 100 -300 -50 -100
3> 3 1 2 4 0
110 -140 100 130 -420
4> 2 4 0 2 2
-170 -110 -620 -170 -170
5> 1 1 1 4 3
-140 -140 -140 100 -130
6> 3- 1 1 1 3-
-480 -510 -510 -510 -480
7> 2 4 0 1 3
620 680 -200 130 650
8> 0 3 1- 1- 4
-100 70 -50 -50 90
9> 4 0 1 2- 2-
150 -110 50 100 100
10> 0 4 2 1 3
-800 90 -170 -500 -150
11> 1- 1- 1- 4 1-
-430 -430 -430 -180 -430
12> 1 0 4 3 2
-300 -620 110 -100 -140
13> 4 1 2 0 3
650 120 150 -100 170
14> 0 4 1- 1- 3
-170 150 50 50 100
15> 4 - 3 2 -
300 -630 200 100 -630
16> 0 2 1 4 3
-200 110 -100 600 150
17> 4 2 1 0 3
100 -50 -100 -150 50
18> 1 3 0 3 3
-620 100 -680 100 100
19> 1- 1- 3- 0 3-
110 110 130 100 130
20> 2- 0 4 1 2-
100 -150 200 -90 100
21> 2- 4 1 2- 0
100 200 -110 100 -150
22> 1 3 3 0 3
-100 140 140 -200 140
23> 0 1 2 4 3
-660 -130 -110 200 100
24> 4 1 3 1 1
-200 -450 -420 -450 -450
25> 2 0 4 2 2
-100 -200 110 -100 -100
Monday Morning 99ers, Monday Morn, November 23, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Daughters-Morgan vs 1-Rigler-Marks
100 4.00 0.00 2-Colquitt-Pagliaro vs 3-Prinzo-Prinzo
430 0.00 4.00 3-Allen-Allen vs 5-Thatcher-Trense
420 1.00 3.00 4-Hester-Hester vs 2-Samples-Holding
110 3.00 1.00 5-Washington-Benson vs 4-McClung-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Daughters-Morgan vs 1-Rigler-Marks
300 4.00 0.00 2-Colquitt-Pagliaro vs 3-Prinzo-Prinzo
100 2.00 2.00 3-Allen-Allen vs 5-Thatcher-Trense
100 0.00 4.00 4-Hester-Hester vs 2-Samples-Holding
50 1.00 3.00 5-Washington-Benson vs 4-McClung-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Daughters-Morgan vs 1-Rigler-Marks
100 2.00 2.00 2-Colquitt-Pagliaro vs 3-Prinzo-Prinzo
420 4.00 0.00 3-Allen-Allen vs 5-Thatcher-Trense
140 3.00 1.00 4-Hester-Hester vs 2-Samples-Holding
130 0.00 4.00 5-Washington-Benson vs 4-McClung-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 170 2.00 2.00 1-Daughters-Morgan vs 1-Rigler-Marks 620 4.00 0.00 2-Colquitt-Pagliaro vs 3-Prinzo-Prinzo 170 2.00 2.00 3-Allen-Allen vs 5-Thatcher-Trense 110 0.00 4.00 4-Hester-Hester vs 2-Samples-Holding 170 2.00 2.00 5-Washington-Benson vs 4-McClung-Baxter ----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Daughters-Morgan vs 1-Rigler-Marks
140 3.00 1.00 2-Colquitt-Pagliaro vs 3-Prinzo-Prinzo
130 1.00 3.00 3-Allen-Allen vs 5-Thatcher-Trense
140 3.00 1.00 4-Hester-Hester vs 2-Samples-Holding
100 0.00 4.00 5-Washington-Benson vs 4-McClung-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 480 0.50 3.50 1-Daughters-Morgan vs 5-Thatcher-Trense 510 3.00 1.00 2-Colquitt-Pagliaro vs 2-Samples-Holding 510 3.00 1.00 3-Allen-Allen vs 4-McClung-Baxter 480 0.50 3.50 4-Hester-Hester vs 1-Rigler-Marks 510 3.00 1.00 5-Washington-Benson vs 3-Prinzo-Prinzo ----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Daughters-Morgan vs 5-Thatcher-Trense
680 0.00 4.00 2-Colquitt-Pagliaro vs 2-Samples-Holding
130 3.00 1.00 3-Allen-Allen vs 4-McClung-Baxter
620 2.00 2.00 4-Hester-Hester vs 1-Rigler-Marks
200 4.00 0.00 5-Washington-Benson vs 3-Prinzo-Prinzo
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 1-Daughters-Morgan vs 5-Thatcher-Trense
70 1.00 3.00 2-Colquitt-Pagliaro vs 2-Samples-Holding
50 2.50 1.50 3-Allen-Allen vs 4-McClung-Baxter
100 4.00 0.00 4-Hester-Hester vs 1-Rigler-Marks
50 2.50 1.50 5-Washington-Benson vs 3-Prinzo-Prinzo
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Daughters-Morgan vs 5-Thatcher-Trense
110 4.00 0.00 2-Colquitt-Pagliaro vs 2-Samples-Holding
100 1.50 2.50 3-Allen-Allen vs 4-McClung-Baxter
150 0.00 4.00 4-Hester-Hester vs 1-Rigler-Marks
50 3.00 1.00 5-Washington-Benson vs 3-Prinzo-Prinzo
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Daughters-Morgan vs 5-Thatcher-Trense
90 0.00 4.00 2-Colquitt-Pagliaro vs 2-Samples-Holding
500 3.00 1.00 3-Allen-Allen vs 4-McClung-Baxter
800 4.00 0.00 4-Hester-Hester vs 1-Rigler-Marks
170 2.00 2.00 5-Washington-Benson vs 3-Prinzo-Prinzo
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 180 0.00 4.00 1-Daughters-Morgan vs 4-McClung-Baxter 430 2.50 1.50 2-Colquitt-Pagliaro vs 1-Rigler-Marks 430 2.50 1.50 3-Allen-Allen vs 3-Prinzo-Prinzo 430 2.50 1.50 4-Hester-Hester vs 5-Thatcher-Trense 430 2.50 1.50 5-Washington-Benson vs 2-Samples-Holding ----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Daughters-Morgan vs 4-McClung-Baxter
300 3.00 1.00 2-Colquitt-Pagliaro vs 1-Rigler-Marks
110 0.00 4.00 3-Allen-Allen vs 3-Prinzo-Prinzo
140 2.00 2.00 4-Hester-Hester vs 5-Thatcher-Trense
620 4.00 0.00 5-Washington-Benson vs 2-Samples-Holding
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Daughters-Morgan vs 4-McClung-Baxter
650 0.00 4.00 2-Colquitt-Pagliaro vs 1-Rigler-Marks
150 2.00 2.00 3-Allen-Allen vs 3-Prinzo-Prinzo
170 1.00 3.00 4-Hester-Hester vs 5-Thatcher-Trense
120 3.00 1.00 5-Washington-Benson vs 2-Samples-Holding
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Daughters-Morgan vs 4-McClung-Baxter
170 4.00 0.00 2-Colquitt-Pagliaro vs 1-Rigler-Marks
50 2.50 1.50 3-Allen-Allen vs 3-Prinzo-Prinzo
100 1.00 3.00 4-Hester-Hester vs 5-Thatcher-Trense
150 0.00 4.00 5-Washington-Benson vs 2-Samples-Holding
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Daughters-Morgan vs 4-McClung-Baxter
300 0.00 4.00 2-Colquitt-Pagliaro vs 1-Rigler-Marks
200 1.00 3.00 3-Allen-Allen vs 3-Prinzo-Prinzo
630 3.50 0.50 4-Hester-Hester vs 5-Thatcher-Trense
630 3.50 0.50 5-Washington-Benson vs 2-Samples-Holding
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Daughters-Morgan vs 3-Prinzo-Prinzo
150 1.00 3.00 2-Colquitt-Pagliaro vs 5-Thatcher-Trense
110 2.00 2.00 3-Allen-Allen vs 2-Samples-Holding
600 0.00 4.00 4-Hester-Hester vs 4-McClung-Baxter
200 4.00 0.00 5-Washington-Benson vs 1-Rigler-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Daughters-Morgan vs 3-Prinzo-Prinzo
50 1.00 3.00 2-Colquitt-Pagliaro vs 5-Thatcher-Trense
50 2.00 2.00 3-Allen-Allen vs 2-Samples-Holding
150 4.00 0.00 4-Hester-Hester vs 4-McClung-Baxter
100 0.00 4.00 5-Washington-Benson vs 1-Rigler-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 0.00 1-Daughters-Morgan vs 3-Prinzo-Prinzo
100 1.00 3.00 2-Colquitt-Pagliaro vs 5-Thatcher-Trense
100 1.00 3.00 3-Allen-Allen vs 2-Samples-Holding
100 1.00 3.00 4-Hester-Hester vs 4-McClung-Baxter
620 3.00 1.00 5-Washington-Benson vs 1-Rigler-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 3.50 1-Daughters-Morgan vs 3-Prinzo-Prinzo
130 0.50 3.50 2-Colquitt-Pagliaro vs 5-Thatcher-Trense
110 2.50 1.50 3-Allen-Allen vs 2-Samples-Holding
100 4.00 0.00 4-Hester-Hester vs 4-McClung-Baxter
110 2.50 1.50 5-Washington-Benson vs 1-Rigler-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Daughters-Morgan vs 3-Prinzo-Prinzo
100 1.50 2.50 2-Colquitt-Pagliaro vs 5-Thatcher-Trense
150 4.00 0.00 3-Allen-Allen vs 2-Samples-Holding
90 3.00 1.00 4-Hester-Hester vs 4-McClung-Baxter
100 1.50 2.50 5-Washington-Benson vs 1-Rigler-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Daughters-Morgan vs 2-Samples-Holding
100 1.50 2.50 2-Colquitt-Pagliaro vs 4-McClung-Baxter
100 1.50 2.50 3-Allen-Allen vs 1-Rigler-Marks
110 3.00 1.00 4-Hester-Hester vs 3-Prinzo-Prinzo
150 4.00 0.00 5-Washington-Benson vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Daughters-Morgan vs 2-Samples-Holding
200 4.00 0.00 2-Colquitt-Pagliaro vs 4-McClung-Baxter
100 3.00 1.00 3-Allen-Allen vs 1-Rigler-Marks
140 1.00 3.00 4-Hester-Hester vs 3-Prinzo-Prinzo
140 1.00 3.00 5-Washington-Benson vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Daughters-Morgan vs 2-Samples-Holding
200 0.00 4.00 2-Colquitt-Pagliaro vs 4-McClung-Baxter
660 4.00 0.00 3-Allen-Allen vs 1-Rigler-Marks
110 2.00 2.00 4-Hester-Hester vs 3-Prinzo-Prinzo
100 1.00 3.00 5-Washington-Benson vs 5-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 450 3.00 1.00 1-Daughters-Morgan vs 2-Samples-Holding 450 3.00 1.00 2-Colquitt-Pagliaro vs 4-McClung-Baxter 200 0.00 4.00 3-Allen-Allen vs 1-Rigler-Marks 420 1.00 3.00 4-Hester-Hester vs 3-Prinzo-Prinzo 450 3.00 1.00 5-Washington-Benson vs 5-Thatcher-Trense ----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Daughters-Morgan vs 2-Samples-Holding
100 2.00 2.00 2-Colquitt-Pagliaro vs 4-McClung-Baxter
100 2.00 2.00 3-Allen-Allen vs 1-Rigler-Marks
110 0.00 4.00 4-Hester-Hester vs 3-Prinzo-Prinzo
100 2.00 2.00 5-Washington-Benson vs 5-Thatcher-Trense
----------------------------------------------------------------------