FRIDAY 749ER GAME RESULTS


EVENT>Friday Morning 499er Pair|SESSION>Friday Morn  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2009       |CLUB NO.>243477    | 06/05/2009 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks   |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>500/300/100    |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Addison            Bob Addison              C   .     .     .   |   .     .     .     51.50  42.92          
 2 Joan Laibson           Amy Brownstein           C   .     .     .   |   .     .     .     46.00  38.33          
 3 Marney Maloney         Carol Fetters            B   3     3     .   |   2     2     .     72.00  60.00  1.28(OA)
 4 Barbara Tankersley     Patrice Gage             C   2     2     1   |   1     1     1     73.50  61.25  1.70(OA)
 5 Dick Mawhorter         Patience Mawhorter       C  4/6   4/5   2/3  |   3     3     2     64.50  53.75  0.99(OC)
 6 Judy Brodhead          Claudia Autrey           B   .     .     .   |   .     .     .     59.50  49.58          
 7 Stuart Galishoff       Jean Kimmerle            C   .     .     .   |   .     .     .     53.00  44.17          
                                          Totals                                            420.00       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0           2-    4     1     2-    5 
         -50   ----  200   230   140   200   430 
   2>     2           0     5     1     3-    3-
        -400   ---- -460    50  -420  -180  -180 
   3>     1           4-    0     2-    4-    2-
         130   ----  400   -50   150   400   150 
   4>     2-          2-    2-    5     2-    0 
        -650   ---- -650  -650   100  -650  -680 
   5>     3-    1-          3-    0     5     1-
         620   170   ----  620   100   650   170 
   6>     1-    5           1-    0     3-    3-
        -140   100   ---- -140  -170  -110  -110 
   7>     2-    4           2-    5     1     0 
         620   650   ----  620   660   200  -100 
   8>     4     0           5     3     1-    1-
          80  -140   ----   90    50   -50   -50 
   9>     3-    0     2           3-    5     1 
         420  -600   170   ----  420   450   100 
  10>     1     2-    4           0     5     2-
        -300  -140   100   ---- -500   200  -140 
  11>     2     2     2           2     5     2 
         460   460   460   ----  460   490   460 
  12>     1     2     5           3-    0     3-
         620   630   690   ----  660   180   660 
  13>     3     1     4-    4-          1     1 
        -150  -170   100   100   ---- -170  -170 
  14>     1     4-    2-    4-          0     2-
         420   480   450   480   ----  150   450 
  15>     4-    1-    4-    1-          3     0 
         660   600   660   600   ----  630   130 
  16>     4-     -    4-     -          2     3 
         200  -620   200  -620   ---- -600  -500 
  17>     2     2     4-    4-    2           0 
        -100  -100   -50   -50  -100   ---- -130 
  18>     1-    0     3-    1-    5           3-
        -140  -170    50  -140   100   ----   50 
  19>     2     5      -    3-    3-           -
         150   430   -50   400   400   ----  -50 
  20>     0     1     3-    5     3-          2 
        -660  -630  -120   100  -120   ---- -600 
  21>     2-    2-    4     5     1     0       
        -140  -140  -130    50  -170  -300   ----
  22>     0     1-    3-    1-    5     3-      
        -100   170   200   170   420   200   ----
  23>     2-    1     2-    4-    0     4-      
         600   200   600   630   150   630   ----
  24>     3-    1     2     5     3-    0       
          50  -400  -210   100    50  -430   ----
  25>           1-    3     4     5     0     1-
         ----  -50    90   110   200  -100   -50 
  26>           3-    0     1     5     2     3-
         ----  200  -200  -120   300   -90   200 
  27>           1     5     3     1     1     4 
         ----  400   490   420   400   400   430 
  28>           1-    1-    0     3-    3-    5 
         ---- -100  -100  -200   140   140   170 

EVENT>Friday Morning 499er Pair|SESSION>Friday Morn  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2009       |CLUB NO.>243477    | 06/05/2009 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks   |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>500/300/100    |CLUB>Roswell Rec. Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carl Coppolino         Mary Coppolino           B   1     1     .   |   1     1     .     74.00  61.67  2.27(OA)
 2 Barbara Hester         Roger Hester             C   .     .     .   |   .     .     .     47.00  39.17          
 3 Judith Brooks          A Warren                 C   .     .     .   |   .     .     .     52.00  43.33          
 4 Janet Edwards          Elaine Norcross          A  4/6    .     .   |  2/3    .     .     64.50  53.75  0.74(OA)
 5 Kasey Walther          Camille Shea             C  4/6   4/5   2/3  |  2/3    2     1     64.50  53.75  0.99(OC)
 6 Cynthia Barton         Rie Carnes               C   .     .     4   |   .     .     2     63.50  52.92  0.63(OC)
 7 Evelyn Whitted         Wayne Whitted            C   .     .     .   |   .     .     .     54.50  45.42          
                                          Totals                                            420.00       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     4           2-    2-    0     1 
          50  -140   ---- -200  -200  -430  -230 
   2>     3     4           1-    5     1-    0 
         400   420   ----  180   460   180   -50 
   3>     4     2-           -     -    2-    5 
        -130  -150   ---- -400  -400  -150    50 
   4>     2-    0           2-    2-    5     2-
         650  -100   ----  650   650   680   650 
   5>     5     3-    0           3-    1-    1-
        -100  -170  -650   ---- -170  -620  -620 
   6>     5     0     1-          1-    3-    3-
         170  -100   110   ----  110   140   140 
   7>     0     1     4           5     2-    2-
        -660  -650  -200   ----  100  -620  -620 
   8>     2     5     3-          3-    0     1 
         -50   140    50   ----   50   -90   -80 
   9>     5     0     3     4           1-    1-
         600  -450  -170  -100   ---- -420  -420 
  10>     2-    0     1     2-          4     5 
         140  -200  -100   140   ----  300   500 
  11>     3     0     3     3           3     3 
        -460  -490  -460  -460   ---- -460  -460 
  12>     3     5     0     1-          4     1-
        -630  -180  -690  -660   ---- -620  -660 
  13>     4      -    4      -    2           4 
         170  -100   170  -100   150   ----  170 
  14>     5     2-    2-     -    4            -
        -150  -450  -450  -480  -420   ---- -480 
  15>     2      -    5     3-     -          3-
        -630  -660  -130  -600  -660   ---- -600 
  16>     3      -    2     4-     -          4-
         600  -200   500   620  -200   ----  620 
  17>      -    5      -    3     3     3       
          50   130    50   100   100   100   ----
  18>     1-    1-    3-    3-    0     5       
         -50   -50   140   140  -100   170   ----
  19>     4-    4-    1-    3     1-    0       
          50    50  -400  -150  -400  -430   ----
  20>     1-    3     0     5     1-    4       
         120   600  -100   660   120   630   ----
  21>           0     2-    4     2-    5     1 
         ----  -50   140   170   140   300   130 
  22>           3-    5     0     3-    1-    1-
         ---- -170   100  -420  -170  -200  -200 
  23>            -    2-    5     4      -    2-
         ---- -630  -600  -150  -200  -630  -600 
  24>           0     1-    1-    4     5     3 
         ---- -100   -50   -50   400   430   210 
  25>     1           0     3-    5     2     3-
        -110   ---- -200    50   100   -90    50 
  26>     4           0     1-    3     5     1-
         120   ---- -300  -200    90   200  -200 
  27>     2           4     4     4     0     1 
        -420   ---- -400  -400  -400  -490  -430 
  28>     5           1-    3-    1-    3-    0 
         200   ---- -140   100  -140   100  -170 
Friday Morning 499er Pair, Friday Morn, June 5, 2009
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Addison-Addison vs 1-Coppolino-Coppolino
  200          2.50   2.50 3-Maloney-Fetters vs 5-Walther-Shea
  230          4.00   1.00 4-Tankersley-Gage vs 7-Whitted-Whitted
  140          1.00   4.00 5-Mawhorter-Mawhorter vs 2-Hester-Hester
  200          2.50   2.50 6-Brodhead-Autrey vs 4-Edwards-Norcross
  430          5.00   0.00 7-Galishoff-Kimmerle vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 1-Addison-Addison vs 1-Coppolino-Coppolino
        460    0.00   5.00 3-Maloney-Fetters vs 5-Walther-Shea
   50          5.00   0.00 4-Tankersley-Gage vs 7-Whitted-Whitted
        420    1.00   4.00 5-Mawhorter-Mawhorter vs 2-Hester-Hester
        180    3.50   1.50 6-Brodhead-Autrey vs 4-Edwards-Norcross
        180    3.50   1.50 7-Galishoff-Kimmerle vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   4.00 1-Addison-Addison vs 1-Coppolino-Coppolino
  400          4.50   0.50 3-Maloney-Fetters vs 5-Walther-Shea
         50    0.00   5.00 4-Tankersley-Gage vs 7-Whitted-Whitted
  150          2.50   2.50 5-Mawhorter-Mawhorter vs 2-Hester-Hester
  400          4.50   0.50 6-Brodhead-Autrey vs 4-Edwards-Norcross
  150          2.50   2.50 7-Galishoff-Kimmerle vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 1-Addison-Addison vs 1-Coppolino-Coppolino
        650    2.50   2.50 3-Maloney-Fetters vs 5-Walther-Shea
        650    2.50   2.50 4-Tankersley-Gage vs 7-Whitted-Whitted
  100          5.00   0.00 5-Mawhorter-Mawhorter vs 2-Hester-Hester
        650    2.50   2.50 6-Brodhead-Autrey vs 4-Edwards-Norcross
        680    0.00   5.00 7-Galishoff-Kimmerle vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Addison-Addison vs 7-Whitted-Whitted
  170          1.50   3.50 2-Laibson-Brownstein vs 2-Hester-Hester
  620          3.50   1.50 4-Tankersley-Gage vs 6-Barton-Carnes
  100          0.00   5.00 5-Mawhorter-Mawhorter vs 1-Coppolino-Coppolino
  650          5.00   0.00 6-Brodhead-Autrey vs 3-Brooks-Warren
  170          1.50   3.50 7-Galishoff-Kimmerle vs 5-Walther-Shea
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Addison-Addison vs 7-Whitted-Whitted
  100          5.00   0.00 2-Laibson-Brownstein vs 2-Hester-Hester
        140    1.50   3.50 4-Tankersley-Gage vs 6-Barton-Carnes
        170    0.00   5.00 5-Mawhorter-Mawhorter vs 1-Coppolino-Coppolino
        110    3.50   1.50 6-Brodhead-Autrey vs 3-Brooks-Warren
        110    3.50   1.50 7-Galishoff-Kimmerle vs 5-Walther-Shea
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Addison-Addison vs 7-Whitted-Whitted
  650          4.00   1.00 2-Laibson-Brownstein vs 2-Hester-Hester
  620          2.50   2.50 4-Tankersley-Gage vs 6-Barton-Carnes
  660          5.00   0.00 5-Mawhorter-Mawhorter vs 1-Coppolino-Coppolino
  200          1.00   4.00 6-Brodhead-Autrey vs 3-Brooks-Warren
        100    0.00   5.00 7-Galishoff-Kimmerle vs 5-Walther-Shea
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   1.00 1-Addison-Addison vs 7-Whitted-Whitted
        140    0.00   5.00 2-Laibson-Brownstein vs 2-Hester-Hester
   90          5.00   0.00 4-Tankersley-Gage vs 6-Barton-Carnes
   50          3.00   2.00 5-Mawhorter-Mawhorter vs 1-Coppolino-Coppolino
         50    1.50   3.50 6-Brodhead-Autrey vs 3-Brooks-Warren
         50    1.50   3.50 7-Galishoff-Kimmerle vs 5-Walther-Shea
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   1.50 1-Addison-Addison vs 6-Barton-Carnes
        600    0.00   5.00 2-Laibson-Brownstein vs 1-Coppolino-Coppolino
  170          2.00   3.00 3-Maloney-Fetters vs 3-Brooks-Warren
  420          3.50   1.50 5-Mawhorter-Mawhorter vs 7-Whitted-Whitted
  450          5.00   0.00 6-Brodhead-Autrey vs 2-Hester-Hester
  100          1.00   4.00 7-Galishoff-Kimmerle vs 4-Edwards-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 1-Addison-Addison vs 6-Barton-Carnes
        140    2.50   2.50 2-Laibson-Brownstein vs 1-Coppolino-Coppolino
  100          4.00   1.00 3-Maloney-Fetters vs 3-Brooks-Warren
        500    0.00   5.00 5-Mawhorter-Mawhorter vs 7-Whitted-Whitted
  200          5.00   0.00 6-Brodhead-Autrey vs 2-Hester-Hester
        140    2.50   2.50 7-Galishoff-Kimmerle vs 4-Edwards-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   3.00 1-Addison-Addison vs 6-Barton-Carnes
  460          2.00   3.00 2-Laibson-Brownstein vs 1-Coppolino-Coppolino
  460          2.00   3.00 3-Maloney-Fetters vs 3-Brooks-Warren
  460          2.00   3.00 5-Mawhorter-Mawhorter vs 7-Whitted-Whitted
  490          5.00   0.00 6-Brodhead-Autrey vs 2-Hester-Hester
  460          2.00   3.00 7-Galishoff-Kimmerle vs 4-Edwards-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   4.00 1-Addison-Addison vs 6-Barton-Carnes
  630          2.00   3.00 2-Laibson-Brownstein vs 1-Coppolino-Coppolino
  690          5.00   0.00 3-Maloney-Fetters vs 3-Brooks-Warren
  660          3.50   1.50 5-Mawhorter-Mawhorter vs 7-Whitted-Whitted
  180          0.00   5.00 6-Brodhead-Autrey vs 2-Hester-Hester
  660          3.50   1.50 7-Galishoff-Kimmerle vs 4-Edwards-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 1-Addison-Addison vs 5-Walther-Shea
        170    1.00   4.00 2-Laibson-Brownstein vs 7-Whitted-Whitted
  100          4.50   0.50 3-Maloney-Fetters vs 2-Hester-Hester
  100          4.50   0.50 4-Tankersley-Gage vs 4-Edwards-Norcross
        170    1.00   4.00 6-Brodhead-Autrey vs 1-Coppolino-Coppolino
        170    1.00   4.00 7-Galishoff-Kimmerle vs 3-Brooks-Warren
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   4.00 1-Addison-Addison vs 5-Walther-Shea
  480          4.50   0.50 2-Laibson-Brownstein vs 7-Whitted-Whitted
  450          2.50   2.50 3-Maloney-Fetters vs 2-Hester-Hester
  480          4.50   0.50 4-Tankersley-Gage vs 4-Edwards-Norcross
  150          0.00   5.00 6-Brodhead-Autrey vs 1-Coppolino-Coppolino
  450          2.50   2.50 7-Galishoff-Kimmerle vs 3-Brooks-Warren
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   0.50 1-Addison-Addison vs 5-Walther-Shea
  600          1.50   3.50 2-Laibson-Brownstein vs 7-Whitted-Whitted
  660          4.50   0.50 3-Maloney-Fetters vs 2-Hester-Hester
  600          1.50   3.50 4-Tankersley-Gage vs 4-Edwards-Norcross
  630          3.00   2.00 6-Brodhead-Autrey vs 1-Coppolino-Coppolino
  130          0.00   5.00 7-Galishoff-Kimmerle vs 3-Brooks-Warren
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Addison-Addison vs 5-Walther-Shea
        620    0.50   4.50 2-Laibson-Brownstein vs 7-Whitted-Whitted
  200          4.50   0.50 3-Maloney-Fetters vs 2-Hester-Hester
        620    0.50   4.50 4-Tankersley-Gage vs 4-Edwards-Norcross
        600    2.00   3.00 6-Brodhead-Autrey vs 1-Coppolino-Coppolino
        500    3.00   2.00 7-Galishoff-Kimmerle vs 3-Brooks-Warren
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Addison-Addison vs 4-Edwards-Norcross
        100    2.00   3.00 2-Laibson-Brownstein vs 6-Barton-Carnes
         50    4.50   0.50 3-Maloney-Fetters vs 1-Coppolino-Coppolino
         50    4.50   0.50 4-Tankersley-Gage vs 3-Brooks-Warren
        100    2.00   3.00 5-Mawhorter-Mawhorter vs 5-Walther-Shea
        130    0.00   5.00 7-Galishoff-Kimmerle vs 2-Hester-Hester
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Addison-Addison vs 4-Edwards-Norcross
        170    0.00   5.00 2-Laibson-Brownstein vs 6-Barton-Carnes
   50          3.50   1.50 3-Maloney-Fetters vs 1-Coppolino-Coppolino
        140    1.50   3.50 4-Tankersley-Gage vs 3-Brooks-Warren
  100          5.00   0.00 5-Mawhorter-Mawhorter vs 5-Walther-Shea
   50          3.50   1.50 7-Galishoff-Kimmerle vs 2-Hester-Hester
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 1-Addison-Addison vs 4-Edwards-Norcross
  430          5.00   0.00 2-Laibson-Brownstein vs 6-Barton-Carnes
         50    0.50   4.50 3-Maloney-Fetters vs 1-Coppolino-Coppolino
  400          3.50   1.50 4-Tankersley-Gage vs 3-Brooks-Warren
  400          3.50   1.50 5-Mawhorter-Mawhorter vs 5-Walther-Shea
         50    0.50   4.50 7-Galishoff-Kimmerle vs 2-Hester-Hester
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   5.00 1-Addison-Addison vs 4-Edwards-Norcross
        630    1.00   4.00 2-Laibson-Brownstein vs 6-Barton-Carnes
        120    3.50   1.50 3-Maloney-Fetters vs 1-Coppolino-Coppolino
  100          5.00   0.00 4-Tankersley-Gage vs 3-Brooks-Warren
        120    3.50   1.50 5-Mawhorter-Mawhorter vs 5-Walther-Shea
        600    2.00   3.00 7-Galishoff-Kimmerle vs 2-Hester-Hester
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Addison-Addison vs 3-Brooks-Warren
        140    2.50   2.50 2-Laibson-Brownstein vs 5-Walther-Shea
        130    4.00   1.00 3-Maloney-Fetters vs 7-Whitted-Whitted
   50          5.00   0.00 4-Tankersley-Gage vs 2-Hester-Hester
        170    1.00   4.00 5-Mawhorter-Mawhorter vs 4-Edwards-Norcross
        300    0.00   5.00 6-Brodhead-Autrey vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Addison-Addison vs 3-Brooks-Warren
  170          1.50   3.50 2-Laibson-Brownstein vs 5-Walther-Shea
  200          3.50   1.50 3-Maloney-Fetters vs 7-Whitted-Whitted
  170          1.50   3.50 4-Tankersley-Gage vs 2-Hester-Hester
  420          5.00   0.00 5-Mawhorter-Mawhorter vs 4-Edwards-Norcross
  200          3.50   1.50 6-Brodhead-Autrey vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   2.50 1-Addison-Addison vs 3-Brooks-Warren
  200          1.00   4.00 2-Laibson-Brownstein vs 5-Walther-Shea
  600          2.50   2.50 3-Maloney-Fetters vs 7-Whitted-Whitted
  630          4.50   0.50 4-Tankersley-Gage vs 2-Hester-Hester
  150          0.00   5.00 5-Mawhorter-Mawhorter vs 4-Edwards-Norcross
  630          4.50   0.50 6-Brodhead-Autrey vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Addison-Addison vs 3-Brooks-Warren
        400    1.00   4.00 2-Laibson-Brownstein vs 5-Walther-Shea
        210    2.00   3.00 3-Maloney-Fetters vs 7-Whitted-Whitted
  100          5.00   0.00 4-Tankersley-Gage vs 2-Hester-Hester
   50          3.50   1.50 5-Mawhorter-Mawhorter vs 4-Edwards-Norcross
        430    0.00   5.00 6-Brodhead-Autrey vs 6-Barton-Carnes
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Laibson-Brownstein vs 4-Edwards-Norcross
   90          3.00   2.00 3-Maloney-Fetters vs 6-Barton-Carnes
  110          4.00   1.00 4-Tankersley-Gage vs 1-Coppolino-Coppolino
  200          5.00   0.00 5-Mawhorter-Mawhorter vs 3-Brooks-Warren
        100    0.00   5.00 6-Brodhead-Autrey vs 5-Walther-Shea
         50    1.50   3.50 7-Galishoff-Kimmerle vs 7-Whitted-Whitted
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 2-Laibson-Brownstein vs 4-Edwards-Norcross
        200    0.00   5.00 3-Maloney-Fetters vs 6-Barton-Carnes
        120    1.00   4.00 4-Tankersley-Gage vs 1-Coppolino-Coppolino
  300          5.00   0.00 5-Mawhorter-Mawhorter vs 3-Brooks-Warren
         90    2.00   3.00 6-Brodhead-Autrey vs 5-Walther-Shea
  200          3.50   1.50 7-Galishoff-Kimmerle vs 7-Whitted-Whitted
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   4.00 2-Laibson-Brownstein vs 4-Edwards-Norcross
  490          5.00   0.00 3-Maloney-Fetters vs 6-Barton-Carnes
  420          3.00   2.00 4-Tankersley-Gage vs 1-Coppolino-Coppolino
  400          1.00   4.00 5-Mawhorter-Mawhorter vs 3-Brooks-Warren
  400          1.00   4.00 6-Brodhead-Autrey vs 5-Walther-Shea
  430          4.00   1.00 7-Galishoff-Kimmerle vs 7-Whitted-Whitted
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 2-Laibson-Brownstein vs 4-Edwards-Norcross
        100    1.50   3.50 3-Maloney-Fetters vs 6-Barton-Carnes
        200    0.00   5.00 4-Tankersley-Gage vs 1-Coppolino-Coppolino
  140          3.50   1.50 5-Mawhorter-Mawhorter vs 3-Brooks-Warren
  140          3.50   1.50 6-Brodhead-Autrey vs 5-Walther-Shea
  170          5.00   0.00 7-Galishoff-Kimmerle vs 7-Whitted-Whitted
----------------------------------------------------------------------