BUCKHEAD BRIDGE CLUB AT
PARC AT BUCKHEAD
RESULTS FOR SATURDAY
CORRECTED
Board # 8, Pair # 2 NS
EVENT>Saturday Morning Pairs |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2009 |CLUB NO.>258418 | 11/07/2009 17:36
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Buckhead Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3482162 Judi Carter 2729423 Linda Doherty C . . 3 | . . 1 95.50 44.21 1.05(OC)
2 O055281 Carole Budnick L267776 Norma Ambery A 5/6 . . | 1/2 . . 123.50 57.18 1.35(SA)
3 4445031 Carole Weaks 4437756 Nancy Jamison C . . . | . . . 87.00 40.28
4 J056743 Beverly R McCleskey O252672 Margaret Ann Shulman B . . . | . . . 88.00 40.74
5 L395820 Eloise Jernigan O434991 James Jernigan B . . . | . . . 98.00 45.37
6 3353281 Ann Ashmore Q377529 William Marks B . 3 . | 3 1 . 123.00 56.94 1.20(OB)
7 M771427 Bill Grisham M771435 Vi Grisham B . 4 . | 4 2 . 122.00 56.48 0.90(OB)
8 L266737 Rita Edlin L263363 Lorraine Siegel A . . . | . . . 111.50 51.62
9 L243532 Ann Reese K218550 Marilynn Maher A 5/6 . . | 1/2 . . 123.50 57.18 1.35(SA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 3- 0 1 7 3- 8 2 6
50 -50 -300 -150 420 -50 500 -120 110
2> 2 7 3- - 3- 5- 5- - 8
640 1370 660 620 660 720 720 620 1390
3> 4 6 1 4 7- 7- 0 4 2
-130 -100 -150 -130 100 100 -710 -130 -140
4> 7 2- 4- 0 1 7 7 2- 4-
1440 690 1370 -100 600 1440 1440 690 1370
5> 8 6- 1 2 5 3- 0 3- 6-
170 140 90 100 120 110 80 110 140
6> 7 4 4 4 4 8 - 4 -
-630 -650 -650 -650 -650 -620 -680 -650 -680
7> 1- 8 0 3- 1- 3- 5- 5- 7
-660 200 -690 -630 -660 -630 -600 -600 -140
8> 6 8 3- - 6 3- 6 2 -
100 500 -100 -140 100 -100 100 -130 -140
9> 4 4 0 4 4 8 4 4 4
420 420 -50 420 420 460 420 420 420
10> 7- 5 5 3 - 7- - 2 5
200 100 100 -130 -170 200 -170 -140 100
11> 0 7- 5- 4 1 3 7- 2 5-
-100 420 200 170 -50 140 420 110 200
12> - 3- 3- 3- - 8 6- 6- 3-
-490 -460 -460 -460 -490 100 -170 -170 -460
13> 3 5- 8 1 1 1 7 4 5-
-620 -500 -190 -710 -710 -710 -200 -600 -500
14> 2- 4 1 0 2- 5 7 7 7
300 400 150 50 300 420 500 500 500
15> 2- 8 6- 2- 5 6- 2- 2- 0
-460 100 50 -460 -430 50 -460 -460 -490
16> 0 8 1- 1- 7 4- 4- 4- 4-
-660 100 -650 -650 -600 -620 -620 -620 -620
17> 4- 6 0 1- 1- 4- 8 7 3
50 110 -110 -100 -100 50 500 150 -50
18> 6- 0 6- 3 3 8 3 3 3
170 -200 170 -100 -100 620 -100 -100 -100
19> 5- 2 5- 5- 1 0 5- 8 3
200 140 200 200 -50 -100 200 590 170
20> 2- 6- 2- 5 0 2- 6- 2- 8
110 150 110 130 90 110 150 110 600
21> 1 2 0 7 4- 4- 3 8 6
-140 -120 -300 200 150 150 100 300 180
22> 1 6 3- 7 3- 1 5 1 8
-100 110 -50 170 -50 -100 100 -100 500
23> 0 1 6- 8 6- 3- 3- 5 2
-130 -110 620 650 620 170 170 200 150
24> 6 1 1 3- 3- 1 6 8 6
-100 -130 -130 -110 -110 -130 -100 50 -100
25> 3 3 6- 3 8 3 0 3 6-
-650 -650 -620 -650 110 -650 -660 -650 -620
26> 2 2 6- 2 6- 2 6- 6- 2
650 650 680 650 680 650 680 680 650
27> 3 3 0 7- 3 7- 3 3 6
130 130 -50 430 130 430 130 130 420
EVENT>Saturday Morning Pairs |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2009 |CLUB NO.>258418 | 11/07/2009 17:36
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Buckhead Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7630220 Carl Coppolino 7630239 Mary Coppolino C . . . | . . . 70.12 32.46
2 9116249 Suzie Lowenstein 6821030 Teddi Sanford C . . 2 | . . 2 98.13 45.43 1.40(OC)
3 L264068 Barbara Hudson P474911 Meg Stevens A 1 . . | 1 . . 138.44 64.09 3.17(OA)
4 P371454 Sikina Ehmer L162427 Marjorie Grant B 3 1 . | 3 1 . 128.36 59.43 2.13(OB)
5 K654717 Betty Baxter Q247951 G Baxter A 2 . . | 2 . . 135.07 62.53 2.38(OA)
6 7789122 Alvin Halpern 7766548 Sherry Halpern C 4 2 1 | 4 2 1 126.32 58.48 1.87(OC)
7 L685616 Mary Lou Carter 6427502 Edgar Carter A . . . | . . . 113.62 52.60
8 6927564 Arlene Berchenko NM Arlyne Dreyfuss C . . . | . . . 91.13 42.19
9 4189078 Susan Hudson 1174223 Jean Greenberg C . . . | . . . 72.43 33.53
Totals 973.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.31 4 4 0.06 7.94 5.69 6.81 1.19 4.80
-50 50 50 -500 300 120 150 -110 AVE+
2> 6 2- 1 2- 4- 7- 7- 0 4-
-640 -720 -1370 -720 -660 -620 -620 -1390 -660
3> 4 - 2 8 7 4 4 6 -
130 -100 100 710 150 130 130 140 -100
4> 1 5- 1 3- 5- 8 3- 7 1
-1440 -690 -1440 -1370 -690 100 -1370 -600 -1440
5> 4- 1- 8 7 4- 6 1- 3 0
-110 -140 -80 -90 -110 -100 -140 -120 -170
6> 0 4 7- 4 4 4 7- 4 1
620 650 680 650 650 650 680 650 630
7> 0 2- 8 2- 4- 1 6- 6- 4-
-200 600 690 600 630 140 660 660 630
8> 0 2 4- 6 7- 7- 2 2 4-
-500 -100 100 130 140 140 -100 -100 100
9> 4 4 8 4 4 4 4 4 0
-420 -420 50 -420 -420 -420 -420 -420 -460
10> 7- 3 6 5 3 7- - - 3
170 -100 140 130 -100 170 -200 -200 -100
11> - 2- 6 4 2- 7 8 5 -
-420 -200 -110 -170 -200 50 100 -140 -420
12> 1- 4- 1- 4- 4- 7- 7- 0 4-
170 460 170 460 460 490 490 -100 460
13> 0 4 7 2- 7 5 7 2- 1
190 600 710 500 710 620 710 500 200
14> 6.81 0.63 7.94 4.80 5.13 5.13 2.31 3.44 0.63
-150 -500 -50 AVE+ -300 -300 -420 -400 -500
15> 1- 5- 5- 8 3 5- 1- 0 5-
-50 460 460 490 430 460 -50 -100 460
16> 3- 6- 3- 1 8 3- 0 3- 6-
620 650 620 600 660 620 -100 620 650
17> 1 6- 5 6- 3- 3- 2 0 8
-150 100 50 100 -50 -50 -110 -500 110
18> 5 5 5 5 1- 0 8 5 1-
100 100 100 100 -170 -620 200 100 -170
19> 2- 5 7 2- 8 6 2- 2- 0
-200 -170 50 -200 100 -140 -200 -200 -590
20> 3 0 8 5- 5- 1- 1- 5- 5-
-130 -600 -90 -110 -110 -150 -150 -110 -110
21> 1 2 3- 7 3- 6 5 8 0
-200 -180 -150 140 -150 120 -100 300 -300
22> 0 4- 7 7 2 3 4- 7 1
-500 50 100 100 -110 -100 50 100 -170
23> 6 1- 8 4- 7 4- 1- 3 0
-150 -620 130 -170 110 -170 -620 -200 -650
24> 2 4- 2 7 7 2 7 0 4-
100 110 100 130 130 100 130 -50 110
25> 0 5 5 5 8 1- 5 5 1-
-110 650 650 650 660 620 650 650 620
26> 1- 6 6 6 1- 1- 1- 6 6
-680 -650 -650 -650 -680 -680 -680 -650 -650
27> 5 5 - 5 5 8 5 - 2
-130 -130 -430 -130 -130 50 -130 -430 -420
Saturday Morning Pairs, Saturday Morn, November 7, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.31 1-Carter-Doherty vs 1-Coppolino-Coppolino
50 3.50 4.00 2-Budnick-Ambery vs 3-Hudson-Stevens
300 0.00 7.94 3-Weaks-Jamison vs 5-Baxter-Baxter
150 1.00 6.81 4-R McCleskey-Shulman vs 7-Carter-Carter
420 AVE+ 7.00 4.80 5-Jernigan-Jernigan vs 9-Hudson-Greenberg
50 3.50 4.00 6-Ashmore-Marks vs 2-Lowenstein-Sanford
500 8.00 0.06 7-Grisham-Grisham vs 4-Ehmer-Grant
120 2.00 5.69 8-Edlin-Siegel vs 6-Halpern-Halpern
110 6.00 1.19 9-Reese-Maher vs 8-Berchenko-Dreyfuss
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 2.00 6.00 1-Carter-Doherty vs 1-Coppolino-Coppolino
1370 7.00 1.00 2-Budnick-Ambery vs 3-Hudson-Stevens
660 3.50 4.50 3-Weaks-Jamison vs 5-Baxter-Baxter
620 0.50 7.50 4-R McCleskey-Shulman vs 7-Carter-Carter
660 3.50 4.50 5-Jernigan-Jernigan vs 9-Hudson-Greenberg
720 5.50 2.50 6-Ashmore-Marks vs 2-Lowenstein-Sanford
720 5.50 2.50 7-Grisham-Grisham vs 4-Ehmer-Grant
620 0.50 7.50 8-Edlin-Siegel vs 6-Halpern-Halpern
1390 8.00 0.00 9-Reese-Maher vs 8-Berchenko-Dreyfuss
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Carter-Doherty vs 1-Coppolino-Coppolino
100 6.00 2.00 2-Budnick-Ambery vs 3-Hudson-Stevens
150 1.00 7.00 3-Weaks-Jamison vs 5-Baxter-Baxter
130 4.00 4.00 4-R McCleskey-Shulman vs 7-Carter-Carter
100 7.50 0.50 5-Jernigan-Jernigan vs 9-Hudson-Greenberg
100 7.50 0.50 6-Ashmore-Marks vs 2-Lowenstein-Sanford
710 0.00 8.00 7-Grisham-Grisham vs 4-Ehmer-Grant
130 4.00 4.00 8-Edlin-Siegel vs 6-Halpern-Halpern
140 2.00 6.00 9-Reese-Maher vs 8-Berchenko-Dreyfuss
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 7.00 1.00 1-Carter-Doherty vs 9-Hudson-Greenberg
690 2.50 5.50 2-Budnick-Ambery vs 2-Lowenstein-Sanford
1370 4.50 3.50 3-Weaks-Jamison vs 4-Ehmer-Grant
100 0.00 8.00 4-R McCleskey-Shulman vs 6-Halpern-Halpern
600 1.00 7.00 5-Jernigan-Jernigan vs 8-Berchenko-Dreyfuss
1440 7.00 1.00 6-Ashmore-Marks vs 1-Coppolino-Coppolino
1440 7.00 1.00 7-Grisham-Grisham vs 3-Hudson-Stevens
690 2.50 5.50 8-Edlin-Siegel vs 5-Baxter-Baxter
1370 4.50 3.50 9-Reese-Maher vs 7-Carter-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Carter-Doherty vs 9-Hudson-Greenberg
140 6.50 1.50 2-Budnick-Ambery vs 2-Lowenstein-Sanford
90 1.00 7.00 3-Weaks-Jamison vs 4-Ehmer-Grant
100 2.00 6.00 4-R McCleskey-Shulman vs 6-Halpern-Halpern
120 5.00 3.00 5-Jernigan-Jernigan vs 8-Berchenko-Dreyfuss
110 3.50 4.50 6-Ashmore-Marks vs 1-Coppolino-Coppolino
80 0.00 8.00 7-Grisham-Grisham vs 3-Hudson-Stevens
110 3.50 4.50 8-Edlin-Siegel vs 5-Baxter-Baxter
140 6.50 1.50 9-Reese-Maher vs 7-Carter-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Carter-Doherty vs 9-Hudson-Greenberg
650 4.00 4.00 2-Budnick-Ambery vs 2-Lowenstein-Sanford
650 4.00 4.00 3-Weaks-Jamison vs 4-Ehmer-Grant
650 4.00 4.00 4-R McCleskey-Shulman vs 6-Halpern-Halpern
650 4.00 4.00 5-Jernigan-Jernigan vs 8-Berchenko-Dreyfuss
620 8.00 0.00 6-Ashmore-Marks vs 1-Coppolino-Coppolino
680 0.50 7.50 7-Grisham-Grisham vs 3-Hudson-Stevens
650 4.00 4.00 8-Edlin-Siegel vs 5-Baxter-Baxter
680 0.50 7.50 9-Reese-Maher vs 7-Carter-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 1-Carter-Doherty vs 8-Berchenko-Dreyfuss
200 8.00 0.00 2-Budnick-Ambery vs 1-Coppolino-Coppolino
690 0.00 8.00 3-Weaks-Jamison vs 3-Hudson-Stevens
630 3.50 4.50 4-R McCleskey-Shulman vs 5-Baxter-Baxter
660 1.50 6.50 5-Jernigan-Jernigan vs 7-Carter-Carter
630 3.50 4.50 6-Ashmore-Marks vs 9-Hudson-Greenberg
600 5.50 2.50 7-Grisham-Grisham vs 2-Lowenstein-Sanford
600 5.50 2.50 8-Edlin-Siegel vs 4-Ehmer-Grant
140 7.00 1.00 9-Reese-Maher vs 6-Halpern-Halpern
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Carter-Doherty vs 8-Berchenko-Dreyfuss
500 8.00 0.00 2-Budnick-Ambery vs 1-Coppolino-Coppolino
100 3.50 4.50 3-Weaks-Jamison vs 3-Hudson-Stevens
140 0.50 7.50 4-R McCleskey-Shulman vs 5-Baxter-Baxter
100 6.00 2.00 5-Jernigan-Jernigan vs 7-Carter-Carter
100 3.50 4.50 6-Ashmore-Marks vs 9-Hudson-Greenberg
100 6.00 2.00 7-Grisham-Grisham vs 2-Lowenstein-Sanford
130 2.00 6.00 8-Edlin-Siegel vs 4-Ehmer-Grant
140 0.50 7.50 9-Reese-Maher vs 6-Halpern-Halpern
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Carter-Doherty vs 8-Berchenko-Dreyfuss
420 4.00 4.00 2-Budnick-Ambery vs 1-Coppolino-Coppolino
50 0.00 8.00 3-Weaks-Jamison vs 3-Hudson-Stevens
420 4.00 4.00 4-R McCleskey-Shulman vs 5-Baxter-Baxter
420 4.00 4.00 5-Jernigan-Jernigan vs 7-Carter-Carter
460 8.00 0.00 6-Ashmore-Marks vs 9-Hudson-Greenberg
420 4.00 4.00 7-Grisham-Grisham vs 2-Lowenstein-Sanford
420 4.00 4.00 8-Edlin-Siegel vs 4-Ehmer-Grant
420 4.00 4.00 9-Reese-Maher vs 6-Halpern-Halpern
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Carter-Doherty vs 7-Carter-Carter
100 5.00 3.00 2-Budnick-Ambery vs 9-Hudson-Greenberg
100 5.00 3.00 3-Weaks-Jamison vs 2-Lowenstein-Sanford
130 3.00 5.00 4-R McCleskey-Shulman vs 4-Ehmer-Grant
170 0.50 7.50 5-Jernigan-Jernigan vs 6-Halpern-Halpern
200 7.50 0.50 6-Ashmore-Marks vs 8-Berchenko-Dreyfuss
170 0.50 7.50 7-Grisham-Grisham vs 1-Coppolino-Coppolino
140 2.00 6.00 8-Edlin-Siegel vs 3-Hudson-Stevens
100 5.00 3.00 9-Reese-Maher vs 5-Baxter-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Carter-Doherty vs 7-Carter-Carter
420 7.50 0.50 2-Budnick-Ambery vs 9-Hudson-Greenberg
200 5.50 2.50 3-Weaks-Jamison vs 2-Lowenstein-Sanford
170 4.00 4.00 4-R McCleskey-Shulman vs 4-Ehmer-Grant
50 1.00 7.00 5-Jernigan-Jernigan vs 6-Halpern-Halpern
140 3.00 5.00 6-Ashmore-Marks vs 8-Berchenko-Dreyfuss
420 7.50 0.50 7-Grisham-Grisham vs 1-Coppolino-Coppolino
110 2.00 6.00 8-Edlin-Siegel vs 3-Hudson-Stevens
200 5.50 2.50 9-Reese-Maher vs 5-Baxter-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.50 7.50 1-Carter-Doherty vs 7-Carter-Carter
460 3.50 4.50 2-Budnick-Ambery vs 9-Hudson-Greenberg
460 3.50 4.50 3-Weaks-Jamison vs 2-Lowenstein-Sanford
460 3.50 4.50 4-R McCleskey-Shulman vs 4-Ehmer-Grant
490 0.50 7.50 5-Jernigan-Jernigan vs 6-Halpern-Halpern
100 8.00 0.00 6-Ashmore-Marks vs 8-Berchenko-Dreyfuss
170 6.50 1.50 7-Grisham-Grisham vs 1-Coppolino-Coppolino
170 6.50 1.50 8-Edlin-Siegel vs 3-Hudson-Stevens
460 3.50 4.50 9-Reese-Maher vs 5-Baxter-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Carter-Doherty vs 6-Halpern-Halpern
500 5.50 2.50 2-Budnick-Ambery vs 8-Berchenko-Dreyfuss
190 8.00 0.00 3-Weaks-Jamison vs 1-Coppolino-Coppolino
710 1.00 7.00 4-R McCleskey-Shulman vs 3-Hudson-Stevens
710 1.00 7.00 5-Jernigan-Jernigan vs 5-Baxter-Baxter
710 1.00 7.00 6-Ashmore-Marks vs 7-Carter-Carter
200 7.00 1.00 7-Grisham-Grisham vs 9-Hudson-Greenberg
600 4.00 4.00 8-Edlin-Siegel vs 2-Lowenstein-Sanford
500 5.50 2.50 9-Reese-Maher vs 4-Ehmer-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 5.13 1-Carter-Doherty vs 6-Halpern-Halpern
400 4.00 3.44 2-Budnick-Ambery vs 8-Berchenko-Dreyfuss
150 1.00 6.81 3-Weaks-Jamison vs 1-Coppolino-Coppolino
50 0.00 7.94 4-R McCleskey-Shulman vs 3-Hudson-Stevens
300 2.50 5.13 5-Jernigan-Jernigan vs 5-Baxter-Baxter
420 5.00 2.31 6-Ashmore-Marks vs 7-Carter-Carter
500 7.00 0.63 7-Grisham-Grisham vs 9-Hudson-Greenberg
500 7.00 0.63 8-Edlin-Siegel vs 2-Lowenstein-Sanford
500 AVE+ 7.00 4.80 9-Reese-Maher vs 4-Ehmer-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 5.50 1-Carter-Doherty vs 6-Halpern-Halpern
100 8.00 0.00 2-Budnick-Ambery vs 8-Berchenko-Dreyfuss
50 6.50 1.50 3-Weaks-Jamison vs 1-Coppolino-Coppolino
460 2.50 5.50 4-R McCleskey-Shulman vs 3-Hudson-Stevens
430 5.00 3.00 5-Jernigan-Jernigan vs 5-Baxter-Baxter
50 6.50 1.50 6-Ashmore-Marks vs 7-Carter-Carter
460 2.50 5.50 7-Grisham-Grisham vs 9-Hudson-Greenberg
460 2.50 5.50 8-Edlin-Siegel vs 2-Lowenstein-Sanford
490 0.00 8.00 9-Reese-Maher vs 4-Ehmer-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 1-Carter-Doherty vs 5-Baxter-Baxter
100 8.00 0.00 2-Budnick-Ambery vs 7-Carter-Carter
650 1.50 6.50 3-Weaks-Jamison vs 9-Hudson-Greenberg
650 1.50 6.50 4-R McCleskey-Shulman vs 2-Lowenstein-Sanford
600 7.00 1.00 5-Jernigan-Jernigan vs 4-Ehmer-Grant
620 4.50 3.50 6-Ashmore-Marks vs 6-Halpern-Halpern
620 4.50 3.50 7-Grisham-Grisham vs 8-Berchenko-Dreyfuss
620 4.50 3.50 8-Edlin-Siegel vs 1-Coppolino-Coppolino
620 4.50 3.50 9-Reese-Maher vs 3-Hudson-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Carter-Doherty vs 5-Baxter-Baxter
110 6.00 2.00 2-Budnick-Ambery vs 7-Carter-Carter
110 0.00 8.00 3-Weaks-Jamison vs 9-Hudson-Greenberg
100 1.50 6.50 4-R McCleskey-Shulman vs 2-Lowenstein-Sanford
100 1.50 6.50 5-Jernigan-Jernigan vs 4-Ehmer-Grant
50 4.50 3.50 6-Ashmore-Marks vs 6-Halpern-Halpern
500 8.00 0.00 7-Grisham-Grisham vs 8-Berchenko-Dreyfuss
150 7.00 1.00 8-Edlin-Siegel vs 1-Coppolino-Coppolino
50 3.00 5.00 9-Reese-Maher vs 3-Hudson-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Carter-Doherty vs 5-Baxter-Baxter
200 0.00 8.00 2-Budnick-Ambery vs 7-Carter-Carter
170 6.50 1.50 3-Weaks-Jamison vs 9-Hudson-Greenberg
100 3.00 5.00 4-R McCleskey-Shulman vs 2-Lowenstein-Sanford
100 3.00 5.00 5-Jernigan-Jernigan vs 4-Ehmer-Grant
620 8.00 0.00 6-Ashmore-Marks vs 6-Halpern-Halpern
100 3.00 5.00 7-Grisham-Grisham vs 8-Berchenko-Dreyfuss
100 3.00 5.00 8-Edlin-Siegel vs 1-Coppolino-Coppolino
100 3.00 5.00 9-Reese-Maher vs 3-Hudson-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Carter-Doherty vs 4-Ehmer-Grant
140 2.00 6.00 2-Budnick-Ambery vs 6-Halpern-Halpern
200 5.50 2.50 3-Weaks-Jamison vs 8-Berchenko-Dreyfuss
200 5.50 2.50 4-R McCleskey-Shulman vs 1-Coppolino-Coppolino
50 1.00 7.00 5-Jernigan-Jernigan vs 3-Hudson-Stevens
100 0.00 8.00 6-Ashmore-Marks vs 5-Baxter-Baxter
200 5.50 2.50 7-Grisham-Grisham vs 7-Carter-Carter
590 8.00 0.00 8-Edlin-Siegel vs 9-Hudson-Greenberg
170 3.00 5.00 9-Reese-Maher vs 2-Lowenstein-Sanford
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Carter-Doherty vs 4-Ehmer-Grant
150 6.50 1.50 2-Budnick-Ambery vs 6-Halpern-Halpern
110 2.50 5.50 3-Weaks-Jamison vs 8-Berchenko-Dreyfuss
130 5.00 3.00 4-R McCleskey-Shulman vs 1-Coppolino-Coppolino
90 0.00 8.00 5-Jernigan-Jernigan vs 3-Hudson-Stevens
110 2.50 5.50 6-Ashmore-Marks vs 5-Baxter-Baxter
150 6.50 1.50 7-Grisham-Grisham vs 7-Carter-Carter
110 2.50 5.50 8-Edlin-Siegel vs 9-Hudson-Greenberg
600 8.00 0.00 9-Reese-Maher vs 2-Lowenstein-Sanford
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Carter-Doherty vs 4-Ehmer-Grant
120 2.00 6.00 2-Budnick-Ambery vs 6-Halpern-Halpern
300 0.00 8.00 3-Weaks-Jamison vs 8-Berchenko-Dreyfuss
200 7.00 1.00 4-R McCleskey-Shulman vs 1-Coppolino-Coppolino
150 4.50 3.50 5-Jernigan-Jernigan vs 3-Hudson-Stevens
150 4.50 3.50 6-Ashmore-Marks vs 5-Baxter-Baxter
100 3.00 5.00 7-Grisham-Grisham vs 7-Carter-Carter
300 8.00 0.00 8-Edlin-Siegel vs 9-Hudson-Greenberg
180 6.00 2.00 9-Reese-Maher vs 2-Lowenstein-Sanford
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Carter-Doherty vs 3-Hudson-Stevens
110 6.00 2.00 2-Budnick-Ambery vs 5-Baxter-Baxter
50 3.50 4.50 3-Weaks-Jamison vs 7-Carter-Carter
170 7.00 1.00 4-R McCleskey-Shulman vs 9-Hudson-Greenberg
50 3.50 4.50 5-Jernigan-Jernigan vs 2-Lowenstein-Sanford
100 1.00 7.00 6-Ashmore-Marks vs 4-Ehmer-Grant
100 5.00 3.00 7-Grisham-Grisham vs 6-Halpern-Halpern
100 1.00 7.00 8-Edlin-Siegel vs 8-Berchenko-Dreyfuss
500 8.00 0.00 9-Reese-Maher vs 1-Coppolino-Coppolino
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 8.00 1-Carter-Doherty vs 3-Hudson-Stevens
110 1.00 7.00 2-Budnick-Ambery vs 5-Baxter-Baxter
620 6.50 1.50 3-Weaks-Jamison vs 7-Carter-Carter
650 8.00 0.00 4-R McCleskey-Shulman vs 9-Hudson-Greenberg
620 6.50 1.50 5-Jernigan-Jernigan vs 2-Lowenstein-Sanford
170 3.50 4.50 6-Ashmore-Marks vs 4-Ehmer-Grant
170 3.50 4.50 7-Grisham-Grisham vs 6-Halpern-Halpern
200 5.00 3.00 8-Edlin-Siegel vs 8-Berchenko-Dreyfuss
150 2.00 6.00 9-Reese-Maher vs 1-Coppolino-Coppolino
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Carter-Doherty vs 3-Hudson-Stevens
130 1.00 7.00 2-Budnick-Ambery vs 5-Baxter-Baxter
130 1.00 7.00 3-Weaks-Jamison vs 7-Carter-Carter
110 3.50 4.50 4-R McCleskey-Shulman vs 9-Hudson-Greenberg
110 3.50 4.50 5-Jernigan-Jernigan vs 2-Lowenstein-Sanford
130 1.00 7.00 6-Ashmore-Marks vs 4-Ehmer-Grant
100 6.00 2.00 7-Grisham-Grisham vs 6-Halpern-Halpern
50 8.00 0.00 8-Edlin-Siegel vs 8-Berchenko-Dreyfuss
100 6.00 2.00 9-Reese-Maher vs 1-Coppolino-Coppolino
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-Carter-Doherty vs 2-Lowenstein-Sanford
