BUCKHEAD BRIDGE CLUB AT

PARC AT BUCKHEAD

RESULTS FOR SATURDAY


EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2009  |CLUB NO.>258418    | 11/28/2009 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Roberts    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Buckhead Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7883102 Georgia Macdougal      L433455 Margaret Manning         A   .     .     .   |   4     .     .     94.50  50.00  0.55(SA)
 2 P715692 Pauline Kaplan                 Mary Lou Lazarus         C   .     .     .   |   .     .     .     91.13  48.22          
 3 L226387 H Farmer               3780937 Adele Sellars            B   .     .     .   |   .     .     .     85.50  45.24          
 4 O252672 Margaret Ann Shulman   J056743 Beverly R McCleskey      A   .     .     .   |   .     .     .     92.81  49.11          
 5 L243532 Ann Reese              6927696 Nancy Alexander          A   5     .     .   |   2     .     .     99.00  52.38  1.11(SA)
 6 6927246 Rebecca Guberman       Q186855 Peaches Page             C   .     3     2   |   3     1     1     96.19  50.89  1.30(OC)
 7 L395820 Eloise Jernigan        O434991 James Jernigan           A   .     .     .   |   .     .     .     81.56  43.15          
 8 L267776 Norma Ambery           L263363 Lorraine Siegel          A   2     .     .   |   1     .     .    115.88  61.31  2.38(OA)
 9 L266729 Leonard Edlin          L266737 Rita Edlin               A   .     .     .   |   .     .     .     93.94  49.70          
                                                          Totals                                            850.51       
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     2     0     2           4     5-    5-    2 
         400    50  -110    50   ----  130   150   150    50 
   2>     3-    3-    3-    3-          3-    3-    3-    3-
        -420  -420  -420  -420   ---- -420  -420  -420  -420 
   3>     2     2     2     5-          2     7     5-    2 
        -650  -650  -650  -620   ---- -650   100  -620  -650 
   4>           2     5     2     2     4     0     6     7 
         ---- -200   140  -200  -200  -100  -300   620   660 
   5>           4     0     4     7     1     4     4     4 
         ----  630  -100   630   660   620   630   630   630 
   6>           6     3     1     3     3     5     7     0 
         ----  430   150   130   150   150   180   490  -110 
   7>     5     7     0     6     2-          2-    2-    2-
         100   170  -200   140  -100   ---- -100  -100  -100 
   8>     2      -    6     6     4           6      -    3 
         -90  -100   140   140   120   ----  140  -100   -50 
   9>     4-    4-    6-    2-    2-          0     6-    1 
        -130  -130  -110  -600  -600   ---- -660  -110  -630 
  10>     4           2     6-    4     4      -    6-     -
         620   ----  170   650   620   620  -100   650  -100 
  11>     6           2     0     5     2     4     7     2 
          50   ---- -140  -200  -100  -140  -110   120  -140 
  12>     0           1     2-    2-    4-    4-    6     7 
        -800   ---- -200   100   100   140   140   170   200 
  13>     7     1     5     3     5     5           1     1 
         200  -140   100  PASS   100   100   ---- -140  -140 
  14>     6     3-    2     5     0     1           7     3-
         200    50  PASS   170  -110   -50   ----  450    50 
  15>     1     3-    5-    1     3-    1           7     5-
        -200  -130    80  -200  -130  -200   ----  140    80 
  16>     1-    3           1-    5     7     0     4     6 
        -120  -100   ---- -120   110   150  -150   -90   130 
  17>     1     0           3     2     4     5-    7     5-
         100  -130   ----  170   140   200   450   480   450 
  18>     0     5           5     7     5     1     3     2 
        -150    50   ----   50   140    50  -140  -100  -130 
  19>     3-    3-    1     6-    6-    3-    0           3-
         -90   -90  -100   300   300   -90  -200   ----  -90 
  20>     1-    4-    7     4-    4-    4-    0           1-
        -170  -140   100  -140  -140  -140  -620   ---- -170 
  21>     7     3      -     -    5-    5-    3           3 
         100  -100  -110  -110    50    50  -100   ---- -100 
  22>     2-    2-    0           6-    2-    5     2-    6-
         420   420  -100   ----  460   420   450   420   460 
  23>     5     2     2           2     4     6     0     7 
        -300  -620  -620   ---- -620  -600  -150  -750   400 
  24>     0     4     4           4     4     4     4     4 
         -50   420   420   ----  420   420   420   420   420 
  25>     6     4     6     6     3     1-    1-    0       
         100    90   100   100  -140  -600  -600  -630   ----
  26>     2     4     6     1     0     7     4     4       
        -110  -100   110  -140  -200   200  -100  -100   ----
  27>     6     6     6     4     1     2     0     3       
         420   420   420   140   -50    90  -100   110   ----

EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2009  |CLUB NO.>258418    | 11/28/2009 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Roberts    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Buckhead Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5098998 Leslie Rigler          9289461 Shirley Fox              C   .     .     .   |   .     .     2     88.00  46.56  0.65(SC)
 2 R558381 Arleen Golden          9311289 Terry Golden             B   .     4     .   |   4     3     .     95.00  50.26  0.84(OB)
 3 4417771 Frances Brandt         M426096 Harry Brandt             B   .     .     .   |   .     .     .     83.50  44.18          
 4 7367635 Alice Jackson          3688186 Gregory Anderson         C   .     .     .   |   .     .     .     86.00  45.50          
 5 Q733945 Rene Nalley            P371454 Sikina Ehmer             B   4     2     .   |   3     2     .    104.00  55.03  1.50(OB)
 6 9116249 Suzie Lowenstein       6821030 Teddi Sanford            C   .     .     .   |   .     .     .     75.50  39.95          
 7 Q989664 Donna Holland          Q989656 Richard Holland          A   1     .     .   |   1     .     .    117.00  61.90  3.17(OA)
 8 7630220 Carl Coppolino         7630239 Mary Coppolino           C   3     1     1   |   2     1     1    107.00  56.61  2.00(OB)
                                                          Totals                                            756.00       
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     3     5     1-    7     1-    5     5       
        -400  -130   -50  -150   110  -150   -50   -50   ----
   2>     3-    3-    3-    3-    3-    3-    3-    3-      
         420   420   420   420   420   420   420   420   ----
   3>     5     5     5     0     5     1-    1-    5       
         650   650   650  -100   650   620   620   650   ----
   4>     3     5     7     2     1     5     0     5       
         100   200   300  -140  -620   200  -660   200   ----
   5>     6     3     3     7     3     3     3     0       
        -620  -630  -630   100  -630  -630  -630  -660   ----
   6>     4     1     2     4     0     6     7     4       
        -150  -430  -180  -150  -490  -130   110  -150   ----
   7>     0     4-    7     4-    1     4-    4-    2       
        -170   100   200   100  -140   100   100  -100   ----
   8>     6-    1     1     6-    1     4     3     5       
         100  -140  -140   100  -140    50  -120    90   ----
   9>     2-    7      -     -    4-    6     4-    2-      
         130   660   110   110   600   630   600   130   ----
  10>     6-    5      -     -    6-    3     3     3       
         100  -170  -650  -650   100  -620  -620  -620   ----
  11>     3     5     0     7     5     2     1     5       
         110   140  -120   200   140   100   -50   140   ----
  12>     2-    6     1     4-    0     4-    7     2-      
        -140   200  -170  -100  -200  -100   800  -140   ----
  13>     2     6     4     6     2     0     2     6       
        -100   140  PASS   140  -100  -200  -100   140   ----
  14>     5     0     2     3-    7     1     6     3-      
        PASS  -450  -170   -50   110  -200    50   -50   ----
  15>     1-    0     6     1-    3-    6     6     3-      
         -80  -140   200   -80   130   200   200   130   ----
  16>     3     5-    1     2     5-    0     4     7       
          90   120  -130  -110   120  -150   100   150   ----
  17>     0     4     1-    5     6     3     7     1-      
        -480  -170  -450  -140  -100  -200   130  -450   ----
  18>     4     2     5     0     7     2     2     6       
         100   -50   130  -140   150   -50   -50   140   ----
  19>      -    3-     -    3-    3-    3-    7     6       
        -300    90  -300    90    90    90   200   100   ----
  20>     2-    5-    2-    5-    2-    2-    7     0       
         140   170   140   170   140   140   620  -100   ----
  21>     6-    4     1-    0     1-    4     4     6-      
         110   100   -50  -100   -50   100   100   110   ----
  22>      -     -    4-    4-    4-    2     7     4-      
        -460  -460  -420  -420  -420  -450   100  -420   ----
  23>     0     5     2     3     5     1     5     7       
        -400   620   300   600   620   150   620   750   ----
  24>     3     3     7     3     3     3     3     3       
        -420  -420    50  -420  -420  -420  -420  -420   ----
  25>     4     1     5-    3     5-    1     7     1       
         140  -100   600   -90   600  -100   630  -100   ----
  26>     7     5     0     3     3     1     3     6       
         200   110  -200   100   100  -110   100   140   ----
  27>     6     1     5     1     7     1     4     3       
          50  -420   -90  -420   100  -420  -110  -140   ----
Saturday Morning Pairs, Saturday Morn, November 28, 2009
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Macdougal-Manning vs 1-Rigler-Fox
   50          2.00   5.00 2-Kaplan-Lazarus vs 3-Brandt-Brandt
        110    0.00   7.00 3-Farmer-Sellars vs 5-Nalley-Ehmer
   50          2.00   5.00 4-Shulman-R McCleskey vs 7-Holland-Holland
  130          4.00   3.00 6-Guberman-Page vs 2-Golden-Golden
  150          5.50   1.50 7-Jernigan-Jernigan vs 4-Jackson-Anderson
  150          5.50   1.50 8-Ambery-Siegel vs 6-Lowenstein-Sanford
   50          2.00   5.00 9-Edlin-Edlin vs 8-Coppolino-Coppolino
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 1-Macdougal-Manning vs 1-Rigler-Fox
        420    3.50   3.50 2-Kaplan-Lazarus vs 3-Brandt-Brandt
        420    3.50   3.50 3-Farmer-Sellars vs 5-Nalley-Ehmer
        420    3.50   3.50 4-Shulman-R McCleskey vs 7-Holland-Holland
        420    3.50   3.50 6-Guberman-Page vs 2-Golden-Golden
        420    3.50   3.50 7-Jernigan-Jernigan vs 4-Jackson-Anderson
        420    3.50   3.50 8-Ambery-Siegel vs 6-Lowenstein-Sanford
        420    3.50   3.50 9-Edlin-Edlin vs 8-Coppolino-Coppolino
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Macdougal-Manning vs 1-Rigler-Fox
        650    2.00   5.00 2-Kaplan-Lazarus vs 3-Brandt-Brandt
        650    2.00   5.00 3-Farmer-Sellars vs 5-Nalley-Ehmer
        620    5.50   1.50 4-Shulman-R McCleskey vs 7-Holland-Holland
        650    2.00   5.00 6-Guberman-Page vs 2-Golden-Golden
  100          7.00   0.00 7-Jernigan-Jernigan vs 4-Jackson-Anderson
        620    5.50   1.50 8-Ambery-Siegel vs 6-Lowenstein-Sanford
        650    2.00   5.00 9-Edlin-Edlin vs 8-Coppolino-Coppolino
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 2-Kaplan-Lazarus vs 2-Golden-Golden
  140          5.00   2.00 3-Farmer-Sellars vs 4-Jackson-Anderson
        200    2.00   5.00 4-Shulman-R McCleskey vs 6-Lowenstein-Sanford
        200    2.00   5.00 5-Reese-Alexander vs 8-Coppolino-Coppolino
        100    4.00   3.00 6-Guberman-Page vs 1-Rigler-Fox
        300    0.00   7.00 7-Jernigan-Jernigan vs 3-Brandt-Brandt
  620          6.00   1.00 8-Ambery-Siegel vs 5-Nalley-Ehmer
  660          7.00   0.00 9-Edlin-Edlin vs 7-Holland-Holland
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   3.00 2-Kaplan-Lazarus vs 2-Golden-Golden
        100    0.00   7.00 3-Farmer-Sellars vs 4-Jackson-Anderson
  630          4.00   3.00 4-Shulman-R McCleskey vs 6-Lowenstein-Sanford
  660          7.00   0.00 5-Reese-Alexander vs 8-Coppolino-Coppolino
  620          1.00   6.00 6-Guberman-Page vs 1-Rigler-Fox
  630          4.00   3.00 7-Jernigan-Jernigan vs 3-Brandt-Brandt
  630          4.00   3.00 8-Ambery-Siegel vs 5-Nalley-Ehmer
  630          4.00   3.00 9-Edlin-Edlin vs 7-Holland-Holland
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 2-Kaplan-Lazarus vs 2-Golden-Golden
  150          3.00   4.00 3-Farmer-Sellars vs 4-Jackson-Anderson
  130          1.00   6.00 4-Shulman-R McCleskey vs 6-Lowenstein-Sanford
  150          3.00   4.00 5-Reese-Alexander vs 8-Coppolino-Coppolino
  150          3.00   4.00 6-Guberman-Page vs 1-Rigler-Fox
  180          5.00   2.00 7-Jernigan-Jernigan vs 3-Brandt-Brandt
  490          7.00   0.00 8-Ambery-Siegel vs 5-Nalley-Ehmer
        110    0.00   7.00 9-Edlin-Edlin vs 7-Holland-Holland
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Macdougal-Manning vs 8-Coppolino-Coppolino
  170          7.00   0.00 2-Kaplan-Lazarus vs 1-Rigler-Fox
        200    0.00   7.00 3-Farmer-Sellars vs 3-Brandt-Brandt
  140          6.00   1.00 4-Shulman-R McCleskey vs 5-Nalley-Ehmer
        100    2.50   4.50 5-Reese-Alexander vs 7-Holland-Holland
        100    2.50   4.50 7-Jernigan-Jernigan vs 2-Golden-Golden
        100    2.50   4.50 8-Ambery-Siegel vs 4-Jackson-Anderson
        100    2.50   4.50 9-Edlin-Edlin vs 6-Lowenstein-Sanford
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   5.00 1-Macdougal-Manning vs 8-Coppolino-Coppolino
        100    0.50   6.50 2-Kaplan-Lazarus vs 1-Rigler-Fox
  140          6.00   1.00 3-Farmer-Sellars vs 3-Brandt-Brandt
  140          6.00   1.00 4-Shulman-R McCleskey vs 5-Nalley-Ehmer
  120          4.00   3.00 5-Reese-Alexander vs 7-Holland-Holland
  140          6.00   1.00 7-Jernigan-Jernigan vs 2-Golden-Golden
        100    0.50   6.50 8-Ambery-Siegel vs 4-Jackson-Anderson
         50    3.00   4.00 9-Edlin-Edlin vs 6-Lowenstein-Sanford
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   2.50 1-Macdougal-Manning vs 8-Coppolino-Coppolino
        130    4.50   2.50 2-Kaplan-Lazarus vs 1-Rigler-Fox
        110    6.50   0.50 3-Farmer-Sellars vs 3-Brandt-Brandt
        600    2.50   4.50 4-Shulman-R McCleskey vs 5-Nalley-Ehmer
        600    2.50   4.50 5-Reese-Alexander vs 7-Holland-Holland
        660    0.00   7.00 7-Jernigan-Jernigan vs 2-Golden-Golden
        110    6.50   0.50 8-Ambery-Siegel vs 4-Jackson-Anderson
        630    1.00   6.00 9-Edlin-Edlin vs 6-Lowenstein-Sanford
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   3.00 1-Macdougal-Manning vs 7-Holland-Holland
  170          2.00   5.00 3-Farmer-Sellars vs 2-Golden-Golden
  650          6.50   0.50 4-Shulman-R McCleskey vs 4-Jackson-Anderson
  620          4.00   3.00 5-Reese-Alexander vs 6-Lowenstein-Sanford
  620          4.00   3.00 6-Guberman-Page vs 8-Coppolino-Coppolino
        100    0.50   6.50 7-Jernigan-Jernigan vs 1-Rigler-Fox
  650          6.50   0.50 8-Ambery-Siegel vs 3-Brandt-Brandt
        100    0.50   6.50 9-Edlin-Edlin vs 5-Nalley-Ehmer
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Macdougal-Manning vs 7-Holland-Holland
        140    2.00   5.00 3-Farmer-Sellars vs 2-Golden-Golden
        200    0.00   7.00 4-Shulman-R McCleskey vs 4-Jackson-Anderson
        100    5.00   2.00 5-Reese-Alexander vs 6-Lowenstein-Sanford
        140    2.00   5.00 6-Guberman-Page vs 8-Coppolino-Coppolino
        110    4.00   3.00 7-Jernigan-Jernigan vs 1-Rigler-Fox
  120          7.00   0.00 8-Ambery-Siegel vs 3-Brandt-Brandt
        140    2.00   5.00 9-Edlin-Edlin vs 5-Nalley-Ehmer
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   7.00 1-Macdougal-Manning vs 7-Holland-Holland
        200    1.00   6.00 3-Farmer-Sellars vs 2-Golden-Golden
  100          2.50   4.50 4-Shulman-R McCleskey vs 4-Jackson-Anderson
  100          2.50   4.50 5-Reese-Alexander vs 6-Lowenstein-Sanford
  140          4.50   2.50 6-Guberman-Page vs 8-Coppolino-Coppolino
  140          4.50   2.50 7-Jernigan-Jernigan vs 1-Rigler-Fox
  170          6.00   1.00 8-Ambery-Siegel vs 3-Brandt-Brandt
  200          7.00   0.00 9-Edlin-Edlin vs 5-Nalley-Ehmer
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Macdougal-Manning vs 6-Lowenstein-Sanford
        140    1.00   6.00 2-Kaplan-Lazarus vs 8-Coppolino-Coppolino
  100          5.00   2.00 3-Farmer-Sellars vs 1-Rigler-Fox
    PASS       3.00   4.00 4-Shulman-R McCleskey vs 3-Brandt-Brandt
  100          5.00   2.00 5-Reese-Alexander vs 5-Nalley-Ehmer
  100          5.00   2.00 6-Guberman-Page vs 7-Holland-Holland
        140    1.00   6.00 8-Ambery-Siegel vs 2-Golden-Golden
        140    1.00   6.00 9-Edlin-Edlin vs 4-Jackson-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Macdougal-Manning vs 6-Lowenstein-Sanford
   50          3.50   3.50 2-Kaplan-Lazarus vs 8-Coppolino-Coppolino
    PASS       2.00   5.00 3-Farmer-Sellars vs 1-Rigler-Fox
  170          5.00   2.00 4-Shulman-R McCleskey vs 3-Brandt-Brandt
        110    0.00   7.00 5-Reese-Alexander vs 5-Nalley-Ehmer
         50    1.00   6.00 6-Guberman-Page vs 7-Holland-Holland
  450          7.00   0.00 8-Ambery-Siegel vs 2-Golden-Golden
   50          3.50   3.50 9-Edlin-Edlin vs 4-Jackson-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Macdougal-Manning vs 6-Lowenstein-Sanford
        130    3.50   3.50 2-Kaplan-Lazarus vs 8-Coppolino-Coppolino
   80          5.50   1.50 3-Farmer-Sellars vs 1-Rigler-Fox
        200    1.00   6.00 4-Shulman-R McCleskey vs 3-Brandt-Brandt
        130    3.50   3.50 5-Reese-Alexander vs 5-Nalley-Ehmer
        200    1.00   6.00 6-Guberman-Page vs 7-Holland-Holland
  140          7.00   0.00 8-Ambery-Siegel vs 2-Golden-Golden
   80          5.50   1.50 9-Edlin-Edlin vs 4-Jackson-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   5.50 1-Macdougal-Manning vs 5-Nalley-Ehmer
        100    3.00   4.00 2-Kaplan-Lazarus vs 7-Holland-Holland
        120    1.50   5.50 4-Shulman-R McCleskey vs 2-Golden-Golden
  110          5.00   2.00 5-Reese-Alexander vs 4-Jackson-Anderson
  150          7.00   0.00 6-Guberman-Page vs 6-Lowenstein-Sanford
        150    0.00   7.00 7-Jernigan-Jernigan vs 8-Coppolino-Coppolino
         90    4.00   3.00 8-Ambery-Siegel vs 1-Rigler-Fox
  130          6.00   1.00 9-Edlin-Edlin vs 3-Brandt-Brandt
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 1-Macdougal-Manning vs 5-Nalley-Ehmer
        130    0.00   7.00 2-Kaplan-Lazarus vs 7-Holland-Holland
  170          3.00   4.00 4-Shulman-R McCleskey vs 2-Golden-Golden
  140          2.00   5.00 5-Reese-Alexander vs 4-Jackson-Anderson
  200          4.00   3.00 6-Guberman-Page vs 6-Lowenstein-Sanford
  450          5.50   1.50 7-Jernigan-Jernigan vs 8-Coppolino-Coppolino
  480          7.00   0.00 8-Ambery-Siegel vs 1-Rigler-Fox
  450          5.50   1.50 9-Edlin-Edlin vs 3-Brandt-Brandt
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Macdougal-Manning vs 5-Nalley-Ehmer
   50          5.00   2.00 2-Kaplan-Lazarus vs 7-Holland-Holland
   50          5.00   2.00 4-Shulman-R McCleskey vs 2-Golden-Golden
  140          7.00   0.00 5-Reese-Alexander vs 4-Jackson-Anderson
   50          5.00   2.00 6-Guberman-Page vs 6-Lowenstein-Sanford
        140    1.00   6.00 7-Jernigan-Jernigan vs 8-Coppolino-Coppolino
        100    3.00   4.00 8-Ambery-Siegel vs 1-Rigler-Fox
        130    2.00   5.00 9-Edlin-Edlin vs 3-Brandt-Brandt
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Macdougal-Manning vs 4-Jackson-Anderson
         90    3.50   3.50 2-Kaplan-Lazarus vs 6-Lowenstein-Sanford
        100    1.00   6.00 3-Farmer-Sellars vs 8-Coppolino-Coppolino
  300          6.50   0.50 4-Shulman-R McCleskey vs 1-Rigler-Fox
  300          6.50   0.50 5-Reese-Alexander vs 3-Brandt-Brandt
         90    3.50   3.50 6-Guberman-Page vs 5-Nalley-Ehmer
        200    0.00   7.00 7-Jernigan-Jernigan vs 7-Holland-Holland
         90    3.50   3.50 9-Edlin-Edlin vs 2-Golden-Golden
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   5.50 1-Macdougal-Manning vs 4-Jackson-Anderson
        140    4.50   2.50 2-Kaplan-Lazarus vs 6-Lowenstein-Sanford
  100          7.00   0.00 3-Farmer-Sellars vs 8-Coppolino-Coppolino
        140    4.50   2.50 4-Shulman-R McCleskey vs 1-Rigler-Fox
        140    4.50   2.50 5-Reese-Alexander vs 3-Brandt-Brandt
        140    4.50   2.50 6-Guberman-Page vs 5-Nalley-Ehmer
        620    0.00   7.00 7-Jernigan-Jernigan vs 7-Holland-Holland
        170    1.50   5.50 9-Edlin-Edlin vs 2-Golden-Golden
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Macdougal-Manning vs 4-Jackson-Anderson
        100    3.00   4.00 2-Kaplan-Lazarus vs 6-Lowenstein-Sanford
        110    0.50   6.50 3-Farmer-Sellars vs 8-Coppolino-Coppolino
        110    0.50   6.50 4-Shulman-R McCleskey vs 1-Rigler-Fox
   50          5.50   1.50 5-Reese-Alexander vs 3-Brandt-Brandt
   50          5.50   1.50 6-Guberman-Page vs 5-Nalley-Ehmer
        100    3.00   4.00 7-Jernigan-Jernigan vs 7-Holland-Holland
        100    3.00   4.00 9-Edlin-Edlin vs 2-Golden-Golden
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   4.50 1-Macdougal-Manning vs 3-Brandt-Brandt
  420          2.50   4.50 2-Kaplan-Lazarus vs 5-Nalley-Ehmer
        100    0.00   7.00 3-Farmer-Sellars vs 7-Holland-Holland
  460          6.50   0.50 5-Reese-Alexander vs 2-Golden-Golden
  420          2.50   4.50 6-Guberman-Page vs 4-Jackson-Anderson
  450          5.00   2.00 7-Jernigan-Jernigan vs 6-Lowenstein-Sanford
  420          2.50   4.50 8-Ambery-Siegel vs 8-Coppolino-Coppolino
  460          6.50   0.50 9-Edlin-Edlin vs 1-Rigler-Fox
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   2.00 1-Macdougal-Manning vs 3-Brandt-Brandt
        620    2.00   5.00 2-Kaplan-Lazarus vs 5-Nalley-Ehmer
        620    2.00   5.00 3-Farmer-Sellars vs 7-Holland-Holland
        620    2.00   5.00 5-Reese-Alexander vs 2-Golden-Golden
        600    4.00   3.00 6-Guberman-Page vs 4-Jackson-Anderson
        150    6.00   1.00 7-Jernigan-Jernigan vs 6-Lowenstein-Sanford
        750    0.00   7.00 8-Ambery-Siegel vs 8-Coppolino-Coppolino
  400          7.00   0.00 9-Edlin-Edlin vs 1-Rigler-Fox
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Macdougal-Manning vs 3-Brandt-Brandt
  420          4.00   3.00 2-Kaplan-Lazarus vs 5-Nalley-Ehmer
  420          4.00   3.00 3-Farmer-Sellars vs 7-Holland-Holland
  420          4.00   3.00 5-Reese-Alexander vs 2-Golden-Golden
  420          4.00   3.00 6-Guberman-Page vs 4-Jackson-Anderson
  420          4.00   3.00 7-Jernigan-Jernigan vs 6-Lowenstein-Sanford
  420          4.00   3.00 8-Ambery-Siegel vs 8-Coppolino-Coppolino
  420          4.00   3.00 9-Edlin-Edlin vs 1-Rigler-Fox
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Macdougal-Manning vs 2-Golden-Golden
   90          4.00   3.00 2-Kaplan-Lazarus vs 4-Jackson-Anderson
  100          6.00   1.00 3-Farmer-Sellars vs 6-Lowenstein-Sanford
  100          6.00   1.00 4-Shulman-R McCleskey vs 8-Coppolino-Coppolino
        140    3.00   4.00 5-Reese-Alexander vs 1-Rigler-Fox
        600    1.50   5.50 6-Guberman-Page vs 3-Brandt-Brandt
        600    1.50   5.50 7-Jernigan-Jernigan vs 5-Nalley-Ehmer
        630    0.00   7.00 8-Ambery-Siegel vs 7-Holland-Holland
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Macdougal-Manning vs 2-Golden-Golden
        100    4.00   3.00 2-Kaplan-Lazarus vs 4-Jackson-Anderson
  110          6.00   1.00 3-Farmer-Sellars vs 6-Lowenstein-Sanford
