EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2008 |CLUB NO.>258418 | 10/02/2008 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/400 |CLUB>Buckhead Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Lou Carter Carole Budnick A 3 . . | 1 . . 126.72 58.67 1.97(OA)
2 Rosalyn Mitzner Marjorie Weinstein C . . 3 | . . 2 105.98 49.06 1.20(OC)
3 Diane Bardack Ann Ashmore C . . 1 | . . 1 111.04 51.41 2.13(OC)
4 James Jernigan Eloise Jernigan B 4 2 . | 2 1 . 125.26 57.99 1.80(OB)
5 Carol Lazerson Linda Davidson C . . . | . . . 89.39 41.38
6 Andrea Leven Karen Grablowsky C . . . | . . . 91.82 42.51
7 Florrie Forehand Ann Reese A . . . | . . . 86.07 39.85
8 Mitchell Locklear Dora Biven B . 5 . | . 3 . 114.85 53.17 0.76(OB)
9 Elizabeth Cerulli Norma Ambery A . . . | 4 . . 117.34 54.32 0.61(SA)
10 Vibeke Engell-Jensen Elena Garcia C . . . | . . . 101.03 46.77
11 Peggy Ford Beverly Pope B . 4 . | 3 2 . 118.42 54.82 1.01(OB)
Totals 1187.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 7.94 4 1.19 6.25 2.31 0.06 6.25
100 ---- ---- 140 100 ---- -100 110 -50 -150 110
2> 7.94 6.25 1.19 4 4 0.06 6.25 2.31
300 ---- ---- 100 -300 ---- 50 50 -530 100 -200
3> 5.13 5.13 0.63 0.63 5.13 5.13 5.13 5.13
-620 ---- ---- -620 -650 ---- -650 -620 -620 -620 -620
4> 7.38 2.31 2.31 2.31 2.31 2.31 5.69 7.38
---- 100 ---- ---- -620 -620 -620 -620 -620 -170 100
5> 0.06 1.19 6.25 4 2.31 6.25 4 7.94
---- -300 ---- ---- -200 100 50 -100 100 50 150
6> 0.06 4 4 1.19 4 7.38 7.38 4
---- 100 ---- ---- 150 150 130 150 180 180 150
7> 7.94 2.31 0.63 4.56 0.63 3.44 6.81 5.69
500 90 -100 ---- ---- 140 ---- -100 110 200 170
8> 5.69 7.94 1.75 0.06 4 6.81 4 1.75
100 200 -120 ---- ---- -150 ---- 50 150 50 -120
9> 3.44 5.69 6.81 1.19 4.56 7.94 1.19 1.19
-100 110 120 ---- ---- -150 ---- -50 130 -150 -150
10> 5.69 1.75 7.94 1.75 1.75 1.75 5.69 5.69
680 ---- 650 1430 ---- ---- 650 650 650 680 680
11> 4 4 4 4 4 4 4 4
450 ---- 450 450 ---- ---- 450 450 450 450 450
12> 1.75 7.38 5.13 5.13 7.38 3.44 1.75 0.06
-100 ---- 110 100 ---- ---- 100 110 90 -100 -140
13> 6.81 0.63 4 4 7.94 4 0.63 4
-600 -650 -620 -620 100 ---- ---- ---- -620 -650 -620
14> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
-490 -490 -990 -490 -490 ---- ---- ---- -490 -490 -490
15> 0.06 4 7.94 6.25 6.25 4 1.75 1.75
-510 100 150 130 130 ---- ---- ---- 100 50 50
16> 2.31 6.25 4 7.94 4 0.63 0.63 6.25
-120 200 ---- 100 300 100 ---- ---- -140 -140 200
17> 5.13 7.94 5.13 0.06 1.75 5.13 1.75 5.13
420 450 ---- 420 -100 -50 ---- ---- 420 -50 420
18> 4.56 7.38 1.75 0.06 4.56 7.38 1.75 4.56
150 600 ---- -100 -800 150 ---- ---- 600 -100 150
19> 6 4- 0 4- 1 2- 2- 7- 7-
-660 -680 -1440 -680 -1430 -690 -690 ---- ---- -650 -650
20> 3- 3- 7 3- 3- 3- 8 0 3-
650 650 680 650 650 650 720 ---- ---- 630 650
21> 3- 0 3- 3- 1 8 6- 6- 3-
-100 -400 -100 -100 -150 300 100 ---- ---- 100 -100
22> 5.13 2.31 5.13 0.63 7.94 3.44 0.63 6.81
400 140 400 ---- -50 460 180 -50 ---- ---- 430
23> 6.81 5.69 0.06 4.56 2.31 2.31 7.94 2.31
110 100 -130 ---- 90 -100 -100 120 ---- ---- -100
24> 5.69 1.75 7.38 7.38 4 0.06 1.75 4
50 -130 100 ---- 100 -50 -150 -130 ---- ---- -50
25> 5 0 5 7- 1- 7- 3 1- 5
140 -870 140 170 -100 170 110 -100 140 ---- ----
26> 5 2 2 4 7 2 0 8 6
-90 -120 -120 -110 100 -120 -150 300 80 ---- ----
27> 3 6 3 0 3 3 7 8 3
-480 -450 -480 -490 -480 -480 -230 50 -480 ---- ----
28> 2.31 7.94 5.69 2.31 6.81 2.31 2.31 2.31
---- -420 100 -170 ---- -420 50 -420 -420 -420 ----
29> 6.81 7.94 2.31 0.06 2.31 5.13 5.13 2.31
---- 200 300 -200 ---- -300 -200 100 100 -200 ----
30> 5.13 1.75 5.13 0.06 1.75 5.13 5.13 7.94
---- -430 -450 -430 ---- -480 -450 -430 -430 -120 ----
31> 4.56 7.94 2.88 0.63 2.88 6.25 6.25 0.63
---- ---- -140 150 -400 -420 -400 50 50 -420 ----
32> 2.31 0.06 5.69 5.69 5.69 1.19 5.69 5.69
---- ---- 420 -50 450 450 450 150 450 450 ----
33> 6.81 5.13 1.19 3.44 0.06 7.94 2.31 5.13
---- ---- 50 -50 -150 -100 -250 110 -140 -50 ----
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2008 |CLUB NO.>258418 | 10/02/2008 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/400 |CLUB>Buckhead Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marjorie Greenberg Joel Greenberg C . . 4 | . . 2 104.02 48.16 0.90(OC)
2 Jean Smith Fay Howell B 2 1 . | 2 1 . 127.68 59.11 2.63(OA)
3 Jill Riddle Dick Browne A 1 . . | 1 . . 130.15 60.25 3.50(OA)
4 Nancy Alexander Ruth Symington C . . . | . . . 97.27 45.03
5 Roz Fullerton Claudia Burke C . . . | . . . 82.77 38.32
6 Arleen Golden Carole Metzger B 6 3 . | 4 2 . 122.35 56.64 1.35(OB)
7 Suzie Lowenstein Jackie Kanfer C . . . | . . . 85.06 39.38
8 John Killeen Patricia Killeen A 5 . . | 3 . . 122.97 56.93 1.11(OA)
9 Duane Neil Cole Stratton C . . . | . . . 100.97 46.75
10 Teddi Sanford Marge Horowitz C . . 2 | . 3 1 107.83 49.92 1.60(OC)
Totals 1081.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 6.81 1.75 5.69 0.06 7.94 4 1.75
-100 100 ---- -110 ---- 50 -140 150 -100 -110 ----
2> 0.06 4 4 7.94 1.75 1.75 6.81 5.69
-300 -50 ---- -50 ---- 530 -100 -100 300 200 ----
3> 2.88 7.38 2.88 2.88 2.88 2.88 7.38 2.88
620 650 ---- 620 ---- 620 620 620 650 620 ----
4> 5.69 0.63 5.69 5.69 2.31 5.69 0.63 5.69
620 -100 620 ---- 620 ---- 170 620 -100 620 ----
5> 4 7.94 5.69 1.75 4 6.81 0.06 1.75
-50 300 100 ---- -100 ---- -50 200 -150 -100 ----
6> 6.81 7.94 4 0.63 0.63 4 4 4
-130 -100 -150 ---- -180 ---- -180 -150 -150 -150 ----
7> 5.69 7.38 7.38 4.56 1.19 2.31 3.44 0.06
-90 100 100 -110 ---- -200 ---- -170 -140 -500 ----
8> 0.06 4 6.25 1.19 4 6.25 7.94 2.31
-200 -50 120 -150 ---- -50 ---- 120 150 -100 ----
9> 2.31 3.44 1.19 0.06 6.81 6.81 6.81 4.56
-110 50 -120 -130 ---- 150 ---- 150 150 100 ----
10> 6.25 6.25 6.25 0.06 2.31 2.31 2.31 6.25
-650 -650 -650 -1430 -680 ---- -680 ---- -680 -650 ----
11> 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 ---- -450 ---- -450 -450 ----
12> 0.63 0.63 4.56 2.88 6.25 7.94 6.25 2.88
-110 -110 -90 -100 100 ---- 140 ---- 100 -100 ----
13> 4 4 4 7.38 0.06 4 1.19 7.38
620 620 620 650 -100 620 ---- 600 ---- 650 ----
14> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
990 490 490 490 490 490 ---- 490 ---- 490 ----
15> 0.06 4 1.75 6.25 1.75 6.25 7.94 4
-150 -100 -130 -50 -130 -50 ---- 510 ---- -100 ----
16> 7.38 4 7.38 0.06 1.75 4 5.69 1.75
140 -100 140 -300 -200 -100 120 ---- -200 ---- ----
17> 2.88 2.88 6.25 7.94 2.88 6.25 2.88 0.06
-420 -420 50 100 -420 50 -420 ---- -450 ---- ----
18> 0.63 6.25 6.25 7.94 3.44 3.44 3.44 0.63
-600 100 100 800 -150 -150 -150 ---- -600 ---- ----
19> 3- - 7 - 5- 2 5- 3- 8
680 650 1430 650 690 660 690 680 ---- 1440 ----
20> 4- 8 4- 4- 4- 4- 0 4- 1
-650 -630 -650 -650 -650 -650 -720 -650 ---- -680 ----
21> 4 1.19 6.81 4 0.06 4 4.80 7.94 4
100 -100 150 100 -300 100 AVE+ 400 ---- 100 ----
22> 7.38 1.19 0.06 2.88 4.56 5.69 7.38 2.88
---- 50 -430 -460 -400 -180 -140 50 -400 ---- ----
23> 3.44 5.69 5.69 1.19 5.69 2.31 0.06 7.94
---- -90 100 100 -110 100 -100 -120 130 ---- ----
24> 0.63 4 4 2.31 7.94 6.25 6.25 0.63
---- -100 50 50 -50 150 130 130 -100 ---- ----
25> 6- - 3 5 8 6- 3 3 -
100 ---- -170 -140 -110 870 100 -140 -140 -170 ----
26> 1 6 3 8 6 0 6 2 4
-100 ---- 120 90 150 120 -300 120 -80 110 ----
27> 5 5 5 1 2 0 5 5 8
480 ---- 480 480 230 450 -50 480 480 490 ----
28> 5.69 1.19 5.69 5.69 0.06 5.69 2.31 5.69
---- 420 ---- -50 420 420 -100 420 170 420 ----
29> 7.94 5.69 1.19 2.88 0.06 2.88 5.69 5.69
---- 300 ---- 200 -200 -100 -300 -100 200 200 ----
30> 7.94 6.25 2.88 2.88 6.25 2.88 2.88 0.06
---- 480 ---- 450 430 430 450 430 430 120 ----
31> 7.38 5.13 1.75 3.44 1.75 0.06 7.38 5.13
420 ---- 400 ---- -50 140 -50 -150 420 400 ----
32> 2.31 2.31 6.81 5.69 2.31 7.94 2.31 2.31
-450 ---- -450 ---- -150 -420 -450 50 -450 -450 ----
33> 4.56 7.94 0.06 1.19 5.69 2.88 2.88 6.81
100 ---- 250 ---- -110 -50 140 50 50 150 ----
Thursday Morning Pairs, Thursday Morn, October 2, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Carter-Budnick vs 1-Greenberg-Greenberg
140 7.94 0.06 4-Jernigan-Jernigan vs 7-Lowenstein-Kanfer
100 4.00 4.00 5-Lazerson-Davidson vs 9-Neil-Stratton
100 1.19 6.81 7-Forehand-Reese vs 2-Smith-Howell
110 6.25 1.75 8-Locklear-Biven vs 4-Alexander-Symington
50 2.31 5.69 9-Cerulli-Ambery vs 6-Golden-Metzger
150 0.06 7.94 10-Engell-Jensen-Garcia vs 8-Killeen-Killeen
110 6.25 1.75 11-Ford-Pope vs 10-Sanford-Horowitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Carter-Budnick vs 1-Greenberg-Greenberg
100 6.25 1.75 4-Jernigan-Jernigan vs 7-Lowenstein-Kanfer
300 1.19 6.81 5-Lazerson-Davidson vs 9-Neil-Stratton
50 4.00 4.00 7-Forehand-Reese vs 2-Smith-Howell
50 4.00 4.00 8-Locklear-Biven vs 4-Alexander-Symington
530 0.06 7.94 9-Cerulli-Ambery vs 6-Golden-Metzger
100 6.25 1.75 10-Engell-Jensen-Garcia vs 8-Killeen-Killeen
200 2.31 5.69 11-Ford-Pope vs 10-Sanford-Horowitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.13 2.88 1-Carter-Budnick vs 1-Greenberg-Greenberg
620 5.13 2.88 4-Jernigan-Jernigan vs 7-Lowenstein-Kanfer
650 0.63 7.38 5-Lazerson-Davidson vs 9-Neil-Stratton
650 0.63 7.38 7-Forehand-Reese vs 2-Smith-Howell
620 5.13 2.88 8-Locklear-Biven vs 4-Alexander-Symington
620 5.13 2.88 9-Cerulli-Ambery vs 6-Golden-Metzger
620 5.13 2.88 10-Engell-Jensen-Garcia vs 8-Killeen-Killeen
620 5.13 2.88 11-Ford-Pope vs 10-Sanford-Horowitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 2-Mitzner-Weinstein vs 2-Smith-Howell
620 2.31 5.69 5-Lazerson-Davidson vs 8-Killeen-Killeen
620 2.31 5.69 6-Leven-Grablowsky vs 10-Sanford-Horowitz
620 2.31 5.69 7-Forehand-Reese vs 1-Greenberg-Greenberg
620 2.31 5.69 8-Locklear-Biven vs 3-Riddle-Browne
620 2.31 5.69 9-Cerulli-Ambery vs 5-Fullerton-Burke
170 5.69 2.31 10-Engell-Jensen-Garcia vs 7-Lowenstein-Kanfer
100 7.38 0.63 11-Ford-Pope vs 9-Neil-Stratton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 2-Mitzner-Weinstein vs 2-Smith-Howell
200 1.19 6.81 5-Lazerson-Davidson vs 8-Killeen-Killeen
100 6.25 1.75 6-Leven-Grablowsky vs 10-Sanford-Horowitz
50 4.00 4.00 7-Forehand-Reese vs 1-Greenberg-Greenberg
100 2.31 5.69 8-Locklear-Biven vs 3-Riddle-Browne
100 6.25 1.75 9-Cerulli-Ambery vs 5-Fullerton-Burke
50 4.00 4.00 10-Engell-Jensen-Garcia vs 7-Lowenstein-Kanfer
150 7.94 0.06 11-Ford-Pope vs 9-Neil-Stratton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 2-Mitzner-Weinstein vs 2-Smith-Howell
150 4.00 4.00 5-Lazerson-Davidson vs 8-Killeen-Killeen
150 4.00 4.00 6-Leven-Grablowsky vs 10-Sanford-Horowitz
130 1.19 6.81 7-Forehand-Reese vs 1-Greenberg-Greenberg
150 4.00 4.00 8-Locklear-Biven vs 3-Riddle-Browne
180 7.38 0.63 9-Cerulli-Ambery vs 5-Fullerton-Burke
180 7.38 0.63 10-Engell-Jensen-Garcia vs 7-Lowenstein-Kanfer
150 4.00 4.00 11-Ford-Pope vs 9-Neil-Stratton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Carter-Budnick vs 10-Sanford-Horowitz
90 2.31 5.69 2-Mitzner-Weinstein vs 1-Greenberg-Greenberg
100 0.63 7.38 3-Bardack-Ashmore vs 3-Riddle-Browne
140 4.56 3.44 6-Leven-Grablowsky vs 9-Neil-Stratton
100 0.63 7.38 8-Locklear-Biven vs 2-Smith-Howell
110 3.44 4.56 9-Cerulli-Ambery vs 4-Alexander-Symington
200 6.81 1.19 10-Engell-Jensen-Garcia vs 6-Golden-Metzger
170 5.69 2.31 11-Ford-Pope vs 8-Killeen-Killeen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Carter-Budnick vs 10-Sanford-Horowitz
200 7.94 0.06 2-Mitzner-Weinstein vs 1-Greenberg-Greenberg
120 1.75 6.25 3-Bardack-Ashmore vs 3-Riddle-Browne
150 0.06 7.94 6-Leven-Grablowsky vs 9-Neil-Stratton
50 4.00 4.00 8-Locklear-Biven vs 2-Smith-Howell
150 6.81 1.19 9-Cerulli-Ambery vs 4-Alexander-Symington
50 4.00 4.00 10-Engell-Jensen-Garcia vs 6-Golden-Metzger
120 1.75 6.25 11-Ford-Pope vs 8-Killeen-Killeen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Carter-Budnick vs 10-Sanford-Horowitz
110 5.69 2.31 2-Mitzner-Weinstein vs 1-Greenberg-Greenberg
120 6.81 1.19 3-Bardack-Ashmore vs 3-Riddle-Browne
150 1.19 6.81 6-Leven-Grablowsky vs 9-Neil-Stratton
50 4.56 3.44 8-Locklear-Biven vs 2-Smith-Howell
130 7.94 0.06 9-Cerulli-Ambery vs 4-Alexander-Symington
150 1.19 6.81 10-Engell-Jensen-Garcia vs 6-Golden-Metzger
150 1.19 6.81 11-Ford-Pope vs 8-Killeen-Killeen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.69 2.31 1-Carter-Budnick vs 9-Neil-Stratton
650 1.75 6.25 3-Bardack-Ashmore vs 2-Smith-Howell
1430 7.94 0.06 4-Jernigan-Jernigan vs 4-Alexander-Symington
650 1.75 6.25 7-Forehand-Reese vs 10-Sanford-Horowitz
650 1.75 6.25 8-Locklear-Biven vs 1-Greenberg-Greenberg
650 1.75 6.25 9-Cerulli-Ambery vs 3-Riddle-Browne
680 5.69 2.31 10-Engell-Jensen-Garcia vs 5-Fullerton-Burke
680 5.69 2.31 11-Ford-Pope vs 7-Lowenstein-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Carter-Budnick vs 9-Neil-Stratton
450 4.00 4.00 3-Bardack-Ashmore vs 2-Smith-Howell
450 4.00 4.00 4-Jernigan-Jernigan vs 4-Alexander-Symington
450 4.00 4.00 7-Forehand-Reese vs 10-Sanford-Horowitz
450 4.00 4.00 8-Locklear-Biven vs 1-Greenberg-Greenberg
450 4.00 4.00 9-Cerulli-Ambery vs 3-Riddle-Browne
450 4.00 4.00 10-Engell-Jensen-Garcia vs 5-Fullerton-Burke
450 4.00 4.00 11-Ford-Pope vs 7-Lowenstein-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Carter-Budnick vs 9-Neil-Stratton
110 7.38 0.63 3-Bardack-Ashmore vs 2-Smith-Howell
100 5.13 2.88 4-Jernigan-Jernigan vs 4-Alexander-Symington
100 5.13 2.88 7-Forehand-Reese vs 10-Sanford-Horowitz
110 7.38 0.63 8-Locklear-Biven vs 1-Greenberg-Greenberg
90 3.44 4.56 9-Cerulli-Ambery vs 3-Riddle-Browne
100 1.75 6.25 10-Engell-Jensen-Garcia vs 5-Fullerton-Burke
140 0.06 7.94 11-Ford-Pope vs 7-Lowenstein-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 1-Carter-Budnick vs 8-Killeen-Killeen
650 0.63 7.38 2-Mitzner-Weinstein vs 10-Sanford-Horowitz
620 4.00 4.00 3-Bardack-Ashmore vs 1-Greenberg-Greenberg
620 4.00 4.00 4-Jernigan-Jernigan vs 3-Riddle-Browne
100 7.94 0.06 5-Lazerson-Davidson vs 5-Fullerton-Burke
620 4.00 4.00 9-Cerulli-Ambery vs 2-Smith-Howell
650 0.63 7.38 10-Engell-Jensen-Garcia vs 4-Alexander-Symington
620 4.00 4.00 11-Ford-Pope vs 6-Golden-Metzger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.56 3.44 1-Carter-Budnick vs 8-Killeen-Killeen
490 4.56 3.44 2-Mitzner-Weinstein vs 10-Sanford-Horowitz
990 0.06 7.94 3-Bardack-Ashmore vs 1-Greenberg-Greenberg
490 4.56 3.44 4-Jernigan-Jernigan vs 3-Riddle-Browne
490 4.56 3.44 5-Lazerson-Davidson vs 5-Fullerton-Burke
490 4.56 3.44 9-Cerulli-Ambery vs 2-Smith-Howell
490 4.56 3.44 10-Engell-Jensen-Garcia vs 4-Alexander-Symington
490 4.56 3.44 11-Ford-Pope vs 6-Golden-Metzger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.06 7.94 1-Carter-Budnick vs 8-Killeen-Killeen
100 4.00 4.00 2-Mitzner-Weinstein vs 10-Sanford-Horowitz
150 7.94 0.06 3-Bardack-Ashmore vs 1-Greenberg-Greenberg
130 6.25 1.75 4-Jernigan-Jernigan vs 3-Riddle-Browne
130 6.25 1.75 5-Lazerson-Davidson vs 5-Fullerton-Burke
100 4.00 4.00 9-Cerulli-Ambery vs 2-Smith-Howell
50 1.75 6.25 10-Engell-Jensen-Garcia vs 4-Alexander-Symington
50 1.75 6.25 11-Ford-Pope vs 6-Golden-Metzger
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Carter-Budnick vs 7-Lowenstein-Kanfer
200 6.25 1.75 2-Mitzner-Weinstein vs 9-Neil-Stratton
100 4.00 4.00 4-Jernigan-Jernigan vs 2-Smith-Howell
300 7.94 0.06 5-Lazerson-Davidson vs 4-Alexander-Symington
100 4.00 4.00 6-Leven-Grablowsky vs 6-Golden-Metzger
140 0.63 7.38 9-Cerulli-Ambery vs 1-Greenberg-Greenberg
140 0.63 7.38 10-Engell-Jensen-Garcia vs 3-Riddle-Browne
200 6.25 1.75 11-Ford-Pope vs 5-Fullerton-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Carter-Budnick vs 7-Lowenstein-Kanfer
450 7.94 0.06 2-Mitzner-Weinstein vs 9-Neil-Stratton
420 5.13 2.88 4-Jernigan-Jernigan vs 2-Smith-Howell
100 0.06 7.94 5-Lazerson-Davidson vs 4-Alexander-Symington
50 1.75 6.25 6-Leven-Grablowsky vs 6-Golden-Metzger
420 5.13 2.88 9-Cerulli-Ambery vs 1-Greenberg-Greenberg
50 1.75 6.25 10-Engell-Jensen-Garcia vs 3-Riddle-Browne
420 5.13 2.88 11-Ford-Pope vs 5-Fullerton-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Carter-Budnick vs 7-Lowenstein-Kanfer
600 7.38 0.63 2-Mitzner-Weinstein vs 9-Neil-Stratton
100 1.75 6.25 4-Jernigan-Jernigan vs 2-Smith-Howell
800 0.06 7.94 5-Lazerson-Davidson vs 4-Alexander-Symington
150 4.56 3.44 6-Leven-Grablowsky vs 6-Golden-Metzger
600 7.38 0.63 9-Cerulli-Ambery vs 1-Greenberg-Greenberg
100 1.75 6.25 10-Engell-Jensen-Garcia vs 3-Riddle-Browne
150 4.56 3.44 11-Ford-Pope vs 5-Fullerton-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 2.00 1-Carter-Budnick vs 6-Golden-Metzger
680 4.50 3.50 2-Mitzner-Weinstein vs 8-Killeen-Killeen
1440 0.00 8.00 3-Bardack-Ashmore vs 10-Sanford-Horowitz
680 4.50 3.50 4-Jernigan-Jernigan vs 1-Greenberg-Greenberg
1430 1.00 7.00 5-Lazerson-Davidson vs 3-Riddle-Browne
690 2.50 5.50 6-Leven-Grablowsky vs 5-Fullerton-Burke
690 2.50 5.50 7-Forehand-Reese vs 7-Lowenstein-Kanfer
650 7.50 0.50 10-Engell-Jensen-Garcia vs 2-Smith-Howell
650 7.50 0.50 11-Ford-Pope vs 4-Alexander-Symington
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Carter-Budnick vs 6-Golden-Metzger
650 3.50 4.50 2-Mitzner-Weinstein vs 8-Killeen-Killeen
680 7.00 1.00 3-Bardack-Ashmore vs 10-Sanford-Horowitz
650 3.50 4.50 4-Jernigan-Jernigan vs 1-Greenberg-Greenberg
650 3.50 4.50 5-Lazerson-Davidson vs 3-Riddle-Browne
650 3.50 4.50 6-Leven-Grablowsky vs 5-Fullerton-Burke
720 8.00 0.00 7-Forehand-Reese vs 7-Lowenstein-Kanfer
630 0.00 8.00 10-Engell-Jensen-Garcia vs 2-Smith-Howell
650 3.50 4.50 11-Ford-Pope vs 4-Alexander-Symington
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.00 1-Carter-Budnick vs 6-Golden-Metzger
400 0.00 7.94 2-Mitzner-Weinstein vs 8-Killeen-Killeen
100 3.50 4.00 3-Bardack-Ashmore vs 10-Sanford-Horowitz
100 3.50 4.00 4-Jernigan-Jernigan vs 1-Greenberg-Greenberg
150 1.00 6.81 5-Lazerson-Davidson vs 3-Riddle-Browne
300 8.00 0.06 6-Leven-Grablowsky vs 5-Fullerton-Burke
100 AVE+ 6.50 4.80 7-Forehand-Reese vs 7-Lowenstein-Kanfer
100 6.50 1.19 10-Engell-Jensen-Garcia vs 2-Smith-Howell
100 3.50 4.00 11-Ford-Pope vs 4-Alexander-Symington
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 1-Carter-Budnick vs 5-Fullerton-Burke
140 2.31 5.69 2-Mitzner-Weinstein vs 7-Lowenstein-Kanfer
400 5.13 2.88 3-Bardack-Ashmore vs 9-Neil-Stratton
50 0.63 7.38 5-Lazerson-Davidson vs 2-Smith-Howell
460 7.94 0.06 6-Leven-Grablowsky vs 4-Alexander-Symington
180 3.44 4.56 7-Forehand-Reese vs 6-Golden-Metzger
50 0.63 7.38 8-Locklear-Biven vs 8-Killeen-Killeen
430 6.81 1.19 11-Ford-Pope vs 3-Riddle-Browne
