EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2009 |CLUB NO.>258418 | 11/19/2009 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Rosalind Howell |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1200/600 |CLUB>Buckhead Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q377529 William Marks 8443467 R Wood B . . . | . . . 83.43 49.66
2 P490062 Billie Ruth Bird L017648 Mary Showfety A . . . | . . . 66.21 39.41
3 L210499 Dorothy Boice Q200955 Margaret Trott B . . . | . . . 79.36 47.24
4 6056377 Ronald Antinori 6056385 Susan Antinori C . . . | . . . 84.00 50.00
5 J056743 Beverly R McCleskey 8582289 Ruth Symington B . . . | . . . 69.57 41.41
6 L395820 Eloise Jernigan O434991 James Jernigan A 1 . . | 1 . . 106.21 63.22 3.67(OA)
7 6927246 Rebecca Guberman Q186855 Peaches Page C . . 4 | 5 4 2 84.71 50.42 0.90(OC)
8 6676790 Harriet Shaffer Q733945 Rene Nalley C 6 3 2 | 3 2 1 94.50 56.25 1.60(OC)
9 Q377510 Mitchell Locklear K057247 Joyce Williams B 5 2 . | 2 1 . 95.00 56.55 2.00(OB)
10 1495224 Martha Fallaw 4358511 Elaine Jacobson C . . . | . . . 68.00 40.48
11 Q547181 Elizabeth Feely L226387 H Farmer C . . . | . . . 83.50 49.70
12 R116451 Carole Metzger P371454 Sikina Ehmer B . 4 . | 4 3 . 93.50 55.65 1.13(OB)
Totals 1007.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 6- - 3 5 - 3 6-
-400 ---- ---- ---- ---- 100 -430 -400 -210 -430 -400 100
2> 3- 7 1 1 6 1 5 3-
-300 ---- ---- ---- ---- 100 -400 -400 -100 -400 -140 -300
3> 0 4 2 6 6 2 2 6
-100 ---- ---- ---- ---- 450 -50 480 480 -50 -50 480
4> 2 2 5- 2 2 2 5- 7
-630 -630 ---- ---- ---- ---- 100 -630 -630 -630 100 200
5> 3- 1 5 2 6 0 7 3-
-110 -150 ---- ---- ---- ---- -90 -140 50 -200 100 -110
6> 4 4 4 4 0 4 4 4
150 150 ---- ---- ---- ---- 150 150 100 150 150 150
7> 2- 0 2- 7 4 5- 1 5-
-680 -1430 -680 ---- ---- ---- ---- 300 -650 100 -1100 100
8> 5 6- 6- 3- 1- 3- 1- 0
-110 -90 -90 ---- ---- ---- ---- -120 -150 -120 -150 -280
9> 4- 7 2 4- 4- 4- 0 1
100 200 -110 ---- ---- ---- ---- 100 100 100 -130 -120
10> 3- 1 3- 6 5 1 7 1
-150 -200 -150 -120 ---- ---- ---- ---- -140 -200 100 -200
11> 0 1 7 4 6 4 2 4
-300 -150 110 -50 ---- ---- ---- ---- 50 -50 -100 -50
12> 1 5- 2- 4 5- 2- 0 7
-200 100 -100 50 ---- ---- ---- ---- 100 -100 -300 630
13> 5 - - 2 5 5 5 5
650 -200 -200 -100 650 ---- ---- ---- ---- 650 650 650
14> 5- 5- 3 3 0 7 1 3
420 420 170 170 -50 ---- ---- ---- ---- 450 100 170
15> 1 0 4 5 3 2 7 6
-430 -460 -180 -110 -200 ---- ---- ---- ---- -400 150 100
16> 7 2- 2- 4- 1 4- 0 6
400 130 130 150 -130 150 ---- ---- ---- ---- -140 200
17> 1- 5- 7 1- 1- 1- 4 5-
-50 90 120 -50 -50 -50 ---- ---- ---- ---- 50 90
18> 2 - 3- - 3- 5- 7 5-
-170 -200 -140 -200 -140 -120 ---- ---- ---- ---- -110 -120
19> 6 5 2- 4 0 7 2- 1
90 80 -100 -50 -150 110 -100 ---- ---- ---- ---- -110
20> 3- 3- 3- 0 3- 7 3- 3-
620 620 620 -100 620 650 620 ---- ---- ---- ---- 620
21> 2- - 4- 6 7 - 4- 2-
-420 -430 -400 50 100 -430 -400 ---- ---- ---- ---- -420
22> 7 5 1 3- 1 3- 1 6
500 130 -100 -50 -100 -50 -100 400 ---- ---- ---- ----
23> 3 0 6 6 1 3 3 6
100 -650 200 200 -130 100 100 200 ---- ---- ---- ----
24> 6.93 1.21 2.36 0.07 5.21 5.21 3-
430 150 180 NP 120 400 400 200 ---- ---- ---- ----
25> 0 3 7 3 6 3 3 3
---- -650 -620 100 -620 -200 -620 -620 -620 ---- ---- ----
26> 5- 5- 0 5- 2- 1 5- 2-
---- 100 100 -750 100 -150 -600 100 -150 ---- ---- ----
27> 3 1- 6 0 4- 1- 7 4-
---- 150 140 200 120 170 140 400 170 ---- ---- ----
28> - - 4- 4- 7 4- 4- 2
---- ---- 620 620 690 690 720 690 690 650 ---- ----
29> 1- 1- 1- 1- 5 6- 6- 4
---- ---- -170 -170 -170 -170 -100 110 110 -140 ---- ----
30> 3 1 6 4 7 5 1 1
---- ---- -300 -400 100 -120 150 -50 -400 -400 ---- ----
31> 5 0 7 5 2 2 5 2
---- ---- ---- 50 -170 100 50 -110 -110 50 -110 ----
32> 7 5- 2- 2- 2- 2- 0 5-
---- ---- ---- 200 -140 -150 -150 -150 -150 -170 -140 ----
33> 2- 2- 2- 6 2- 2- 2- 7
---- ---- ---- -450 -450 -450 -430 -450 -450 -450 -420 ----
34> 6- 5 1 3 6- 4 2 0
---- ---- ---- ---- 50 -110 -420 -180 50 -140 -400 -430
35> 3- 6- 3- 3- 3- - - 6-
---- ---- ---- ---- -710 -680 -710 -710 -710 -1430 -1430 -680
36> 4- 4- 4- 1 4- 4- 4- 0
---- ---- ---- ---- 680 680 680 650 680 680 680 300
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2009 |CLUB NO.>258418 | 11/19/2009 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Rosalind Howell |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1200/600 |CLUB>Buckhead Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3162397 Cole Stratton J541846 William Allison A . . . | . . . 85.50 50.89
2 3482251 M Jackie McGill 6754864 Theodore Kolczak C 3 1 1 | 2 1 1 96.43 57.40 2.67(OB)
3 7630220 Carl Coppolino 7630239 Mary Coppolino C . . . | . . . 81.50 48.51
4 L627241 Mary Bray Q814724 Susan Cole B . . . | . 4 . 81.79 48.68 0.44(SB)
5 R980644 John Singleton Q173117 James Loth B . . . | . . . 68.57 40.82
6 5361869 Carol Lazerson 5361850 Barbara Goldman C . . . | . . . 81.29 48.39
7 L685616 Mary Lou Carter K391090 William Kulbersh A 2 . . | 1 . . 103.79 61.78 2.75(OA)
8 9116494 Ron Barze 9900349 Jack Faussemagne C . . . | . . . 68.00 40.48
9 L285235 Mary Ann Whitaker Q667373 Dora Biven A 4 . . | 3 . . 96.00 57.14 1.55(OA)
10 L162427 Marjorie Grant Q617724 Frances Beard B . 5 . | 4 2 . 91.64 54.55 0.89(SB)
11 3920828 Karen Grablowsky 1263935 Alice Mercado C . . . | . . . 65.50 38.99
12 7344988 Jacqueline Friedlander 7344996 Matt Friedlander C . 6 3 | 5 3 2 88.17 52.48 1.20(OC)
Totals 1008.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 2 6- 4 - - 6-
400 ---- 400 ---- 210 ---- 430 ---- 400 -100 -100 430
2> 3- 6 1 6 2 0 3- 6
300 ---- 400 ---- 100 ---- 400 ---- 140 -100 300 400
3> 7 1 1 5 5 3 1 5
100 ---- -480 ---- -480 ---- 50 ---- 50 -450 -480 50
4> 5 5 5 5 1- 0 1- 5
630 630 ---- 630 ---- 630 ---- -100 ---- -200 -100 630
5> 5 6 1 7 0 3- 2 3-
140 150 ---- -50 ---- 200 ---- -100 ---- 110 90 110
6> 3 3 7 3 3 3 3 3
-150 -150 ---- -100 ---- -150 ---- -150 ---- -150 -150 -150
7> 7 3 4- 1- 6 1- 4- 0
1430 650 680 ---- -100 ---- 1100 ---- -100 ---- 680 -300
8> - 5- - 3- 5- 7 2 3-
90 150 90 ---- 120 ---- 150 ---- 280 ---- 110 120
9> 0 2- 5 2- 7 6 2- 2-
-200 -100 110 ---- -100 ---- 130 ---- 120 ---- -100 -100
10> 2 3- 6 1 0 6 3- 6
140 150 200 120 ---- -100 ---- 200 ---- 150 ---- 200
11> 1 0 3 3 5 3 7 6
-50 -110 50 50 ---- 100 ---- 50 ---- 300 ---- 150
12> 1- 4- 4- 3 7 0 6 1-
-100 100 100 -50 ---- 300 ---- -630 ---- 200 ---- -100
13> 6- 2 5 2 2 2 2 6-
200 -650 100 -650 -650 ---- -650 ---- -650 ---- 200 ----
14> 4 0 4 6 7 4 1- 1-
-170 -450 -170 -100 50 ---- -170 ---- -420 ---- -420 ----
15> 3 5 2 0 4 1 6 7
180 400 110 -150 200 ---- -100 ---- 430 ---- 460 ----
16> 2- 7 6 1 2- 0 4- 4-
---- -150 140 130 -200 -150 ---- -400 ---- -130 ---- -130
17> 5- 3 5- 1- 5- 5- 1- 0
---- 50 -50 50 -90 50 ---- 50 ---- -90 ---- -120
18> 6- 0 3- 1- 1- 5 6- 3-
---- 200 110 140 120 120 ---- 170 ---- 200 ---- 140
19> 3 7 6 0 1 4- 2 4-
50 ---- 150 110 -110 -90 100 ---- -80 ---- 100 ----
20> 7 3- 3- 0 3- 3- 3- 3-
100 ---- -620 -620 -650 -620 -620 ---- -620 ---- -620 ----
21> 1 0 4- 6- 4- 2- 6- 2-
-50 ---- -100 420 430 420 400 ---- 430 ---- 400 ----
22> 6 3- 0 6 2 1 6 3-
---- 100 ---- 50 -500 100 -130 -400 ---- 100 ---- 50
23> 6 4 4 4 7 1 1 1
---- 130 ---- -100 -100 -100 650 -200 ---- -200 ---- -200
24> 6.93 1.79 0.07 1.79 5.79 3- 4.64
---- -120 ---- -400 -430 -400 -150 -200 ---- -180 ---- NP
25> 4 1 4 7 4 4 4 0
620 ---- 200 ---- 620 650 620 620 620 ---- -100 ----
26> 1- 4- 6 1- 1- 1- 4- 7
-100 ---- 150 ---- 600 -100 -100 -100 150 ---- 750 ----
27> 7 2- 5- 4 0 5- 2- 1
-120 ---- -170 ---- -140 -150 -400 -140 -170 ---- -200 ----
28> 2- 0 2- 6- 2- 6- 5 2-
---- -690 ---- -720 ---- -690 -620 -690 -620 -650 ---- -690
29> 5- 2 - 5- - 5- 3 5-
---- 170 ---- 100 ---- -110 170 -110 170 140 ---- 170
30> 3 0 2 4 6 6 6 1
---- 120 ---- -150 ---- 50 300 400 400 400 ---- -100
31> 0 2 5 5 2 2 7 5
-100 ---- -50 ---- 110 ---- 110 -50 -50 170 110 ----
32> 4- 4- 4- 4- 0 7 1- 1-
150 ---- 150 ---- 150 ---- 150 -200 170 140 140 ----
33> 4- 1 4- 4- 4- 4- 4- 0
450 ---- 430 ---- 450 ---- 450 450 450 450 420 ----
34> 6 4 - 3 - 5 2 7
---- 420 ---- 180 ---- -50 ---- 140 -50 400 110 430
35> 3- 3- 3- 6- 3- 6- - -
---- 710 ---- 710 ---- 710 ---- 1430 710 1430 680 680
36> 2- 6 2- 2- 2- 2- 2- 7
---- -680 ---- -650 ---- -680 ---- -680 -680 -680 -680 -300
Thursday Morning Pairs, Thursday Morn, November 19, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 1-Marks-Wood vs 1-Stratton-Allison
100 6.50 0.50 6-Jernigan-Jernigan vs 10-Grant-Beard
430 0.50 6.50 7-Guberman-Page vs 12-Friedlander-Friedlander
400 3.00 4.00 8-Shaffer-Nalley vs 3-Coppolino-Coppolino
210 5.00 2.00 9-Locklear-Williams vs 5-Singleton-Loth
430 0.50 6.50 10-Fallaw-Jacobson vs 7-Carter-Kulbersh
400 3.00 4.00 11-Feely-Farmer vs 9-Whitaker-Biven
100 6.50 0.50 12-Metzger-Ehmer vs 11-Grablowsky-Mercado
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 3.50 1-Marks-Wood vs 1-Stratton-Allison
100 7.00 0.00 6-Jernigan-Jernigan vs 10-Grant-Beard
400 1.00 6.00 7-Guberman-Page vs 12-Friedlander-Friedlander
400 1.00 6.00 8-Shaffer-Nalley vs 3-Coppolino-Coppolino
100 6.00 1.00 9-Locklear-Williams vs 5-Singleton-Loth
400 1.00 6.00 10-Fallaw-Jacobson vs 7-Carter-Kulbersh
140 5.00 2.00 11-Feely-Farmer vs 9-Whitaker-Biven
300 3.50 3.50 12-Metzger-Ehmer vs 11-Grablowsky-Mercado
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Marks-Wood vs 1-Stratton-Allison
450 4.00 3.00 6-Jernigan-Jernigan vs 10-Grant-Beard
50 2.00 5.00 7-Guberman-Page vs 12-Friedlander-Friedlander
480 6.00 1.00 8-Shaffer-Nalley vs 3-Coppolino-Coppolino
480 6.00 1.00 9-Locklear-Williams vs 5-Singleton-Loth
50 2.00 5.00 10-Fallaw-Jacobson vs 7-Carter-Kulbersh
50 2.00 5.00 11-Feely-Farmer vs 9-Whitaker-Biven
480 6.00 1.00 12-Metzger-Ehmer vs 11-Grablowsky-Mercado
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 5.00 1-Marks-Wood vs 12-Friedlander-Friedlander
630 2.00 5.00 2-Bird-Showfety vs 2-McGill-Kolczak
100 5.50 1.50 7-Guberman-Page vs 11-Grablowsky-Mercado
630 2.00 5.00 8-Shaffer-Nalley vs 1-Stratton-Allison
630 2.00 5.00 9-Locklear-Williams vs 4-Bray-Cole
630 2.00 5.00 10-Fallaw-Jacobson vs 6-Lazerson-Goldman
100 5.50 1.50 11-Feely-Farmer vs 8-Barze-Faussemagne
200 7.00 0.00 12-Metzger-Ehmer vs 10-Grant-Beard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Marks-Wood vs 12-Friedlander-Friedlander
150 1.00 6.00 2-Bird-Showfety vs 2-McGill-Kolczak
90 5.00 2.00 7-Guberman-Page vs 11-Grablowsky-Mercado
140 2.00 5.00 8-Shaffer-Nalley vs 1-Stratton-Allison
50 6.00 1.00 9-Locklear-Williams vs 4-Bray-Cole
200 0.00 7.00 10-Fallaw-Jacobson vs 6-Lazerson-Goldman
100 7.00 0.00 11-Feely-Farmer vs 8-Barze-Faussemagne
110 3.50 3.50 12-Metzger-Ehmer vs 10-Grant-Beard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-Marks-Wood vs 12-Friedlander-Friedlander
150 4.00 3.00 2-Bird-Showfety vs 2-McGill-Kolczak
150 4.00 3.00 7-Guberman-Page vs 11-Grablowsky-Mercado
150 4.00 3.00 8-Shaffer-Nalley vs 1-Stratton-Allison
100 0.00 7.00 9-Locklear-Williams vs 4-Bray-Cole
150 4.00 3.00 10-Fallaw-Jacobson vs 6-Lazerson-Goldman
150 4.00 3.00 11-Feely-Farmer vs 8-Barze-Faussemagne
150 4.00 3.00 12-Metzger-Ehmer vs 10-Grant-Beard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 4.50 1-Marks-Wood vs 11-Grablowsky-Mercado
1430 0.00 7.00 2-Bird-Showfety vs 1-Stratton-Allison
680 2.50 4.50 3-Boice-Trott vs 3-Coppolino-Coppolino
300 7.00 0.00 8-Shaffer-Nalley vs 12-Friedlander-Friedlander
650 4.00 3.00 9-Locklear-Williams vs 2-McGill-Kolczak
100 5.50 1.50 10-Fallaw-Jacobson vs 5-Singleton-Loth
1100 1.00 6.00 11-Feely-Farmer vs 7-Carter-Kulbersh
100 5.50 1.50 12-Metzger-Ehmer vs 9-Whitaker-Biven
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Marks-Wood vs 11-Grablowsky-Mercado
90 6.50 0.50 2-Bird-Showfety vs 1-Stratton-Allison
90 6.50 0.50 3-Boice-Trott vs 3-Coppolino-Coppolino
120 3.50 3.50 8-Shaffer-Nalley vs 12-Friedlander-Friedlander
150 1.50 5.50 9-Locklear-Williams vs 2-McGill-Kolczak
120 3.50 3.50 10-Fallaw-Jacobson vs 5-Singleton-Loth
150 1.50 5.50 11-Feely-Farmer vs 7-Carter-Kulbersh
280 0.00 7.00 12-Metzger-Ehmer vs 9-Whitaker-Biven
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Marks-Wood vs 11-Grablowsky-Mercado
200 7.00 0.00 2-Bird-Showfety vs 1-Stratton-Allison
110 2.00 5.00 3-Boice-Trott vs 3-Coppolino-Coppolino
100 4.50 2.50 8-Shaffer-Nalley vs 12-Friedlander-Friedlander
100 4.50 2.50 9-Locklear-Williams vs 2-McGill-Kolczak
100 4.50 2.50 10-Fallaw-Jacobson vs 5-Singleton-Loth
130 0.00 7.00 11-Feely-Farmer vs 7-Carter-Kulbersh
120 1.00 6.00 12-Metzger-Ehmer vs 9-Whitaker-Biven
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-Marks-Wood vs 10-Grant-Beard
200 1.00 6.00 2-Bird-Showfety vs 12-Friedlander-Friedlander
150 3.50 3.50 3-Boice-Trott vs 2-McGill-Kolczak
120 6.00 1.00 4-Antinori-Antinori vs 4-Bray-Cole
140 5.00 2.00 9-Locklear-Williams vs 1-Stratton-Allison
200 1.00 6.00 10-Fallaw-Jacobson vs 3-Coppolino-Coppolino
100 7.00 0.00 11-Feely-Farmer vs 6-Lazerson-Goldman
200 1.00 6.00 12-Metzger-Ehmer vs 8-Barze-Faussemagne
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Marks-Wood vs 10-Grant-Beard
150 1.00 6.00 2-Bird-Showfety vs 12-Friedlander-Friedlander
110 7.00 0.00 3-Boice-Trott vs 2-McGill-Kolczak
50 4.00 3.00 4-Antinori-Antinori vs 4-Bray-Cole
50 6.00 1.00 9-Locklear-Williams vs 1-Stratton-Allison
50 4.00 3.00 10-Fallaw-Jacobson vs 3-Coppolino-Coppolino
100 2.00 5.00 11-Feely-Farmer vs 6-Lazerson-Goldman
50 4.00 3.00 12-Metzger-Ehmer vs 8-Barze-Faussemagne
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Marks-Wood vs 10-Grant-Beard
100 5.50 1.50 2-Bird-Showfety vs 12-Friedlander-Friedlander
100 2.50 4.50 3-Boice-Trott vs 2-McGill-Kolczak
50 4.00 3.00 4-Antinori-Antinori vs 4-Bray-Cole
100 5.50 1.50 9-Locklear-Williams vs 1-Stratton-Allison
100 2.50 4.50 10-Fallaw-Jacobson vs 3-Coppolino-Coppolino
300 0.00 7.00 11-Feely-Farmer vs 6-Lazerson-Goldman
630 7.00 0.00 12-Metzger-Ehmer vs 8-Barze-Faussemagne
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Marks-Wood vs 9-Whitaker-Biven
200 0.50 6.50 2-Bird-Showfety vs 11-Grablowsky-Mercado
200 0.50 6.50 3-Boice-Trott vs 1-Stratton-Allison
100 2.00 5.00 4-Antinori-Antinori vs 3-Coppolino-Coppolino
650 5.00 2.00 5-R McCleskey-Symington vs 5-Singleton-Loth
650 5.00 2.00 10-Fallaw-Jacobson vs 2-McGill-Kolczak
650 5.00 2.00 11-Feely-Farmer vs 4-Bray-Cole
650 5.00 2.00 12-Metzger-Ehmer vs 7-Carter-Kulbersh
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Marks-Wood vs 9-Whitaker-Biven
420 5.50 1.50 2-Bird-Showfety vs 11-Grablowsky-Mercado
170 3.00 4.00 3-Boice-Trott vs 1-Stratton-Allison
170 3.00 4.00 4-Antinori-Antinori vs 3-Coppolino-Coppolino
50 0.00 7.00 5-R McCleskey-Symington vs 5-Singleton-Loth
450 7.00 0.00 10-Fallaw-Jacobson vs 2-McGill-Kolczak
100 1.00 6.00 11-Feely-Farmer vs 4-Bray-Cole
170 3.00 4.00 12-Metzger-Ehmer vs 7-Carter-Kulbersh
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 6.00 1-Marks-Wood vs 9-Whitaker-Biven
460 0.00 7.00 2-Bird-Showfety vs 11-Grablowsky-Mercado
180 4.00 3.00 3-Boice-Trott vs 1-Stratton-Allison
110 5.00 2.00 4-Antinori-Antinori vs 3-Coppolino-Coppolino
200 3.00 4.00 5-R McCleskey-Symington vs 5-Singleton-Loth
400 2.00 5.00 10-Fallaw-Jacobson vs 2-McGill-Kolczak
150 7.00 0.00 11-Feely-Farmer vs 4-Bray-Cole
100 6.00 1.00 12-Metzger-Ehmer vs 7-Carter-Kulbersh
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Marks-Wood vs 8-Barze-Faussemagne
130 2.50 4.50 2-Bird-Showfety vs 10-Grant-Beard
130 2.50 4.50 3-Boice-Trott vs 12-Friedlander-Friedlander
150 4.50 2.50 4-Antinori-Antinori vs 2-McGill-Kolczak
130 1.00 6.00 5-R McCleskey-Symington vs 4-Bray-Cole
150 4.50 2.50 6-Jernigan-Jernigan vs 6-Lazerson-Goldman
140 0.00 7.00 11-Feely-Farmer vs 3-Coppolino-Coppolino
200 6.00 1.00 12-Metzger-Ehmer vs 5-Singleton-Loth
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Marks-Wood vs 8-Barze-Faussemagne
90 5.50 1.50 2-Bird-Showfety vs 10-Grant-Beard
120 7.00 0.00 3-Boice-Trott vs 12-Friedlander-Friedlander
50 1.50 5.50 4-Antinori-Antinori vs 2-McGill-Kolczak
50 1.50 5.50 5-R McCleskey-Symington vs 4-Bray-Cole
50 1.50 5.50 6-Jernigan-Jernigan vs 6-Lazerson-Goldman
50 4.00 3.00 11-Feely-Farmer vs 3-Coppolino-Coppolino
90 5.50 1.50 12-Metzger-Ehmer vs 5-Singleton-Loth
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Marks-Wood vs 8-Barze-Faussemagne
200 0.50 6.50 2-Bird-Showfety vs 10-Grant-Beard
140 3.50 3.50 3-Boice-Trott vs 12-Friedlander-Friedlander
200 0.50 6.50 4-Antinori-Antinori vs 2-McGill-Kolczak
140 3.50 3.50 5-R McCleskey-Symington vs 4-Bray-Cole
120 5.50 1.50 6-Jernigan-Jernigan vs 6-Lazerson-Goldman
110 7.00 0.00 11-Feely-Farmer vs 3-Coppolino-Coppolino
120 5.50 1.50 12-Metzger-Ehmer vs 5-Singleton-Loth
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Marks-Wood vs 6-Lazerson-Goldman
80 5.00 2.00 2-Bird-Showfety vs 9-Whitaker-Biven
100 2.50 4.50 3-Boice-Trott vs 11-Grablowsky-Mercado
50 4.00 3.00 4-Antinori-Antinori vs 1-Stratton-Allison
150 0.00 7.00 5-R McCleskey-Symington vs 3-Coppolino-Coppolino
110 7.00 0.00 6-Jernigan-Jernigan vs 5-Singleton-Loth
100 2.50 4.50 7-Guberman-Page vs 7-Carter-Kulbersh
110 1.00 6.00 12-Metzger-Ehmer vs 4-Bray-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Marks-Wood vs 6-Lazerson-Goldman
620 3.50 3.50 2-Bird-Showfety vs 9-Whitaker-Biven
620 3.50 3.50 3-Boice-Trott vs 11-Grablowsky-Mercado
100 0.00 7.00 4-Antinori-Antinori vs 1-Stratton-Allison
620 3.50 3.50 5-R McCleskey-Symington vs 3-Coppolino-Coppolino
650 7.00 0.00 6-Jernigan-Jernigan vs 5-Singleton-Loth
620 3.50 3.50 7-Guberman-Page vs 7-Carter-Kulbersh
620 3.50 3.50 12-Metzger-Ehmer vs 4-Bray-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Marks-Wood vs 6-Lazerson-Goldman
430 0.50 6.50 2-Bird-Showfety vs 9-Whitaker-Biven
400 4.50 2.50 3-Boice-Trott vs 11-Grablowsky-Mercado
50 6.00 1.00 4-Antinori-Antinori vs 1-Stratton-Allison
100 7.00 0.00 5-R McCleskey-Symington vs 3-Coppolino-Coppolino
430 0.50 6.50 6-Jernigan-Jernigan vs 5-Singleton-Loth
400 4.50 2.50 7-Guberman-Page vs 7-Carter-Kulbersh
420 2.50 4.50 12-Metzger-Ehmer vs 4-Bray-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Marks-Wood vs 5-Singleton-Loth
130 5.00 2.00 2-Bird-Showfety vs 7-Carter-Kulbersh
100 1.00 6.00 3-Boice-Trott vs 10-Grant-Beard
50 3.50 3.50 4-Antinori-Antinori vs 12-Friedlander-Friedlander
100 1.00 6.00 5-R McCleskey-Symington vs 2-McGill-Kolczak
50 3.50 3.50 6-Jernigan-Jernigan vs 4-Bray-Cole
100 1.00 6.00 7-Guberman-Page vs 6-Lazerson-Goldman
400 6.00 1.00 8-Shaffer-Nalley vs 8-Barze-Faussemagne
