EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2009 |CLUB NO.>258418 | 11/05/2009 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Roz Howell |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Buckhead Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laurel Anne Barrett Audrey Landy B 5 4 . | 3 3 . 155.00 58.71 1.37(OA)
2 Martha Pietri Cynthia Tanner C . . . | . . . 118.50 44.89
3 Norma Ambery Elizabeth Cerulli A . . . | . . . 131.50 49.81
4 Ruth Symington Beverly R McCleskey B . . . | 5 . . 140.50 53.22 0.43(SA)
5 Eloise Jernigan James Jernigan A . . . | . . . 128.50 48.67
6 Lily Wener Mavis Wener B 2 1 . | 1 1 . 158.50 60.04 3.25(OA)
7 Margaret Trott Dorothy Boice B . . . | . . . 135.50 51.33
8 Virginia Saul Edward Ashman A . . . | . . . 117.00 44.32
9 Mitchell Locklear Dora Biven A . . . | . . . 133.50 50.57
10 William Marks R Wood B . . . | . . . 134.50 50.95
11 Frances Beard Marjorie Grant A . . . | . . . 88.00 33.33
12 Nancy Fleming Vi Grisham B . 6 . | 4 4 . 148.50 56.25 0.76(SA)
13 Carl Coppolino Mary Coppolino C . . . | . . . 108.00 40.91
14 Mary Bray Peggy Ford A . . . | 6 . . 138.50 52.46 0.36(SA)
15 Susan Lybrook Valerie Carson C 4 3 2 | 2 2 1 156.00 59.09 1.83(OA)
16 Peaches Page Rebecca Guberman C . . . | . . 2 120.00 45.45 0.65(SC)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 9 4 - 6 2- - 6 9 9 2- 11
-50 ---- ---- ---- ---- 50 -100 -450 -50 -420 -450 -50 50 50 -420 100
2> 7- 10 10 7- 5- 3 3 3 - 5- 10 -
110 ---- ---- ---- ---- 150 150 110 50 -100 -100 -100 -120 50 150 -120
3> 7- 9 10- 3- 3- 5- 1 2 0 5- 10- 7-
-50 100 ---- ---- ---- ---- 200 -130 -130 -100 -180 -150 -620 -100 200 -50
4> 10 10 3- 7 3- 10 3- 3- 0 8 3- 3-
100 100 ---- ---- ---- ---- -110 -100 -110 100 -110 -110 -130 -90 -110 -110
5> 8- 11 8- 1 5 5 2 8- 5 3 8- 0
50 100 50 ---- ---- ---- ---- -200 -100 -100 -140 50 -100 -110 50 -400
6> 4 - 4 4 8 10 - 10 7 4 10 4
-600 -630 -600 ---- ---- ---- ---- -600 -150 100 -630 100 -500 -600 100 -600
7> 5- 5- 5- 10- 5- 1 10- 0 5- 5- 5- 5-
170 170 170 620 ---- ---- ---- ---- 170 140 620 120 170 170 170 170
8> 10 1- 5 5 5 5 5 8 0 1- 11 9
-130 -430 -400 -400 ---- ---- ---- ---- -400 -400 -400 -180 -460 -430 -120 -150
9> 5- 0 10 10 5- 10 5- 5- 5- 1- 1- 5-
450 140 480 480 450 ---- ---- ---- ---- 480 450 450 450 420 420 450
10> 3 11 8 4 8 1 2 5- 8 10 5- 0
-90 200 140 100 140 ---- ---- ---- ---- -120 -110 110 140 170 110 -200
11> 7- 0 2 7- 7- 7- 7- 2 7- 7- 7- 2
980 -150 480 980 980 980 ---- ---- ---- ---- 980 480 980 980 980 480
12> 9 3- 3- 3- 7 3- 0 9 3- 9 3- 11
-100 -420 -420 -420 -200 -420 ---- ---- ---- ---- -500 -100 -420 -100 -420 50
13> 5 5 1 5 0 8 5 9- 2 11 9- 5
620 620 -100 620 -300 640 620 ---- ---- ---- ---- 1370 170 1440 1370 620
14> 2 2 5 10- 4 2 0 10- 9 7 6 8
-450 -450 -300 300 -420 -450 -480 ---- ---- ---- ---- 300 100 -100 -140 50
15> 8 8 4 2- 1 8 11 8 5 0 2- 8
650 650 450 200 170 650 800 650 ---- ---- ---- ---- 620 -100 200 650
16> 8 4 - 8 6 8 10 4 4 - 2 11
200 100 -140 200 130 200 210 100 ---- ---- ---- ---- 100 -140 -100 400
17> 11 1- 3- 8 6 6 6 9- 0 9- 3- 1-
460 -50 100 200 150 150 150 210 -150 ---- ---- ---- ---- 210 100 -50
18> 2 7 10 2 7 2 10 2 2 5 10 7
-430 -400 50 -430 -400 -430 50 -430 -430 ---- ---- ---- ---- -420 50 -400
19> 9 6 10- 1 3 10- 6 6 6 1 6 1
490 450 980 -50 430 980 450 450 450 -50 ---- ---- ---- ---- 450 -50
20> 5 3 5 9 1- 9 5 0 9 9 9 1-
630 600 630 660 -100 660 630 -400 660 660 ---- ---- ---- ---- 660 -100
21> 3- 6 - 10 2 8 - 10 7 3- 5 10
100 120 -100 600 50 180 -100 600 150 100 110 ---- ---- ---- ---- 600
22> 10 5- 2- 7- - 2- 4 9 11 7- - 5-
400 100 -130 200 -150 -130 -50 300 420 200 -150 ---- ---- ---- ---- 100
23> 0 3- 3- 3- 1 8 3- 8 8 11 8 8
170 620 620 620 600 650 620 650 650 680 650 650 ---- ---- ---- ----
24> 7- 3 7- 7- 7- 7- 7- 1- 7- 7- 0 1-
130 -50 130 130 130 130 130 -100 130 130 -110 -100 ---- ---- ---- ----
25> 6- 6- 2 10- 6- 0 3 6- 6- 1 6- 10-
---- 100 100 -110 200 100 -600 -50 100 100 -140 100 200 ---- ---- ----
26> 5- 9- 9- 5- 5- 5- 9- 1 2 3 9- 0
---- 170 620 620 170 170 170 620 -200 -100 140 620 -300 ---- ---- ----
27> 7- 1- 11 1- 7- 0 3 4- 4- 7- 7- 10
---- ---- 110 -100 400 -100 110 -300 -90 -50 -50 110 110 150 ---- ----
28> 8 3 8 0 3 8 8 11 3 3 3 8
---- ---- 50 -420 50 -450 -420 50 50 100 -420 -420 -420 50 ---- ----
29> 7- 7- 7- 4 1- 1- 1- 11 1- 7- 7- 7-
---- ---- ---- 620 620 620 140 -100 -100 -100 630 -100 620 620 620 ----
30> 2 7 11 7 0 10 2 7 7 2 4 7
---- ---- ---- -50 110 150 110 -100 140 -50 110 110 -50 50 110 ----
31> 1 10- 9 4- 4- 8 0 10- 4- 4- 7 2
---- ---- ---- ---- -200 100 90 -140 -140 -90 -420 100 -140 -140 -110 -170
32> 10- 6- 3 9 6- 6- 4 10- 1- 1- 6- 0
---- ---- ---- ---- 500 400 110 450 400 400 170 500 -50 -50 400 -100
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2009 |CLUB NO.>258418 | 11/05/2009 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Roz Howell |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Buckhead Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Davidson Faye Siegel C . . . | . . . 124.00 46.97
2 Karen Grablowsky Andrea Leven C . . . | . . . 128.00 48.48
3 Susan Croft Elizabeth Feely C 3 2 1 | 2 1 1 157.00 59.47 2.44(OA)
4 William Allison Cole Stratton A . . . | . . . 107.00 40.53
5 James Loth John Singleton B . . . | 5 3 . 141.50 53.60 0.70(SB)
6 Sheila Silverman Nadia Zarour C . . 4 | . . 3 130.50 49.43 0.90(OC)
7 Betty Baxter G Baxter A . . . | . . . 115.50 43.75
8 Elizabeth Myers Richard Myers A . . . | . . . 122.00 46.21
9 Carole Budnick Mary Lou Carter A 1 . . | 1 . . 166.00 62.88 4.33(OA)
10 Diane Wender Suzie Lowenstein C . . . | . . . 122.50 46.40
11 Teddi Sanford Margie Horowitz C . . . | . . . 118.00 44.70
12 Alvin Halpern Sherry Halpern C . . . | . . . 112.00 42.42
13 Gladys Hardcastle Kenneth Hardcastle A . . . | 4 . . 144.50 54.73 0.76(SA)
14 Glenda Dunham Rosemary Grant C . . 3 | . . 2 136.50 51.70 1.20(OC)
15 Carole Metzger Sikina Ehmer B 6 5 . | 3 2 . 150.00 56.82 1.09(SA)
16 Martha Barze Ron Barze B . . . | 6 4 . 137.00 51.89 0.49(SB)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 8- 10- 5 2 2 2 7 8- 10- 0 5
50 ---- 420 ---- 450 ---- 50 ---- -50 -50 -50 100 420 450 -100 50
2> 3- 8 8 8 10- 1 5- 1 1 3- 10- 5-
-110 ---- 100 ---- 100 ---- 100 ---- 120 -150 -50 -150 -150 -110 120 -50
3> 5- 2 10 9 11 5- - - 7- 3- 7- 3-
100 -100 ---- 180 ---- 150 ---- 620 ---- 100 -200 -200 130 50 130 50
4> 1 1 7- 7- 11 3 7- 7- 4 7- 7- 1
-100 -100 ---- 110 ---- 110 ---- 130 ---- 90 110 110 100 110 110 -100
5> 0 9 2- 2- 6 8 2- 10 11 6 2- 6
-100 140 -50 ---- -50 ---- 100 ---- 110 ---- -50 200 400 100 -50 100
6> 10- 10- 7 1 4 7 1 7 7 3 7 1
630 630 600 ---- -100 ---- 500 ---- 600 ---- -100 600 600 150 600 -100
7> - 5- 11 - 5- 5- 5- 5- 5- 5- 10 5-
-620 -170 -120 -620 ---- -170 ---- -170 ---- -170 ---- -170 -170 -170 -140 -170
8> 6 6 3 6 11 9- 0 2 6 1 6 9-
400 400 180 400 ---- 460 ---- 430 ---- 120 ---- 150 400 130 400 430
9> 1 5- 1 5- 5- 9- 9- 5- 5- 1 11 5-
-480 -450 -480 -450 -450 ---- -420 ---- -420 ---- -450 ---- -450 -480 -140 -450
10> 3 5- 7 3 3 1 5- 11 8 10 0 9
-140 -110 -100 -140 -140 ---- -170 ---- -110 ---- 200 ---- 90 120 -200 110
11> 9 3- 3- 3- 3- 3- 3- 9 3- 11 3- 9
-480 -980 -980 -980 -980 -980 ---- -980 ---- -480 ---- -980 ---- 150 -980 -480
12> 2 7- 7- 4 2 7- 7- 0 2 7- 11 7-
100 420 420 200 100 420 ---- 420 ---- -50 ---- 100 ---- 420 500 420
13> 6 9 11 0 3 1- 6 6 6 6 10 1-
-620 -170 300 -1440 -640 -1370 -620 ---- -620 ---- -620 ---- -620 ---- 100 -1370
14> - 2 7 4 9 5 11 3 9 9 6 -
-300 -100 420 100 450 140 480 ---- -50 ---- 450 ---- 450 ---- 300 -300
15> 6 10 11 3 8- 0 3 3 3 3 7 8-
-620 -170 100 -650 -200 -800 -650 -650 ---- -650 ---- -650 ---- -450 ---- -200
16> 7 5 10- 3 9 1 0 7 3 7 10- 3
-100 -130 140 -200 100 -210 -400 -100 ---- -200 ---- -100 ---- 140 ---- -200
17> 5 1- 5 7- 5 9- 1- 0 11 9- 7- 3
-150 -210 -150 -100 -150 50 -210 -460 150 ---- 50 ---- -100 ---- -200 ----
18> 4 6 9 1 1 4 9 9 9 4 1 9
400 420 430 -50 -50 400 430 430 430 ---- 400 ---- -50 ---- 430 ----
19> - 5 5 10 5 2 5 5 10 - 10 8
---- -980 -450 -450 50 -450 -490 -450 -450 50 ---- -980 ---- 50 ---- -430
20> 2 2 6 9- 11 6 2 8 2 6 2 9-
---- -660 -660 -630 100 400 -630 -660 -600 -660 ---- -630 ---- -660 ---- 100
21> 3 10- 1 1 7- 4 5 7- 10- 6 1 9
-180 ---- 100 -600 -600 -100 -150 -120 -100 100 -110 ---- -600 ---- -50 ----
22> 8- 7 5- 2 1 0 5- 3- 8- 10- 3- 10-
130 ---- 50 -100 -300 -400 -420 -100 -200 130 150 ---- -200 ---- 150 ----
23> 7- 3 11 3 7- 0 7- 3 7- 3 10 3
---- -620 ---- -650 -170 -650 -620 -680 -620 -650 -620 -650 ---- -600 ---- -650
24> 3- 9- 3- 3- 8 3- 3- 11 3- 9- 3- 3-
---- -130 ---- 100 -130 -130 50 -130 -130 110 -130 100 ---- -130 ---- -130
25> 11 8 4- 4- 4- 4- 10 9 4- - - 4-
600 ---- 50 ---- -100 -100 -100 -100 140 110 -100 -200 -200 ---- -100 ----
26> 5- 1- 10 5- 9 1- 8 1- 1- 5- 11 5-
-170 ---- -620 ---- 200 -170 100 -620 -140 -620 -620 -170 300 ---- -170 ----
27> 11 8 6- 3- 6- 9- 3- 0 3- 9- 1 3-
---- 300 ---- 90 ---- 50 -110 50 100 -110 -400 -110 100 -150 ---- -110
28> 3 3 0 3 8 8 8 3 8 11 3 8
---- -50 ---- -50 ---- -100 -50 420 420 420 -50 420 450 -50 ---- 420
29> 9- 9- 9- 0 3- 9- 3- 3- 3- 3- 7 3-
100 ---- 100 ---- 100 ---- -630 -620 100 -620 -620 -620 -620 -140 -620 ----
30> 11 1 9 4 9 4 4 9 0 7 4 4
100 ---- -140 ---- 50 ---- -110 50 -110 -110 50 -150 -50 -110 -110 ----
31> 6- 3 11 - 10 6- - 6- 2 4 6- 9
---- 140 ---- 90 ---- 420 ---- -100 200 140 -100 140 -90 110 140 170
32> 4- 4- 7 - - 9- 4- 9- 8 4- 2 11
---- -400 ---- -400 ---- -170 ---- -500 -500 50 -400 50 -110 -400 -450 100
Thursday Morning Pairs, Thursday Morn, November 5, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Barrett-Landy vs 1-Davidson-Siegel
50 9.00 2.00 6-Wener-Wener vs 10-Wender-Lowenstein
100 4.00 7.00 7-Trott-Boice vs 12-Halpern-Halpern
450 0.50 10.50 8-Saul-Ashman vs 14-Dunham-Grant
50 6.00 5.00 9-Locklear-Biven vs 16-Barze-Barze
420 2.50 8.50 10-Marks-Wood vs 3-Croft-Feely
450 0.50 10.50 11-Beard-Grant vs 5-Loth-Singleton
50 6.00 5.00 12-Fleming-Grisham vs 7-Baxter-Baxter
50 9.00 2.00 13-Coppolino-Coppolino vs 9-Budnick-Carter
50 9.00 2.00 14-Bray-Ford vs 11-Sanford-Horowitz
420 2.50 8.50 15-Lybrook-Carson vs 13-Hardcastle-Hardcastle
100 11.00 0.00 16-Page-Guberman vs 15-Metzger-Ehmer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 3.50 1-Barrett-Landy vs 1-Davidson-Siegel
150 10.00 1.00 6-Wener-Wener vs 10-Wender-Lowenstein
150 10.00 1.00 7-Trott-Boice vs 12-Halpern-Halpern
110 7.50 3.50 8-Saul-Ashman vs 14-Dunham-Grant
50 5.50 5.50 9-Locklear-Biven vs 16-Barze-Barze
100 3.00 8.00 10-Marks-Wood vs 3-Croft-Feely
100 3.00 8.00 11-Beard-Grant vs 5-Loth-Singleton
100 3.00 8.00 12-Fleming-Grisham vs 7-Baxter-Baxter
120 0.50 10.50 13-Coppolino-Coppolino vs 9-Budnick-Carter
50 5.50 5.50 14-Bray-Ford vs 11-Sanford-Horowitz
150 10.00 1.00 15-Lybrook-Carson vs 13-Hardcastle-Hardcastle
120 0.50 10.50 16-Page-Guberman vs 15-Metzger-Ehmer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 3.50 1-Barrett-Landy vs 16-Barze-Barze
100 9.00 2.00 2-Pietri-Tanner vs 2-Grablowsky-Leven
200 10.50 0.50 7-Trott-Boice vs 11-Sanford-Horowitz
130 3.50 7.50 8-Saul-Ashman vs 13-Hardcastle-Hardcastle
130 3.50 7.50 9-Locklear-Biven vs 15-Metzger-Ehmer
100 5.50 5.50 10-Marks-Wood vs 1-Davidson-Siegel
180 1.00 10.00 11-Beard-Grant vs 4-Allison-Stratton
150 2.00 9.00 12-Fleming-Grisham vs 6-Silverman-Zarour
620 0.00 11.00 13-Coppolino-Coppolino vs 8-Myers-Myers
100 5.50 5.50 14-Bray-Ford vs 10-Wender-Lowenstein
200 10.50 0.50 15-Lybrook-Carson vs 12-Halpern-Halpern
50 7.50 3.50 16-Page-Guberman vs 14-Dunham-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Barrett-Landy vs 16-Barze-Barze
100 10.00 1.00 2-Pietri-Tanner vs 2-Grablowsky-Leven
110 3.50 7.50 7-Trott-Boice vs 11-Sanford-Horowitz
100 7.00 4.00 8-Saul-Ashman vs 13-Hardcastle-Hardcastle
110 3.50 7.50 9-Locklear-Biven vs 15-Metzger-Ehmer
100 10.00 1.00 10-Marks-Wood vs 1-Davidson-Siegel
110 3.50 7.50 11-Beard-Grant vs 4-Allison-Stratton
110 3.50 7.50 12-Fleming-Grisham vs 6-Silverman-Zarour
130 0.00 11.00 13-Coppolino-Coppolino vs 8-Myers-Myers
90 8.00 3.00 14-Bray-Ford vs 10-Wender-Lowenstein
110 3.50 7.50 15-Lybrook-Carson vs 12-Halpern-Halpern
110 3.50 7.50 16-Page-Guberman vs 14-Dunham-Grant
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 2.50 1-Barrett-Landy vs 15-Metzger-Ehmer
100 11.00 0.00 2-Pietri-Tanner vs 1-Davidson-Siegel
50 8.50 2.50 3-Ambery-Cerulli vs 3-Croft-Feely
200 1.00 10.00 8-Saul-Ashman vs 12-Halpern-Halpern
100 5.00 6.00 9-Locklear-Biven vs 14-Dunham-Grant
100 5.00 6.00 10-Marks-Wood vs 16-Barze-Barze
140 2.00 9.00 11-Beard-Grant vs 2-Grablowsky-Leven
50 8.50 2.50 12-Fleming-Grisham vs 5-Loth-Singleton
100 5.00 6.00 13-Coppolino-Coppolino vs 7-Baxter-Baxter
110 3.00 8.00 14-Bray-Ford vs 9-Budnick-Carter
50 8.50 2.50 15-Lybrook-Carson vs 11-Sanford-Horowitz
400 0.00 11.00 16-Page-Guberman vs 13-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 7.00 1-Barrett-Landy vs 15-Metzger-Ehmer
630 0.50 10.50 2-Pietri-Tanner vs 1-Davidson-Siegel
600 4.00 7.00 3-Ambery-Cerulli vs 3-Croft-Feely
600 4.00 7.00 8-Saul-Ashman vs 12-Halpern-Halpern
150 8.00 3.00 9-Locklear-Biven vs 14-Dunham-Grant
100 10.00 1.00 10-Marks-Wood vs 16-Barze-Barze
630 0.50 10.50 11-Beard-Grant vs 2-Grablowsky-Leven
100 10.00 1.00 12-Fleming-Grisham vs 5-Loth-Singleton
500 7.00 4.00 13-Coppolino-Coppolino vs 7-Baxter-Baxter
600 4.00 7.00 14-Bray-Ford vs 9-Budnick-Carter
100 10.00 1.00 15-Lybrook-Carson vs 11-Sanford-Horowitz
600 4.00 7.00 16-Page-Guberman vs 13-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 5.50 1-Barrett-Landy vs 14-Dunham-Grant
170 5.50 5.50 2-Pietri-Tanner vs 16-Barze-Barze
170 5.50 5.50 3-Ambery-Cerulli vs 2-Grablowsky-Leven
620 10.50 0.50 4-Symington-R McCleskey vs 4-Allison-Stratton
170 5.50 5.50 9-Locklear-Biven vs 13-Hardcastle-Hardcastle
140 1.00 10.00 10-Marks-Wood vs 15-Metzger-Ehmer
620 10.50 0.50 11-Beard-Grant vs 1-Davidson-Siegel
120 0.00 11.00 12-Fleming-Grisham vs 3-Croft-Feely
170 5.50 5.50 13-Coppolino-Coppolino vs 6-Silverman-Zarour
170 5.50 5.50 14-Bray-Ford vs 8-Myers-Myers
170 5.50 5.50 15-Lybrook-Carson vs 10-Wender-Lowenstein
170 5.50 5.50 16-Page-Guberman vs 12-Halpern-Halpern
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.00 1.00 1-Barrett-Landy vs 14-Dunham-Grant
430 1.50 9.50 2-Pietri-Tanner vs 16-Barze-Barze
400 5.00 6.00 3-Ambery-Cerulli vs 2-Grablowsky-Leven
400 5.00 6.00 4-Symington-R McCleskey vs 4-Allison-Stratton
400 5.00 6.00 9-Locklear-Biven vs 13-Hardcastle-Hardcastle
400 5.00 6.00 10-Marks-Wood vs 15-Metzger-Ehmer
400 5.00 6.00 11-Beard-Grant vs 1-Davidson-Siegel
180 8.00 3.00 12-Fleming-Grisham vs 3-Croft-Feely
460 0.00 11.00 13-Coppolino-Coppolino vs 6-Silverman-Zarour
430 1.50 9.50 14-Bray-Ford vs 8-Myers-Myers
120 11.00 0.00 15-Lybrook-Carson vs 10-Wender-Lowenstein
150 9.00 2.00 16-Page-Guberman vs 12-Halpern-Halpern
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 5.50 1-Barrett-Landy vs 13-Hardcastle-Hardcastle
140 0.00 11.00 2-Pietri-Tanner vs 15-Metzger-Ehmer
480 10.00 1.00 3-Ambery-Cerulli vs 1-Davidson-Siegel
480 10.00 1.00 4-Symington-R McCleskey vs 3-Croft-Feely
450 5.50 5.50 5-Jernigan-Jernigan vs 5-Loth-Singleton
480 10.00 1.00 10-Marks-Wood vs 14-Dunham-Grant
450 5.50 5.50 11-Beard-Grant vs 16-Barze-Barze
450 5.50 5.50 12-Fleming-Grisham vs 2-Grablowsky-Leven
450 5.50 5.50 13-Coppolino-Coppolino vs 4-Allison-Stratton
420 1.50 9.50 14-Bray-Ford vs 7-Baxter-Baxter
420 1.50 9.50 15-Lybrook-Carson vs 9-Budnick-Carter
450 5.50 5.50 16-Page-Guberman vs 11-Sanford-Horowitz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 8.00 1-Barrett-Landy vs 13-Hardcastle-Hardcastle
200 11.00 0.00 2-Pietri-Tanner vs 15-Metzger-Ehmer
140 8.00 3.00 3-Ambery-Cerulli vs 1-Davidson-Siegel
100 4.00 7.00 4-Symington-R McCleskey vs 3-Croft-Feely
140 8.00 3.00 5-Jernigan-Jernigan vs 5-Loth-Singleton
120 1.00 10.00 10-Marks-Wood vs 14-Dunham-Grant
110 2.00 9.00 11-Beard-Grant vs 16-Barze-Barze
110 5.50 5.50 12-Fleming-Grisham vs 2-Grablowsky-Leven
140 8.00 3.00 13-Coppolino-Coppolino vs 4-Allison-Stratton
170 10.00 1.00 14-Bray-Ford vs 7-Baxter-Baxter
110 5.50 5.50 15-Lybrook-Carson vs 9-Budnick-Carter
200 0.00 11.00 16-Page-Guberman vs 11-Sanford-Horowitz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.50 3.50 1-Barrett-Landy vs 12-Halpern-Halpern
150 0.00 11.00 2-Pietri-Tanner vs 14-Dunham-Grant
480 2.00 9.00 3-Ambery-Cerulli vs 16-Barze-Barze
980 7.50 3.50 4-Symington-R McCleskey vs 2-Grablowsky-Leven
980 7.50 3.50 5-Jernigan-Jernigan vs 4-Allison-Stratton
980 7.50 3.50 6-Wener-Wener vs 6-Silverman-Zarour
980 7.50 3.50 11-Beard-Grant vs 15-Metzger-Ehmer
480 2.00 9.00 12-Fleming-Grisham vs 1-Davidson-Siegel
980 7.50 3.50 13-Coppolino-Coppolino vs 3-Croft-Feely
980 7.50 3.50 14-Bray-Ford vs 5-Loth-Singleton
980 7.50 3.50 15-Lybrook-Carson vs 8-Myers-Myers
480 2.00 9.00 16-Page-Guberman vs 10-Wender-Lowenstein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 1-Barrett-Landy vs 12-Halpern-Halpern
420 3.50 7.50 2-Pietri-Tanner vs 14-Dunham-Grant
420 3.50 7.50 3-Ambery-Cerulli vs 16-Barze-Barze
420 3.50 7.50 4-Symington-R McCleskey vs 2-Grablowsky-Leven
200 7.00 4.00 5-Jernigan-Jernigan vs 4-Allison-Stratton
420 3.50 7.50 6-Wener-Wener vs 6-Silverman-Zarour
500 0.00 11.00 11-Beard-Grant vs 15-Metzger-Ehmer
100 9.00 2.00 12-Fleming-Grisham vs 1-Davidson-Siegel
420 3.50 7.50 13-Coppolino-Coppolino vs 3-Croft-Feely
100 9.00 2.00 14-Bray-Ford vs 5-Loth-Singleton
420 3.50 7.50 15-Lybrook-Carson vs 8-Myers-Myers
50 11.00 0.00 16-Page-Guberman vs 10-Wender-Lowenstein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 6.00 1-Barrett-Landy vs 11-Sanford-Horowitz
620 5.00 6.00 2-Pietri-Tanner vs 13-Hardcastle-Hardcastle
100 1.00 10.00 3-Ambery-Cerulli vs 15-Metzger-Ehmer
620 5.00 6.00 4-Symington-R McCleskey vs 1-Davidson-Siegel
300 0.00 11.00 5-Jernigan-Jernigan vs 3-Croft-Feely
640 8.00 3.00 6-Wener-Wener vs 5-Loth-Singleton
620 5.00 6.00 7-Trott-Boice vs 7-Baxter-Baxter
1370 9.50 1.50 12-Fleming-Grisham vs 16-Barze-Barze
170 2.00 9.00 13-Coppolino-Coppolino vs 2-Grablowsky-Leven
1440 11.00 0.00 14-Bray-Ford vs 4-Allison-Stratton
1370 9.50 1.50 15-Lybrook-Carson vs 6-Silverman-Zarour
620 5.00 6.00 16-Page-Guberman vs 9-Budnick-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 9.00 1-Barrett-Landy vs 11-Sanford-Horowitz
450 2.00 9.00 2-Pietri-Tanner vs 13-Hardcastle-Hardcastle
300 5.00 6.00 3-Ambery-Cerulli vs 15-Metzger-Ehmer
300 10.50 0.50 4-Symington-R McCleskey vs 1-Davidson-Siegel
420 4.00 7.00 5-Jernigan-Jernigan vs 3-Croft-Feely
450 2.00 9.00 6-Wener-Wener vs 5-Loth-Singleton
480 0.00 11.00 7-Trott-Boice vs 7-Baxter-Baxter
300 10.50 0.50 12-Fleming-Grisham vs 16-Barze-Barze
100 9.00 2.00 13-Coppolino-Coppolino vs 2-Grablowsky-Leven
100 7.00 4.00 14-Bray-Ford vs 4-Allison-Stratton
140 6.00 5.00 15-Lybrook-Carson vs 6-Silverman-Zarour
50 8.00 3.00 16-Page-Guberman vs 9-Budnick-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 3.00 1-Barrett-Landy vs 10-Wender-Lowenstein
650 8.00 3.00 2-Pietri-Tanner vs 12-Halpern-Halpern
450 4.00 7.00 3-Ambery-Cerulli vs 14-Dunham-Grant
200 2.50 8.50 4-Symington-R McCleskey vs 16-Barze-Barze
