Genus Names Brought to you by Wesley E. Higgins and the Cogix Crossword Wizard
| ACROSS | DOWN |
| 3 Frederick Warre | 1 Greek Nymph |
| 6 Yoke Petal | 2 Beak Column |
| 7 Eyebrow | 4 Reins |
| 11 Swelling | 5 J. von Jacquin |
| 14 Gland Lip | 8 To Encircle |
| 15 Bulb Orchid | 9 Threefold Bearing |
| 16 Necklace | 10 Tree Life |
| 19 Scale Flower | 12 M. von Neuwied |
| 20 C-shaped Stake | 13 John Goodyer |
| 23 Softening | 17 Dry Orchid |
| 25 Butterfly Lip | 18 Equal Lip |
| 26 Henry Jumelle | 21 Vestal Virgin |
| 28 Divide Foot | 22 Helmet Man |
| 29 Stout Root | 24 Twice Tread |
| 30 Little Pod | 25 Many Roots |
| 32 Fourfold Small | 27 Kidney Anther |
| 34 Robert Broughton | 31 Violet Appearance |
| 35 Beautiful Lip | 33 Wool |
| 36 Flesh Tongue | |
| 37 Bird's Nest |