| Trasport Frequency | Polarization | SR | TV | Radio |
| 11749 | Ver | 7232 | Home School 1,2,3 | WMUU-FM |
| 11836 | Ver | 20765 | Jame-Jam TV, INN | |
| 11874 | Hor | 22000 | Jame-jam, 102.5 Hits | Dimensione |
| 11929 | Ver | 22000 | EuroNews (Eng/De) | DW German |
| 12084 | Ver | 23145 | UCN TV, GCGI, SVC. GCGI Promos | KMRB AM, CCBC Taiwan, CCBC Pop, CCBC News, Radio 7 |
| 12090 | Hor | 20000 | Tzu Chi TV | |
| 12115 | Ver | 22425 | Tzu Chi TV, BLTV, MAC TV | |
| 12122 | Hor | 22000 | Assyria, HIC TV, HRT Sat, KISB1, KISB 2, KISB 3 | Hrvatska |
| 12152 | Hor | 20000 | Appadana, Pars, Thai TV, Ajara, PBC Tapesh,
Iran TV |
IRIB, Sedaye, Iran, VIRI, Iran KIRN, Seoul |
| 12177 | Ver | 23000 | Naopli, TRT, CNL, VTV4, Kurdistan, Maharashi, STV World, KurdSat | WRN 1, WRN 2, WRN , Francais , TRT FM , Iran, KIRN |