| Transpoder Frequency | Polarization | SR | FREE
Arabic TV |
FREE
Arabic Radio |
| 11867 | Ver | 22000 | NBN, Quatar TV | |
| 11874 | Hor | 22000 | Libya, Iraq, ANA/MBC, Yemen | ANA |
| 11898 | Ver | 20000 | Nile, Palestine, Dubai, Dubai Sports, Saudi, Dubai business | AL-Qur'an Al-Kareem, Main Arabic |
| 11836 | Ver | 20765 | Al Alam News, Khalifa TV | |
| 11929 | Ver | 22000 | Syria, AL-Manar (Lebanon), Jordan TV | |
| 12152 | Hor | 20000 | Abu Dhabi | Emarat |
| 12177 | Ver |
23000 |
Kuwait |
Last update : January 23, 2003