| State | USA
City |
USA
Zip Code |
Compass
Heading or Magnetic Azimuth (Degrees) Note (1) |
Elevation
Vertical (Degrees) |
LNBF
Rotation or
SKEW (Clock Hour) Note (2)
|
|---|---|---|---|---|---|
| AR | Little Rock | 72212 | 185.8 | 49.3 | 6:00 |
| AL | Montgomery | 36117 | 201.9 | 50.5 | 5:30 |
| AK | Anchorage | 99518 | 100.9 | 8.3 | 6.50 |
| AZ | Phoenix | 85051 | 141.4 | 47.7 | 7:00 |
| AZ | Tuscon | 85745 | 143.6 | 48.7 | 6:30 |
| CA | Los Angeles | 90077 | 130.8 | 41.9 | 7:00 |
| CA | San Diego | 92155 | 132.4 | 46.2 | 7:30 |
| CA | San Francisco | 94134 | 126.6 | 38.8 | 7:30 |
| CA | Sacramento | 95864 | 128.3 | 38.6 | 7:30 |
| CO | Denver | 80249 | 157.1 | 43.3 | 6:30 |
| CT | Hartford | 06120 | 229.5 | 35.7 | 4:30 |
| DC | Washington | 20336 | 221.3 | 40.4 | 5:00 |
| DE | Georgetown | 19947 | 224.4 | 39.9 | 5:00 |
| FL | Jacksonville | 32259 | 214.1 | 51.1 | 5:00 |
| FL | Miami | 33196 | 219.7 | 54.8 | 5:00 |
| FL | Tampa | 33647 | 213.4 | 53.4 | 5:00 |
| GA | Atlanta | 30360 | 206.3 | 48.2 | 5:30 |
| HI | Honolulu | 96826 | 91.4 | 18.8 | 8:15 |
| ID | Boise | 83712 | 137.2 | 36.1 | 7:00 |
| IL | Chicago | 60661 | 196.9 | 40.7 | 5:30 |
| IN | Indianapolis | 46225 | 200.4 | 42.7 | 5:30 |
| IA | Des Moines | 50321 | 182.5 | 41.9 | 6:00 |
| KS | Kansas City | 66118 | 180.1 | 44.7 | 6:00 |
| KY | Covington | 41011 | 204.8 | 42.9 | 6:00 |
| LA | New Orleans | 70131 | 192.9 | 54.3 | 5:30 |
| ME | Portland | 04273 | 232.9 | 32.7 | 4:30 |
| MI | Grand Rapids | 49546 | 201.7 | 39.1 | 5:30 |
| MA | Boston | 02215 | 232.0 | 34.5 | 4:30 |
| MO | Kansas City | 64167 | 180.5 | 44.4 | 6:00 |
| MD | Baltimore | 21240 | 221.9 | 40.0 | 5:00 |
| MS | Brookhaven | 39601 | 191.3 | 52.5 | 6:00 |
| MT | Dillon | 59725 | 143.0 | 35.6 | 6:30 |
| NE | Falls City | 68355 | 178.0 | 43.6 | 6:00 |
| NV | Las Vegas | 89134 | 137.0 | 43.7 | 7:00 |
| NH | Claremont | 03743 | 229.9 | 34.2 | 4:30 |
| NJ | Atlantic City | 08401 | 226.8 | 38.8 | 4:30 |
| NM | Albuquerque | 87123 | 153.1 | 48.0 | 6:30 |
| NY | New York City | 10956 | 227.3 | 36.9 | 4:30 |
| NC | Charlotte | 28278 | 213.5 | 45.7 | 5:00 |
| ND | Minot | 58701 | 165.3 | 34.5 | 6:00 |
| OH | Cleveland | 44135 | 201.4 | 39.7 | 6:30 |
| OK | Oklahoma City | 73179 | 172.9 | 48.9 | 6:00 |
| OR | Portland | 97266 | 127.9 | 31.9 | 7:00 |
| PA | Philladelphia | 19154 | 225.8 | 38.4 | 5:00 |
| RI | Providence | 02908 | 231.5 | 35.1 | 4:30 |
| SD | Watertown | 57201 | 174.5 | 38.3 | 6:00 |
| TN | Jamestown | 38556 | 204.2 | 45.8 | 5:30 |
| TX | Dallas | 75287 | 174.9 | 51.6 | 6:00 |
| UT | Eden | 84310 | 144.0 | 39.9 | 6:30 |
| VT | Barre | 05641 | 232.0 | 33.5 | 4:30 |
| VA | Richmond | 23294 | 223.2 | 41.8 | 5:30 |
| WA | Goldendale | 98620 | 130.5 | 32.3 | 7:30 |
| WV | Diamond | 25015 | 211.5 | 42.8 | 5:00 |
| WI | Madison | 53719 | 192.6 | 39.8 | 5:30 |
| WY | Sheridan | 82801 | 153.5 | 37.5 | 6:30 |
Note (1) :The Compass heading is the Magnetic Azimuth which includes the correction for the Magnetic declination.
Note (2) : The LNBF Rotation or Skew is shown as a Clock Hour considering that the Feed Cable , when vertical, presents the 6 O'clock when looking at the Dish ( The 30 degrees skew or rotation = One Hour ). Looking at the Dish the skew for the city of Los Angeles, California is 7:00 O'clock and the skew for New York City will be 4:30 O'clock.