| Tangents | ||
| New 15 Jan 01 |
Copyright © 2001-2003 by owner. Standard citation procedures apply. |
Edited 24 Mar 01 |
Global Population
|
|
|
|
| POPULATION TABLE COLOR CODES | ||||
| Fire | Agriculture | Industry | Computer | ? |
| Prehistory - Stone Age | Bronze / Iron Ages | Industrial Age | Future...? | |
|
Historical and Projected Population of the Earth |
||||||
| Year BCE |
World Population |
Average Population per Km˛ |
Dominant Technology |
Estimated Maximum Sustainable |
% World Capacity |
Remarks |
| 300,000 | 500,000 | 0.003 | gathering | 20,000,000 | 2.5 | wood-fueled fire in use |
| 200,000 | 1,000,000 | 0.007 | gathering | 20,000,000 | 5 | |
| 100,000 | 2,000,000 | 0.013 | gathering | 20,000,000 | 10 | |
| 25,000 | 2,500,000 | 0.017 | gathering | 20,000,000 | 13 | migration to Americas and Australia |
| 12,000 | 3,000,000 | 0.02 | gathering | 20,000,000 | 15 | end of glacial age |
| 8000 | 4,000,000 | 0.03 | gathering | 20,000,000 | 20 | agriculture begins |
| 3000 | 25,000,000 | 0.17 | agriculture | 2,000,000,000 | 1 | bronze age |
| 1200 | 70,000,000 | 0.5 | agriculture | 2,000,000,000 | 4 | iron age |
| BCE Year CE |
World Population |
Average Population per Km˛ |
Dominant Technology |
Estimated Maximum Sustainable |
% World Capacity |
Remarks |
| 100 | 160,000,000 | 1.0 | agriculture | 2,000,000,000 | 8 | |
| 1300 | 450,000,000 | 3.0 | agriculture | 2,000,000,000 | 23 | coal in use (China) |
| 1400 | 375,000,000 | 2.5 | agriculture | 2,000,000,000 | 19 | decimation by black death |
| 1600 | 500,000,000 | 3.3 | agriculture | 2,000,000,000 | 25 | |
| 1650 | 550,000,000 | 3.7 | agriculture | 2,000,000,000 | 28 | |
| 1750 | 730,000,000 | 4.9 | agriculture | 2,000,000,000 | 37 | |
| 1800 | 900,000,000 | 6.0 | agriculture | 2,000,000,000 | 45 | Industrial Revolution |
| 1810 | 1,000,000,000 | 6.6 | agriculture | 2,000,000,000 | 50 | |
| CE Year CE |
World Population |
Average Population per Km˛ |
Dominant Technology |
Estimated Maximum Sustainable |
% World Capacity |
Remarks |
| 1850 | 1,200,000,000 | 8.0 | industry | 20,000,000,000 | 6 | steam power |
| 1900 | 1,600,000,000 | 11 | industry | 20,000,000,000 | 8 | internal combustion |
| 1920 | 1,800,000,000 | 12 | industry | 20,000,000,000 | 9 | electric power |
| 1930 | 2,000,000,000 | 13 | industry | 20,000,000,000 | 10 | |
| 1940 | 2,250,000,000 | 15 | industry | 20,000,000,000 | 11 | |
| 1950 | 2,510,000,000 | 17 | industry | 20,000,000,000 | 13 | nuclear power |
| 1960 | 3,000,000,000 | 20 | industry | 20,000,000,000 | 15 | |
| 1970 | 3,600,000,000 | 24 | industry | 20,000,000,000 | 18 | computers |
| 1976 | 4,000,000,000 | 27 | industry | 20,000,000,000 | 20 | |
| 1989 | 5,000,000,000 | 33 | computer | 20,000,000,000 | 25 | |
| 1999 | 6,000,000,000 | 40 | computer | 20,000,000,000 | 30 | |
| 2030 | 10,000,000,000 | 67 | computer | 20,000,000,000 | 50 | est. pop. growth 2% / year |
| 2065 | 20,000,000,000 | 133 | ? | 20,000,000,000 | 100 | World population reaches maximum sustainable with industrial technology. |
| CE Year |
World Population |
Average Population per Km˛ |
Dominant Technology |
Estimated Maximum Sustainable |
% World Capacity |
Remarks |
|
||||||