Home - News - Standings - StatsTrades - Teams - Champions - Schedule - Records - Constitution - FormatTributes - Sounds of the Game

 

  • Records Index Page
  • Lifetime Records
  • Team Single Season Records
  • Past Champs & Pennant Winners
  • Manager Records
  • Annual Stat Leaders & Awards
  • ANNUAL - PLAYER RECORDS                                    
    HITTING                                              
    AVG (m502pa)       OBP (m502pa)       SLG (m502pa)       HOME RUNS         RBI      
    1- Molitor,P 378 - 88   Bonds,Ba 542 - 02   Bonds,Ba 1072 - 02   Bonds,Ba 107 - 02   Bonds,Ba 202 - 02
    2- Brett,G 374 - 81   McGwire,M 541 - 99   McGwire,M 859 - 99   McGwire,M 79 - 99   Lynn,F 192 - 80
    3- Gwynn,T 373 - 95   Bonds,Ba 509 - 03   McGwire,M 809 - 97   McGwire,M 77 - 88   McGwire,M 189 - 88
    4- Cooper,C 372 - 81   Bonds,Ba 493 - 05   Bonds,Ba 806 - 03   McGwire,M 77 - 00   McGwire,M 186 - 99
    5- Bonds,Ba 369 - 02   Clark,J 488 - 88   McGwire,M 758 - 88   Fielder,C 73 - 91   McGwire,M 180 - 00
    6- Lynn,F 368 - 80   Sheffield,G 473 - 97   Bonds,Ba 748 - 95   Sosa,S 72 - 99   Gonzalez,Ju 179 - 99
    7- Gwynn,T 364 - 88   Thomas,F 463 - 95   Mitchell,Kv 741 - 95   McGwire,M 66 - 97   Helton,T 179 - 01
    8- Gwynn,T 363 - 97   McGwire,M 460 - 97   Lynn,F 730 - 80   Williams,M 65 - 95   Fielder,C 178 - 91
    9- Carew,R 359 - 81   Giambi,J 459 - 01   Braun,R 730 - 08   Murphy,Da 64 - 88   McGriff,F 178 - 95
    10- Trammell,A 359 - 88   Bonds,Ba 458 - 04   McGwire,M 728 - 00   Griffey,K Jr 64 - 95   Bonds,Ba 174 - 94
    Garciaparra,N 359 - 00                       Sosa,S 64 - 02          
                                  eight 60+              
                                                   
    HITS         DOUBLES         TRIPLES         XBH         TOT BASES      
    1- Cooper,C 256 - 81   Grace,M 81 - 96   Reyes,Jo 31 - 09   Bonds,Ba 138 - 02   Bonds,Ba 538 - 02
    2- Wilson,W 244 - 80   Ordonez,M 78 - 08   Granderson,C 29 - 08   Lynn,F 132 - 76   McGwire,M 467 - 88
    3- Gwynn,T 244 - 88   Biggio,C 77 - 95   Geronimo,C 25 - 78   Delgado,C 123 - 01   Lynn,F 444 - 76
    4- Tejada,M 238 - 07   Lynn,F 76 - 76   Guzman,C 24 - 04   Belle,A 121 - 96   Belle,A 439 - 96
    5- Gwynn,T 236 - 95   Martinez,E 70 - 96   Crawford,C 24 - 05   McGwire,M 117 - 88   Alou,M 432 - 99
    Suzuki,I 236 - 08   Berkman,L 70 - 02                              
                                             
    SB         WALKS         RUNS         OTHER          
    1- Henderson,R 160 - 83   McGwire,M 240 - 99   Bonds,Ba 202 - 02   At Bats 729 - 86   Herr,T
    2- Brock,L 141 - 75   Bonds,Ba 183 - 02   Sheffield,G 201 - 97   HBP 48 - 98   Biggio,C
    3- Coleman,V 127 - 88   Clark,J 176 - 88   Carew,R 188 - 81   SAC 27 - 97   Ochoa,A
    4- Henderson,R 126 - 84   Bonds,Ba 167 - 05   Bagwell,J 187 - 98   TSO 230 - 09   Howard,R
    5- Henderson,R 122 - 81   Sheffield,G 161 - 97   McGwire,M 183 - 99   CS 19 - 87   Doran,B
                                  DP 44 - 94   Carter,J
                                  E 60 - 80   Molitor,P
                                  Avg-best 100ab 421 - 90   Velarde,R
                                  Avg-worst 502pa 151 - 89   Downing,B
                                 
    NOTE- G's, BB, TSO, E (not kept pre 1978) & HBP, CS, Sac, GDP (not kept pre 1985)  
                                 
    PITCHING                                              
    ERA (m162ip)         WINS         SHUTOUTS         STRIKEOUTS         SAVES      
    1- Pettitte,A 1.96 - 98   Rogers,K (L5) 30 - 99   Pettitte,A 8 - 98   Johnson,R 319 - 03   Sutter,B 53 - 85
    2- Hunter,C 1.97 - 75   Rogers,S (L4) 28 - 79   Rogers,S 7 - 79   Johnson,R 317 - 00   Howell,J 52 - 91
    3- Maddux,G 1.97 - 94   Pettitte,A (L3) 27 - 98   Caldwell,M 7 - 79   Clemens,R 304 - 98   Adams,M 52 - 09
    4- Palmer,J 2.11 - 79   Saberhagen (L3) 26 - 90   Steib,D 7 - 90   Johnson,R 300 - 01   Dotel,O 51 - 03
    5- Denny,J 2.13 - 77   Palmer,J (L5) 26 - 79   Kile,D 7 - 98   Smoltz,J 298 - 97   Eckersley,D 49 - 90
    6- Glavine,T 2.14 - 92   Maddux,G (L5) 26 - 99   Hudson,T 7 - 04   Richard,JR 295 - 80   Wetteland,J 49 - 94
    7- Tewksbury,B 2.14 - 93   Candelaria (L7) 26 - 78   Moyer,J 7 - 07   Johnson,R 292 - 05   Nathan,J 49 - 08
    8- Pettitte,A 2.14 - 06   Morris,J (L7) 26 - 87   many 6       Gooden,D 291 - 86   Rivera,Ma 49 - 09
    9- Jones,Ra 2.19 - 77   Hooton,B (L4) 25 - 82             Johnson,R 289 - 96   Harvey,B 48 - 92
    10- LaRoche,D 2.21 - 77   Ashby,A (L4) 25 - 95             Johnson,R 286 - 02   Rivera,Ma 48 - 99
                                            Papelbon,J 48 - 08
                               
    ERA (m50ip)         LOST         W-L% (m16d)      
    Spurling,C 0.28 - 06   Mitre,S (W1) 29 - 07   Hermanson (23-1) 958 - 99
    Rivera,Ma 0.38 - 09   Anderson,B (W8) 29 - 99   Schmidt (22-2) 917 - 04
    Rivera,Ma 0.72 - 99   Lemanczyk (W2) 27 - 80   Hershiser (21-2) 913 - 86
              Madson,R (W3) 27 - 95   Morgan (21-2) 913 - 93
              Johnson,Ja (W8) 27 - 05   Carlton (20-3) 909 - 76
                               
    OTHER          
    ERA-worst 162i 8.87 - 84   Codoroli,G
    W/L%-worst 16d 033 - 07   Mitre,S (1-29)
    G Pitched 102 - 07   Messenger,R
    G Started 44 - 82   Leonard,D
    Comp G 36 - 76   Reuss,J
    Innings 380 - 76   Reuss,J
    Hits Allowed 496 - 99   Anderson,Br
    Runs Allowed 280 - 05   Johnson,Ja
        - 07   Mitre,S
    HR Allowed 67 - 07   Pineiro,J
    BB Allowed 144 - 76   Reuss,J
               
    NOTE- Hits (not kept pre 1977) & GS, HR (not kept pre 1979)