Home - News - Standings - StatsTrades - Teams - Champions - Schedule - Records - Constitution - FormatTributes - Sounds of the Game

 

bichette.jpg (2403 bytes)Welcome to the Cincinnati Redlegs home page. Our public relations staff is new but we are eager to provide our fans with information about their team. We have three players in our Hall of Fame ..... Dante Bichette, Frank Thomas, Jamie Moyer

 

 

 

 

All-TIME LEADERS

CINCINNATI ALL-TIME LEADERS - thru 2008  
                   
                   
YRS     G     H     AVG  (1500pa)
Thomas, F 13   Thomas 1721   Thomas, F 1652   Vina 280
Williams, M 9   Jones, C 1115   Bichette 1218   Bichette 273
Bichette 9   Williams, M 854   Jones, C 1148   Fletcher, D 271
Jones, C 8   DeShields 793   Williams, M 730   Green, S 271
Lorett 8   Fletcher, D 749   DeShields 719   Jones, C 268
Ripken, C 7               Jordan 268
                     
2B     3B     HR     RBI  
Thomas, F 392   DeShields 40   Thomas, F 430   Thomas, F 1176
Bichette 299   Bichette 27   Jones, C 263   Jones, C 788
Jones, C 256   Jones, C 23   Bichette 210   Bichette 771
Williams, M 145   Jordan, B 21   Williams, M 185   Williams, M 542
LoDuca 135   Rollins 19   Green 142   Green 436
Helton 135                  
                   
RUNS     SB     K     BB  
Thomas, F 1197   DeShields 331   Thomas, F 1105   Thomas, F 1234
Jones, C 801   Bichette 119   Bichette 807   Jones, C 719
Bichette 652   Jordan 93   Jones, C 726   DeShields 375
DeShields 500   Green 90   Williams, M 666   Helton 298
Green 403   Rollins 84   DeShields 604   Delgado 206
                   
                   
                   
YRS     G     ERA (500ip)     W/L% (min50d) W L
Moyer 9   Moyer 253   Moyer 4.34   Moyer 575 107 79
Schilling 7   Walker, J 248   Schilling 4.41   Astacio, P 558 29 23
Walker, J 6   Schilling 210   Key 4.42   Schilling 553 89 72
Hill 5   Timlin 172   Hill 4.78   Guzman, Juan 553 57 46
Osborne 5   Osborne 170   Guzman, Juan 5.01   Osborne 530 35 31
Guzman, Juan 5                      
W     L     SV     K      
Moyer 107   Moyer 79   Isringhausen 83   Schilling 1283    
Schilling 89   Schilling 72   Olsen 48   Moyer 1040    
Hill 57   Hill 56   Quantrill 43   Guzman, Juan 674    
Guzman, Juan 57   Key 52   Gordon 41   Osborne 569    
Key 54   Guzman, Juan 46   Jackson 38   Key 568    
          Eichorn 38          
 
Shutouts  
Moyer 13
Key 11
Schilling 9
Hill 7
Mulholland 6
Halladay 5
Carpenter 5
Osborne 5

 

SEASON RECORDS

Cincinnati Recordbook
BATTING                    
AVG OBP SLG           XBH
349 Thomas 98 463 Thomas 95 664 Thomas 95       104 Thomas 95
316 Thomas 95 454 Thomas 98 647 Thomas 96       102 Delgado 98
313 Jones, C 08 426 Thomas 96 613 Jones, C 08       95 Bichette 96
305 Jones, C 02 419 Thomas 92 611 Delgado 98       92 Thomas 96
302 Thomas 97 408 Thomas 97 607 Delgado 99       90 Delgado 99
302 Bichette 96 405 Jones, C 02 606 Thomas 98       90 Williams 95
292 White, D 92 396 Jones, C 08 606 Jones, C 02       89 Pujols 02
292 Quintana 92 395 Thome 03 584 Bichette 96       87 Rollins 07
290 Bichette 97 387 Jones, C 03 583 Thome 03       86 White, D 92
289 Vina 99 385 Helton 08 575 Young, K 00       86 Garciaparra 04
288 Thomas 96 381 Thomas 93             86 Uggla 08
                             
268 Tm Best 97 336 Tm Best 99 489 Tm Best 02            
239 Tm Worst 93 306 Tm Worst 06 394 Tm Worst 93            
    06                        
HITS 2B 3B HR RBI
207 Bichette 96 62 Rollins 07 16 White, D 92 65 Williams 95 152 Bichette 96
192 Bichette 97 61 Uggla 08 15 Deveraux 93 54 Thomas 96 149 Delgado 98
190 Bichette 95 59 Garciaparra 03 13 Rollins 06 50 Thome 03 146 Williams 95
190 Thomas 98 56 Thomas 95 11 Payton 03 50 Thomas 07 138 Thomas 96
190 Loretta 05 52 Helton 06 11 Garciaparra 04 48 Delgado 99 138 Green 02
185 Jones, C 02 52 Delgado 98 11 DeShields 93 48 Delgado 98 135 Green 00
184 Green 99 49 Rollins 06 10 Young, K 00 48 Bichette 96 130 Jones, C 02
182 Rollins 07 49 Pujols 02 10 Lankford 95 46 Thomas 95 128 Delgado 99
180 Thomas 95 48 Bichette 97 10 DeShields 96 46 Green 02 128 Thomas 94
180 White, D 92 46 Helton 08 9 Jones, C 02 45 Green 99 125 Green 99
                  45 Jones, C 02      
                             
                             
                             
1544 Tm Best 00 405 Tm Best 06 51 Tm Best 95 309 Tm Best 02      
1132 Tm Worst 93 270 Tm Worst 93 23 Tm Worst 01 126 Tm Worst 93      
                             
RUNS TB SB BB HBP  
143 Thomas 96 400 Bichette 96 76 DeShields 96 152 Thomas 95 27 Young, K 00
138 Jones, C 02 378 Thomas 95 67 DeShields 98 131 Thomas 96 27 Vina 99
134 Thomas 95 368 Jones, C 02 64 DeShields 94 131 Thomas 92 26 Stewart 99
129 Green 99 366 Thomas 96 64 Hunter 98 120 Thomas 93 25 Hunter 08
124 Thomas 98 366 Williams 95 56 Stewart 99 120 Thome 03 24 Hillenbrand 05
122 Bichette 96 360 Delgado 98 55 DeShields 93 116 Thomas 99 23 Jordan 96
121 Thomas 94 358 Green 99 53 DeShields 92 114 Helton 08 22 Tejada 02
120 Rollins 07 345 Pujols 02 49 Rollins 06 107 Jones, C 03 22 Thomas 04
119 Stewart 99 343 Green 00 48 Davis, E 94 106 Thomas 94 21 Delgado 99
117 Thomas 92       46 Byrnes 08 102 Jones, C 02 20 Delgado 05
                             
941 Tm Best 96 2782 Tm Best 02 207 Tm Best 98 608 Tm Best 07 102 Tm Best 97
630 Tm Worst 93 1868 Tm Worst 93 48 Tm Worst 04 443 Tm Worst 93 27 Tm Worst 06
                 
TSO GDP ERR
165 Lankford 02 32 Ripken 97 43 DeShields 01
165 Uggla 08 27 Jones, C 01 35 DeShields 93
163 Hunter 98 27 Thomas 97 32 Tejada 02
157 Delgado 98 26 Bichette 97 32 Garciaparra 03
150 Green 99 22 Garciaparra 03 29 Smith, B 99
148 Sanders 04 21 Fletcher 99 28 Anderson 02
147 Delgado 99 20 Gibbons 06 28 Belliard 06
146 Williams 92 20 Jones, C 08 25 Stocker 98
145 Sanders 05 19 Hunter 08 25 Trammell 94
143 Bichette 96       23 Garciaparra 04
            23 Uggla 08
                 
                 
871 Tm Best 93 48 Tm Best 93 70 Tm Best 96
1031 Tm Worst 07 177 Tm Worst 97 142 Tm Worst 98
               
PITCHING                  
ERA W/L % - 15 Dec. WINS LOST SAVES
2.96 Buehrle 08 773 Schilling 05 21 Rosado 00 20 Mulholland 93 41 Isringhausen 03
3.27 Halladay 03 750 Rosado 00 20 Schilling 02 19 Hitchcock 99 41 Quantrill 04
3.37 Schilling 03 720 Hudson 08 19 Brown 00 18 Key 93 41 Gordon 05
3.38 Guzman 93 708 Buerhle 08 19 Moehler 99 17 Park 01 40 Olson 93
3.43 Osborne 97 708 Marquis 05 19 Hill 97 16 White, G 99 36 Jackson 95
3.44 Moyer 00 704 Moyer 04 19 Moyer 04 16 Key 95 34 Veras 96
3.53 Hill 97 703 Moehler 99 18 Mulholland 92 16 Harnisch 92 34 Hampson 08
3.55 Hudson 08 689 Schilling 02 18 Moyer 02 15 Schilling 01 33 Henke 92
3.65 Brown 00 684 Maddux, M 96 18 Schilling 03 14 Carpenter 99 33 Isringhausen 02
3.73 Rosado 00 667 Hill 94 18 Hudson 08 14 Leiter, A 96 32 Eichhorn 94
      667 Moyer 05       14 Moyer 03      
                  14 Schilling 04      
3.84 Tm Best 03 630 Tm Best 08 102 Tm Best 08