| WILSON GENERAL STORE OUTBOUND ----THIS RIDE HAS NO INDOOR COMFORT STOPS | ||
|---|---|---|
| MILE | TURN DIRECTION | ROAD IDENTIFICATION |
| 0.0 | --- | START OF RIDE |
| 0.1 | LEFT | OUT OF PKG LOT ONTO RT 24 |
| 0.7 | RIGHT | ONTO PLANTATIONS RD |
| 1.5 | LEFT | ONTO CEDAR GROVE RD |
| 3.6 | LEFT | ONTO ROBINSONVILLE RD |
| 4.3 | RIGHT | ONTO ONTO KENDALE RD |
| 5.0 | LEFT | ONTO ONTO BEAVER DAM RD |
| 6.8 | RIGHT | ONTO STOCKLEY RD |
| 8.2 | LEFT | ONTO ONTO COOL SPRING RD |
| 9.2 | STRAIGHT | ACROSS HABERSON RD |
| 9.3 | RIGHT | ONTO JOHNSON ROAD |
| 12.9 | STRAIGHT | ACROSS GRAVEL HILL RD |
| ---- | RIGHT | WILTON'S GENERAL STORE ON RIGHT |
| WILSON GENERAL STORE RETURN | ||
|---|---|---|
| MILE | TURN DIRECTION |
ROAD IDENTIFICATION |
| 12.9 | LEFT | OUT OF PARKING LOT ACROSS GRAVEL HILL ROAD |
| 13.1 | LEFT | ONTO ANDERSON CORNER RD |
| 15.8 | STRAIGHT | ACROSS HARBESON RD |
| 16.0 | RIGHT | ONTO STOCKLEY RD |
| 18.2 | RIGHT | ONTO BEAVER DAM RD |
| 18.5 | LEFT | ONTO CONLEY'S CHAPEL RD |
| 20.2 | LEFT | ONTO ROBINSONVILLE RD |
| 21.2 | RIGHT | ONTO HARTS RD |
| 21.6 | STRAIGHT | INTO PEDDLERS VILLAGE PKG LOT TAKE CARE IN LOT |
| 21.8 | RIGHT | OUT OF LOT TO LIGHT AT RT 24 |
| 21.8 | LEFT | ONTO ROUTE 24 |
| 24.0 | STRAIGHT | ACROSS PLANTATION/WARRINGTON RDS |
| 24.5 | RIGHT | INTO PARKING LOT |
| 24.8 | ---- | END OF RIDE |