| Federal St. Gallery and Expresso bar Ride Outbound | ||
|---|---|---|
| Mile | Turn Direction | Road Identification |
| 0.0 | Left | OUT OF REHOBOTH MALL REAR PARKING LOT ONTO RT 24 WEST |
| 0.6 | Right | ONTO RD 275 (PLANTATIONS RD) |
| 2.5 | Left | ONTO 285A (ROBBINSVILLE RD) |
| 3.7 | Right | ONTO JIMTOWN RD |
| 4.6 | Left | ONTO RT 23 (BEAVER DAM RD) |
| 5.6 | Right | ONTO DAIRY FARM RD |
| 7.0 | Straight | STOP LIGHT – CROSS RT 9 |
| 7.0 | Left | ONTO LOG CABIN HILL RD |
| 9.0 | Left | ONTO HUDSON RD |
| 9.1 | Right | ONTO CARPENTER |
| 11.0 | Straight | STOP SIGN STRAIGHT |
| 11.1 | Right | BECOMES RT 5 (HARBISON RD) |
| 13.2 | Straight | R.R. XING |
| 13.8 | Left | INTO FEDERAL ST. GALLERY PKG LOT |
| Federal St. Gallery and Expresso bar Return | ||
|---|---|---|
| Mile | Turn Direction |
Road Identification |
| 13.8 | Right | OUT OF PARKING LOT |
| 16.4 | Left | ONTO CARPENTER |
| 16.5 | Straight | STOP SIGN STRAIGHT |
| 18.4 | Left | STOP SIGN ONTO HUDSON |
| 18.6 | Right | ONTO LOG CABIN RD |
| 19.9 | Straight | R.R. XING |
| 20.5 | Right | STOP SIGN ONTO SWEETBRIAR |
| --- | Straight | CROSS RT 9 |
| 21.9 | Left | ONTO RT 23 (BEAVER DAM RD) |
| 23.0 | Right | ONTO JIMTOWN RD |
| 23.8 | Left | ONTO ROBBINSVILLE RD |
| 25.0 | Right | ONTO PLANTATIONS RD |
| 26.9 | Left | ONTO ROUTE 24 |
| 27.4 | Right | INTO PARKING LOT (MALL) |