| Long Neck Ride Outbound | Long Neck Ride Inbound | ||||
|---|---|---|---|---|---|
| Mile | Turn Direction |
Road Identification | Mile | Turn Direction | Road Identifiction |
| 0.00 | - | FROM PKG LOT TO LIGHT AT RT24 | 26.6 | RIGHT | OUT OF PKG LOT ONTO LONG NECK ROAD |
| 0.2 | LEFT | ONTO RT 24 JOHN J WILLIAMS HWY |
27.4 | RIGHT | ONTO BANKS ROAD |
| 0.7 | RIGHT | ONTO PLANTATIONS ROAD | 29.5 | RIGHT | ONTO RT 24 JOHN J WILLIMAS HWY |
| 2.6 | LEFT | ONTO ROBINSONVILLE ROAD | 30.4 | LEFT | ONTO HOLLY MOUNT ROAD |
| 5.0 | RIGHT | ONTO KENDALE ROAD | 32.3 | RIGHT | ONTO BEAVER DAM ROAD |
| 5.7 | LEFT | ONTO BEAVER DAM ROAD | 33.3 | RIGHT | ONTO CONLEY'S CHAPEL ROAD |
| 8.7 | RIGHT | ONTO HOLLYMOUNT ROAD | 34.4 | LEFT | ONTO WIL KING ROAD---Alert Gravel on road |
| 9.4 | STR | BECOMES HOLLYVILLE RD | 36.3 | RIGHT | ONTO KENDALE ROAD |
| 11.1 | STR | STAY ON HOLLYVILLE RD | 36.9 | LEFT | ONTO ROBINSONVILLE ROAD |
| 12.7 | LEFT | ONTO LAWSON ROAD | 37.6 | RIGHT | ONTO CEDAR GROVE ROAD |
| 13.8 | LEFT | ONTO MOUNT JOY ROAD | 39.7 | RIGHT | ONTO PLANTATION ROAD |
| 15.1 | RIGHT | ONTO MARYLAND CAMP ROAD | 40.5 | LEFT | ONTO RT 24 |
| 16.4 | LEFT | ONTO CORDREY ROAD | 41.1 | RIGHT | INTO PARKING LOT AT REHOBOTH MALL |
| 17.3 | STR | STOP SIGN AT WILLIAMSTREET
ROAD GO ACROSS |
41.2 | -- | END OF RIDE |
| 18.0 | RIGHT | ONTO STREETS ROAD | |||
| 18.6 | LEFT | ONTO ROUTE 24 | |||
| 18.8 | RIGHT | ONTO GULL POINT ROAD | |||
| 21.9 | LEFT | ONTO OAK ORCHARD RD RT5 | |||
| 23.9 | RIGHT | ONTO RT 24 | |||
| 24.8 | RIGHT | ONTO BAY FARM RD. | |||
| 25.2 | LEFT | ONTO SCHOOL LANE RD | |||
| 25.8 | RIGHT | ONTO LONG NECK ROAD | |||
| 26.5 | LEFT | INTO COFFEE PRESS PKG LOT | |||