| MILE
| DIRECTION |
ROAD IDENTIFICATION |
LEG | MILE
| DIRECTION |
ROAD IDENTIFICATION |
LEG |
| -- | - | START WST END PEDDLERS VILLAGE |
-- | --- | ######### | SECOND LEG OF RIDE | --- |
0.4 | STRAIGHT | HARTS ROAD | 0.4 | 21 |
ST | SLAUGHTER NECK ROAD (CROSS RT. 1) | 1.4 |
| 1.9 | RIGHT | ONTO ROBINSONVILLE ROAD | 1.5 |
22.9 | LEFT | CEDAR CREEK RD | 1.9 |
| 2.6 | LEFT | KENDALE RD | 0.7 |
23.3 | RIGHT | HERITAGE RD | 0.4 |
| 3.2 | RIGHT | BEAVER DAM RD | 0.6 |
24.1 | LEFT | JEFFERSON RD | 0.8 |
| 4.6 | LEFT | DAIRY FARM ROAD TO RT 9 | 1.4 |
24.2 | RIGHT | BEIDERMAN RD | 0.1 |
| 4.7 | LEFT | LOG CABIN HILL ROAD | 0.1 |
25.4 | LEFT | WARREN FARM RD | 1.2 |
| 6.6 | LEFT | HUDSON ROAD | 1.9 |
26.1 | RIGHT | ISSACS RD SR 30 | 0.7 |
| 6.7 | RIGHT | CARPENTER ROAD | 0.1 |
28.3 | ST | GRAVEL HILL RD (NAME CHANGE) | 2.2 |
| 8.6 | RIGHT | DIAMOND FARM ROAD | 1.9 |
29.5 | RIGHT | SAND HILL RD | 1.2 |
| 10.0 | LEFT | CAVE NECK ROAD | 1.4 |
31.6 | LEFT | NEPTUNE RD | 2.1 |
| 10.9 | RIGHT | FRONT STREET-MILTON | 0.9 |
32.9 | RIGHT | GRAVEL HILL RD (RT 30) | 1.3 |
| 11.6 | LEFT | FEDERAL STREET | .07 |
41.5 | ST | CROSS RT 9 CONTINUE ON 30 | 8.6 |
| 11.7 | ST | REST STOP FEDERAL ST. CAFE | 0.1 |
42.6 | LEFT | MOUNT JOY RD | 1.1 |
| 11.9 | R | MULBERRY ST | 0.2 |
44.9 | RIGHT | HOLLYVILLE RD | 2.3 |
| 12.7 | ST | ROUTE 16 | 0.8 |
46.8 | RIGHT | HARMONS HILL RD | 1.6 |
| 12.9 | LEFT | CEDAR CREEK RD | 0.2 |
48.2 | ST | CROSS SR5 BECOMES PHILLIPS BRANCH RD | 1.4 |
| 15.7 | RIGHT | SYLVAN ACRES RD | 2.8 |
49.5 | LEFT | HOLLYMOUNT RD | 1.3 |
| 16.9 | LEFT | CLIFTON TRUITT RD (CROSS RT 1-CAREFUL) | 1.2 |
50.5 | RIGHT | BEAVER DAM RD | 1.0 |
| 18.3 | LEFT | THIRTEEN CURVES RD | 1.4 |
52.3 | RIGHT | CONLEY'S CHAPEL RD | 1.8 |
| 19.0 | LEFT | DRAPER RD | 0.7 |
53.3 | LEFT | ROBINSONVILLE RD | 1.0 |
| 19.6 | LEFT | SUGAR HILL RD | 0.6 |
53.7 | RIGHT | HARTS RD | 0.4 |
| -- | GO TO TOP OF NEXT COLUMN | -- |
53.7 | PEDDLERS VILL. | RIDE OVER | -- |
6/10/2005