| Bethany Beach/Selbyville to Bishopville | ||
|---|---|---|
| MILE | TURN DIRECTION | ROAD IDENTIFICATION |
| 0.0 | RIGHT | OUT OF PKG LOT ONTO RT 26 |
| 0.49 | RIGHT | ONTO KENT AVE. |
| 1.89 | LEFT | ONTO DOUBLE BRIDGES ROAD |
| 3.15 | STAY LEFT | BEAVER DAM ROAD |
| 5.35 | LEFT | ONTO BAYARD ROAD |
| 5.66 | RIGHT | ONTO DAISEY ROAD |
| 7.23 | LEFT | ONTO RT 17 ROXANA AT T |
| 8.40 | LEFT | ONTO RT 20 AT LIGHT |
| 8.68 | RIGHT | ONTO GUM RD AT WHITE CHURCH |
| 9.40 | LEFT | ONTO ROXANA RD |
| 12.54 | LEFT | ONTO S. WILLIAMS (RESTROOM IN LAUNDROMAT) |
| 12.71 | LEFT | ONTO LIGHTHOUSE RD |
| 13.46 | RIGHT | ONTO BISHOPVILLE RD TO END |
| 14.44 | RIGHT | ONTO BISHOPVILLE-HUDSON RD(NOW CALLED HATCHERY RD) |
| 14.71 | RIGHT | DESERTS BY RITA ON THE MAIN ROAD |
| BETHANY/BISHOPVILLE RETURN | ||
|---|---|---|
| MILE | TURN DIRECTION |
ROAD IDENTIFICATION |
| 14.72 | LEFT | OUT OF RITA'S PARKING LOT |
| 16.48 | RIGHT | ONTO LIGHTHOUSE RD |
| 18.77 | LEFT | ONTO DICKERSON RD. |
| 19.43 | RIGHT | ONTO JOHNSON RD AT T(BECOMES BAYARD RD. AT ROXANA RD) |
| 22.13 | RIGHT | ONTO DOUBLE BRIDGES RD (ALT 54 CAMP BARNES) |
| 24.66 | STAY LEFT | AT Y ONTO PARKER HOUSE RD |
| 25.30 | LEFT | AT T MUDDY CREEK RD (ALSO KNOWN AS KENT AVE) |
| 24.77 | LEFT | AT LIGHT RT 26 HEAVY TRAFFIC |
| 27.8 | RIGHT | INTO ST. ANN'S LOT---END OF RIDE |