MIDWEST CITY SENIOR GOLF ASSOCIATION

LAST 20 ADJUSTED SCORES

Includes 8 July 08 John Conrad Scores

Below is listed each player with his last 20 tournament scores. Less than 20 scores indicate the player has completed less than 20 tournament rounds. The lowest 4 of the last 5 scores are used to compute the handicap and are indicated with an "*". These scores may be lower than the actual score turned in because "equitable stroke control" is applied before the scores are used to compute the handicaps. For more information on equitable stroke control check Click here.

Name Hcp #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
 BAILEY, PHIL 24.72   94* 94* 101* 101 101* 100 107 102 100 86 106 105 96 93 101 97 98 100 104 104
 BAKER, MARV 19.92   92* 90* 94* 108 95* 99 108 106 91 103 98 93 89 90 96 96 84 88 95 92
 BELL, JAY 3.84   73* 78 78* 74* 77* 83                            
 BERNHARDT, SAM 12.72   82* 83* 87* 88* 97 88 91 91 88 87 77 91 91 86 89 92 89 87 88 87
 BIGGERS, STRIPPY 22.08   101* 93* 96* 90* 105 96 98 101 97 95 95 93 87 91 92 90 93 90 97 97
 BODENHEIMER, ED 16.08   87* 92* 91* 95 85* 90 85 85 87 86 89 89 88 96 94 91 91 94 90 91
 BOZEMAN, ROY 9.84   85 77* 83* 82* 84* 84 83 86 85 77 92 85 87 81 87 89 76 76 79 82
 BRUNER, JACK 28.08   101* 104* 102* 95* 107 98 101 98 103 95 107 99 96 92 109 103 97 100 108 112
 BRYARS, ROY 7.92   72* 88 82* 80* 85* 83 82 81 88 75 78 77 81 81 80 85 83 80 81 85
 BURCHETT, DWIGHT 3.84   75* 74* 72* 81* 87 72 82 84 82 84 86 81 83 81 75 84 76 75 84  
 BURKS, LARRY 13.92   81* 82* 88* 92* 93 87 90 83 87 83 84 86 81 83 86 88 90 88 86 82
 CAMP, JOHN 28.08   102* 102* 103* 95* 110 106 98 108 112 105 106 103 104 102 101 107 108 100 101 103
 CARLSON, JERRY 12.72   88* 80* 92 82* 88* 99                            
 CARTER, JACK 23.52   96* 100* 94* 96* 103 99 98 100 96 92 98 96 96 95 100 96 100 98 93 87
 CASE, BILL 16.80   93 87* 88* 87* 91* 85 84 92 82 87 84 89 88 89            
 CATER, BERT 22.08   97* 91* 97 93* 96* 98                            
 CHADWICK, BOB 13.44   85* 85* 97 83* 88* 98 85 86 100 80 96 84 84 88 80 88 89 88 91 88
 CHAKENATHO, JOHN 26.64   101* 97* 101* 97* 104 112 112 99 106 111 107 107 105 93 107 96 98 103 103 101
 CLAYTON, BILL 13.68   85* 88* 90 86* 83* 86 91 86 83 86 84 93 81 82 81 86 88 85 92 84
 CLEVELAND, CLEO 16.80   87* 88* 92 89* 89* 85 94 84 88 85                    
 COFFMAN, BOB 24.96   95* 108 97* 98* 99* 94 92 98 91 94 91 98 90 96 97 98 94 98 85 92
 COGHLAN, AL 21.12   98 86* 93* 97* 97*                              
 COLLINS, DEE 21.84   88* 98* 97* 93* 104 102 98 97 96 94 93 95 98 95 94 96 94 99 94 99
 COLLINS, STEVE 12.96   85* 88 83* 84* 88* 88 83 80 84 80 85 88 83 86 82 79 83 87 86 83
 COSTILOE, COTTON 17.52   92* 90* 85* 91* 95 92 87 87 87 85 90 94 91 84 93 74 86 87 86 86
 COX, JIM 13.20   82* 84* 90 86* 88* 90 80 83 85 79 86 88 78 77 85 80 87 81 90 79
 COX, SHERMAN 19.44   88* 100 96* 90* 93* 96 95 100 94 108 100 93 101 94 103 105 97 107 108 100
 CRAFT, BILL 26.40   97* 100* 110 100* 100* 97 104 92 101 103 102 98 97 104 103 104 89 99 98 89
 CREED, TOM 12.72   90 85* 88* 77* 88* 90 81 84 75 76 82 87 76 80 77 85 84 86 87 76
 CRUZAN, GENE 36.00   114* 108* 111* 115 108* 104 109 110 100 102 103 110 105 102 99 105 104 90 93 97
 CZAJKOSKI, A J 19.44   89* 95* 85* 101 97* 99 95 99 97 94 101 99 96 109 93 99 94 97 95 100
 DAMRON, TOM 28.08   97* 103* 109* 110 95* 106 113 102 110 103 100 104 121 102 108 106 105 105 97 104
 DARNOLD, JOHN 8.16   81* 78* 85 84* 79* 84 79 77 79 80 82 85 82 85 77 80 74 80 77 75
 DELASHAW, MIKE 8.88   80* 84* 84* 74* 91 86 91 86 84 94 84 86 83 82 84 81 82 83 79 80
 DETSAUER, RICH 22.32   105 100* 84* 101* 94* 94 100 88 95 100 85 85 92 92 91 98 93 85 89 96
 DOWDY, BOB 21.60   96* 100 93* 94* 93* 96 104 101 94 98 94 88 96 92 87 95 92 96 109  
 ELKINS, WAYNE 23.04   96* 93* 102 93* 99* 102 95 84 90 104 89 96 93 101 97 86 90 97 95 99
 ELLIS, GREG 25.20   94* 93* 103 101* 102* 99 88 92 90 91 89 93 95 89 95 94 96 86 102 96
 ESTES, GENE 22.08   91* 92* 101 97* 97* 95 94 97 103 90 92 86 100 101 102 94 97 100 97 92
 EVANS, DICK 7.68   78* 78* 80* 83 79* 82 78 83 81 80 89 75 88 82 82 82 81 92 81  
 FALCONER, NORM 27.12   110 103* 100* 94* 101* 112 111 103 107 112 110 116 106 100 100 107 93 106 107 98
 FEIGEL, MORRIS 11.76   84* 82* 82* 86* 96 87 93 86 87 90 76 89 84 88 96 89 87 87 86 92
 FERGUSON, DON 23.76   90* 96* 99* 99* 110 102 108 103 105 97 101 98 92 97 105 103 101 102 103 104
 FERGUSON, JERRY 30.24   106 106* 95* 105* 106* 111 109 97 99 106 104 95 93 97 102 99 101 99 105 103
 FERRER, MIKE 21.84   95* 93* 88* 102* 103 99 88 99 102 98 98 93 81 95 100 94 88 97 96 93
 FOSTER, TOM 4.56   76* 76* 76 78* 77* 75 78 69 77 73 78 71 72 76 79 84 84 78 81 72
 FRIEND, SANDY 21.36   97* 98 94* 89* 95* 100 101 100 95 96 101 101 105 101 103 92 96 103 86 90
 FRY, JACK 0.96   69* 70* 74* 76* 79 76 72 75 76 79 75 74 71 76 75 77 77 76 80 77
 FULLER, RAY 36.00   115* 113* 118 108* 105* 109 104 98 95 95 95 95 90 94 91 85 94 90 92 94
 GRAY, ROBERT 16.56   87* 87* 89* 91* 93 96 97 92 95 99 91 93 80 90 83 92 87 90 96 92
 HADDEN, JIM 33.36   108* 104* 105* 108* 109 109 113 103 107 117 106 106 109 102 102 109 113 107 99 112
 HALL, ERTEL 15.12   85* 86* 89* 90*                                
 HARBISON, DAVE 28.80   100* 103 103* 100* 103* 105 104 103 100 101 103 102 100 107 101 106 106 109 108 96
 HARRIS, DALE 19.20   87* 90* 87* 105 101* 90 88 89 82 91 95 92 93 85 97 96 99 100 87 88
 HAWKINS, CHUCK 10.80   81* 81* 88 85* 83* 84 85 81 83 78 79 82 80 81 77 88 79 83 81 82
 HAYS, GIZ 20.16   86* 93* 95* 97*                                
 HENRY, CECIL 33.12   109* 104* 109 103* 107* 111 114 106 119 119 110 106 107 112 128 120 111 111 111 101
 HERBERT, DAVE 14.64   81* 88* 91 88* 89* 88 92 94 88 87 86 94 85 84 98 87 87 88 87 88
 HESTER, PETE 24.00   97* 95* 97* 96* 107 103 108 104 101 94 103 110 92 101 104 96 106 98 104 103
 HOLDER, BOB 4.80   81 74* 76* 76* 80* 78 80 81 74 82 77 75 81