MIDWEST CITY SENIOR GOLF ASSOCIATION

LAST 20 ADJUSTED SCORES

Includes 22 Sep 09 Choctaw Creek Scores

Below is listed each player with his last 20 tournament scores. Less than 20 scores indicate the player has completed less than 20 tournament rounds. The lowest 4 of the last 5 scores are used to compute the handicap and are indicated with an "*". These scores may be lower than the actual score turned in because "equitable stroke control" is applied before the scores are used to compute the handicaps. For more information on equitable stroke control check Click here.

Name Hcp #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
 BAILEY, PHIL 32.64   112* 106* 104* 116 98* 98 97 96 98 98 103 98 96 101 106 95 83 94 94 101
 BELK, CHUCK 2.40   79* 73* 80 71* 72* 75 77 75 73 76 78 76                
 BELL, JAY 5.04   79 74* 76* 80* 77* 74 76 71 79 78 75 77 78 73 75 75 73 78 78 74
 BERNHARDT, SAM 16.32   88* 89* 96 85* 89* 80 88 90 87 94 82 87 86 94 94 82 82 83 87 88
 BIGGERS, STRIPPY 25.92   110 107* 101* 94* 91* 100 101 93 96 90 105 96 98 101 97 95 95 93 87 91
 BODENHEIMER, ED 22.56   105 96* 97* 95* 92* 90 91 95 89 87 92 91 95 85 90 85 85 87 86 89
 BOWDEN, LEROY 15.36   91 91* 87* 82* 90* 96 96 93                        
 BOZEMAN, ROY 13.44   87 86* 86* 83* 87* 78 75 79 82 91 88 85 83 82 83 75 85 77 83 82
 BRUNER, JACK 29.04   104* 110 102* 106* 95* 94 95 100 107 96 104 98 95 95 101 104 102 95 107 98
 BRYARS, ROY 9.60   85* 85 82* 76* 84* 83 80 77 83 84 89 82 82 79 77 74 79 72 88 82
 BURCHETT, DWIGHT 8.40   78* 85* 78* 84 81* 79 77 74 75 74 72 81 87 72 82 84 82 84 86 81
 BURKS, LARRY 10.80   88 82* 80* 83* 86* 85 88 81 86 85 89 94 94 87 83 81 82 88 92 93
 CAMP, JOHN 34.32   111* 109* 115 97* 111* 108 107 109 108 99 110 113 104 101 107 110 107 102 102 102
 CARLSON, JERRY 13.68   90* 86* 80* 86* 97 81 85 88 90 85 93 91 87 87 90 92 99 88 80 92
 CARTER, JACK 20.40   100 94* 97* 89* 93* 96 87 96 100 94 96 103 99 98 100 96 92 98 96 96
 CASE, BILL 15.36   93 81* 93* 86* 88* 92 83 85 94 80 93 87 88 87 91 85 84 92 82 87
 CATER, BERT 20.16   91* 91* 97 95* 91* 84 86 92 95 96 94 96 91 82 97 91 97 93 96 98
 CHAKENATHO, JOHN 28.32   95* 108* 115 100* 100* 97 105 94 101 103 100 95 116 101 111 96 101 97 101 97
 CLARK, DAVE 11.76   82* 80* 85* 87* 89 83 87 85 83 88                    
 CLAYTON, BILL 11.76   95 84* 83* 83* 85* 76 81 88 82 91 88 84 87 88 84 83 88 86 85 88
 CLEVELAND, CLEO 15.60   91* 89* 86* 82* 93 95 95 93 90 87 88 92 89 89 85 94 84 88 85  
 COFFMAN, BOB 24.00   97* 99* 91* 95* 108 97 98 99 94 92 98 91 94 91 98 90 96 97 98 94
 COGHLAN, AL 26.88   98* 104* 102 101* 94* 100 99 101 105 107 94 94 95 98 86 93 97 97    
 COLLINS, DEE 19.92   94* 93* 94* 87* 95 89 92 92 93 98 95 103 98 84 93 97 90 94 88 98
 COLLINS, STEVE 7.68   84* 76* 79* 78* 83 85 77 81 78 80 80 79 81 84 78 82 77 85 88 83
 COLSTON, ED 20.16   96* 93* 87* 100 92* 84 84 92 89 96 95 93 94 89 86 93 97 94 85 89
 COMBS, TOM 17.60   82* 89* 99*                                  
 COOK, RICK 16.80   89* 87* 95 88* 91* 85 81 94 88 94 106 98 99 106 97 116        
 COSTILOE, COTTON 15.12   90 88* 83* 89* 89* 88 86 92 88 96 93 98 85 87 89 93 91 92 90 85
 COX, JIM 13.44   87 87* 88* 86* 81* 84 81 80 85 84 80 82 79 85 84 81 82 84 90 86
 COX, SHERMAN 20.64   94* 89* 98 94* 94* 94 86 90 88 86 98 92 97 98 95 95 88 88 100 96
 CRAFT, BILL 24.00   96* 99* 98* 94* 98 95 97 100 110 100 100 97 104 92 101 103 102 98 97 104
 CREED, TOM 11.28   85* 82* 84* 81* 91 81 89 75 82 88 80 78 77 85 81 86 85 80 90 85
 CZAJKOSKI, A J 20.16   89* 95 96* 91* 95* 90 85 97 92 95 97 99 94 89 95 92 89 95 85 101
 DAMRON, TOM 30.00   99* 107 107* 103* 101* 102 103 107 100 97 106 100 101 100 101 97 97 103 109 110
 DARNOLD, JOHN 7.44   83* 73* 86 80* 78* 74 77 87 84 78 77 76 81 78 85 84 79 84 79 77
 DAY, BRIAN 15.12   87* 85* 88* 88* 93 91 86 80 85 94 95                  
 DEES, TOM 19.20   90* 91* 93* 91* 93 94 94 99 93 92 92 84 93 98 96 94 93 89 94 87
 DELASHAW, MIKE 7.92   81* 81* 78* 77* 84 76 79 81 84 82 89 94 82 80 84 84 74 91 86 91
 DETSAUER, RICH 20.40   101 93* 93* 92* 93* 90 95 87 91 101 86 101 105 100 84 101 94 94 100 88
 DOWDY, BOB 21.60   90* 96* 97* 100 91* 97 93 92 94 107 97 89 95 104 91 96 100 93 94 93
 ELKINS, WAYNE 21.84   100 90* 94* 97* 96* 96 104 94 96 100 92 95 95 93 96 93 102 93 99 102
 ELLIS, GREG 22.32   90* 96* 96* 96* 98 90 96 91 85 99 93 93 90 90 100 93 92 93 94 93
 ESTES, GENE 18.24   97 92* 90* 89* 91* 86 87 91 84 92 95 90 95 89 90 95 92 91 92 101
 EVANS, DICK 5.76   87 78* 82* 72* 77* 84 84 79 86 79 81 81 82 78 78 80 83 79 82 78
 FALCONER, NORM 30.48   103* 113 101* 103* 103* 97 105 110 111 97 100 94 97 97 110 103 100 94 101 112
 FEIGEL, MORRIS 15.84   90* 88* 93 87* 84* 83 84 93 89 92 95 84 85 87 87 89 84 82 82 86
 FERGUSON, DON 28.08   109 102* 97* 99* 105* 98 102 113 103 106 90 111 103 99 99 93 90 96 99 99
 FERGUSON, JERRY 22.56   99* 106 94* 97* 89* 96 92 112 98 97 99 103 105 93 106 106 95 105 106 111
 FOSTER, TOM 4.32   80 78* 74* 75* 75* 74 72 70 76 78 76 75 78 71 76 76 76 78 77 75
 FRIEND, SANDY 24.00   93* 100* 102 93* 99* 92 94 98 98 95 93 96 100 101 96 92 97 93 97 98
 FRY, JACK 2.88   74* 78 76* 74* 75* 76 77 72 69 76 77 71 70 74 74 70 77 72 69 70
 GRAY, ROBERT 14.88   84* 96 86* 86* 90* 89 88 99 86 86 86 97 99 86 86 95 89 87 87 89
 HACKETT, MERLE 27.60   98* 108 99* 102* 103* 103 92 96 103 96 97 111                
 HADDEN, JIM 31.44   107* 109* 101* 111 99* 109 107 106 108 112 106 100 88 108 104 105 108 109 109 113
 HALL, ERTEL 12.72   88* 88* 91 84* 77* 86 93 82 83 86 82 85 86 89 90          
 HARBISON, DAVE 24.72   97* 94* 99* 98* 99 96 98 94 98 99 98 101 103 99 101 99 102 95 100 103
 HARRIS, DALE 16.08   85* 87* 92 91* 89* 89 85 85 88 93 90 96 81 92 92 85 83 87 90 87
 HAWKINS, CHUCK 11.76   85* 83* 87* 79* 86 84 89 84 77 78 81 81 88 85 83 84 85 81 83 78
 HAYS, GIZ 21.12   90* 98* 92* 94* 98 97 99 92 93 92 89 96 95 96 103 86 93 95 97  
 HENRY, CECIL 36.00   121 118* 113* 109* 104* 105 111 117 113 111 114 113 120 116 111 101 109 104 109 103
 HERBERT, DAVE 17.76   102 89* 90* 88* 92* 87 95 89 87 81 88 91 88 89 88 92 94 88 87 86
 HESTER, PETE 30.96   107 100* 100* 108* 107* 102 100 95 99 103 98 104 110 111 99 99 102 98 97 95
 HOLDER, BOB 2.88   74* 77* 74* 73* 77 73 73 76 81 71 82 76 78 71 76 75 81 74 76 76
 HORSE, SAM 17.52   95 92* 90* 91* 86* 86 90 89 87 88 89 87 93 85 87 90 91 88 91 94
 HOWELL, JIM 31.20   105* 104* 105* 107 99* 97 103 113 104 113 110 107 100 101 101 108 105 109 120 105
 HUFF, EARL 33.12   110* 101* 106* 109* 113 106 108 110 108 112 121 116 110 113 105 99 104 107    
 HUTCHINS, C B 11.52   87 80* 84* 86* 82* 79 76 76 76 85 80 79 76 83 82 72 82 80 82 77
 HYATT, JIM 15.36   90* 84* 88* 87* 95 86 85 83 79 84 81 97 90 95 83 89 86 80 87 81
 IRWIN, RON 34.56   110* 106* 111* 113 103* 106 101 110 114 103 103 109 99 111 109          
 JACOBS, RIP 13.92   84* 85* 94 88* 85* 99 89 99                        
 JANACEK, BILL 19.44   93* 88* 91* 95 93* 89 99 95 89 95 86 94 93 91 92 100 91 96 98 95
 JOHNSON, CURRY 18.96   95* 90* 100 88* 90* 97 93 97 91 99 104 93 96 94 99 89 94 89 96 107
 JONES, ROSS 11.52   95 81* 82* 84* 85* 84 90 85 81 89 78 82 90 76 84 78 84 87 90 86
 KERR, BILL 20.88   103 93* 90* 93* 97* 87 94 90 91 92 93 90 100 96 94 90 90 90 104 98
 KUETTEL, CHARLIE 5.28   77* 75* 82* 83 73* 80 80 70 80 77 79 84 84 74 79 82 73 79 82 76
 LAGALY, MICHAEL 18.24   98 93* 90* 88* 90*                              
 LEAMER, DAVE 36.00   144 140* 127* 133* 134* 119 124 134 130 133 126 118 129 115 122 113 112 111 108 109
 LEE, WILL 20.88   96* 96 95* 91* 92* 85 88 90 88 89 85 94 93 89 85 85 82 88 85 85
 LUMRY, KEN 29.52   109 108* 99* 104* 98* 110 110 94 98 110 105 102 97 94 98 110 100 105 106 89
 LUMRY, LLOYD 26.16   104 103* 94* 97* 101* 93 100 96 102 105 101 102 105 101 97 101 101 101 95 108
 MARRS, DAN 30.96   102* 105* 110 109* 97* 107 106 114 101 96 101 106 101 102 107 99 96 107 114 106
 MATHIS, MATT 3.36   74* 74* 75* 74* 80 70 75 74 82 81 79 79 77 77 79 76 77 78 78 80
 MAYNORD, RICH 22.56   92* 100 97* 96* 93* 88 91 99 99 90 102 93 95 91 102 97 91 96 97 101
 McALISTER, JACK 13.20   90 83* 83* 90* 85* 85 84 89 88 84 85 89 81 84 89 87 82 96 90 93
 McINTYRE, JACK 10.32   86 84* 80* 80* 85* 83 85 82 81 90 89                  
 McREYNOLDS, TOM 21.36   97* 94* 92* 91* 101 95 98 93 93 100 93 103 94 96 98 94 93 87 94 91
 MEADOR, BUFORD 17.76   93* 91* 87* 106 87* 92 98 95 90 106 88 86 93 92 86 94 87 95 87 98
 MICHAUD, ED 15.60   91 91* 89* 84* 89* 85 86 82 87 88 86 87 83 92 86 88 93 95 85 91
 MILLER, CLIFF 29.76   110 103* 103* 104* 99* 102 107 104 108 100 96 100 102 105 100 103 105 95 100 106
 MILLER, GARY 14.64   92* 84* 94 85* 85* 81 80 84 91 83 84 77 85 84 82 80 87 83 90 89
 MILLER, JOE 2.64   73* 72* 76* 76 77* 76 80 73 77 77 77 85 82 87 83 80 79 76 84 79
 MILLSAP, JERRY 21.12   91* 93* 93* 101 96* 93 95 92 87 81 87 93 91 94 93 95 90 90 92 83
 MORLEY, JIM 27.60   96* 102* 103* 97* 118 110 109 110 107 111 106 96 108 104 111 110 109 107 106 112
 NICEWANDER, MIKE 9.36   80* 81* 81* 81 82* 80 83 85 85 81 77 78 85 84 81 80 81 77 85 84
 NICHOLSON, PAUL 24.00   97* 94* 96* 98* 98 97 98 106 101 101 98 99 100 103 99 92 92 98 92 103
 NULL, TOM 18.00   91* 89* 90* 91* 97 94 82 97 90 102 96 93 102 99 94 90 88 86 89 83
 OLIVER, IRA 20.88   91* 96* 99 91* 94* 93 88 92 92 98 103 103 100 97 98 100 102 97 94 99
 OLIVER, JOHN 10.08   83* 78* 84* 83* 87 77 78 84 86 80 76 83 77 87 74 77 79 78 85 81
 O'ROARK, JOE 12.48   83* 88 87* 83* 86* 75 75 79 91 90 87 81 82 85 90 87 84 85 90 82
 PARKER, DICK 12.00   88* 92 86* 78* 82* 86 84 78 91 88 84 88 81 87 82 78 82 88 92 83
 PERCY, SONNY 29.76   102* 103* 102* 103* 109 98 94 101 94 107 102                  
 PEREZ, MANNY 14.88   93 88* 89* 83* 88* 89 84 92 85 87 84 83 84 85 89 80 82 82 87  
 PITTS, PETE 25.68   110 99* 96* 99* 99* 102 96 93 102 103 102 100 106 99 99 100 95 102 102 105
 PORTER, LE ROY 26.88   96* 105 99* 101* 100* 102 103 100 105 92 100 97 101 94 94 96 102 98 101 97
 PRICHARD, FRED 25.44   107 99* 102* 96* 95* 102 102 97 98 98 99 93 90 92 91 93 86 83 86 87
 PROVENCE, JOHN 15.84   92 90* 91* 89* 82* 89 86 90 88 88 96 94 92 91 93 83 87 83 92 88
 RAY, JIM 12.72   86* 87 88* 81* 84* 85 91                          
 REED, CLYDE 7.68   81* 78* 86 82* 76* 76 71 80 91 83 84 85 79 83 79 73 77 77 73 80
 REISS, FRED 14.40   88 89* 85* 86* 86* 85 96 92 92 92 96 90 82 79 98 90 93 96 99  
 RITCHIE, SHERMAN 36.00   120* 124* 124* 127 126* 128 121 122 114 124 129 126 121 112 121 121 110 114 122 115
 RODRIGUEZ, TONY 12.72   85* 85 85* 85* 85* 82 78 80 86 88 85 91 81 83 79 87 88 81 82 83
 ROGERS, JIM 27.36   102* 98* 104* 95* 107 98 107 97 92 94 111 100 101 98 99 104 99 94 97 95
 ROOK, CHARLIE 31.20   103* 108 106* 102* 106* 107 98 99 100 108 95 110 98 112 106 98 106 102 99 107
 ROUSE, RALPH 20.88   105 94* 90* 92* 97* 94 87 91 96 90 92 92 97 97 98 97 90 102 92 93
 SCHRODER, KENNY 10.80   86 79* 82* 84* 86* 81 79 87 85 81 83 79 77 80 88 86 87 81 91  
 SCHULZ, UDO 28.56   104* 97* 102* 109 101* 106 102 108 97 98 94 105 107 107 104 101 102 96 100 105
 SCOTT, LARRY 26.40   107* 93* 108 95* 100* 103 106 109 96 91 100 103 104 102 101 99 101 103 101 103
 SHUBA, ED 20.40   100 94* 99* 86* 90* 88 91 95 90 93 91 89 87 91 99 94 95 94 94 90
 SIMMONS, JIM 15.12   86* 90 84* 90* 88* 81 80 88 86 80                    
 SLAUGHTER, JACK 19.68   96 90* 90* 91* 95* 92 93 92 89 87 93 83 91 93 89 87 90 91 94 86
 SMITH, DALE 26.16   98* 95* 98* 103* 107 93 100 90 92 101 107 96 106 91 102 93 96 97 87 87
 SMITH, JIM 33.84   106* 111 109* 102* 111* 102 108 101 105 107 108 101 105 107 102 110 104 109 102 109
 SMITH, JOHN 23.52   99 97* 98* 97* 92* 89 97 92 94 92 101 100 107 102 96 96 91 98 94 95
 SNOW, LEO 11.52   79* 86* 85* 88 82* 85 84 90 88 92 88 94 81 77 79 74 92 83 86 89
 STEARMAN, HERSH 12.96   94 82* 85* 85* 88* 85 82 85 84 87 83 89 97 89 92 86 80 75 85 87
 SUMRALL, DANNY 15.12   89* 80* 89* 95 92* 84 85 82 84 79 84 82 81 85 80 85 90 81 84 81
 SWAFFORD, DAVID 31.92   109* 114 106* 102* 103* 108 101 106                        
 THOMSEN, FRANK 36.00   108* 120 112* 117* 108* 108 111 115 105 105 111 111 114 112 115 109 109 112 113 119
 TIDLER, H D 14.16   88 87* 87* 86* 84* 86 92 82 80 81 80 85 87 80 81 80 83 82 77 82
 TONEY, WALT 15.36   94 85* 93* 89* 83* 85 88 82 82 87 85 84 79 84 87 88 90 87 82 89
 VARNER, BILL 19.44   89* 96 97* 91* 89* 90 87 87 95 97 95 96 88 91 84 93 89 89 84 94
 VASQUEZ, MANNY 20.64   92* 101 99* 89* 93* 97 92 107 99 99 105 95 106 98 99 96 96 103 102 102
 VETTERS, KIM 21.12   94* 95* 93* 92* 95 99 90 88 98 92 82 89 97 93 93 101        
 WALSH, PETER 33.36   104* 112 108* 108* 103* 106 109 111 113 108 107 105 106 110 106 103 97 105 107 109
 WELLS, KYLE 35.04   115 110* 114* 101* 105* 106 94 98 102 103 109 95 101 104 98 101 104 105 94 113
 WEST, DENNIS 20.16   92* 93 94* 94* 91* 86 85 92 85 92 94 89 86 85 87 81 97 92 90 94
 WHEELER, GORDY 28.08   105 101* 102* 100* 100* 96 99 101 105 106 101 104 105 98 95 101 99 107 106 117
 WIER, ED 19.44   93* 88* 98 92* 91* 86 90 93 94 92 95 96 89 95 95 90 95 89 101 86
 WILEY, LEROY 16.08   90* 89* 86* 87* 92 80 90 91 84 86 87 91 85 91 83 92 84 88 83 97
 WILLIAMS, KEN 28.32   97* 106 102* 107* 99* 97 94 90 98 97 97 97 103 99 98 96 97 93 97 94
 WIPFLI, PETE 22.80   103 99* 95* 89* 97* 94 93 103                        
 WOLFE, GLEN 3.84   78* 76* 83 70* 77* 81 78                          
 WOOD, KEN 34.24   102* 106* 112*                                  
 WRIGHT, FRANK 36.00   133* 127* 126* 136 124* 136 135 137 124 139 131 135 136 125 129 122 121 139 138 133
 WRIGHT, RICK 15.84   92* 84* 86* 94 89* 83 90 91 88 95 95 95 82 95 97 85 93 90 88 91