Current Handicaps - includes 22 July 08 Lincoln East Two Man Total Net Points Tournament
Name Hcp Season Scores Season High Season Low
 BAILEY, PHIL 20.88   7 101 83
 BAKER, MARV 19.68   5 108 90
 BELL, JAY 3.84   7 83 73
 BERNHARDT, SAM 11.76   6 97 82
 BIGGERS, STRIPPY 22.08   1 101 101
 BODENHEIMER, ED 16.08   3 92 87
 BOZEMAN, ROY 8.16   7 85 75
 BRUNER, JACK 26.16   6 107 95
 BRYARS, ROY 6.96   7 88 72
 BURCHETT, DWIGHT 2.64   5 81 72
 BURKS, LARRY 13.92   5 93 81
 CAMP, JOHN 28.08   7 110 95
 CARLSON, JERRY 12.72   6 99 80
 CARTER, JACK 23.52   3 100 94
 CASE, BILL 14.64   2 93 80
 CATER, BERT 19.20   7 98 82
 CHADWICK, BOB 12.00   7 98 80
 CHAKENATHO, JOHN 25.92   6 104 96
 CLAYTON, BILL 14.88   7 90 83
 CLEVELAND, CLEO 16.80   4 92 87
 COFFMAN, BOB 23.28   3 108 91
 COGHLAN, AL 21.12   6 98 86
 COLLINS, DEE 21.12   7 104 88
 COLLINS, STEVE 10.80   7 88 77
 COSTILOE, COTTON 17.52   7 95 85
 COX, JIM 12.00   7 90 81
 COX, SHERMAN 18.72   6 100 88
 CRAFT, BILL 25.68   5 110 95
 CREED, TOM 11.28   7 90 77
 CRUZAN, GENE 36.00   4 114 108
 CZAJKOSKI, A J 19.44   5 101 85
 DAMRON, TOM 29.04   7 110 95
 DARNOLD, JOHN 7.92   6 85 76
 DELASHAW, MIKE 8.64   7 91 74
 DETSAUER, RICH 22.32   5 105 84
 DOWDY, BOB 21.60   6 100 91
 ELKINS, WAYNE 22.08   7 102 93
 ELLIS, GREG 23.52   7 103 93
 ESTES, GENE 21.36   5 101 91
 EVANS, DICK 8.16   5 83 78
 FALCONER, NORM 26.64   5 110 94
 FEIGEL, MORRIS 11.76   6 96 82
 FERGUSON, DON 22.32   5 99 90
 FERGUSON, JERRY 27.60   6 106 93
 FERRER, MIKE 20.88   6 103 88
 FOSTER, TOM 3.60   6 78 71
 FRIEND, SANDY 21.36   7 100 89
 FRY, JACK 0.00   7 79 69
 FULLER, RAY 36.00   0    
 GRAY, ROBERT 16.08   7 96 87
 HADDEN, JIM 29.04   5 108 88
 HALL, ERTEL 15.12   4 90 85
 HARBISON, DAVE 27.36   7 105 95
 HARRIS, DALE 15.36   6 105 83
 HAWKINS, CHUCK 10.08   7 88 78
 HAYS, GIZ 20.16   4 97 86
 HENRY, CECIL 32.16   6 109 101
 HERBERT, DAVE 14.64   3 88 81
 HESTER, PETE 24.00   7 107 95
 HOLDER, BOB 4.08   6 81 74
 HORSE, SAM 16.08   7 94 85
 HOWELL, JIM 29.76   6 108 100
 HUFF, EARL 36.00   4 112 108
 HUTCHINS, C B 6.72   7 82 72
 HYATT, JIM 10.56   7 94 80
 IRWIN, RON 32.40   5 111 99
 JANACEK, BILL 21.84   6 100 91
 JOHNSON, CURRY 19.92   7 107 89
 JONES, ROSS 8.88   6 90 76
 KELLOGG, BILL 13.92   7 96 84
 KERR, BILL 19.20   7 104 86
 KORHUNIAK, MIKE 18.96   2 91 88
 KUETTEL, CHARLIE 8.40   5 86 76
 LEAMER, DAVE 36.00   7 117 108
 LEE, WILL 13.20   6 97 82
 LUMRY, KEN 26.64   5 106 89
 LUMRY, LLOYD 26.40   7 108 95
 MARRS, DAN 28.32   5 107 96
 MATHIS, MATT 5.76   6 80 76
 MAYNARD, BILL 27.36   4 103 92
 MAYNORD, RICH 23.04   5 102 91
 McALISTER, JACK 12.00   5 89 81
 McREYNOLDS, TOM 18.48   7 103 87
 MEADOR, BUFORD 19.20   6 98 87
 MICHAUD, ED 13.44   6 88 82
 MILLER, CLIFF 29.76   3 105 100
 MILLER, GARY 12.72   6 98 80
 MILLER, JOE 8.16   5 87 77
 MILLSAP, JERRY 16.08   7 95 81
 MORLEY, JIM 31.20   4 111 96
 MULLINS, BUD 10.32   6 87 80
 NICEWANDER, MIKE 9.60   3 85 78
 NICHOLSON, PAUL 23.52   7 104 92
 NULL, TOM 14.64   7 97 83
 OLIVER, IRA 25.20   5 102 94
 OLIVER, JOHN 5.52   7 88 74
 O'ROARK, JOE 12.96   7 90 82
 PARKER, DICK 11.52   7 92 78
 PAXTON, WAYNE 10.80   6 88 76
 PERCY, SONNY 29.12   3 107 94
 PITTS, PETE 28.56   5 110 95
 PORTER, LE ROY 23.76   7 102 94
 PRICHARD, FRED 17.52   3 92 90
 PROVENCE, JOHN 13.92   7 97 83
 PROVINE, RON 6.24   1 77 77
 REED, CLYDE 3.84   6 81 73
 REISS, FRED 14.40   7 99 79
 RODRIGUEZ, TONY 10.80   4 88 81
 ROGERS, JIM 24.72   7 108 94
 ROOK, CHARLIE 29.28   6 107 98
 SANDERS, CARL 15.12   6 101 83
 SCHRODER, KENNY 11.04   7 91 77
 SCHULZ, UDO 29.28   5 110 96
 SCOTT, LARRY 28.56   6 103 99
 SHUBA, ED 18.48   5 99 87
 SLAUGHTER, JACK 16.08   3 93 83
 SMITH, DALE 18.24   7 106 87
 SMITH, JIM 33.12   0    
 SMITH, JOHN 21.84   6 104 91
 SNOW, LEO 11.52   6 93 74
 STEARMAN, HERSH 12.00   7 92 75
 SUMRALL, DANNY 10.32   7 90 80
 THOMSEN, FRANK 35.28   6 114 105
 TIDLER, H D 10.32   4 87 80
 TONEY, WALT 13.68   7 92 82
 VANHOOK, T-BONE 9.84   6 86 78
 VARNER, BILL 17.04   6 98 84
 VASQUEZ, MANNY 26.88   5 103 96
 VETTERS, KIM 17.52   6 101 82
 WALSH, PETER 30.96   7 110 97
 WELLS, KYLE 27.36   6 113 94
 WEST, DENNIS 12.96   6 97 81
 WHEELER, GORDY 31.20   6 117 99
 WIER, ED 18.48   7 101 86
 WILEY, LEROY 14.64   4 92 83
 WILLIAMS, KEN 23.04   7 99 90
 WRIGHT, FRANK 36.00   4 129 121