NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1860 TERRITORY: MO COUNTY: Perry DIVISION: Bois Brule Township PAGE NO: 97
REFERENCE: Enumerated by W. B. McRenson, Ass't Marshal, 07 Aug 1860
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 684 670 Franklin Ric'd 3 M Illinois
2 685 671 Knot Vincent 42 M Farmer 1,500 200 Missouri
3 685 671 Knot Elizabeth 40 F Missouri
4 685 671 Knot Anne 19 F Missouri
5 685 671 Knot Hillary 17 M Farm Laborer Missouri
6 685 671 Knot Vincent 15 M Farm Laborer Missouri
7 685 671 Knot William 13 M Missouri
8 685 671 Knot Clement 12 M Missouri
9 685 671 Knot Julia 7 F Missouri
10 685 671 Knot Rosaman 5 F Missouri
11 685 671 Knot Margaret 2 F Missouri
12 686 672 Tucker Henry 28 M Farmer 1,500 1,500 Missouri
13 686 672 Tucker Rosalie P. 28 F Missouri
14 686 672 Tucker Mary R. 8 F Missouri X
15 686 672 Tucker Victoria 1 F Missouri
16 687 673 Tucker Raphael 33 M Farmer 1,500 2,000 Missouri
17 687 673 Tucker Sarah 31 F Kentucky
18 687 673 Tucker Josiah 11 M Missouri X
19 687 673 Tucker Luvina A. 9 F Missouri X
20 687 673 Tucker George 7 M Missouri X
21 687 673 Tucker Emmett 5 M Missouri
22 687 673 Tucker Raphael 11/12 M Missouri
23 687 673 Tucker Emeline 12 F Missouri X
24 688 674 Moore William 48 M Farmer 3,000 900 Missouri
25 688 674 Moore Monica 42 F Missouri
26 688 674 Moore Ambrose 17 M Farm Laborer Missouri X
27 688 674 Moore Henry 11 M Missouri X
28 688 674 Moore Serapim 9 M Missouri X
29 688 674 Moore Mary L. 6 F Missouri X
30 688 674 Moore Mary Abelina 4 F Missouri
31 688 674 Moore Josephus 56 M Farm Laborer Missouri
32 688 674 Reed Sarah J. 16 F Missouri X
33 689 675 Sutterer Armand 30 M Farmer 1,000 500 Baden X
34 689 675 Sutterer Patronella 26 F Missouri X
35 689 675 Sutterer Mary 7 F Missouri
36 689 675 Sutterer Ellen 4 F Missouri
37 689 675 Sutterer James 3 M Missouri
38 690 676 Preston James 37 M Farmer 2,500 5,000 Missouri
39 690 676 Preston Acha E. 29 M Missouri X
REMARKS: Sex "M" is probably error by enumerator.
40 690 676 Preston Mary E. 14 F Missouri X