1860 Census of Perry County, MO p.91
Continued from Page 90
Continued on Page 92

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Bois Brule Township  PAGE NO:  91
REFERENCE:  Enumerated by W. B. McRenson, Ass't Marshal, 27 Jul 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   643  629 Boxdorfer      Henry          13   M                                            Maryland
 2   643  629 Boxdorfer      John           11   M                                            Ohio
 3   643  629 Boxdorfer      George         5    M                                            Ohio
 4   643  629 Boxdorfer      Margaret       3    F                                            Missouri
 5   643  629 Boxdorfer      Anne           9    F                                            Missouri
 6   643  629 Boxdorfer      Sophie         6/12 F                                            Missouri
 7   644  630 Huber          Andrew         33   M         Farmer         3,000     1,800     Baden
 8   644  630 Huber          Frances        29   F                                            Baden
 9   644  630 Huber          Helen          7    F                                            Missouri
 10  644  630 Huber          Mary           5    F                                            Missouri
 11  644  630 Huber          Joseph         2    M                                            Missouri
 12  644  630 Huber          Andrew, Snr.   69   M         none                               Baden
 13  644  630 Huber          Caroline       17   F                                            Louisiana
 14  644  630 Striley        Stephen        24   M         Farm Laborer                       Baden
 15  645  631 Difani         Joseph         40   M         Farmer         2,000     750       Baden
 16  645  631 Difani         Rudelia        34   F                                            Tennessee
 17  645  631 Difani         George         9    M                                            Missouri
 18  645  631 Difani         Francis X.     7    M                                            Missouri                X
 19  645  631 Difani         Joseph         5    M                                            Missouri                X
 20  645  631 Difani         James          2    M                                            Missouri
 21  645  631 Difani         William        10/12 M                                           Missouri
 22  645  631 Dunbar         Catharine      15   F                                            Missouri
 23  646  632 Brown          William        22   M         Farmer         1,000     300       Missouri          X
 24  646  632 Brown          Matilda        19   F                                            Missouri          X
 25  647  633 Huber          Henry          40   M         Farmer         4,000     1,000     Baden
 26  647  633 Huber          Barbara        27   F                                            Baden
 27  647  633 Huber          Anton          14   M                                            Missouri                X
 28  647  633 Huber          Henry          12   M                                            Missouri                X
 29  647  633 Huber          Bernard        9    M                                            Missouri                X
 30  647  633 Huber          Louis          7    M                                            Missouri                X
 31  647  633 Huber          Andrew         6    M                                            Missouri
 32  647  633 Huber          William        2    M                                            Missouri
 33  647  633 Huber          August         3/12 M                                            Missouri
 34  647  633 Sutterer       Francis X.     5    M                                            Missouri
 35  648  634 Manning        Minerva        37   F         Farmer         1,000     200       Kentucky                      X
 36  648  634 Manning        Mary M.        13   F                                            Missouri                X
 37  648  634 Manning        Clara          11   F                                            Missouri                X
 38  648  634 Manning        James          9    M                                            Missouri                X
 39  648  634 Manning        Margaret       8    F                                            Missouri                X
 40  648  634 Manning        Ellen          7    F                                            Missouri                X


Continued from Page 90
Continued on Page 92


Back to Bois Brule Township Index