1860 Census of Perry County, MO p.90
Continued from Page 89
Continued on Page 91

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Bois Brule Township  PAGE NO:  90
REFERENCE:  Enumerated by W. B. McRenson, Ass't Marshal, 26 Jul 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   637  623 Stines         John           35   M         Carpenter                75        Belgium
 2   637  623 Stines         Joanna         33   F                                            Holland                       X
 3   637  623 Stines         Jacob          8    M                                            Missouri
 4   637  623 Stines         Constantine    6    M                                            Missouri
 5   637  623 Stines         Sophie         4    F                                            Missouri
 6   637  623 Stines         Thomas         1    M                                            Missouri
 7   638  624 Knott          Pius T.        28   M         Farmer         1,500     200       Missouri
 8   638  624 Knott          Martha         28   F                                            Missouri                      X
 9   638  624 Knott          Pius C.        8    M                                            Missouri
 10  638  624 Knott          Augustin       3/12 M                                            Missouri
 11  638  624 Knott          Elizabeth      69   F                                            Kentucky                      X
 12  638  624 Knott          Kreneus        51   M         Laborer                            Missouri
 13  639  625 Knott          Clement        33   M         Farmer         1,800     400       Missouri
 14  639  625 Knott          Anne           32   F                                            Kentucky
 15  639  625 Knott          William H.     11   M                                            Missouri
 16  639  625 Knott          Mary M.        8    F                                            Missouri
 17  639  625 Knott          Lewis          4/12 M                                            Missouri
 18  640  626 Gropf          John G.        52   M         Farmer         2,000     1,500     Bavaria
 19  640  626 Gropf          Margaret       50   F                                            Bavaria
 20  640  626 Gropf          Henry          20   M         Farm Laborer                       Bavaria
 21  640  626 Gropf          Sophie         17   F                                            Bavaria
 22  640  626 Gropf          Margaret       14   F                                            Bavaria
 23  640  626 Gropf          Ferdinand      8    M                                            Missouri
 24  640  626 Gropf          Elizabeth      3    F                                            Missouri
 25  640  626 Gropf          George         1    M                                            Missouri
 26  641  627 Klump          Andrew         22   M         Farmer         1,300     300       Missouri          X           X
 27  641  627 Klump          Maria          18   F                                            Missouri          X
 28  642  628 Knott          Henry          41   M         Farmer         3,000     1,000     Missouri
 29  642  628 Knott          Elizabeth      41   F                                            Missouri
 30  642  628 Knott          James C.       19   M                                            Missouri                X
 31  642  628 Knott          Louisa         14   F                                            Missouri
 32  642  628 Knott          Emily          13   F                                            Missouri
 33  642  628 Knott          Sarah          12   F                                            Missouri
 34  642  628 Knott          Teresa         9    F                                            Missouri
 35  642  628 Knott          William        7    M                                            Missouri
 36  642  628 Knott          Thomas         5    M                                            Missouri
 37  642  628 Knott          John           3    M                                            Missouri
 38  642  628 Knott          Joseph         7/12 M                                            Missouri
 39  643  629 Boxdorfer      Godleib        40   M         Farmer         800       400       Bavaria
 40  643  629 Boxdorfer      Barbara        38   F                                            Bavaria


Continued from Page 89
Continued on Page 91


Back to Bois Brule Township Index