1860 Census of Perry County, MO p.70
Continued from Page 69
Continued on Page 71

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, Sept 2000. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Brazeau Township  REEL NO:  638  PAGE NO:  70
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   494  482 Leukey         Clinton A.     3    M                                            Missouri
 2   494  482 Leukey         Luella         1/12 F                                            Missouri
 3   494  482 Leukey         Eleanor C.     54   F                                            N. Carolina
 4   494  482 Leukey         Martha E.      19   F                                            Missouri
 5   494  482 McNeely        Cora S.        8    F                                            N. Carolina             X
 6   494  482 McNeely        Lucas          3    M                                            N. Carolina
 7   495  483 Cowan          Henry F.       277  M         Carpenter      700       220       Missouri
 8   495  483 Cowan          Sarah          57   F                                            N. Carolina
 9   495  483 Cowan          Sarah A.       17   F                                            Missouri
 10  496  484 Campbell       George C.      36   M         Farmer         1,150     460       Missouri
 11  496  484 Campbell       Mary E.        36   F                                            Missouri                X
                   REMARKS:  Line 12 marked, may be error
 12  496  484 Campbell       Margaret       9    F                                            Missouri                X
 13  496  484 Campbell       Catharine      6    F                                            Missouri                X
 14  496  484 Campbell       Elmira         4    F                                            Missouri
 15  496  484 Campbell       Amanda         2    F                                            Missouri
 16  497  485 Greenwell      Joseph         37   M         Farmer         1,500     660       Kentucky
 17  497  485 Greenwell      Ann            38   F                                            Kentucky
 18  497  485 Greenwell      Anna T.        17   F                                            Missouri
 19  497  485 Greenwell      Theododre      15   M                                            Missouri
 20  497  485 Greenwell      Edward         12   M                                            Missouri                X
 21  497  485 Greenwell      Nathan         11   M                                            Missouri                X
 22  497  485 Greenwell      Francis        9    M                                            Missouri                X
 23  497  485 Greenwell      Robert         7    M                                            Missouri
 24  497  485 Greenwell      Stephen        5    M                        2,000     2,100     Missouri
 25  498  486 Twyman         Susan          53   F                        2,000     2,100     Missouri
 26  498  486 Moore          Simon          17   M         Farm Laborer                       Missouri
 27  498  486 Horrell        Susan          15   F                                            Missouri
 28  498  486 Wimsett        Joseph E.      2    M                                            Missouri
 29  498  486 James          Joseph         80   M         Physician      2,000               Missouri
 30  499  487 Robold         John J.        43   M         Farmer         1,000     320       Schwarzburg Ruddidt*
                   REMARKS:  * Spelling of 2nd word illegible
 31  499  487 Robold         Wilhelmina     27   F                                            Saxony
 32  499  487 Robold         John G.        2    M                                            Missouri
 33  500  488 Schmidt        David          40   M         Farmer         1,000     197       Saxony
 34  500  488 Schmidt        Christiana     32   F                                            Saxony
 35  500  488 Schmidt        Henry          9    M                                            Missouri                X
 36  500  488 Schmidt        Hannah         6    F                                            Missouri
 37  500  488 Schmidt        Wilhelmina     4    F                                            Missouri
 38  500  488 Schmidt        Mary           2    F                                            Missouri
 39  501  489 Linden         John G.        41   M         Farmer         1,500     400       Saxony
 40  501  489 Linden         Hannah         48   F                                            Hermansdorf


Continued from Page 69
Continued on Page 71


Back to Census Index