1860 Census of Perry County, MO p.66
Continued from Page 65
Continued on Page 67

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, Sept 2000. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Brazeau Township  REEL NO:  638  PAGE NO:  66
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   466  455 Wilkinson      Wm.            71   M         Carpenter      1,000     350       England
 2   466  455 Wilkinson      Teresa         37   F                                            Wurtenburg
 3   466  455 Wilkinson      William C.     21   M         Carpenter                          Wurtenburg
 4   466  455 Washam         James          14   M                                            Wurtenburg              X
 5   466  455 Wilkinson      Ann            14   F                                            Missouri                X
 6   466  455 Wilkinson      Walter S.      10   M                                            Mo.                     X
 7   466  455 Wilkinson      Ed.            6    M                                            Mo.
 8   466  455 Wilkinson      Munson M.      4    M                                            Mo.
 9   467  456 Mitchell       M. D.          49   M         Farmer         400       100       Kentucky
 10  467  456 Mitchell       Lelah D.       40   F                                            North Carolina
 11  467  456 Mitchell       John T.        15   M                                            Missouri
 12  467  456 Mitchell       Richard W.     9    M                                            Mo
 13  468  457 Weber          Frederick A.   28   M         Farmer         800       300       Prussia
 14  468  457 Weber          Catharine      21   F                                            Hanover
 15  469  458 Weber          Fred'k. H.     30   M         Farmer         800       70        Prussia
 16  469  458 Prauer         Gustive        20   M         Farm Laborer                       Prussia
 17  470  459 Weber          Charles        42   M         Farmer         3,016     800       Prussia
 18  470  459 Weber          Fredericka A.  32   F                                            Prussia
 19  470  459 Weber          Teurylott      5    M                                            Missouri
 20  470  459 Weber          Harman         2    M                                            Mo
 21  471  460 Schauenberg    Teresa         36   F                        200                 Prussia
 22  471  460 Schauenberg    Louis          9    M                                            Altenburg
 23  471  460 Schauenberg    Adolph         8    M                                            Altenburg
 24  471  460 Schauenberg    Louisa         5    F                                            Prussia
 25  471  460 Schauenberg    Traugot        2    M                                            Missouri
 26  471  460 Schauenberg    Ferdinand      5/12 M                                            Mo
 27  472  461 Deidrich       Wm. F.         30   M         Farmer         960                 Wittenburg
 28  472  461 Deidrich       Magdalena      30   F                                            Prussia
 29  472  461 Deidrich       Fred'k J.      6    M                                            Missouri
 30  472  461 Deidrich       Charles A.     3    M                                            Mo
 31  472  461 Deidrich       William B.     8/12 M                                            Mo
 32  473  462 Campbell       Sam'l. A.      66   M         Farmer         1,390               North Carolina
 33  473  462 Campbell       Margaret       65   F                                            N. C.
 34  473  462 Campbell       William C.     24   M         Farmer                             Missouri
 35  473  462 Campbell       Robert A.      20   M                                            Mo.                     X
 36  473  462 Pritt          Francis E.     12   M                                            Virginia                X
 37  474  463 Barber         George         55   M         Farmer         1,830     710       North Carolina
 38  474  463 Barber         Lydia          52   F                                            N. C.
 39  474  463 Barber         Ephraim        26   M         Farmer                             Missouri
 40  474  463 Barber         Elizabeth      28   F                                            Mo.


Continued from Page 65
Continued on Page 67


Back to Census Index