1860 Census of Perry County, MO p.195
Continued from Page 194
Continued on Page 196

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Cinque Hommes Township  PAGE NO:  195
REFERENCE:  Enumerated by W. B. McKenson, 06 Oct 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1346 1330 Presnel       Stephen        33   M         Farmer         500       354       N Carolina
 2   1346 1330 Presnel       Elizabeth      33   F                                            Virginia
 3   1346 1330 Presnel       Mary E.        9    F                                            Missouri                X
 4   1346 1330 Presnel       Susan          7    F                                            Missouri                X
 5   1346 1330 Presnel       Sarah          6    F                                            Missouri
 6   1346 1330 Presnel       Eveline        4    F                                            Missouri
 7   1347 1331 Brown         Barnabas       39   M         Farmer         2,500     775       Baden
 8   1347 1331 Brown         Mary A.        33   F                                            Bavaria
 9   1347 1331 Brown         Catharine      15   F                                            Missouri
 10  1347 1331 Brown         John           11   M                                            Missouri
 11  1347 1331 Brown         Jacob          9    M                                            Missouri
 12  1347 1331 Brown         Mary           7    F                                            Missouri
 13  1347 1331 Brown         Andrew         5    M                                            Missouri
 14  1347 1331 Brown         Frances        8/12 F                                            Missouri
 15  1348 1332 Sitner        Godliep        63   M         Farmer         1,500     375       Saxony                        X
 16  1348 1332 Sitner        Rosina         50   F                                            Saxony
 17  1348 1332 Sitner        August         22   M         Farm Labourer                      Saxony
 18  1348 1332 Sitner        Caroline       15   F                                            Missouri                X
 19  1348 1332 Sitner        Joseph         12   M                                            Missouri                X
 20  1348 1332 Sitner        Mary           10   F                                            Missouri                X
 21  1348 1332 Sitner        Francis        7    M                                            Missouri                X
 22  1349 1333 Bowman        Mathias        36   M         Farmer         1,000     400       Baden
 23  1349 1333 Bowman        Mary           32   F                                            Baden
 24  1349 1333 Bowman        Mary           13   F                                            Missouri
 25  1349 1333 Bowman        John           11   M                                            Missouri                X
 26  1349 1333 Bowman        Henry          10   M                                            Missouri                X
 27  1349 1333 Bowman        Caroline       8    F                                            Missouri
 28  1349 1333 Bowman        Emeline        4    F                                            Missouri
 29  1349 1333 Bowman        Christina      1    F                                            Missouri
 30  1350 1334 Behle         Moritz         38   M         Merchant       2,000     7,000     Baden
 31  1350 1334 Behle         Agnes          23   F                                            Missouri
 32  1350 1334 Behle         Emeline        10   F                                            Missouri                X
 33  1350 1334 Behle         Mary           8    F                                            Missouri
 34  1350 1334 Behle         Joseph         1    M                                            Missouri
 35  1350 1334 Sabold        A              25   M         Labourer                           Baden
 36  1350 1334 Kasner        Joanna         16   F                                            Prussia
 37  1350 1334 Helterbrand   L              20   M         Labourere                          Missouri
 38  1350 1334 Glabb         George         21   M         Labour                             Bavaria
 39  1351 1335 Behrle        Joseph         57   M         Gun Smith      300       1,164     Baden
 40  1351 1335 Behrle        Frances        59   F                                            Baden                         X


Continued from Page 194
Continued on Page 196


Back to Cinque Hommes Township Index