1860 Census of Perry County, MO p.189
Continued from Page 188
Continued on Page 190

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Cinque Hommes Township  PAGE NO:  189
REFERENCE:  Enumerated by W. B. McKenson, 04 Oct 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1307 1291 Jager         Charles        42   M         Farmer         1,400     1,000     Hungary
 2   1307 1291 Jager         Joanna         39   F                                            Hungary
 3   1307 1291 Jager         Mary           9    F                                            Missouri
 4   1307 1291 Jager         Caroline       7    F                                            Missouri
 5   1307 1291 Jager         Henry          6    M                                            Missouri
 6   1307 1291 Jager         August         4    M                                            Missouri
 7   1307 1291 Jager         Charles        2    M                                            Missouri
 8   1307 1291 Shinbe        Teresa         15   F                                            Missouri
 9   1308 1292 Michael       Joseph         40   M         Farmer         1,000     268       Baden
 10  1308 1292 Michael       Teresa         32   F                                            Baden
 11  1308 1292 Michael       Mary           9    F                                            Baden
 12  1308 1292 Michael       Francisca      7    F                                            Baden
 13  1308 1292 Michael       Caroline       3    F                                            Baden
 14  1308 1292 Michael       Rosalia        1    F                                            Baden
 15  1308 1292 Michael       John           31   M                        700       300       Baden
                   REMARKS:  Insane
 16  1309 1293 Bingenheimer  Martin         30   M                        1,200     280       Prussia
 17  1309 1293 Bingenheimer  Louisa         27   F                                            Nassau
 18  1309 1293 Bingenheimer  George         5    M                                            Missouri
 19  1309 1293 Bingenheimer  Louis          2    M                                            Missouri
 20  1309 1293 Bingenheimer  Catherine      60   F                                            Nassau
 21  1309 1293 Rinemien      Elizabeth      65   F                                            Nassau
 22  1310 1294 Mull          Xavier         31   M         Farmer         500       225       Baden
 23  1310 1294 Mull          Frances        31   F                                            Baden
 24  1310 1294 Mull          Jacob          11   M                                            Missouri
 25  1310 1294 Mull          Ellen          8    F                                            Missouri
 26  1310 1294 Mull          Louisa         5    F                                            Missouri
 27  1310 1294 Mull          Elizabeth      4    F                                            Missouri
 28  1310 1294 Mull          Barbara        2    F                                            Missouri
 29  1310 1294 Mull          August         10/12 M                                           Missouri
 30  1311 1295 McLain        J. A.          56   M                        700       4,419     N Carolina
 31  1311 1295 McLain        Catherine      21   F                                            Missouri          X
 32  1311 1295 McLain        William        20   M         Student                            Missouri                X
 33  1311 1295 McLain        Winright       16   M         Student                            Missouri                X
 34  1311 1295 McLain        John           11   M                                            Missouri                X
 35  1312 1296 Fulbright     John           37   M         Farmer         1,000     846       N Carolina
 36  1312 1296 Fulbright     Barbary        67   F         none           400       27        N Carolina
 37  1312 1296 Groman        Jacob          40   M         Farmer         1,200     450       Nassau
 38  1312 1296 Groman        Dorothy        35   F                                            Nassau
 39  1312 1296 Groman        Louisa         12   F                                            Nassau
 40  1312 1296 Groman        Eliza          10   F                                            Nassau


Continued from Page 188
Continued on Page 190


Back to Cinque Hommes Township Index