1860 Census of Perry County, MO p.186
Continued from Page 185
Continued on Page 187

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Cinque Hommes Township  PAGE NO:  186
REFERENCE:  Enumerated by W. B. McKenson, 02 Oct 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1283 1267 Layton        Augustin       16   M         Farm Labourer                      Missouri                X
 2   1283 1267 Manniers      James          12   M                                            Missouri                X
 3   1283 1267 Manniers      Marion         10   M                                            Missouri                X
 4   1283 1267 Layton        Mary C.        4    F                                            Missouri
 5   1283 1267 Layton        Sarah L.       1    F                                            Missouri
 6   1283 1267 Roberts       Victoria       19   F                                            Kentucky
 7   1284 1268 Layton        Isidore        32   M         Farmer         2,000     1,000     Missouri
 8   1284 1268 Layton        Melvina C.     28   F                                            Missouri                X
 9   1284 1268 Layton        Lavina         11   F                                            Missouri                X
 10  1284 1268 Layton        Christina      8    F                                            Missouri
 11  1284 1268 Layton        Mary           5    F                                            Missouri
 12  1284 1268 Layton        Dennis         3    M                                            Missouri
 13  1285 1269 Moore         Lewis F.       22   M         Farmer         1,350     300       Missouri          X
 14  1285 1269 Moore         Emily E.       21   F                                            Missouri          X
 15  1286 1270 Burns         Americus       29   M         Farmer         2,000     500       Missouri
 16  1286 1270 Burns         Arpy A.        24   F                                            Missouri
 17  1286 1270 Burns         James          5    M                                            Missouri
 18  1286 1270 Burns         Anne           2    F                                            Missouri
 19  1286 1270 Burns         Angeline       5/12 F                                            Missouri
 20  1287 1271 Amsler        John G.        35   M         Farmer         600       250       Bavaria
 21  1287 1271 Amsler        Anna           26   F                                            Bavaria                       X
 22  1287 1271 Amsler        Catherine      5    F                                            Bavaria
 23  1287 1271 Amsler        Mary           3    F                                            Bavaria
 24  1287 1271 Amsler        Johanna        2    F                                            Bavaria
 25  1287 1271 Amsler        Caroline       7/12 F                                            Bavaria
 26  1288 1272 Weinrick      Henry          26   M         Farmer         1,800     650       Prussia
 27  1288 1272 Weinrick      Margaret       23   F                                            Bavaria
 28  1288 1272 Weinrick      John           2    M                                            Bavaria
 29  1288 1272 Weinrick      Mary           19   F                                            Prussia
 30  1289 1273 Abernathy     Scion          26   M         Farmer         1,000     300       Prussia
 31  1289 1273 Abernathy     Margaret       16   F                                            Prussia
 32  1290 1274 Abernathy     Willie         29   F                        100       500       Prussia
 33  1290 1274 Abernathy     Susan          23   F                                            Prussia
 34  1290 1274 Abernathy     Sophia         20   F                                            Prussia
 35  1291 1275 Crawford      J. H.          34   M         Carpenter      250       125       Kentucky
 36  1291 1275 Crawford      Mary C.        17   F                                            Kentucky
 37  1291 1275 Crawford      Phoebe         3/12 F                                            Kentucky
 38  1291 1275 Pinkerton     John           56   M         Farm(er)                           North Carolina
 39  1292 1276 Litsch        William        32   M         Merchant                 8,500     Baden
 40  1292 1276 Litsch        Francis        32   F                                            Baden


Continued from Page 185
Continued on Page 187


Back to Cinque Hommes Township Index