NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1860 TERRITORY: MO COUNTY: Perry DIVISION: Cinque Hommes Township PAGE NO: 164
REFERENCE: Enumerated by W. B. McKenson, 24 Sep 1860
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 1124 1110 Myer Louis H. 5 M Missouri
2 1124 1110 Myer Barbara 3 F Missouri
3 1124 1110 Myer Helena 10/12 F Missouri
4 1125 1111 Passler Zacharias 28 M Farmer 800 100 Saxony
5 1125 1111 Passler Emma 23 F Saxony
6 1125 1111 Crum Martha 10 F N Carolina X
7 1125 1111 Fritcher Gotholt 5 M Missouri
8 1126 1112 Snider Jacob 59 M Farmer 1,400 600 France
9 1126 1112 Snider Barbara 24 F France
10 1126 1112 Snider William 14 M Missouri
11 1126 1112 Snider Linhardt 4 M Missouri
12 1126 1112 Snider Borget 2 F Missouri
13 1127 1113 Nagle Charles 38 M Farmer 1,200 Saxony
14 1127 1113 Nagle Joseph 4 M Missouri
15 1127 1113 Sidle Henry 29 M Laborer Prussia
16 1128 1114 Ponder Roman 33 M Farmer 1,200 500 Baden
17 1128 1114 Ponder Mary 36 F Baden
18 1128 1114 Ponder Mary 11 F Missouri X
19 1128 1114 Ponder Caroline 9 F Missouri X
20 1128 1114 Ponder Helen 7 F Missouri X
21 1128 1114 Ponder Anthony 4 M Missouri
22 1128 1114 Ponder Theresa 7/12 F Missouri
23 1129 1115 Abernathy Caswell 52 M Farmer 3,000 3,000 N Carolina
24 1129 1115 Abernathy Patsey 47 F N Carolina
25 1130 1116 Abernathy W. J. 23 M Farmer 600 200 Missouri
26 1130 1116 Abernathy Missouri Anne 15 F Missouri X
27 1130 1116 Abernathy Uriah 13 M Missouri X
28 1130 1116 Abernathy Sophina 9 F Missouri X
29 1130 1116 Abernathy Susan P. 8 F Missouri X
30 1131 1117 Ponder Charles 37 M Farmer 1,000 400 Baden
31 1131 1117 Ponder Catharine 34 F Baden
32 1131 1117 Ponder Anthony 13 M Missouri X
33 1131 1117 Ponder Roman 11 M Missouri X
34 1131 1117 Ponder Charles 10 M Missouri X
35 1131 1117 Ponder Helen 8 F Missouri X
36 1131 1117 Ponder Mary 5 F Missouri X
37 1131 1117 Ponder John 4 M Missouri
38 1131 1117 Ponder Barbara 3 F Missouri
39 1131 1117 Ponder Julianne 1 F Missouri
REMARKS: Dwelling 1132 unoccupied