1860 Census of Perry County, MO p.163
Continued from Page 162
Continued on Page 164

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Cinque Hommes Township  PAGE NO:  163
REFERENCE:  Enumerated by W. B. McKenson, 24 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1117 1103 Ellis         Chas. C.       40   M         Farmer         5,000     6,000     Missouri
 2   1117 1103 Ellis         J. R.          31   F                                            Missouri
 3   1117 1103 Ellis         Robert         12   M                                            Missouri                X
 4   1117 1103 Ingram        Chas.          11   M                                            Missouri                X
 5   1117 1103 Stewart       Cyprian        33   M         Laborer                            Missouri
 6   1118 1104 Dickson       Marshal        48   M         Farmer         1,000     300       Missouri
 7   1118 1104 Dickson       Margaret       37   F                                            N Carolina
 8   1118 1104 Dickson       Sarah Anne     16   F                                            Missouri
 9   1118 1104 Dickson       Mary E.        14   F                                            Missouri                X
 10  1118 1104 Dickson       Hazard G.      12   M                                            Missouri                X
 11  1118 1104 Dickson       Americus       10   M                                            Missouri                X
 12  1118 1104 Dickson       Martha E.      6    F                                            Missouri                X
 13  1118 1104 Dickson       Julia E.       4    F                                            Missouri
 14  1118 1104 Dickson       Asahel P.      6/12 M                                            Missouri
 15  1119 1105 Black         Richard        63   M    B    Farmer         800       200       N Carolina                    X
 16  1119 1105 Black         Rose           61   F    B                                       N Carolina                    X
 17  1120 1106 Black         John           23   M         Farmer         1,200     125       Missouri
 18  1120 1106 Black         Victoria       19   F                                            Missouri
 19  1120 1106 Coarse        William        15   M                                            Missouri
 20  1121 1107 Cox           Robert         26   M         Farmer         500       50        N Carolina
 21  1121 1107 Cox           Martha         20   F                                            Missouri
 22  1121 1107 Cox           Charnwick      4    M                                            Missouri
 23  1121 1107 Cox           Julia Anne     2    F                                            Missouri
 24  1122 1108 Clifton       Samuel         58   M         Farmer         1,500     600       N Carolina
 25  1122 1108 Clifton       Minty          49   F                                            N Carolina
 26  1122 1108 Clifton       Harriet        29   F                                            Missouri                      X
 27  1122 1108 Clifton       Samuel A.      24   M         Farm Laborer                       Missouri
 28  1122 1108 Clifton       Rachel         10   F                                            Missouri
 29  1123 1109 Glabb         John Jr.       33   M         Farmer         650       50        Bavaria
 30  1123 1109 Glabb         Mary B.        32   F                                            Bavaria
 31  1123 1109 Glabb         Anne R.        6    F                                            Pennsylvania
 32  1123 1109 Glabb         Charles J.     5    M                                            Pennsylvania
 33  1123 1109 Glabb         Susan H.       3    F                                            Missouri
 34  1123 1109 Glabb         Francis J.     2    M                                            Missouri
 35  1123 1109 Myer          Joseph Snr     81   M         Farmer         1,000               Baden
 36  1124 1110 Myer          Joseph Jr.     38   M         Farmer         1,000     500       Baden
 37  1124 1110 Myer          Barbara        38   F                                            Baden
 38  1124 1110 Myer          Mary T.        12   F                                            Missouri                X
 39  1124 1110 Myer          Theodore A.    10   M                                            Missouri                X
 40  1124 1110 Myer          Julia Anne     8    F                                            Missouri


Continued from Page 162
Continued on Page 164


Back to Cinque Hommes Township Index