1860 Census of Perry County, MO p.162
Continued from Page 161
Continued on Page 163

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Cinque Hommes Township  PAGE NO:  162
REFERENCE:  Enumerated by W. B. McKenson, 19 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1108 1094 Farrar        Dicey          30   F                                            Missouri
 2   1109 1095 Farrar        William B.     37   M         Farmer         3,000     5,065     S Carolina
 3   1109 1095 Farrar        Savannah       19   F                                            Missouri
 4   1109 1095 Rutledge      Agnes          13   F                                            Missouri                X
 5   1110 1096 Franke        August         26   M         Farmer         2,500     600       Prussia
 6   1110 1096 Franke        Teresa         19   F                                            Saxe Altenburg
 7   1110 1096 Franke        Conrad         65   M                                            Prussia
 8   1111 1097 Heinman       William        40   M         Farmer         1,800     650       Saxe Altenburg
 9   1111 1097 Heinman       Johanna        38   F                                            Saxony
 10  1111 1097 Heinman       Wilhelmina     15   F                                            Missouri                X
 11  1111 1097 Heinman       Anna           12   F                                            Missouri                X
 12  1111 1097 Heinman       Gustave        10   M                                            Missouri                X
 13  1111 1097 Heinman       Ernst          7    M                                            Missouri                X
 14  1111 1097 Heinman       David          5    M                                            Missouri                X
 15  1112 1098 Brandreth     William        36   M         Carpenter      1,000     400       Hanover
 16  1112 1098 Brandreth     Mary           31   F                                            Saxe Altenburg
 17  1112 1098 Brandreth     August         6    M                                            Missouri
 18  1112 1098 Brandreth     Eliza          2    F                                            Missouri
 19  1112 1098 Franke        Anna           64   F                                            Prussia
 20  1113 1099 Goza          D. F.          33   M         Farmer         200       50        Missouri                      X
 21  1113 1099 Goza          Nancy          27   F                                            Tennessee                     X
 22  1113 1099 Goza          Mary C.        7    F                                            Missouri
 23  1114 1100 Favel         William        48   M         Farmer         3,000     400       N Carolina
 24  1114 1100 Favel         Easter         47   F                                            N Carolina
 25  1114 1100 Favel         John           21   M                                            N Carolina              X
 26  1114 1100 Favel         William        14   M                                            Missouri                X
 27  1114 1100 Pinkerton     Nancy          10   F                                            Missouri
 28  1114 1100 Pinkerton     Martha A.      2    F                                            Missouri
 29  1114 1100 Martin        David B.       69   M                                            N Carolina
 30  1115 1101 Clary         John W.        40   M         Farmer         1,600     300       N Carolina
 31  1115 1101 Clary         Martha         30   F                                            Missouri
 32  1115 1101 Clary         Sarah          11   F                                            Missouri                X
 33  1115 1101 Clary         Andrew         8    M                                            Missouri                X
 34  1115 1101 Clary         Susan          5    F                                            Missouri
 35  1115 1101 Clary         Mary           4    F                                            Missouri
 36  1115 1101 Burns         Susan          27   F                                            Missouri
 37  1116 1102 Brown         Barnhardt      53   M         Farmer         2,000     3,900     Baden
 38  1116 1102 Brown         Teresa         55   F                                            Baden
 39  1116 1102 Brown         Joseph         27   M         Farm Laborer                       Missouri
 40  1116 1102 Brown         Lawrence       21   M         Farm Laborer                       Missouri


Continued from Page 161
Continued on Page 163


Back to Cinque Hommes Township Index