1860 Census of Perry County, MO p.159
Continued from Page 158
Continued on Page 160

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  159
REFERENCE:  Enumerated by W. B. McKenson, 18 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1086 1072 West          Rhoda          72   F         Farmer         500       300       Virginia
 2   1086 1072 Munson        Sarah          49   F         Farmer                             Virginia
 3   1086 1072 Munson        Mahala         25   F         Farmer                             Missouri
 4   1086 1072 Robinson      Thursday       14   F                                            Missouri
 5   1086 1072 Wight         Mara           39   F                                            Missouri
 6   1086 1072 Wight         George         7    M                                            Louisiana
 7   1086 1072 Wight         Edward         4    M                                            Louisiana
 8   1086 1072 Brown         John           76   M                                            Virginia
 9   1086 1072 Welsh         William        19   M                                            Missouri
 10  1087 1073 Danielly      Lewis L.       29   M         Farmer         500       400       N Carolina
 11  1087 1073 Danielly      Elizabeth      26   F                                            Tennessee
 12  1087 1073 Danielly      Virena         7    F                                            Missouri
 13  1087 1073 Danielly      Henry          4    M                                            Missouri
 14  1087 1073 Danielly      Martha         1    F                                            Missouri
 15  1088 1074 Erwin         Francis        67   M         Farmer         400       330       Tennessee
 16  1088 1074 Erwin         Elizabeth      59   F                                            Tennessee
 17  1088 1074 Tally         William        30   M         Laborer                            Tennessee
 18  1088 1074 Tally         Sarah E.       26   F                                            Tennessee
 19  1089 1075 Reeves        William        34   M         Farmer                   40        Tennessee
 20  1089 1075 Reeves        Melissa        27   F                                            Alabama
 21  1089 1075 Reeves        Mahala         10   F                                            Mississippi             X
 22  1089 1075 Reeves        Sylvester      9    M                                            Tennessee               X
 23  1089 1075 Reeves        Thomas J.      8    M                                            Tennessee               X
 24  1089 1075 Reeves        William        6    M                                            Missouri
 25  1089 1075 Reeves        Nancy          4    F                                            Missouri
 26  1089 1075 Reeves        Orlena         3    F                                            Missouri
 27  1089 1075 Reeves        Margaret       1    F                                            Missouri
 28  1089 1075 Reeves        Elliot         24   M         Laborer                            Tennessee
 29  1090 1076 Graff         Jno.           39   M         Laborer                  150       Hesse Cassel
 30  1090 1076 Graff         Mary           41   F                                            Hesse Cassel
 31  1090 1076 Graff         Eliza          9    F                                            Hesse Cassel
 32  1090 1076 Graff         Margaret       2    F                                            Missouri
 33  1090 1076 Lanz          Thomas         4    M                                            Missouri
 34  1091 1077 Reed          C.             41   M         Wheelright               200       Missouri
 35  1091 1077 Reed          Elizabeth      38   F                                            Missouri
 36  1091 1077 Tucker        Monica         7    F                                            Missouri
 37  1091 1077 Tucker        Nicholas       14   M                                            Missouri
 38  1092 1078 Manning       Henry          22   M         Farmer                   200       Missouri
 39  1092 1078 Manning       Sarah          23   F                                            Missouri
 40  1092 1078 Manning       Pius           9/12 M                                            Missouri


Continued from Page 158
Continued on Page 160


Back to Saint Marys Township Index