1860 Census of Perry County, MO p.157
Continued from Page 156
Continued on Page 158

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  157
REFERENCE:  Enumerated by W. B. McKenson, 17 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1074 1060 Swatz         Jos.           34   M         Farmer         500       300       Baden
 2   1074 1060 Swatz         Mary           33   F                                            Baden
 3   1074 1060 Swatz         George         8    M                                            Pennsylvania
 4   1074 1060 Swatz         Charles        4    M                                            Pennsylvania
 5   1074 1060 Swatz         Sophia         2    F                                            Missouri
 6   1074 1060 Swatz         Louisa         4/12 F                                            Missouri
 7   1074 1060 Swatz         Christian      21   M         Laborer                            Baden
 8   1075 1061 Koeper        Henry          43   M         Farmer         2,000     600       Prussia
 9   1075 1061 Koeper        Gertrude       33   F                                            Prussia
 10  1075 1061 Koeper        Henry          12   M                                            Missouri
 11  1075 1061 Koeper        Mary           11   F                                            Missouri
 12  1075 1061 Koeper        Herman         5    M                                            Missouri
 13  1075 1061 Koeper        Frances        4    F                                            Missouri
 14  1075 1061 Koeper        John           2    M                                            Missouri
 15  1075 1061 Koeper        Joseph         1/12 M                                            Missouri
 16  1075 1061 Schulte       Anna           16   F                                            Prussia
 17  1076 1062 Hoskins       William        40   M         Farmer         1,000     300       Kentucky
 18  1076 1062 Hoskins       Linsey         32   F                                            N Carolina
 19  1076 1062 Hoskins       Alexande       13   M                                            Missouri
 20  1076 1062 Hoskins       Joseph         11   M                                            Missouri
 21  1076 1062 Hoskins       David          9    M                                            Missouri
 22  1076 1062 Hoskins       Julia          7    F                                            Missouri
 23  1076 1062 Hoskins       Josephine      4    F                                            Missouri
 24  1076 1062 Hoskins       Isoline        9/12 F                                            Missouri
 25  1077 1063 Whelan        G. W.          45   M         Farmer         1,000     500       Kentucky
 26  1077 1063 Whelan        Cecelia        37   F                                            Kentucky
 27  1077 1063 Whelan        Sophia         15   F                                            Kentucky
 28  1077 1063 Whelan        Ellen          13   F                                            Tennessee
 29  1077 1063 Whelan        Dennis         11   M                                            Tennessee
 30  1077 1063 Whelan        George         8    M                                            Tennessee
 31  1077 1063 Whelan        Mary           6    F                                            Missouri
 32  1077 1063 Whelan        Eliza          4    F                                            Missouri
 33  1077 1063 Whelan        James          1    M                                            Missouri
 34  1078 1064 Nash          James A.       39   M         School Teacher 100       50        Missouri
 35  1078 1064 Nash          Elenor         29   F                                            Missouri
 36  1078 1064 Nash          Laura          12   F                                            Missouri
 37  1078 1064 Nash          Cora           10   F                                            Missouri
 38  1078 1064 Nash          Laurence       7    M                                            Missouri
 39  1078 1064 Nash          Adolphus       5    M                                            Missouri
 40  1078 1064 Nash          Mary           2    F                                            Missouri


Continued from Page 156
Continued on Page 158


Back to Saint Marys Township Index