1860 Census of Perry County, MO p.156
Continued from Page 155
Continued on Page 157

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  156
REFERENCE:  Enumerated by W. B. McKenson, 15 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1069 1055 McEroy        James          13   M         Student                            Louisiana               X
 2   1069 1055 Manning       S.             16   M         Student                            Missouri                X
 3   1069 1055 Gavin         C.             21   M         Student                            Illinois                X
 4   1069 1055 Gavin         E.             18   M         Student                            Illinois                X
 5   1069 1055 Kiernan       Patrick        20   M         Student                            Ireland                 X
 6   1069 1055 O'Neill       P.             21   M         Student                            Ireland                 X
 7   1069 1055 Abbott        L.             23   M         Student                            Ireland                 X
 8   1069 1055 Plunkett      John           30   M         Student                            Ireland                 X
 9   1069 1055 Lumenkamf     C.             25   M         Student                            Germany                 X
 10  1069 1055 Moore         Wm.            21   M         Student                            Missouri                X
 11  1069 1055 Faherty       Wm.            21   M         Student                            Missouri                X
 12  1069 1055 Solomon       F.             34   M         Student                            Prussia                 X
 13  1069 1055 Ryan          Edmund         24   M         Gardner                            Ireland
 14  1069 1055 Summett       P.             60   M         none                               Ireland
 15  1069 1055 Kendrick      H.             30   M         Millier                            Ireland
 16  1069 1055 Feltz         A.             16   M         Student                            Missouri                X
 17  1070 1056 Long          Adam           34   M         Farmer         800       500       Bavaria
 18  1070 1056 Long          Barbara        24   F                                            Bavaria
 19  1070 1056 Long          John           7    M                                            Missouri
 20  1070 1056 Long          Catharine      4    F                                            Missouri
 21  1070 1056 Long          Henry          2    M                                            Missouri
 22  1070 1056 Long          Emile T.       1/12 M                                            Missouri
 23  1070 1056 Long          John           21   M                                            Bavaria
 24  1071 1057 Bergman       John           32   M         Farmer         2,000     2,000     Bavaria
 25  1071 1057 Bergman       Sophie         33   F                                            Bavaria
                   REMARKS:  Dwelling and family numbers noted here
 26  1071 1057 Bergman       John           11   M                                            Missouri
 27  1071 1057 Bergman       George         6    M                                            Missouri
 28  1071 1057 Bergman       Sophia         2    F                                            Missouri
 29  1072 1058 Bergman       George         60   M                                            Bavaria
 30  1071 1057 Myer          Thomas         27   M                                            Bavaria
 31  1072 1058 Mertz         Ellen          50   F         Farmer         1,500     400       Baden
 32  1072 1058 Mertz         Edward         19   M         Farm Laborer                       Missouri
 33  1072 1058 Mertz         Jurina         18   F                                            Missouri
 34  1072 1058 Mertz         John           15   M                                            Missouri
 35  1072 1058 Mertz         Mary           13   F                                            Missouri
 36  1072 1058 Mertz         Adolphe        11   M                                            Missouri
 37  1072 1058 Mertz         Joseph         5    M                                            Missouri
 38  1072 1058 Moore         John M.        15   M                                            Missouri
 39  1073 1059 Garner        Lewis M.       34   M         Farmer         3,500     1,500     Tennessee
 40  1073 1059 Garner        Joseph H.      4    M                                            Missouri


Continued from Page 155
Continued on Page 157


Back to Saint Marys Township Index