1860 Census of Perry County, MO p.154
Continued from Page 153
Continued on Page 155

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  154
REFERENCE:  Enumerated by W. B. McKenson, 15 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1069 1055 Kapport       L.             39   M         Tailor                             Prussia
 2   1069 1055 Baughermeyer  H.             50   M         Laborer                            Prussia
 3   1069 1055 McMullen      F.             29   M         Cook                               Ireland
 4   1069 1055 Baumon        A.             33   M         Laborer                            Ireland
 5   1069 1055 Roach         John           40   M         Laborer                            Ireland
 6   1069 1055 Moran         John           35   M         Baker                              Ireland
 7   1069 1055 Moran         James          33   M         Baker                              Ireland
 8   1069 1055 Copperwaith   Jos.           44   M         Laborer                            Ireland
 9   1069 1055 Mahoney       James          38   M         Laborer                            Ireland
 10  1069 1055 Hartnet       M.             50   M         Laborer                            Ireland
 11  1069 1055 Mothly        James          40   M         Laborer                            Ireland
 12  1069 1055 O'Toole       P.             33   M         Laborer                            Ireland
 13  1069 1055 Dougherty     W.             24   M         Laborer                            Ireland
 14  1069 1055 Reed          NN             55   M         Weaver                             Ireland
 15  1069 1055 Rice          Thomas         24   M         Student                            Kentucky                X
 16  1069 1055 Moore         John           65   M         Farmer                             Ireland
 17  1069 1055 Brennan       W.             35   M         Laboere                            Ireland
 18  1069 1055 Galvin        John           19   M         Laboere                            Ireland
 19  1069 1055 Takellery     W.             21   M         Carpentry                          Ireland
 20  1069 1055 Wise          James          28   M         Shoe Maker                         Ireland
 21  1069 1055 Keller        Ann            30   F         Washerwoman                        Ireland
 22  1069 1055 Ennis         C.             23   F         Washerwoman                        Ireland
 23  1069 1055 Walsh         C.             26   F         Washerwoman                        Ireland
 24  1069 1055 Goff          Lizzie         16   F    B    Washerwoman                        Missouri
 25  1069 1055 Brewer        Ann            50   F         Seamstress                         Kentucky
 26  1069 1055 Wise          Joseph         17   M         Student                            Maryland                X
 27  1069 1055 Pieper        L.             16   M         Student                            Missouri                X
 28  1069 1055 Comminsky     Jas.           13   M                                            Missouri
 29  1069 1055 Jacob         W.             16   M         Student                            Louisiana               X
 30  1069 1055 Shaw          J.             15   M         Student                            England                 X
 31  1069 1055 O'Reilly      P.             14   M                                            IllinoisEngland
 32  1069 1055 Hayden        Jos.           19   M         Student                            Missouri                X
 33  1069 1055 Kenney        T.             29   M         Student                            Ireland                 X
 34  1069 1055 Creeden       C.             15   M         Student                            Kansas                  X
 35  1069 1055 Walters       E.             21   M         Student                            England                 X
 36  1069 1055 O'Brien       M.             18   M         Student                            Alabama                 X
 37  1069 1055 Harty         T.             11   M                                            Missouri
 38  1069 1055 Condon        J.             14   M                                            Ireland
 39  1069 1055 Munch         J.             25   M         Student                            Bavaria                 X
 40  1069 1055 Ryan          J.             18   M         Student                            Iowa                    X


Continued from Page 153
Continued on Page 155


Back to Saint Marys Township Index