1860 Census of Perry County, MO p.147
Continued from Page 146
Continued on Page 148

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  147
REFERENCE:  Enumerated by W. B. McKenson, 12 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1028 1014 Dodd          Clement        23   F                                            Missouri
 2   1028 1014 Dodd          Euphrasia      1    F                                            Missouri
 3   1029 1015 Layton        Felix          35   M         Farmer         2,000     850       Missouri
 4   1029 1015 Layton        Cecelia        25   F                                            Missouri
 5   1029 1015 Layton        Mary R.        13   F                                            Missouri
 6   1029 1015 Layton        John O.        10   M                                            Missouri
 7   1029 1015 Layton        Louis M.       6    M                                            Missouri
 8   1029 1015 Layton        James N.       5    M                                            Missouri
 9   1029 1015 Layton        Elizabeth      2    F                                            Missouri
 10  1029 1015 Tucker        Mary A.        22   F                                            Missouri                      X
 11  1030 1016 Duvall        Simon L.       19   M         Farmer         1,000     175       Missouri
 12  1030 1016 Duvall        Matilda        18   F                                            Missouri
 13  1031 1017 Bright        John           49   M         Farmer         1,000     680       Kentucky
 14  1031 1017 Bright        Maria          25   F                                            Kentucky
 15  1031 1017 Bright        William        16   M         Farm Laborer                       Missouri
 16  1031 1017 Bright        Mary           15   F                                            Missouri
 17  1031 1017 Bright        Maria M.       13   F                                            Missouri
 18  1031 1017 Bright        Thomas J.      7    M                                            Missouri
 19  1031 1017 Bright        Mary           5    F                                            Missouri
 20  1031 1017 Bright        Teresa         1    F                                            Missouri
 21  1032 1018 Duvall        Fidelius       33   M         Farmer         600       306       Missouri
 22  1032 1018 Duvall        Verlender      35   F                                            Missouri
 23  1032 1018 Duvall        Lewis          10   M                                            Missouri
 24  1032 1018 Duvall        Celistian      8    M                                            Missouri
 25  1032 1018 Duvall        Mary E.        7    F                                            Missouri
 26  1032 1018 Duvall        Timon          4    M                                            Missouri
 27  1032 1018 Duvall        Vinna          2    F                                            Missouri
 28  1032 1018 Duvall        Rosalie        4/12 F                                            Missouri
 29  1033 1019 Pantantistle  Nicholas       35   M         Farmer         100       100       Germany
 30  1033 1019 Pantantistle  Lana           24   F                                            Germany
 31  1034 1020 Tucker        Nereus         22   M         Farmer         2,000     335       Missouri
 32  1034 1020 Tucker        Mary T.        23   F                                            Missouri
 33  1034 1020 Tucker        Mary A.        1    F                                            Missouri
 34  1034 1020 Cissell       Louis C.       13   M                                            Missouri
 35  1035 1021 Layton        Mary           51   F         Farmer         600       800       Missouri
 36  1035 1021 Layton        Damian         16   M         Farm Laborer                       Missouri
 37  1035 1021 Layton        Mary           12   F                                            Missouri
 38  1035 1021 Layton        Bede           9    M                                            Missouri
 39  1036 1022 Tucker        Henry L.       25   M         Farmer         300       253       Missouri
 40  1036 1022 Tucker        Mary S.        22   F                                            Missouri


Continued from Page 146
Continued on Page 148


Back to Saint Marys Township Index