1860 Census of Perry County, MO p.146
Continued from Page 145
Continued on Page 147

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  146
REFERENCE:  Enumerated by W. B. McKenson, 11 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1022 1008 Ross          Rosella        5    F                                            Missouri
 2   1022 1008 Ross          John W.        2    M                                            Missouri
 3   1022 1008 Messaline     Camille        18   F                                            France
 4   1022 1008 Messaline     Euphrasia      14   F                                            France
 5   1022 1008 Messaline     Claude         12   M                                            France
 6   1022 1008 Messaline     Henry          10   M                                            France
 7   1023 1009 White         Gabriel        45   M         Farmer         600       300       France                        X
 8   1023 1009 White         Ureael         45   F                                            France                        X
 9   1023 1009 White         Joseph         22   M         Farm Labborer                      France                        X
 10  1023 1009 White         Gabriel        14   M                                            Missouri                X
 11  1023 1009 White         Eugene         12   M                                            Missouri                X
 12  1023 1009 White         Xavier         8    M                                            Missouri
 13  1023 1009 White         Philomene      7    F                                            Missouri
 14  1023 1009 White         Stazie         5    F                                            Missouri
 15  1024 1010 Watkins       John C.        30   M         Farmer         100       700       Missouri
 16  1024 1010 Watkins       Margr. A.      29   F                                            Missouri
 17  1024 1010 Watkins       Mary C.        9    F                                            Missouri
 18  1024 1010 Watkins       David          7    M                                            Missouri
 19  1024 1010 Watkins       Matilda        5    F                                            Missouri
 20  1024 1010 Watkins       John           2    M                                            Missouri
 21  1024 1010 Watkins       Mary M.        8/12 F                                            Missouri
 22  1025 1011 Maddock       Rich'd J.      25   M         Farmer         1,000     380       Missouri
 23  1025 1011 Maddock       Emily          26   F                                            Missouri
 24  1025 1011 Maddock       Laviin         3    F                                            Missouri
 25  1025 1011 Maddock       Mary           1    F                                            Missouri
 26  1025 1011 Maddock       Catharine      12   F                                            Missouri                X
 27  1026 1012 McLain        W. S.          40   M         Stone Mason    25        15        Missouri
 28  1026 1012 McLain        Cecelia        30   F                                            Missouri
 29  1026 1012 McLain        Benj. M.       10   M                                            Missouri
 30  1026 1012 McLain        Louisa         8    F                                            Missouri
 31  1026 1012 McLain        Louis          4    M                                            Missouri
 32  1026 1012 McLain        Albert         2    M                                            Missouri
 33  1026 1012 McLain        Henry          15   M                                            Missouri
 34  1027 1013 Oberhaus      Henry          42   M         Farmer         300       60        Portugal
 35  1027 1013 Oberhaus      Elizabeth      36   F                                            Portugal
 36  1027 1013 Oberhaus      Hannah         12   F                                            Portugal
 37  1027 1013 Oberhaus      Mary           7    F                                            Portugal
 38  1027 1013 Oberhaus      Mary           7    F                                            Missouri
 39  1027 1013 Oberhaus      Henry          8/12 M                                            Missouri
 40  1028 1014 Dodd          Edward         30   M         Farmer         200       150       England


Continued from Page 145
Continued on Page 147


Back to Saint Marys Township Index