1860 Census of Perry County, MO p.145
Continued from Page 144
Continued on Page 146

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  145
REFERENCE:  Enumerated by W. B. McKenson, 11 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1016 1002 Miles         Leo            45   M         Farmer         200       480       Missouri
 2   1016 1002 Miles         Martina        39   F                                            Missouri
 3   1016 1002 Miles         Catharine      14   F                                            Missouri                X
 4   1016 1002 Miles         John F.        11   M                                            Missouri                X
 5   1016 1002 Miles         William V.     9    M                                            Missouri                X
 6   1016 1002 Miles         Francis A.     7    M                                            Missouri                X
 7   1016 1002 Miles         Mary S.        5    F                                            Missouri
 8   1016 1002 Miles         Mary E.        3    F                                            Missouri
 9   1016 1002 Miles         Leo V.         1    M                                            Missouri
 10  1016 1002 Moranville    Susannah       60   F                                            Kentucky
 11  1017 1003 Miles         Austin         40   M         Farmer         1,000     400       Missouri
 12  1017 1003 Miles         Anne           30   F                                            Missouri
 13  1017 1003 Miles         Nicholas       12   M                                            Missouri                X
 14  1017 1003 Miles         Edward         10   M                                            Missouri                X
 15  1017 1003 Miles         Robert E.      8    M                                            Missouri                X
 16  1017 1003 Miles         Catharine      5    F                                            Missouri
 17  1018 1004 Be            Cassimere      49   M         Farmer         2,160     130       France
 18  1018 1004 Be            Constance      47   F                                            France
 19  1018 1004 Be            Emile          16   M                                            Missouri                X
 20  1018 1004 Be            Louis          11   M                                            Missouri                X
 21  1018 1004 Be            Felix          9    M                                            Missouri                X
 22  1019 1005 Roneker       William        24   M         Farmer         1,500     400       Germany
 23  1019 1005 Roneker       Theresa        24   F                                            Missouri
 24  1019 1005 Wagerd        Louisa         11   F                                            Missouri                      X
 25  1019 1005 Ell           John           51   M         Farmer                             Germany
 26  1019 1005 Reigelsperger L.             49   M                                            Germany
 27  1020 1006 Tucker        Josiah         49   M         Farmer         2,000     630       Missouri                      X
 28  1020 1006 Tucker        Sarah          47   F                                            Missouri
 29  1020 1006 Tucker        Simeon         20   M                                            Missouri
 30  1020 1006 Tucker        Rosella        18   F                                            Missouri
 31  1020 1006 Tucker        Josiah         15   M                                            Missouri
 32  1020 1006 Tucker        Mary E.        13   F                                            Missouri
 33  1020 1006 Tucker        Christina      11   F                                            Missouri
 34  1020 1006 Tucker        Louis          9    M                                            Missouri
 35  1020 1006 Tucker        Leo            1    M                                            Missouri
 36  1021 1007 French        Celestian      30   M         Farmer         3,000     500       Missouri
 37  1021 1007 French        Lucinda        33   F                                            Missouri
 38  1021 1007 French        Louis M.       3    M                                            Missouri
 39  1022 1008 Messaline     Francis        22   M         Farmer         100       100       France
 40  1022 1008 Barber        Harriet        55   F                                            France


Continued from Page 144
Continued on Page 146


Back to Saint Marys Township Index