1860 Census of Perry County, MO p.144
Continued from Page 143
Continued on Page 145

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  144
REFERENCE:  Enumerated by W. B. McKenson, 10 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1010 996 Hudson         John W.        5    M                                            Missouri
 2   1010 996 Hudson         James M.       4    M                                            Missouri
 3   1010 996 Hudson         Nancy          3    F                                            Missouri
 4   1011 997 Higgins        Josiah         40   M         Farmer         500       225       Missouri
 5   1011 997 Higgins        Sarah          30   F                                            Missouri
 6   1011 997 Higgins        George         14   M                                            Missouri                X
 7   1011 997 Higgins        Elizabeth      12   F                                            Missouri                X
 8   1011 997 Higgins        Isabella       10   F                                            Missouri                X
 9   1011 997 Higgins        William        8    M                                            Missouri                X
 10  1011 997 Higgins        Susannah       5    F                                            Missouri
 11  1011 997 Higgins        Josiah         4    M                                            Missouri
 12  1011 997 Higgins        Martha         2    F                                            Missouri
 13  1012 998 Mercer         James          34   M         Farmer         500       300       Tennessee
 14  1012 998 Mercer         Mary Ann       34   F                                            Tennessee
 15  1012 998 Mercer         William        12   M                                            Tennessee               X
 16  1012 998 Mercer         angelette      10   F                                            Tennessee               X
 17  1012 998 Mercer         James          6    M                                            Tennessee               X
 18  1012 998 Mercer         Jefferson      5    M                                            Tennessee
 19  1012 998 Mercer         Celia          3    F                                            Tennessee
 20  1012 998 Miner          Hiram          28   M                                            Tennessee
 21  1013 999 McKnew         George W.      44   M         Farmer         1,000     1,000     Kentucky
 22  1013 999 McKnew         Henry          23   M         School Teacher                     Missouri
 23  1013 999 McKnew         Catharine      22   F                                            Missouri
 24  1013 999 McKnew         Elizabeth      20   F                                            Missouri
 25  1013 999 McKnew         Phoebe         16   F                                            Missouri                X
 26  1013 999 McKnew         George         14   M                                            Missouri
 27  1013 999 McKnew         Gabriel        12   M                                            Missouri
 28  1013 999 McKnew         Josephus       9    M                                            Missouri                X
 29  1013 999 McKnew         Louisiana      43   F                                            Missouri
 30  1014 1000 Dobbs         George W.      27   M         Farmer                   20        Indiana
 31  1014 1000 Dobbs         Sarah Anne     20   F                                            Indiana
 32  1014 1000 Clark         Sylvester      19   M                                            Indiana
 33  1014 1000 McKinney      Nancy          16   F                                            Indiana
 34  1015 1001 Danielly      John           58   M         Farmer         400       560       N Carolina
 35  1015 1001 Danielly      Mary           55   F                                            N Carolina
 36  1015 1001 Danielly      Rachael        32   F                                            N Carolina
 37  1015 1001 Danielly      Mary           21   F                                            N Carolina
 38  1015 1001 Danielly      Catharine      18   F                                            Tennessee               X
 39  1015 1001 Danielly      Margaret       10   F                                            Missouri                X
 40  1015 1001 Danielly      Caroline       7    F                                            Missouri                X


Continued from Page 143
Continued on Page 145


Back to Saint Marys Township Index