1860 Census of Perry County, MO p.131
Continued from Page 130
Continued on Page 132

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  131
REFERENCE:  Enumerated by W. B. McKenson, 04 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   928  914 Renardet       John F.        50   M         Farmer         200       50        France
 2   929  915 Hassett        Patrick        49   M         Farmer         250       75        Ireland
 3   930  916 Imidty         Samuel         38   M         Farmer         250       200       Baden
 4   930  916 Imidty         Terasa         40   F                                            Saxony
 5   930  916 Imidty         Ann            16   F                                            Saxony
 6   930  916 Imidty         Augustius      12   M                                            Missouri
 7   931  917 Blaylock       Robert         37   M         Farmer         1,500     250       North Carolina
 8   931  917 Blaylock       Sena           39   F                                            Missouri
 9   931  917 Blaylock       George P.      12   M                                            Missouri
 10  931  917 Blaylock       Amos           9    M                                            Missouri
 11  931  917 Blaylock       Cemanthia      6    F                                            Missouri
 12  931  917 Blaylock       Fransis A.     2    F                                            Missouri
 13  931  917 Blaylock       Emily L.       1    F                                            Missouri
 14  932  918 Blaylock       James A.       29   M         Farmer         1,200     700       Missouri                      X
 15  932  918 Blaylock       Barbary        30   F                                            Missouri                      X
 16  932  918 Blaylock       Matilda        7    F                                            Missouri
 17  932  918 Blaylock       John E.        5    M                                            Missouri
 18  932  918 Blaylock       Joseph A.      3    M                                            Missouri
 19  932  918 Blaylock       Columbus F.    1    M                                            Missouri
 20  933  919 Barks          Jacob          30   M         Farmer         600       400       Missouri                      X
 21  933  919 Barks          Sarah          23   F                                            Missouri
 22  934  920 Miller         M. G.          39   M         Farmer         1,200     700       Missouri
 23  934  920 Miller         Barbary        38   F                                            Missouri
 24  934  920 Miller         Susan E.       17   F                                            Missouri                X
 25  934  920 Miller         John           15   M                                            Missouri                X
 26  934  920 Miller         Jacob G.       12   M                                            Missouri                X
 27  934  920 Miller         George W.      10   M                                            Missouri                X
 28  934  920 Miller         Barbary E.     8    F                                            Missouri                X
 29  934  920 Miller         Mary Jane      5    F                                            Missouri
 30  934  920 Miller         William F.     3    M                                            Missouri
 31  934  920 Miller         Racheal R.     1    F                                            Missouri
 32  935  921 Shaner         Anton          61   M         Farmer         1,200     400       Prussia
 33  935  921 Shaner         Mary           54   F                                            Prussia
 34  935  921 Shaner         Henry          29   M         Farm Laborer                       Prussia
 35  935  921 Shaner         Francis        23   F                                            Prussia
 36  935  921 Shaner         Frank          18   M                                            Prussia
 37  935  921 Shaner         Mary           14   F                                            Missouri
 38  935  921 Shaner         Sophia         11   F                                            Missouri
 39  935  921 Shaner         Antony         9    M                                            Missouri
 40  935  921 Wagner         Phillip        28   M         Farm Laborer                       Baden


Continued from Page 130
Continued on Page 132


Back to Saint Marys Township Index