1860 Census of Perry County, MO p.130
Continued from Page 129
Continued on Page 131

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  130
REFERENCE:  Enumerated by W. B. McKenson, 03 Sep 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   920  906 Huber          Loucus         27   M         Farmer         1,400     800       Baden
 2   920  906 Huber          Elizabeth      50   F                                            Baden
 3   920  906 Huber          Barbary        16   F                                            Missouri                X
 4   920  906 Huber          George         14   M                                            Missouri                X
 5   921  907 Huber          Joseph         40   M         Farmer         1,200     700       Baden
 6   921  907 Huber          Genevieve      38   F                                            Baden
 7   921  907 Huber          Anastacia      15   F                                            Baden                   X
 8   921  907 Huber          Joseph         13   M                                            Baden                   X
 9   921  907 Huber          Mary           3    F                                            Missouri
 10  921  907 Huber          Teresa         1/12 F                                            Missouri
 11  922  908 Dunker         Henry          53   M         Farmer         1,200     100       Hanover
 12  922  908 Dunker         Teresa         55   F                                            Hanover
 13  922  908 Dunker         Henry          18   M         Farm Laborer                       Hanover                 X
 14  923  909 Bailey         Galeas         40   M         Farmer         400       200       Baden
 15  923  909 Bailey         Crissey        38   F                                            Baden
 16  923  909 Bailey         Joseph         11   M                                            Baden
 17  923  909 Bailey         Lewis          10   M                                            Baden
 18  923  909 Bailey         Wendelin       8    M                                            Baden
 19  923  909 Bailey         Tereasa        5    F                                            Missouri
 20  924  910 Edelman        M. S.          38   M         Merchant       1,600     4,000     North Carolina
 21  924  910 Edelman        Polly          31   F                                            Missouri
 22  924  910 Edelman        Sarah          10   F                                            Missouri                X
 23  924  910 Edelman        Christopher    8    M                                            Missouri                X
 24  924  910 Edelman        William        6    M                                            Missouri                X
 25  924  910 Edelman        Henry          3    M                                            Missouri
 26  924  910 Edelman        Edwin          1    M                                            Missouri
 27  925  911 Conrad         C. W.          26   M         Miller         1,200     4,000     Missouri
 28  925  911 Conrad         Catherine      26   F                                            Missouri
 29  925  911 Conrad         Americas       4    F                                            Missouri
 30  925  911 Conrad         Mary           2    F                                            Missouri
 31  926  912 Panen          Amiel          24   M         Shoe Maker               150       France
 32  926  912 Panen          Mary           21   F                                            Missouri
 33  926  912 Panen          Josephine      1    F                                            Missouri
 34  926  912 Wiler          Gales          22   M         Wagon Maker                        Baden
 35  926  912 Rumble         Augustus       26   M         Blck Smith     150       50        Baden
 36  926  912 Mattingly      Cha's          22   M         Laborer                            Kentucky                      X
 37  927  913 Stadman        Barnard        36   M         Farmer         800       300       Hanover
 38  927  913 Stadman        Mary           33   F                                            Hanover
 39  927  913 Stadman        Mary           6    F                                            Missouri
 40  927  913 Stadman        Josephine      3    F                                            Missouri


Continued from Page 129
Continued on Page 131


Back to Saint Marys Township Index