1860 Census of Perry County, MO p.123
Continued from Page 122
Continued on Page 124

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  123
REFERENCE:  Enumerated by W. B. McKenson, 31 Aug 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   868  854 Zahner         Amanuel        2    M                                            Missouri
 2   869  855 Lukefer        Joseph         37   M         Farmer         2,000     300       Hanover
 3   869  855 Lukefer        Theresa        28   F                                            Hanover
 4   869  855 Lukefer        Mary           75   F                                            Hanover
 5   870  856 Mattingly      Elizabeth      64   F         Farmer         200       100       Kentucky
 6   870  856 Mattingly      Mary           9    F                                            Missouri
 7   870  856 Mattingly      James          22   M         Farmer         1,800     150       Missouri
 8   871  857 Lukefert       Francis        35   M         Farmer         900       500       Hanover                       X
 9   871  857 Lukefert       Christine      34   F                                            Hanover
 10  871  857 Lukefert       Theresa        7    F                                            Missouri                X
 11  871  857 Lukefert       Mary           6    F                                            Missouri
 12  871  857 Lukefert       Chistean       4    F                                            Missouri
 13  871  857 Lukefert       Francis        2    M                                            Missouri
 14  871  857 Lukefert       Elizabeth      38   F                                            Missouri
 15  872  858 Klinger        Godlupe        40   M         Farmer         900       250       Prussia
 16  872  858 Klinger        Charlottea     37   F                                            Prussia                       X
 17  872  858 Klinger        Louisa         12   F                                            Missouri
 18  872  858 Klinger        Elizabeth      10   F                                            Missouri
 19  872  858 Klinger        Amelia         4    F                                            Missouri
 20  872  858 Klinger        Mary           1    F                                            Missouri
 21  872  858 Klemp          Michael        80   M         none                               Prussia
 22  873  859 Hayden         Jos. V.        36   M         Farmer         1,000     350       Kentucky
 23  873  859 Hayden         Julia          11   F                                            Missouri
 24  873  859 Hayden         William        8    M                                            Missouri
 25  873  859 Hayden         James F.       6    M                                            Missouri
 26  873  859 Hayden         Mary           4    F                                            Missouri
 27  873  859 Hayden         Philamina      2    F                                            Missouri
 28  874  860 Collins        Charles        56   M         Shoe Maker     800       300       France
 29  874  860 Collins        Efilet         18   M         Farm Laborer                       France
 30  875  861 McAtee         Mark           23   M         Farmer         1,000     400       Missouri
 31  875  861 McAtee         Mary           22   F                                            Missouri
 32  876  862 Walker         Jesse R.       45   M         Farmer         1,500     600       North Carolina
 33  876  862 Walker         Elizabeth      40   F                                            North Carolina
 34  876  862 Walker         Nancy          19   F                                            Missouri                X
 35  876  862 Walker         Susan          17   F                                            Missouri
 36  876  862 Walker         Amanda         14   F                                            Missouri
 37  876  862 Walker         Julia          12   F                                            Missouri
 38  876  862 Walker         William        10   M                                            Missouri
 39  876  862 Walker         George         7    M                                            Missouri
 40  876  862 Walker         Laura          5    F                                            Missouri


Continued from Page 122
Continued on Page 124


Back to Saint Marys Township Index