1860 Census of Perry County, MO p.117
Continued from Page 116
Continued on Page 118

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  117
REFERENCE:  Enumerated by W. B. McKenson, 28 Aug 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   827  813 Mills          James          22   M         Farmer                             Missouri
 2   827  813 Mills          Rachael        19   F                                            Missouri
 3   827  813 Mills          John           17   M         Laborer                            Missouri
 4   827  813 Mills          Anderson       15   M         Laborer                            Missouri
 5   827  813 Mills          Mary           13   F                                            Missouri
 6   827  813 Mills          Jefferson      8    M                                            Missouri
 7   828  814 Hahn           John G.        25   M         Farmer         1,000     300       Missouri
 8   828  814 Hahn           Dora           20   F                                            Baden
 9   829  815 Hahn           Christian      60   M         Farmer         4,000     2,000     N Carolina                    X
 10  829  815 Hahn           Elizabeth      57   F                                            N Carolina                    X
 11  829  815 Hahn           Solomon        22   M         Farm Laborer   500       150       Missouri
 12  829  815 Hahn           Julianne       12   F                                            Missouri
 13  830  816 Hahn           Elizabeth      25   F         Farmer         600       250       Alabama
 14  830  816 Hahn           Robert         6    M                                            Missouri
 15  830  816 Hahn           Sarah          4    F                                            Missouri
 16  830  816 Hahn           Mary           2    F                                            Missouri
 17  831  817 Faiddle        Adam H.        34   M         Farmer         2,000     1,545     Hanover
 18  831  817 Faiddle        Mary           22   F                                            Kentucky
 19  831  817 Faiddle        John           11   M                                            Missouri                X
 20  831  817 Faiddle        Isaac          9    M                                            Missouri
 21  831  817 Faiddle        Solomon        4    M                                            Missouri
 22  831  817 Faiddle        Henry          2    M                                            Missouri
 23  832  818 Broeker        Eberhard       35   M         Farmer         250       200       Prussia
 24  832  818 Broeker        Caroline       28   F                                            Saxony
 25  832  818 Broeker        Frederick      1    M                                            Missouri
 26  832  818 Gaile          Theodore       20   M         Laborer                            Prussia
 27  833  819 Gaile          Joseph         34   M         Farmer         1,000     800       Prussia
 28  833  819 Gaile          Mary           31   F                                            Prussia
 29  833  819 Gaile          Mary           7    F                                            Missouri
 30  833  819 Gaile          Francis        5    M                                            Missouri
 31  833  819 Gaile          Theodore       4    M                                            Missouri
 32  833  819 Gaile          Joseph         2    M                                            Missouri
 33  833  819 Gaile          John           3/12 M                                            Missouri
 34  834  820 Sulderman      Frank          50   M         Farmer         100       800       Prussia
 35  834  820 Sulderman      Catharine      40   F                                            Prussia
 36  834  820 Sulderman      John           15   M                                            Prussia
 37  834  820 Sulderman      Louisa         12   F                                            Missouri
 38  834  820 Sulderman      Joseph         8    M                                            Missouri
 39  834  820 Sulderman      Mary           3    F                                            Missouri
 40  834  820 Yoner          Nicholas       50   M         Farmer         100       25        Baden


Continued from Page 116
Continued on Page 118


Back to Saint Marys Township Index