1860 Census of Perry County, MO p.112
Continued from Page 111
Continued on Page 113

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Saint Marys  PAGE NO:  112
REFERENCE:  Enumerated by W. B. McKenson, 25 Aug 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   795  781 McDowell       Sam'l          37   M         Farmer         1,500     600       Tennessee
 2   795  781 McDowell       Mary Ann       36   F                                            Missouri
 3   795  781 McDowell       Henry R.       12   M                                            Missouri
 4   795  781 McDowell       Jacob          7    M                                            Missouri
 5   795  781 McDowell       Josephine      5    F                                            Missouri
 6   795  781 McDowell       Elizabeth      2    F                                            Missouri
 7   795  781 McDowell       Mary           15   F                                            Missouri
 8   796  782 Yount          Henry          34   M         Farmer         1,260     860       Missouri
 9   796  782 Yount          Florence       24   F                                            Missouri
 10  796  782 Yount          Francis        7    M                                            Missouri
 11  796  782 Yount          Peter          6    M                                            Missouri
 12  797  783 Schmalhorst    H. P.          28   M         Farmer         800       500       Prussia
 13  797  783 Schmalhorst    Catharine      23   F                                            Missouri
 14  797  783 Schmalhorst    Joseph         4    M                                            Missouri
 15  797  783 Schmalhorst    Mary           1    F                                            Missouri
 16  798  784 Lukerfer       Antone         40   M         Farmer         1,800     1,500     Hanover
 17  798  784 Lukerfer       Elizabeth      40   F                                            Prussia
 18  798  784 Lukerfer       Christina      16   F                                            Prussia
 19  798  784 Lukerfer       Joseph         14   M                                            Missouri
 20  798  784 Lukerfer       William        12   M                                            Missouri
 21  798  784 Lukerfer       Mary           10   F                                            Missouri
 22  798  784 Lukerfer       Antone         3    M                                            Missouri
 23  799  785 O'Mera         Eliza          46   F         Farmer         1,500     400       Ireland
 24  799  785 O'Mera         Elizabeth      22   F                                            Missouri
 25  799  785 O'Mera         James          19   M         Laborer                            Missouri
 26  799  785 O'Mera         Mary           16   F                                            Missouri
 27  799  785 O'Mera         Johanna        13   F                                            Missouri
 28  799  785 O'Mera         Michael        13   M                                            Missouri
 29  800  786 Tucker         Sylvester      41   M         Farmer         600       200       Missouri
 30  800  786 Tucker         Mary Jane      36   F                                            Missouri
 31  800  786 Tucker         Ann            17   F                                            Missouri
 32  800  786 Tucker         Mary           15   F                                            Missouri
 33  800  786 Tucker         Catharine      12   F                                            Missouri
 34  800  786 Tucker         Margaret       10   F                                            Missouri
 35  800  786 Tucker         Thomas         8    M                                            Missouri
 36  800  786 Tucker         Edward         6    M                                            Missouri
 37  800  786 Tucker         Elizabeth      3    F                                            Missouri
 38  800  786 Tucker         Jane           1/12 F                                            Missouri
 39  801  787 Beckmyers      Henry          25   M         Farmer         400       100       Hanover
 40  801  787 Beckmyers      Mary           19   F                                            Baden


Continued from Page 111
Continued on Page 113


Back to Saint Marys Township Index