1860 Census of Perry County, MO p.103
Continued from Page 102
Continued on Page 104

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Shirley Ann Rankin, ©2005 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Shirley Ann Rankin, January 2005. Both above notices must remain when copied or downloaded.
mommashark@worldnet.att.net

This is the 1860 federal census for Perry County, MO.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  MO  COUNTY:  Perry  DIVISION:  Bois Brule Township  PAGE NO:  103
REFERENCE:  Enumerated by W. B. McRenson, Ass't Marshal, 23 Aug 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   725  711 Rhyne          Daniel         25   M         Farmer         250       175       Illinois                      X
 2   725  711 Rhyne          Frances        20   F                                            Missouri
 3   725  711 Rhyne          James O.       3    M                                            Missouri
 4   725  711 Rhyne          Marshall       1    M                                            Missouri
 5   726  712 Schupert       George         24   M         Farmer         300       125       Bavaria
 6   726  712 Schupert       Catharine      39   F                                            Bavaria
 7   726  712 Schupert       Barbara        14   F                                            Bavaria
 8   727  713 McCampbell     A.             25   M         Fisherman                100       Missouri          X
 9   727  713 McCampbell     Belza A.       16   F                                            Missouri          X
 10  727  713 McCampbell     Lilburn        27   M         Fisherman                          Missouri
 11  728  714 Cotner         Andrew         32   M         Laborer                  100       Missouri
 12  728  714 Cotner         Susan          38   F                                            Tennessee
 13  728  714 Cotner         Mary           11   F                                            Missouri
 14  728  714 Cotner         Joseph         9    M                                            Missouri
 15  728  714 Cotner         Elizabeth      7    F                                            Missouri
 16  728  714 Cotner         Andrew         1    M                                            Missouri
 17  729  715 Voto           H. J.          25   M         Farmer                   150       Missouri
 18  729  715 Voto           Lydia          25   F                                            Missouri
 19  729  715 Voto           Sarah          5    F                                            Missouri
 20  729  715 Voto           Vicey          4    F                                            Missouri
 21  729  715 Voto           Missouri       2    F                                            Missouri
 22  729  715 Voto           William        5/12 M                                            Missouri
 23  730  716 Bailey         Micah          46   F         Farmer         1,500     150       Missouri
 24  730  716 Bailey         Walter         20   M         Farm Laborer                       Missouri
 25  730  716 Bailey         Sarah          17   F                                            Missouri
 26  730  716 Bailey         Nancy          15   F                                            Missouri
 27  730  716 Bailey         Zacharia       10   M                                            Missouri
 28  730  716 Kelley         Margaret       22   F                                            Missouri          X
 29  730  716 Kelley         Francis        2    M                                            Missouri
 30  731  717 Otte           Henry          26   M         Farmer         1,000     200       Hanover
 31  731  717 Otte           Melinda        19   F                                            Baden
 32  732  718 Brown          M. M.          38   M         Farmer                   300       Indiana
 33  732  718 Brown          Ellen          23   F                                            Tennessee
 34  732  718 Brown          Martin         5    M                                            Illinois
 35  732  718 Brown          Dorcas         2    F                                            Illinois
 36  732  718 Brown          A. A.          28   M         Farmer                             Ohio
 37  733  719 Thomas         John           21   M         Laborer                  100       Indiana
 38  733  719 Thomas         Elizabeth      18   F                                            Missouri
 39  733  719 Thomas         Elizabeth      18   F                                            Missouri
 40  733  719 Thomas         Melinda        5    F                                            Missouri


Continued from Page 102
Continued on Page 104


Back to Bois Brule Township Index