
|
Statistical
Summary of Combat Operations For each asigned 9th Group man, one 15 hour combat sortie was flown and six tons of bombs were dropped on the enemy. 32,00
Aircraft hours were flown 2,000 sorties were flown against the enemy of which 93% were effective 12,000 tons of bombs and mines were dropped on the Japanese Empire 26
enemy aircraft were destroyed |
|
Types
of Sorties Flown
|
||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | TOTAL | |
| Bombing | 105 | 206 | 284 | 69 | 336 | 348 | 167 | 1515 |
| Mining | . | 55 | 12 | 161 | . | . | . | 328 |
| Display of force | . | . | . | . | . | . | 42 | 42 |
| Super Dumbo | . | . | 6 | 15 | 6 | 3 | 2 | 32 |
| Sea Search | 10 | . | 5 | 4 | 6 | . | . | 25 |
| POW supplies | . | . | . | . | . | . | 20 | 20 |
| Weather Recon | . | . | . | . | 6 | 7 | 6 | 19 |
| Fighter Escort | 3 | . | 1 | 10 | 1 | . | . | 15 |
| Radar Scope | . | 1 | 2 | 2 | 5 | . | 10 | |
| Counter-Radar | . | . | . | . | 1 | 1 | 1 | 3 |
| Wind Run | . | . | . | . | . | 2 | . | 2 |
| Photo Recon | . | . | . | . | 1 | . | . | 1 |
| Total | 118 | 262 | 310 | 359 | 359 | 366 | 238 | 2012 |
|
Chronology
of Attacks
|
|||||
| NO. | DATE | TIME | TARGET | AIRBORNE | TONS |
| 1 | 9 Feb | D | Truk -Moen A/F #2 | 30 | 148 HE |
| 2 | 12 Feb | D | Iwo Jima | 21 | 90 HE |
| 3 | 14 Feb | D | Jap Picket Boat Search | 11 | - |
| 4 | 18 Feb | D | Truk -Moen A/F #2 | 17 | 19 HE |
| 5 | 25 Feb | D | Tokyo Urban Area | 32 | 69 IB |
| 6 | 4 Mar | D | Nakajima Aircraft Co | 23 | 53 IB |
| 7 | 9 Mar | N | Tokyo Urban Area | 32 | 175 IB |
| 8 | 11 Mar | N | Nagoya Urban Area | 31 | 173 IB |
| 9 | 13 Mar | N | Osaka Urban Area | 33 | 232 IB |
| 10 | 16 Mar | N | Kobe Urban Area | 34 | 221 IB |
| 11 | 18 Mar | N | Nagoya Urban Area | 31 | 187 IB |
| 12 | 24 Mar | N | Mitsubishi A/C Eng Works | 22 | 150 IB & GP |
| 13 | 27 Mar | N | Shimonoeski Straits | 31 | 179 M |
| 14 | 30 Mar | N | Hiroshima Approaches | 24 | 122 M |
| 15 | 1 Apr | N | Kure Harbor | 6 | 23 M |
| 16 | 3 Apr | N | Nakajima Aircraft Plant | 28 | 172 HE |
| 17 | 7 Apr | D | Mitsubishi A/C Eng Works | 39 | 124 HE |
| 18 | 12 Apr | D | Hodagaya Chemical Works | 23 | 80 HE |
| 19 | 12 Apr | N | Shimonoeski Straits | 6 | 30 M |
| 20 | 13 Apr | N | Tokyo Arsenal Area | 28 | 194 IB |
| 21 | 15 Apr | N | Kawasaki Urban Area | 33 | 231 IB |
| 22 | 18 Apr | D | Kobuku A/F, Kyushu | 22 | 100 HE |
| 23 | 21 Apr | D | Kanoya East A/F, Kyushu | 10 | 47 HE |
| 24 | 21 Apr | D | Kobukub A/F, Kyushu | 12 | 59 HE |
| 25 | 22 Apr | D | Kanoya & Kushira AF, Kyushu | 13 | 48 HE |
| 26 | 24 Apr | D | Hitachi A/C Eng works | 12 | 46 HE |
| 27 | 26 Apr | D | Miyazaki A/F, Kyushu | 21 | 98 HE |
| 28 | 27 Apr | D | Kobuku A/F, Kyushu | 10 | 44 HE |
| 29 | 28 Apr | D | Kobuku A/F, Kyushu | 20 | 111 HE |
| 30 | 30 Apr | D | Tachikawa Air Depot | 17 | 75 HE |
| 31 | 3 May | N | Shimonoeski Straits | 24 | 119 M |
| 32 | 5 May | N | Tokyo Bay, Ise Bay & Inland Sea | 29 | 177 M |
| 33 | 8 May | D | Oita A/F, Kyushu | 13 | 79 HE |
| 34 | 8 May | D | Matsuyama A/F, Shikoku | 12 | 76 HE |
| 35 | 10 May | D | Matsuyama A/F, Shikoku | 23 | 117 HE |
| 36 | 11 May | D | Miyazaki A/F, Kyushu | 12 | 73 HE |
| 37 | 11 May | D | Miyakonojo AF, Kyushu | 11 | 61 HE |
| 38 | 13 May | N | Niigata Harbor | 14 | 72 M |
| 39 | 16 May | N | Maizuru Bay | 31 | 159 M |
| 40 | 18 May | N | Tsuruga Bay | 36 | 185 M |
| 41 | 20 May | N | Miyazu & Maizuru Bays | 31 | 178 M |
| 42 | 23 May | N | Shimonoeski Straits | 33 | 172 M |
| 43 | 24 May | N | Fushiki, Niigata & Narao Bays | 32 | 179 M |
| 44 | 26 May | Fushiki, Niigata & Narao Bays | 32 | 193 M | |
| 45 | 27 May | N | Moji Harbor & Karatsu Bay | 11 | 61 M |
| 46 | 1 June | D | Ogaka Urban Area | 36 | 230 IB |
| 47 | 5 June | D | Kobe Urban Area | 25 | 228 IB |
| 48 | 7 June | D | Osaka Urban Area | 32 | 234 HE |
| 49 | 9 June | D | Aichi A/C Eng Plant | 26 | 184 HE |
| 50 | 15 June | D | Osaka-Amagasaki Urban Area | 35 | 255 IB |
| 51 | 17 June | N | Yokkaichi Urban Area | 39 | 233 IB |
| 52 | 19 June | N | Fukuoka Urban Area | 37 | 221 IB |
| 53 | 22 June | D | Mitsubishi
A/C Engine Works Utsube Oil Refinery |
28 | 150 HE |
| 54 | 26 June | D | Aichi Aircraft Works | 37 | 250 HE |
| 55 | 28 June | N | Moji Urban Area | 36 | 277 IB |
| 56 | 1 July | N | Ube Urban Area | 38 | 194 IB |
| 57 | 3 July | N | Himeji Urban Area | 36 | 294 IB |
| 58 | 6 July | N | Shimizu Urban Area | 34 | 305 IB |
| 59 | 9 July | N | Wakayama Urban Area | 36 | 232 IB |
| 60 | 12 July | N | Tsuruga Urban Area | 34 | 271 IB |
| 61 | 16 July | N | Kuwana Urban Area | 33 | 277 IB |
| 62 | 19 July | N | Chosi Urban Area | 34 | 254 IB |
| 63 | 24 July | D | Tsu Urban Area | 41 | 316 GP |
| 64 | 26 July | D | Tokuyama Urban Area | 33 | 254 IB |
| 65 | 28 July | N | Uji-Yamada Urban Area | 33 | 271 IB |
| 66 | 1 Aug | N | Nagaoka Urban Area | 47 | 354 IB |
| 67 | 5 Aug | D | Maebashi Urban Area | 35 | 260 IB |
| 68 | 7 Aug | D | Toyokawa Naval Arsenal | 12 | 67 GP |
| 69 | 8 Aug | D | Yawata Urban Area | 30 | 161 IB |
| 70 | 14 Aug | D | Marifu Railroad Yards | 41 | 264 GP |
| 71 | 15 Aug | N | Kumagaya Urban Area | 4 | 25 IB |
| 72 | 30 Aug | D | Display of Power - Tokyo | 10 | None |
| 73 | 31 Aug | D | Display of Power - Tokyo | 11 | None |
| 74 | 1 Sept | D | POW Supplies | 20 | None |
| 75 | 1 Sept | D | Display of Power - Tokyo | 21 | None |
|
Many, many thanks to Jim Meeks for sending me this journal for use on our site.
|
|||||