WALL STREET ELVES REPORT 1994
WALL STREET ELVES REPORT
Volume 1, Issue 52.
12/31/94
WALL STREET WEEK with Louis Rukeyser is undoubtedly America's most widely
followed and successful financial television program. For many years now Mr.
Rukeyser has done and outstanding job of boiling down weekly financial news
into concise, fascinating and at times humorous morsels for his viewers. Mr.
Rukeyser's market insights and financial knowledge have provided perceptive
viewers with many profitable investment opportunities throughout his tenure.
We'd venture that Mr. Rukeyser is probably a pretty good stock picker in his
own right, but from watching his show each week we are certain that he is is
a superb judge of other peoples abilities to pick stocks. Indeed a great deal
of WALL STREET WEEK'S success can be directly attributed to the knowledge and
prognostications his panelists proffer each year.
At the beginning of each year the panelists (there were 23 in 1994) offer
several investments ideas they believe will prove profitable in due time.
Every year there are several outstanding picks submitted by some of the
panelists that easily beat the market averages. This list can be obtained at
the beginning of each year by writing WALL STREET WEEK, Owings Mills Maryland
21117 or by faxing a request to 410-581-0980 or by accessing the Dow Jones
News Retrieval Service.
Our only complaint of WALL STREET WEEK with Louis Rukeyser is that it is only
one-half hour in length. Unfortunately, because of this time constraint there
is very little follow-up information provided by the various panelists
regarding their stock picks. Perhaps the biggest drawback is that no sell
signals are provided by the panelists, so even if the viewer is making money
on one of these stocks, he's on his own in determining when to sell.
Determining when to sell is usually much more difficult then determining when
to buy.
The WALL STREET ELVES REPORT will attempt to remedy these shortcomings by
constructing a market beating portfolio of common stocks, with the stocks
being selected only from the combined panelists lists. In addition to exact
buy and sell signals on our various selections, you will be updated on the
latest breaking company specific news, we'll tell you who's buying and selling
these stocks, and we'll add our own unique insights on the prospects for the
selected companies.
Each weekly issue will contain a "model portfolio" comprised of our
selections. For this newsletter the entry price for each trade will be the
closing price on the day prior to the distribution date of the newsletter. As
this letter is usually distributed on Sundays, Friday closing prices are
normally used. Our advice is to "buy" or "short" our selections ONLY at our
entry price or better ($/U). Remember that past performance is no guarantee of
future results.
The WALL STREET ELVES REPORT is produced weekly by RUSSELL EQUITY MANAGEMENT
Periodically RUSSELL EQUITY MANAGEMENT or its clients may have positions in
the stocks profiled in THE WALL STREET ELVES REPORT. RUSSELL EQUITY
MANAGEMENT is not affiliated with WALL STREET WEEK, the Public Broadcasting
System, Louis Rukeyser, or any of the WSW panelists.
================================================================================
PORTFOLIO REPORTS:
Transactions
-------------
Date TAC Symbol Description Quantity $/U Com/Fees $ Amount
-------- --- --------- --------------- ---------- -------- -------- -----------
01/06/94 **CASH*** Opening Balance 0.00
01/07/94 DPF CASH 16560.00
01/07/94 BUY TPN TOTAL PETEROLEU 82.4742 12.12 35.00 -1035.00
01/07/94 BUY DMK DIMARK 76.1905 13.12 35.00 -1035.00
01/07/94 BUY ATML ATMEL 54.2388 18.44 35.00 -1035.00
01/07/94 BUY EMC EMC 53.3333 18.75 35.00 -1035.00
01/07/94 BUY CPTD COMPUTER DATA S 52.6316 19.00 35.00 -1035.00
01/07/94 BUY MU MICRON TECHNOLO 48.1928 20.75 35.00 -1035.00
01/07/94 BUY HTI HEALTHTRUST INC 38.6473 25.88 35.00 -1035.00
01/07/94 BUY CPQ COMPAQ COMPUTER 38.5788 25.92 35.00 -1035.00
01/07/94 BUY GNCR GENCCARE HEALTH 33.3333 30.00 35.00 -1035.00
01/07/94 BUY VOD VODAFONE GROUP 32.6573 30.62 35.00 -1035.00
01/07/94 BUY COL COLUMBIA HEALTH 27.8746 35.88 35.00 -1035.00
01/07/94 BUY CCI CITICORP 26.4026 37.87 35.00 -1035.00
01/07/94 BUY RTRSY REUTERS 11.994 83.37 35.00 -1035.00
01/07/94 BUY MCD MCDONALDS 17.5055 57.13 35.00 -1035.00
01/07/94 BUY MTC MONSANTO 13.3556 74.87 35.00 -1035.00
01/07/94 BUY CSCO CISCO SYSTEMS 30.0192 33.31 35.00 -1035.00
02/11/94 SLL DMK DIMARK -76.1905 17.00 35.00 1260.24
02/11/94 BUY IBM IBM 18.7793 53.25 35.00 -1035.00
02/11/94 DPF CASH 1035.00
02/18/94 SLL TPN TOTAL PETROLEUM -82.4742 15.13 35.00 1212.42
02/18/94 SLL ATML ATMEL -54.2388 23.00 35.00 1212.49
02/18/94 SLL MU MICRON TECHNOLO -48.1928 26.25 35.00 1230.06
02/18/94 SLL CPQ COMPAQ COMPUTER -38.5788 31.17 35.00 1167.54
02/18/94 SLL GNCR GENCARE HEALTH -33.3333 35.25 35.00 1140.00
02/18/94 DPF CASH 1035.00
02/18/94 BUY CNR CONNER PERIPHER 62.9921 15.88 35.00 -1035.00
03/04/94 SLL COL COLUMBIA HEALTH -27.8746 42.62 35.00 1153.15
03/04/94 SLL CNR CONNER PERIPHER -62.9921 18.88 35.00 1153.98
03/04/94 DPF CASH 1035.00
03/04/94 BUY CCLRA COMMERCE CLEARI 54.0541 18.50 35.00 -1035.00
03/04/94 SLL CSCO CISCO SYSTEMS -30.0192 39.50 35.00 1150.76
03/11/94 SLL CPTD COMPUTER DATA S -52.6316 22.25 35.00 1136.05
03/18/94 SLL EMC EMC -53.3333 22.50 35.00 1165.00
03/18/94 SLL HTI HEALTHTRUST INC -38.6473 31.00 35.00 1163.07
03/25/94 SLL VOD VODAFONE GROUP -32.6573 26.83 35.00 841.13
03/25/94 SLS APHT APHTON CORP. -54.7945 18.25 35.00 965.00
04/08/94 DPF CASH 1035.00
04/08/94 BUY DELL DELL COMPUTER 34.0426 29.38 35.00 -1035.00
04/15/94 SLL CCLRA COMMERCE CLEARI -54.0541 16.12 35.00 836.62
04/15/94 SLS DIGI DSC COMMUNICATI -19.0024 52.63 35.00 965.00
04/18/94 SP+ RTRSY REUTERS 11.994 0.00
05/06/94 SLS PLAY PLAYERS INTERNA -51.2821 19.50 35.00 965.00
05/20/94 DPF CASH 1035.00
05/20/94 BUY PLNR PLANAR SYSTEMS 93.0233 10.75 35.00 -1035.00
05/20/94 BYC APHT APHTON CORP. 54.7945 14.75 35.00 -843.22
05/20/94 DPF CASH 843.22
05/26/94 SP- DIGI DSC COMMUNICATI -19.0024 0.00
05/27/94 SLL IBM IBM -18.7793 63.63 35.00 1159.83
05/27/94 SLS CGRM CENTIGRAM -43.4783 23.00 35.00 965.00
06/17/94 BYC DIGI DSC COMMUNICATI 38.0048 20.50 35.00 -814.10
06/17/94 DPF CASH 814.10
06/24/94 BUY MSFT MICROSOFT 20.202 49.50 35.00 -1035.00
06/24/94 DPF CASH 1035.00
06/27/94 SP+ MCD MCDONALDS 17.5055 0.00
07/01/94 BYC PLAY PLAYERS INTERNA 51.2821 15.00 35.00 -804.23
07/01/94 DPF CASH 804.23
07/08/94 BYC CGRM CENTIGRAM COMMU 43.4783 18.25 35.00 -828.48
07/08/94 DPF CASH 828.48
07/15/94 SLL CCI CITICORP -26.4026 41.75 35.00 1067.31
08/12/94 SLL MTC MONSANTO -13.3556 83.00 35.00 1073.51
08/19/94 SLL RTRSY REUTERS -23.988 47.00 35.00 1092.44
09/09/94 SLL MCD MCDONALDS -35.011 27.37 35.00 923.43
09/16/94 SLL PLNR PLANAR SYSTEMS -93.0233 12.75 35.00 1151.05
09/16/94 SLL DELL DELL COMPUTER -34.0426 37.37 35.00 1237.34
10/21/94 SLL MSFT MICROSOFT -20.202 59.37 35.00 1164.49
10/21/94 **CASH*** Closing Balance 1820.00 28551.91
Portfolio Positions - 12/31/94
-------------------------------
T Symbol Description Quantity $ Cost Mkt Price $ Value Val %
- --------- --------------- ---------- ----------- --------- ----------- -----
**CASH*** 28551.91 28551.91 100%
----------- ----------- -----
Portfolio Total 28551.91 28551.91 100%
Capital Gains 01/01/94-10/21/94
--------------------------------
Symbol Descrip Quantity Buy Date SellDate $ Sales Cost Basis Gain/-Loss
--------- --------- --------- -------- -------- ---------- ---------- ----------
DMK DIMARK 76.1905 01/07/94 02/11/94 1260.24 1035.00 225.24
TPN TOTAL PET 82.4742 01/07/94 02/18/94 1212.42 1035.00 177.42
ATML ATMEL 54.2388 01/07/94 02/18/94 1212.49 1035.00 177.49
MU MICRON TE 48.1928 01/07/94 02/18/94 1230.06 1035.00 195.06
CPQ COMPAQ CO 38.5788 01/07/94 02/18/94 1167.54 1035.00 132.54
GNCR GENCARE H 33.3333 01/07/94 02/18/94 1140.00 1035.00 105.00
COL COLUMBIA 27.8746 01/07/94 03/04/94 1153.15 1035.00 118.15
CNR CONNER PE 62.9921 02/18/94 03/04/94 1153.98 1035.00 118.98
CSCO CISCO SYS 30.0192 01/07/94 03/04/94 1150.76 1035.00 115.76
CPTD COMPUTER 52.6316 01/07/94 03/11/94 1136.05 1035.00 101.05
EMC EMC 53.3333 01/07/94 03/18/94 1165.00 1035.00 130.00
HTI HEALTHTRU 38.6473 01/07/94 03/18/94 1163.07 1035.00 128.07
VOD VODAFONE 32.6573 01/07/94 03/25/94 841.13 1035.00 -193.87
CCLRA COMMERCE 54.0541 03/04/94 04/15/94 836.62 1035.00 -198.38
APHT APHTON CO -54.7945 05/20/94 03/25/94 965.00 843.22 121.78
IBM IBM 18.7793 02/11/94 05/27/94 1159.83 1035.00 124.83
DIGI DSC COMMU -38.0048 06/17/94 04/15/94 965.00 814.10 150.90
PLAY PLAYERS I -51.2821 07/01/94 05/06/94 965.00 804.23 160.77
CGRM CENTIGRAM -43.4783 07/08/94 05/27/94 965.00 828.48 136.52
CCI CITICORP 26.4026 01/07/94 07/15/94 1067.31 1035.00 32.31
MTC MONSANTO 13.3556 01/07/94 08/12/94 1073.51 1035.00 38.51
RTRSY REUTERS 23.988 01/07/94 08/19/94 1092.44 1035.00 57.44
MCD MCDONALDS 35.0110 01/07/94 09/09/94 923.43 1035.00 -111.57
PLNR PLANAR SY 93.0233 05/20/94 09/16/94 1151.05 1035.00 116.05
DELL DELL COMP 34.0426 04/08/94 09/16/94 1237.34 1035.00 202.34
MSFT MICROSOFT 20.202 06/24/94 10/21/94 1164.49 1035.00 129.49
---------- ---------- ----------
Capital Gains (Short Term) 28551.91 26060.03 2491.88
---------- ---------- ----------
Capital Gains (Long Term) 0.00 0.00 0.00
PORTFOLIO RECORD
------------------
01/07/94 - 10/21/94
Return including commissions: 9.56% *
Return excluding commissions: 17.14% *
SP500 (469.90-464.89) : -1.07% *
Total Trades 26
Winners 23
Losers 3
SUCCESS RATE: 88.4%
* Note the returns above do not include dividends.
===============================================================================
SYMBOL KEY
DPF = CASH DEPOSIT OF FUNDS WDF = CASH WITHDRAWAL OF FUNDS
BUY = BUY SECURITY SLL = SELL SECURITY
SLS = SELL SECURITY SHORT BYC = BUY TO COVER SHORT SALE
SP+ = SPLIT LONG SP- = SPLIT SHORT
T = TYPE OF INVESTMENT S = STOCK
$/U = PRICE PER SHARE $/COST = TOTAL INVESTMENT
TAC = TRANSACTION CODE COM/FEES = COMMISSION
QUANTITY = # OF SHARES HELD
===============================================================================
PANELIST COMPANY SYMBOL
Laszlo Birinyi Centigram - Short CGRM
Laszlo Birinyi DSC Communications - Short DIGI
Laszlo Birinyi Players International - Short PLAY
Maceo Sloan Micron MU
Maceo Sloan Conner Peripherals CNR
Maceo Sloan Citicorp CCI
William Waters Computer Data Systems CPTD
William Waters Healthtrust Inc HTI
William Waters Gencare Health Systems GNCR
Alan Bond Planar Systems PLNR
Alan Bond Reuters RTRSY
Eddie Brown Microsoft MSFT
Eddie Brown Cisco Systems CSCO
Mary Farrell Atmel ATML
Mary Farrell Monsanto MTC
Monte Gordon Compaq CPQ
Monte Gordon IBM IBM
Frank Cappiello EMC EMC
John Dessauer Dimark DMK
James Grant Aphton Corp - Short APHT
Greta Marshall Dell Computer DELL
Carter Randall IBM IBM
Julius Westheimer Columbia Healthcare COL
Martin Zweig Total Petroleum TPN
Please note that the 26 stocks selected were culled from a list over 150
different companies. Many of the other selections submitted by the WSW
panelists produced profitable trades during 1994. Their omission in no
reflects negatively upon their abilities, rather it shows the limits of the
editor's knowledge and talents.
RETURN TO ARCIVES