![]()
![]()
![]()
| No. | Names Alphabetical to whom assessed | Quantity acres & hundreths | Original Claimant | Part of Section or No. Survey | Section | Township | Range | Value of Lands and Improve ments | Value of Town Lots | Value of Slaves | Value of Horses | Value of Cattle | Value of ??? | Free Males | Total Value | State Tax | County Tax | No. | ||
| 526 | same | 75 | Solomon Morgan | 150 | $3,036 | $7.59 | $3.80 | 526 | ||||||||||||
| 527 | Solomon | Morgan | 80 | John Morgan Heirs | 1882 | 36 & 37 | 10 & 11 | 100 | $100 | $0.25 | $0.13 | 527 | ||||||||
| 528 | Morgan | John | 580 | John Morgan Jr | 2142 | 36 | 10 & 11 | 700 | $700 | $1.75 | $0.88 | 528 | ||||||||
| 529 | McClanahan | John | John McClanahan | $0 | 529 | |||||||||||||||
| 530 | Legal rept | 170 | 14 | Legal rept | 661 | 36 | 11 | 127 | $127 | $0.32 | $0.16 | 530 | ||||||||
| 531 | Manning | James | 154 | 82 | J L Manning | 2130 | 34 | 14 | 192 | $192 | $0.48 | $0.24 | 531 | |||||||
| 532 | Okeefs & Clark | 255 | 21 | Jesse Evans | 2052 | 36 & 37 | 10 | 382 | $382 | $0.96 | $0.48 | 532 | ||||||||
| 533 | Patterson | Wm | 120 | Alexr Patterson | 961 | 36 | 12 | 150 | $150 | $0.38 | $0.19 | 533 | ||||||||
| 534 | Patterson | John | 120 | Alexr Patterson | 961 | 36 | 12 | 150 | $150 | $0.38 | $0.19 | 534 | ||||||||
| 535 | Patterson | Alexr | 200 | Alexr Patterson | 961 | 36 | 12 | 250 | $250 | $0.63 | $0.31 | 535 | ||||||||
| 536 | Prim | John | 80 | 100 | $100 | $0.25 | $0.13 | 536 | ||||||||||||
| 537 | Pratte | Joseph | 170 | J L Murdock | 860 | 36 | 11 & 12 | 212 | $212 | $0.53 | $0.27 | 537 | ||||||||
| 538 | Russel | Wm | 640 | Levi Wiggins | 1028 | 35 & 36 | 12 | 640 | 538 | |||||||||||
| 539 | same | 640 | Christopher Barnhart | 1861 | 36 | 10 | 320 | 539 | ||||||||||||
| 540 | same | 320 | John Smith rept | 1886 | 36 | 11 | 480 | $1,440 | $3.60 | $1.80 | 540 | |||||||||
| 541 | Riley | Henry | 107 | 47 | Henry Riley | 364 | 34 | 14 | 133 | $133 | $0.33 | $0.17 | 541 | |||||||
| 542 | Riney | Thomas | 100 | Thos Riney | 1844 | 36 | 10 | 100 | $100 | $0.25 | $0.13 | 542 | ||||||||
| 543 | Ralf | J L H | 100 | Solomon Morgan | 125 | $125 | $0.31 | $0.16 | 543 | |||||||||||
| 544 | Strother | Geo F | 640 | Benja Cox Jr | 2146 | 35 | 10 & 11 | 320 | $320 | $0.80 | $0.40 | 544 | ||||||||
| 545 | Scott | Obadiah | 202 | Theophilus Williams | 866 | 34 | 13 | 252 | $252 | $0.63 | $0.32 | 545 | ||||||||
| 546 | Shannon | Wm | 640 | Theophilus Hickman | 1867 | 36 & 37 | 11 | 640 | 546 | |||||||||||
| 547 | same | 320 | Jno Smith Rept | 1886 | 36 | 11 | 480 | $1,120 | $2.80 | $1.40 | 547 | |||||||||
| 548 | Smith | Henry C | 170 | 14 | Henry C Smith | 2099 | 35 & 36 | 12 | 200 | $200 | $0.50 | $0.25 | 548 | |||||||
| 549 | Scott | John | 170 | 14 | Jno McClanahan rept | 661 | 36 | 11 | 127 | 549 | ||||||||||
| 550 | same | 204 | Jno Townsend | 81 | 36 | 10 | 150 | $277 | $0.68 | $0.34 | 550 | |||||||||
| 551 | Scott & Allen | 640 | Jno Dunks | 1865 | 36 | 11 | 160 | 551 | ||||||||||||
| 552 | same | 640 | And Dunks | 1866 | 36 & 37 | 11 | 640 | $800 | $2.00 | $1.00 | 552 | |||||||||
| 553 | TOTAL | $25.41 | ||||||||||||||||||
<< Back Title Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Transcribed from copies of the original handwritten documents. No attempts have been made to alter or correct pre-existing errors from the original lists.
* State Tax and County Tax owed were originally recorded in dollars, cents and fractions of cents. For ease of transcription, the fractions have been rounded into whole dollars and cents.
![]()
©Copyright RFPH 1999-2005. All images and content on this website may not be reproduced without permission. Names, dates and other facts are in the public domain and you are welcome to them.